Day 2313 | Watermelon Fasting & Hot Yoga
Monday was a pretty good day as I managed to keep myself from eating unhealthy even though the cravings surely were there. I ended up just eating some watermelon during the day and 1 Bannana in the evening. I did get in some productivity and also joined a hot yoga class while I watched some tv in the evening.
7-Day Activity tracker
I aim to do 8000+ steps on average daily along with some daily reps and cardio in the form of hot yoga, tennis, and swimming while taking some supplements and track those daily.
Day | Activity | Steps | Push | Squat | Pull | Crunch | D3 | Omega 3 |
---|---|---|---|---|---|---|---|---|
Monday | Hot Yoga | 4920 | 20 | 0 | 1 | 0 | v | x |
New Day Goals: I plan to make Tuesday into another active day with a swim first and a long dog walk if the weather allows it.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 September | 73.5 kg | 01:00 | 08:00 | 10.85€ | 6 |
02 September | 72.5 kg | 00:30 | 08:00 | 0.00€ | 7 |
03 September | 72.5 kg | 00:20 | 09:39 | 0.00€ | 8 |
04 September | 73.0 kg | 00:30 | 08:00 | 8.00€ | 7 |
05 September | 72.4 kg | 00:00 | 08:30 | 15.04€ | 7 |
06 September | 72.0 kg | 00:40 | 09:00 | 0.00€ | 7 |
07 September | 72.4 kg | 01:00 | 09:00 | 0.00€ | 9 |
08 September | 72.2 kg | 01:20 | 09:00 | 17.43€ | 8 |
09 September | 72.4 kg | 00:30 | 08:00 | 10.16€ | 7 |
10 September | 72.0 kg | 00:00 | 09:30 | 0.00€ | 7 |
11 September | 72,4 kg | 00:30 | 09:40 | 13.63€ | 7 |
12 September | 72.1 kg | 00:00 | 08:00 | 7.55€ | 7 |
13 September | 71.2 kg | 00:30 | 08:40 | 0.00€ | 9 |
14 September | 71.4 kg | 00:00 | 09:00 | 6.02€ | 7 |
15 September | 72.1 kg | 00:30 | 08:00 | 12.09€ | 6 |
16 September | 72.6 kg | 0:30 | 08:40 | 23.14€ | 6 |
17 September | 72.8 kg | 01:00 | 09:00 | 2.76€ | 7 |
18 September | 72.8 kg | 00:30 | 07:30 | 9.34€ | 7 |
19 September | 72.6 kg | 00:40 | 08:20 | 1.15€ | 9 |
20 September | 73.0 kg | 00:30 | 08:00 | 15.06€ | 7 |
21 September | 73.0 kg | 00:50 | 08:00 | 8.01€ | 7 |
22 September | 73.4 kg | 00:45 | 10:30 | 7.08€ | 7 |
23 September | 71.8 kg | 00:30 | 09:00 | 0.00€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|---|
49 | Yoga | - | - | - | - | - | - | - |
48 | Swim | Walk | Tennis | Swim, Walk | Yoga | x | x | |
47 | Yoga | Walk | Tennis | Yoga | Swim, Walk, Yoga | Yoga | x | |
46 | Yoga | Walk | Tennis, Yoga | Walking | Yoga | Yoga, Walk | Walk | |
45 | Yoga | Walk | x | x | Yoga | x | Walk | |
44 | Walk | x | Walk | Walk | Walk | x | x | |
43 | x | Walk | Walk | x | x | x | x | |
42 | x | x | Walk | Walk | Walk | x | Walk | |
41 | Yoga | x | x | x | Yoga | Yoga | x | |
40 | Yoga | Walk | x | x | Yoga | Yoga | x | |
39 | Yoga | Walk | Walk | x | Yoga | x | Yoga | |
38 | Yoga | x | Yoga | x | x | x | x | |
37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps | |
36 | Yoga | x | x | x | Walk | Yoga | x | |
35 | x | x | x | x | Yoga | Walk | x | |
34 | x | Walk | x | x | x | x | x | |
33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk | |
32 | Yoga | x | x | x | x | x | x | |
31 | x | x | x | x | x | x | x | |
30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x | |
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk | |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk | |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga | |
26 | x | x | x | x | x | x | x | |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk | |
24 | x | x | x | x | Yoga | x | x | |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x | |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x | |
21 | x | x | Tennis | Walk | x | x | x | |
20 | Walk/Yoga | x | x | x | x | x | x | |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x | |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x | |
18 | x | Walk | Tennis | Walk | x | x | x | |
17 | Walk | Walk | Tennis | x | x | x | x | |
16 | x | Walk | Tennis | Walk | x | x | x | |
15 | x | x | Tennis | x | x | x | x | |
14 | Yoga | Walk | Tennis | x | x | x | x | |
13 | Walk | x | Tennis | x | x | x | x | |
12 | Walk | x | Tennis | x | x | x | x | |
11 | x | x | x | x | x | x | x | |
10 | Yoga | Swim | Tennis | x | x | x | x | |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x | |
08 | Yoga | Swim | Tennis | x | x | x | x | |
07 | Yoga | Swim | Tennis | x | x | x | x | |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga | |
05 | Yoga | x | Tennis | x | x | Yoga | x | |
04 | x | Walk | Tennis | x | Yoga | Yoga | x | |
03 | Yoga | x | x | x | x | x | x | |
02 | Yoga | Lifting | x | x | x | Yoga | - | |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
Wow! this is a true act of self love and discipline, I admire you, I don't have the ability to do fasting. I find it very difficult to even maintain a diet. I hope the results in your body, mind and soul are achieved.
I wish you the best.