Day 2209 | Lunchbreak Yoga & Evening Walk (15K+ Steps)
Friday was a pretty straightforward day trying to keep up the momentum at a time where I usually tend to fall back to old bad habits. After some initial productivity, I joined a 3rd Hot yoga class of the week with 1 more to go on Saturday. I had some more productivity after and went on an early evening walk with an eye to easily make it to 100k steps for a 3rd week in a row and I kind of want to keep that streak going. I was ready in the evening for the football match which turned out to not being played due to player protest of Standard. I wanted to watch a movie, but instead ended up watching som tv and went to bed early.
I ended up doing a respectable 15180 steps on the day reaching a total of 83k+ Steps on the week with the weekend left to do 17k steps at least.
Day | Steps | Total | % |
---|---|---|---|
Monday | 25430 | 25430 | 25% |
Tuesday | 18329 | 43759 | 43% |
Wednesday | 8223 | 51982 | 52% |
Thursday | 16372 | 68354 | 68% |
Friday | 15180 | 83534 | 83% |
Today Goals: I aim to have a similar day. Since I went to bed early, I'm now awake sooner which will make it possible to do a morning walk followed by making my previews on the football matches to join a hot yoga class after that. I will also start another 40 Hour+ Water fast similar to last week not eating anything after 18:00 until monday noon. This should hopefully get me below 69kg as the weight hasn't really gone off despite good efforts this week.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 72.0 kg | 01:00 | 08:30 | 4.68€ | 8 |
02 May | 70.9 kg | 00:30 | 09:00 | 9.84€ | 7 |
03 May | 70.6 kg | 00:00 | 07:00 | 18.23€ | 7 |
04 May | 71.0 kg | 00:00 | 08:30 | 5.34€ | 6 |
05 May | 69.9 kg | 00:30 | 09:00 | 0.00€ | 7 |
06 May | 70.3 kg | 00:00 | 08:00 | 10.11€ | 7 |
07 May | 70.3 kg | 01:00 | 09:00 | 0.00€ | 8 |
08 May | 70.3 kg | 00:00 | 08:00 | 6.41€ | 7 |
09 May | 70.5 kg | 00:30 | 09:30 | 0.00€ | 7 |
10 May | 70.3 kg | 23:30 | 07:00 | 2.86€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | - | - |
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted Using InLeo Alpha