Day 2201 | Extended Morning Walk & Yoga (20k+Steps)
So far I'm rather dissapointed by the weight loss compared to everything I have been doing so I made Thursday into a day where I increased my activity a bit while making sure I kept my eating fully in check. I started the day by my regular walk but I extended it quite a bit to reach more steps and I also enjoyed it a lot. Once back in my appartment, I ate some rice crackers and I had some productivity followed by taking a nap and eating a smoothie. I did join a 18:15 Hoy yoga class and ate a bowl of soup after watching the football game.
So I ended up doing a nice 20621 steps on the day after 4 days reaching 69% of my goal with around 10k steps each day to go from here.
Day | Steps | Total | % |
---|---|---|---|
Monday | 16125 | 16125 | 16% |
Tuesday | 16640 | 34965 | 35% |
Wednesday | 13314 | 48278 | 48% |
Thursday | 20621 | 68899 | 69% |
Today Goals: It looks like Friday will be a rainy day, I aim to keep my eating clean once again and join a lunchbreak Hot Yoga class trying to reach at least 10k steps.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 May | 72.0 kg | 01:00 | 08:30 | 4.68€ | 8 |
02 May | 70.9 kg | 00:30 | 09:00 | 9.84€ | 7 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | - | - | - |
27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
26 | x | x | x | x | x | x | x |
25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
24 | x | x | x | x | Yoga | x | x |
23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
21 | x | x | Tennis | Walk | x | x | x |
20 | Walk/Yoga | x | x | x | x | x | x |
20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
18 | x | Walk | Tennis | Walk | x | x | x |
17 | Walk | Walk | Tennis | x | x | x | x |
16 | x | Walk | Tennis | Walk | x | x | x |
15 | x | x | Tennis | x | x | x | x |
14 | Yoga | Walk | Tennis | x | x | x | x |
13 | Walk | x | Tennis | x | x | x | x |
12 | Walk | x | Tennis | x | x | x | x |
11 | x | x | x | x | x | x | x |
10 | Yoga | Swim | Tennis | x | x | x | x |
09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
08 | Yoga | Swim | Tennis | x | x | x | x |
07 | Yoga | Swim | Tennis | x | x | x | x |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Can you combine yoga with weight workout 🤔