PSX Pre-Sale Sold-Out
(Edited)
PSX Asset Update
HIVE Power
- 4,000 HIVE POWER ($1,371.33)
DeFi
- 2,605 DRIP STAKED (4,560 HIVE / $1,441.85 VALUE)
Liquidity
- 79,499.46358787 PSX
- 338.06996885 SWAP.HBD
- Worth $674.82
On-Hand Funds
- 105 HBD on hand to pay for DeFi development
PSX Buy Back
- 500 HIVE on PSX Buy Back at 0.01 until market liquidity & buy back funds populate
PSX Announcement Post Link
PSX White Paper Link
PSX Richlist
ACCOUNT | BALANCE | STAKE | DELEGATION OUT | DELEGATION IN | TOTAL |
---|---|---|---|---|---|
@dynamicrypto | 7480.95661245 | 650000 | 0 | 0 | 657480.95661245 |
@dera123 | 148363.90818398 | 0 | 0 | 0 | 148363.90818398 |
@psyber-x | 100000 | 0 | 0 | 0 | 100000 |
@hivedrip | 100000 | 0 | 0 | 0 | 100000 |
@psx-bank | 0 | 50000 | 0 | 0 | 50000 |
@shitsignals | 22047.48807792 | 0 | 0 | 0 | 22047.48807792 |
@mithivehabzahlen | 20000 | 0 | 0 | 0 | 20000 |
@burnsurface | 20000 | 0 | 0 | 0 | 20000 |
@tokenpimp | 0 | 10000 | 0 | 0 | 10000 |
@psyberx | 0 | 10000 | 0 | 0 | 10000 |
@masterrpgbot | 0 | 10000 | 0 | 0 | 10000 |
@josieb | 10000 | 0 | 0 | 0 | 10000 |
@newigennity | 5019.78197692 | 0 | 0 | 0 | 5019.78197692 |
@operahoser | 0 | 1722.379609 | 0 | 0 | 1722.379609 |
@tsnaks | 1188.33351599 | 0 | 0 | 0 | 1188.33351599 |
@weabootrash27 | 0 | 1180.499285 | 0 | 0 | 1180.499285 |
@sketchygamerguy | 0 | 1085.29751999 | 0 | 0 | 1085.29751999 |
@flemingfarm | 0 | 1000 | 0 | 0 | 1000 |
@rzc24-nftbbg | 1000 | 0 | 0 | 0 | 1000 |
@justgl247 | 0 | 899.04930299 | 0 | 0 | 899.04930299 |
@bitcoinflood | 0 | 814.37538999 | 0 | 0 | 814.37538999 |
@ganjafarmer | 0.2563323 | 724.57790284 | 0 | 0 | 724.83423514 |
@willendorfia | 180.44612248 | 0 | 0 | 0 | 180.44612248 |
@summertooth | 155.30312134 | 0 | 0 | 0 | 155.30312134 |
@synergized | 2 | 152 | 0 | 0 | 154 |
@omra-sky | 145.2105907 | 0 | 0 | 0 | 145.2105907 |
@de-player.one | 84.99593314 | 0 | 0 | 0 | 84.99593314 |
@anandkj611 | 54.64140726 | 0 | 0 | 0 | 54.64140726 |
@entrepidus | 41.77039285 | 0 | 0 | 0 | 41.77039285 |
@hurax | 35.95686572 | 0 | 0 | 0 | 35.95686572 |
@h3m4n7 | 30.96557993 | 0 | 0 | 0 | 30.96557993 |
@mario89 | 1.52994544 | 16.70138442 | 0 | 0 | 18.23132986 |
@ecoinstant | 15.93273893 | 0 | 0 | 0 | 15.93273893 |
@mcoinz79 | 14.34731627 | 0 | 0 | 0 | 14.34731627 |
@toekins | 12.25541577 | 0 | 0 | 0 | 12.25541577 |
@kolbjorn | 11.18153731 | 0 | 0 | 0 | 11.18153731 |
@oneup-cartel | 10.03153241 | 0 | 0 | 0 | 10.03153241 |
@baddye | 9.66614086 | 0 | 0 | 0 | 9.66614086 |
@wine-cellar | 9.43227308 | 0 | 0 | 0 | 9.43227308 |
@thecryptopimp | 8.07862822 | 0 | 0 | 0 | 8.07862822 |
@definethedollar | 1.8665591 | 5.75021106 | 0 | 0 | 7.61677016 |
@jmark517 | 7.228532 | 0 | 0 | 0 | 7.228532 |
@thgaming | 6.16444625 | 0 | 0 | 0 | 6.16444625 |
@onthemountain | 5.72832262 | 0 | 0 | 0 | 5.72832262 |
@forykw | 5.20188932 | 0 | 0 | 0 | 5.20188932 |
@wine-peg | 4.98233042 | 0 | 0 | 0 | 4.98233042 |
@blitzzzz | 4.60039972 | 0 | 0 | 0 | 4.60039972 |
@netvalar | 4.52961717 | 0 | 0 | 0 | 4.52961717 |
@nelthari | 3.29786375 | 0 | 0 | 0 | 3.29786375 |
@thealliance | 3.18115063 | 0 | 0 | 0 | 3.18115063 |
@riandeuk | 3.09976693 | 0 | 0 | 0 | 3.09976693 |
@holovision.cash | 2.71189898 | 0 | 0 | 0 | 2.71189898 |
@plicc8 | 2.67062366 | 0 | 0 | 0 | 2.67062366 |
@libertycrypto27 | 0 | 2.66927843 | 0 | 0 | 2.66927843 |
@valato2 | 2.45801408 | 0 | 0 | 0 | 2.45801408 |
@japex1226 | 2.13550291 | 0 | 0 | 0 | 2.13550291 |
@trentonlundy1 | 2.02384255 | 0 | 0 | 0 | 2.02384255 |
@hhg-marketmaker | 1.85038297 | 0 | 0 | 0 | 1.85038297 |
@saffisara | 1.83272917 | 0 | 0 | 0 | 1.83272917 |
@bobthebuilder2 | 1.70889812 | 0 | 0 | 0 | 1.70889812 |
@uknowm3 | 1.62588894 | 0 | 0 | 0 | 1.62588894 |
@bechibenner | 1.43277738 | 0 | 0 | 0 | 1.43277738 |
@dadspardan | 1.07817909 | 0 | 0 | 0 | 1.07817909 |
@megalithic | 1.06962418 | 0 | 0 | 0 | 1.06962418 |
@brutalmonkey | 1 | 0 | 0 | 0 | 1 |
@bitandi | 0.94919563 | 0 | 0 | 0 | 0.94919563 |
@enginewitty | 0.9386858 | 0 | 0 | 0 | 0.9386858 |
@nomaddreamer | 0.05873196 | 0.65811912 | 0 | 0 | 0.71685108 |
@timmy-turnip | 0.70830427 | 0 | 0 | 0 | 0.70830427 |
@freyamber | 0.68153301 | 0 | 0 | 0 | 0.68153301 |
@khaldeesi | 0.67858232 | 0 | 0 | 0 | 0.67858232 |
@lunamoon | 0.66800812 | 0 | 0 | 0 | 0.66800812 |
@theacks | 0.65353038 | 0 | 0 | 0 | 0.65353038 |
@michaeldavid | 0.65084969 | 0 | 0 | 0 | 0.65084969 |
@elkingplayer | 0.5753502 | 0 | 0 | 0 | 0.5753502 |
@thedoc07 | 0.54634136 | 0 | 0 | 0 | 0.54634136 |
@quekery | 0.50820212 | 0 | 0 | 0 | 0.50820212 |
@themcgwire | 0.48488713 | 0 | 0 | 0 | 0.48488713 |
@solymi | 0.39585818 | 0 | 0 | 0 | 0.39585818 |
@captain.future | 0.38847143 | 0 | 0 | 0 | 0.38847143 |
@successforall | 0.35661836 | 0 | 0 | 0 | 0.35661836 |
@humblebeast | 0.25949302 | 0 | 0 | 0 | 0.25949302 |
@last-phoenix | 0.21488048 | 0 | 0 | 0 | 0.21488048 |
@b34w0lf | 0.20530232 | 0 | 0 | 0 | 0.20530232 |
@speedtuning | 0.18941386 | 0 | 0 | 0 | 0.18941386 |
@petertag | 0.18625329 | 0 | 0 | 0 | 0.18625329 |
@monsterbuster | 0.15126378 | 0 | 0 | 0 | 0.15126378 |
@hurtlocker | 0.12468507 | 0 | 0 | 0 | 0.12468507 |
@lasort | 0.08653596 | 0 | 0 | 0 | 0.08653596 |
@hiroshige | 0.0568123 | 0 | 0 | 0 | 0.0568123 |
@dstampede | 0.04279407 | 0 | 0 | 0 | 0.04279407 |
@atexoras.pub | 0.04211282 | 0 | 0 | 0 | 0.04211282 |
@thegoliath | 0.03791513 | 0 | 0 | 0 | 0.03791513 |
@mathfortress | 0.03507977 | 0 | 0 | 0 | 0.03507977 |
@tygertyger | 0.03438 | 0 | 0 | 0 | 0.03438 |
@marketroll | 0.02799691 | 0 | 0 | 0 | 0.02799691 |
@kheldar1982 | 0.02778525 | 0 | 0 | 0 | 0.02778525 |
@cliffagreen | 0.0265786 | 0 | 0 | 0 | 0.0265786 |
@flauwy | 0.02492353 | 0 | 0 | 0 | 0.02492353 |
@ultratrain | 0.01119069 | 0.01148523 | 0 | 0 | 0.022675920000000002 |
Todays post highlights Curator @burlarj for his exceptional work helping to manually curate for @psyberx earning him 15% of beneficiary rewards from this post
Todays post also highlights @russia-btc delegator of HP! Thank you for the support, you will also receive 15% beneficiary rewards from this post.
Todays post will provide 40% to @psx-bank helping to jump start token buy backs!
Todays post provides 15% beneficiary reward to me for writing it, creating the delegation program & managing PSX token!
Todays post leaves 15% for @psyberx so feel free to spread some love and curate the many individuals this rewards!
0
0
0.000
Cool! I picked up 1000 PSX for now, Will look to buy more and Stake it.
or delegate HP & earn some! Thanks for the support !PIMP
You must be killin' it out here!
@dynamicrypto just slapped you with 1.000 PIMP, @tsnaks.
You earned 1.000 PIMP for the strong hand.
They're getting a workout and slapped 1/3 possible people today.
Read about some PIMP Shit or Look for the PIMP District
Congratulations @psyberx! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 350 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
!PIMP
!LOLZ
!Gif Hive
You must be killin' it out here!
@dynamicrypto just slapped you with 5.000 PIMP, @psyberx.
You earned 5.000 PIMP for the strong hand.
They're getting a workout and slapped 2/3 possible people today.
Read about some PIMP Shit or Look for the PIMP District
lolztoken.com
We are called the Algebros.
Credit: theabsolute
@psyberx, I sent you an $LOLZ on behalf of dynamicrypto
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
wow good
Nice work everybody!
!PIMP
You must be killin' it out here!
@justgl247 just slapped you with 1.000 PIMP, @psyberx.
You earned 1.000 PIMP for the strong hand.
They're getting a workout and slapped 1/1 possible people today.
Read about some PIMP Shit or Look for the PIMP District
It is good that people are interested in the project before it is launched, so in the future it will pay dividends to those who support it and those who hold it.
Great it sold out!
i could get a hand of 20k PSX
how rewards are split?
Weekly staked? daily?
announcement link shares all that, 50% sent out weekly as DeFi reward, 40% compounds and 10% to psyberx who in turn buys back PSX at our support levels, beginning at 0.015 and moving soon to the .02 sale price when sold out
Thanks for the promptly answer!
I was looking a bit deeper, like the APY (I guess it will be around 10%? as it relies on curation, but the extra DRIP token i'm not so sure on that part), and the day of the week for the payout
Token looks promising, new thing on Hive
the day we will announce when closer, goal is to fight for as high an apr as we can
!PIMP
🤘
!PGM
You must be killin' it out here!
@operahoser just slapped you with 5.000 PIMP, @psyberx.
You earned 5.000 PIMP for the strong hand.
They're getting a workout and slapped 2/2 possible people today.
Read about some PIMP Shit or Look for the PIMP District
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444