Daily Report of Day 465 | Dev goals ( 0 ๐ | 0 โ | 2 โณ )
Promotional Fund ๐
15 Best Curation Daily Post ๐
STOP
or to resume write a word START
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward ๐ | Author | |
---|---|---|---|---|---|---|---|
๐ฅ | keithtaylor | 59.21 | 0.000 | 59.21 | 0.054 / 14.62% ย ย ๐ 58.50% | @evitadiss | |
๐ฅ | keithtaylor | 21.18 | 0.560 | 21.74 | 0.019 / 5.23% ย ย ๐ 20.92% | @roycefx | |
๐ฅ | keithtaylor | 20.809 | 0.061 | 20.87 | 0.019 / 5.14% ย ย ๐ 20.56% | @dinaks44 | |
szejq | 16.405 | 5.835 | 22.24 | ย ย ๐ 1.6 | @ph1102 | ||
blind-spot | 10.658 | 6.118 | 16.776 | ย ย ๐ 1.0 | @tarazkp | ||
deepresearch | 8.994 | 5.564 | 14.558 | ย ย ๐ 0.8 | @anafae | ||
keithtaylor | 7.565 | 0.785 | 8.35 | ย ย ๐ 0.7 | @steemflow | ||
fantagira | 7.17 | 0.038 | 7.208 | ย ย ๐ 0.7 | @pinkchic | ||
deepresearch | 5.54 | 4.610 | 10.15 | ย ย ๐ 0.5 | @digi-me | ||
keithtaylor | 5.217 | 1.253 | 6.47 | ย ย ๐ 0.5 | @hiveph | ||
matisport | 5.101 | 1.721 | 6.822 | ย ย ๐ 0.5 | @dannewton | ||
polish.hive | 5.042 | 3.920 | 8.962 | ย ย ๐ 0.5 | @lbi-token | ||
ataraksja | 3.967 | 1.347 | 5.314 | ย ย ๐ 0.3 | @poliac | ||
keithtaylor | 3.518 | 0.152 | 3.67 | ย ย ๐ 0.3 | @el-panal | ||
hallmann | 3.241 | 4.159 | 7.4 | ย ย ๐ 0.3 | @ataraksja |
Author of the entry and Curator may receive the winning:
ย ย ย ๐ฅ LUSILVER token for taking 2nd place.
ย ย ย ย ๐ฅ LUBROWN token for taking 3rd place.
You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
๐ % Diff's winning percentage (based on the first 3 best posts).
๐ amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Advertising Lucoin ๐ฐ
Nickname ๐๐โโ | Redirect to ads and post date | Lu Reward ๐ |
---|---|---|
szejq | Link 1 2024-11-03 ย ย Link 2 2024-11-02 ย ย Link 3 2024-10-28 | 0.0621 |
gwajnberg | Link 1 2024-11-01 ย ย Link 2 2024-10-30 ย ย Link 3 2024-10-28 | 0.0621 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - November ๐๏ธ
Sponsors Promotional Fund ๐ช
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
Top sponsors of the current month
# | Nickname ๐๐โโ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | easeful | 0.1000 | +10 % |
2 | - | - | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ๐๐โโ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2024-11-01 | easeful | 0.1000 | 0.0250 | 0.0450 / 0.0016 | 0.0300 / 0.0010 | 29 |
2024-11-01 | Promotional Fund @hive-lu a | 12.3311 | 3.0828 | 5.5490 / 0.1850 | 3.6993 / 0.1233 | 30 |
% | ||||||
TOTAL | 12.4311 | 3.1078 | 5.594 / 0.1866 | 3.7293 / 0.1243 |
Monthly amount of 12.4311 Lu to be divided | 11-2024 b ๐งพ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 3.1078 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 5.5940 Lu (month) / 0.1866 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 3.7293 Lu (month) / 0.1243 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals ๐จ๐ปโ๐ป
๐ Ideas: 0
โ Done: 0
โณ Pending: 2
- added token staking option
- website for the Lucoin token
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Stats Day 465 ๐
Token circulating a : 15534.8476 Lu (Lucoin)
Official distribution price b : 1 LU = 2.537 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin ๐คด
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ๐๐โโ | Lucoin (LU) ๐ | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
easeful | 6090.22 | 2 | 100.00 | 10 | 100.00 |
love.gray | 5088.22 | 2 | 100.00 | 10 | 100.00 |
szejq | 1662.74 | 1 | 100.00 | 10 | 68.12 |
lucaffe | 364.10 | 1 | 100.00 | 10 | 14.91 |
lucoin | 292.82 | 1 | 100.00 | 10 | 11.99 |
keithtaylor | 264.16 | 1 | 100.00 | 9 | 12.02 |
fantagira | 262.69 | 1 | 100.00 | 9 | 11.95 |
deepresearch | 140.82 | 1 | 57.69 | 4 | 14.42 |
hallmann | 135.43 | 1 | 55.48 | 4 | 13.87 |
polish.hive | 106.16 | 1 | 43.49 | 3 | 14.49 |
good.price | 104.57 | 1 | 42.84 | 3 | 14.28 |
sarmaticus | 104.48 | 1 | 42.80 | 3 | 14.26 |
kargul09 | 84.49 | 1 | 34.61 | 2 | 17.30 |
blind-spot | 66.64 | 1 | 27.30 | 2 | 13.65 |
matisport | 64.75 | 1 | 26.52 | 2 | 13.26 |
ataraksja | 56.10 | 1 | 22.98 | 1 | 22.98 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards ๐ฐ
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 5.290 HIVE
Total payout amount for today: 5.200 HIVE
# | Nickname ๐๐โโ | Token Lu ๐ | Payout HIVE |
---|---|---|---|
1 | easeful | 6090.2288 | 2.075 |
2 | love.gray | 5088.2257 | 1.733 |
3 | szejq | 1662.7458 | 0.566 |
4 | lucaffe | 364.1066 | 0.124 |
5 | lucoin | 292.8231 | 0.099 |
6 | keithtaylor | 264.1677 | 0.090 |
7 | fantagira | 262.6914 | 0.090 |
8 | deepresearch | 140.8245 | 0.048 |
9 | hallmann | 135.4336 | 0.046 |
10 | polish.hive | 106.1681 | 0.036 |
11 | good.price | 104.5741 | 0.036 |
12 | sarmaticus | 104.4800 | 0.036 |
13 | kargul09 | 84.4901 | 0.029 |
14 | blind-spot | 66.6454 | 0.022 |
15 | matisport | 64.7517 | 0.022 |
16 | ataraksja | 56.1065 | 0.019 |
17 | hive-128012 | 49.0470 | 0.016 |
18 | now.calendars | 48.2108 | 0.016 |
19 | calendars | 47.6832 | 0.016 |
38 | gooddream | 7.2169 | 0.012 |
41 | matthew1 | 6.0926 | 0.010 |
56 | klub-wloczykijow | 4.2444 | 0.010 |
57 | stafhalr | 4.1206 | 0.010 |
79 | thebeedevs | 1.9668 | 0.010 |
86 | zekepickleman | 1.5137 | 0.010 |
119 | zaku | 0.8757 | 0.010 |
178 | maitt87 | 0.2200 | 0.010 |
Hive Engine Exchange Preview ๐ธ
Purchase offers ๐
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
szejq | 3.4987 | 2.20000000 | 7.69714000 |
keithtaylor | 0.1939 | 2.13000000 | 0.41300700 |
keithtaylor | 1.4439 | 2.13000000 | 3.07550700 |
kennybot | 1.0000 | 2.10300000 | 2.10300000 |
love.gray | 10.6000 | 2.10000000 | 22.26000000 |
kennybot | 700000.0000 | 0.00000077 | 0.53900000 |
Sale offers ๐
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 2.537 | 25623.7 |
lcgames | 2.0000 | 3.76511029 | 7.53022058 |
* official distributor of Lu (Lucoin) token.
Top 278 Holders ๐ต๏ธ
# | Nickname ๐๐โโ | Token Lu ๐ | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | easeful | 6090.2288 | 39.208 | 0 | 6090.2288 | 2.0744346 | 0.0004341 |
2 | love.gray | 5088.2257 | 32.757 | 0 | 5088.2257 | 1.7331354 | 0.0006709 |
3 | szejq | 1662.7458 | 10.704 | 0 | 1662.7458 | 0.5663592 | 0.0003882 |
4 | lucaffe | 364.1066 | 2.344 | 0 | 364.1066 | 0.1240208 | 0.0000593 |
5 | lucoin | 292.8231 | 1.885 | 0 | 292.8231 | 0.0997404 | 0.0007460 |
6 | keithtaylor | 264.1677 | 1.700 | 0 | 264.1677 | 0.0899799 | 0.0005557 |
7 | fantagira | 262.6914 | 1.691 | 0 | 262.6914 | 0.0894771 | 0.0003382 |
8 | deepresearch | 140.8245 | 0.906 | 0 | 140.8245 | 0.0479671 | 0.0000200 |
9 | hallmann | 135.4336 | 0.871 | 0 | 135.4336 | 0.0461309 | 0.0008851 |
10 | polish.hive | 106.1681 | 0.683 | 0 | 106.1681 | 0.0361626 | 0.0002371 |
11 | good.price | 104.5741 | 0.673 | 0 | 104.5741 | 0.0356197 | 0.0006158 |
12 | sarmaticus | 104.4800 | 0.672 | 0 | 104.48 | 0.0355876 | 0.0003779 |
13 | kargul09 | 84.4901 | 0.543 | 0 | 84.4901 | 0.0287787 | 0.0005360 |
14 | blind-spot | 66.6454 | 0.429 | 0 | 66.6454 | 0.0227005 | 0.0007148 |
15 | matisport | 64.7517 | 0.416 | 0 | 64.7517 | 0.0220555 | 0.0003464 |
16 | ataraksja | 56.1065 | 0.361 | 0 | 56.1065 | 0.0191108 | 0.0007694 |
17 | hive-128012 | 49.0470 | 0.315 | 0 | 49.047 | 0.0167062 | 0.0008412 |
18 | now.calendars | 48.2108 | 0.310 | 0 | 48.2108 | 0.0164214 | 0.0009083 |
19 | calendars | 47.6832 | 0.306 | 0 | 47.6832 | 0.0162417 | 0.0006700 |
20 | racibo | 27.3615 | 0.176 | 0 | 27.3615 | 0.0093197 | 0.0098297 |
21 | jocieprosza | 26.0467 | 0.167 | 0 | 26.0467 | 0.0088719 | 0.0094328 |
22 | fantagira7 | 24.2501 | 0.156 | 0 | 24.2501 | 0.0082599 | 0.0091184 |
23 | katerinaramm | 23.0665 | 0.148 | 0 | 23.0665 | 0.0078568 | 0.0084251 |
24 | priyanarc | 22.0759 | 0.142 | 0 | 22.0759 | 0.0075194 | 0.0083378 |
25 | merthin | 15.600 | 0.100 | 0 | 15.6 | 0.0053136 | 0.0055294 |
26 | ewkaw | 11.8775 | 0.076 | 0 | 11.8775 | 0.0040456 | 0.0043813 |
27 | poprzeczka | 11.0000 | 0.070 | 0 | 11 | 0.0037467 | 0.0046556 |
28 | asia-pl | 10.9534 | 0.070 | 0 | 10.9534 | 0.0037309 | 0.0043039 |
29 | bowess | 10.8324 | 0.069 | 0 | 10.8324 | 0.0036896 | 0.0040704 |
30 | ifarmgirl | 10.5851 | 0.068 | 0 | 10.5851 | 0.0036054 | 0.0042693 |
31 | grecki-bazar-ewy | 10.4766 | 0.067 | 0 | 10.4766 | 0.0035685 | 0.0041897 |
32 | olusiu | 10.2283 | 0.065 | 0 | 10.2283 | 0.0034839 | 0.0040976 |
33 | bambukah | 10.1082 | 0.065 | 0 | 10.1082 | 0.0034430 | 0.0040921 |
34 | bartheek | 8 | 0.051 | 0 | 8 | 0.0027249 | 0.0081433 |
35 | rozku | 8 | 0.051 | 0 | 8 | 0.0027249 | 0.0081433 |
36 | wadera | 7.7285 | 0.049 | 0 | 7.7285 | 0.0026324 | 0.0034491 |
37 | mipiano | 7.5472 | 0.048 | 0 | 7.5472 | 0.0025707 | 0.0099634 |
38 | gooddream | 7.2169 | 0.046 | 0 | 7.2169 | 0.0024581 | 0.0003697 |
39 | gwajnberg | 6.9116 | 0.044 | 0 | 6.9116 | 0.0023542 | 0.0096526 |
40 | rsphotos | 6.5392 | 0.042 | 0 | 6.5392 | 0.0022273 | 0.0029625 |
41 | matthew1 | 6.0926 | 0.039 | 0 | 6.0926 | 0.0020752 | 0.0007347 |
42 | shiftrox | 6.0443 | 0.038 | 0 | 6.0443 | 0.0020587 | 0.0024180 |
43 | kawa-i-kredki | 6 | 0.038 | 0 | 6 | 0.0020437 | 0.0023574 |
44 | wayward-dreams | 6 | 0.038 | 0 | 6 | 0.0020437 | 0.0023574 |
45 | mar.gor | 6 | 0.038 | 0 | 6 | 0.0020437 | 0.0023574 |
46 | khaleelkazi | 5.5998 | 0.036 | 0 | 5.5998 | 0.0019073 | 0.0025369 |
47 | bozz | 5.2904 | 0.034 | 0 | 5.2904 | 0.0018019 | 0.0091248 |
48 | pignys | 5 | 0.032 | 0 | 5 | 0.0017030 | 0.0054645 |
49 | ratelmiodozer | 5 | 0.032 | 0 | 5 | 0.0017030 | 0.0054645 |
50 | reinmar | 5 | 0.032 | 0 | 5 | 0.0017030 | 0.0054645 |
51 | bitandi | 5.0000 | 0.032 | 0 | 5 | 0.0017030 | 0.0024360 |
52 | monsterbuster | 5.0000 | 0.032 | 0 | 5 | 0.0017030 | 0.0054195 |
53 | grindle | 4.8600 | 0.031 | 0 | 4.86 | 0.0016553 | 0.0073295 |
54 | engrave | 4.7094 | 0.030 | 0 | 4.7094 | 0.0016041 | 0.0079813 |
55 | aleximprovement | 4.3282 | 0.027 | 0 | 4.3282 | 0.0014742 | 0.0071810 |
56 | klub-wloczykijow | 4.2444 | 0.027 | 0 | 4.2444 | 0.0014457 | 0.0004465 |
57 | stafhalr | 4.1206 | 0.026 | 0 | 4.1206 | 0.0014035 | 0.0002300 |
58 | szymonwsieci | 4 | 0.025 | 0 | 4 | 0.0013624 | 0.0085716 |
59 | astinmin | 4 | 0.025 | 0 | 4 | 0.0013624 | 0.0085716 |
60 | livinguktaiwan | 3.9839 | 0.025 | 0 | 3.9839 | 0.0013569 | 0.0041961 |
61 | sk1920 | 3.7976 | 0.024 | 0 | 3.7976 | 0.0012935 | 0.0021684 |
62 | pogarda | 3 | 0.019 | 0 | 3 | 0.0010218 | 0.0056787 |
63 | brudnopis | 3 | 0.019 | 0 | 3 | 0.0010218 | 0.0056787 |
64 | wallar | 3 | 0.019 | 0 | 3 | 0.0010218 | 0.0056787 |
65 | zirochka | 2.8358 | 0.018 | 0 | 2.8358 | 0.0009659 | 0.0064001 |
66 | tatdt | 2.4194 | 0.015 | 0 | 2.4194 | 0.0008240 | 0.0009461 |
67 | derangedvisions | 2.3917 | 0.015 | 0 | 2.3917 | 0.0008146 | 0.0051434 |
68 | tarazkp | 2.3148 | 0.014 | 0 | 2.3148 | 0.0007884 | 0.0023528 |
69 | galenkp | 2.2950 | 0.014 | 0 | 2.295 | 0.0007817 | 0.0092143 |
70 | badge-696969 | 2.2691 | 0.014 | 0 | 2.2691 | 0.0007728 | 0.0025587 |
71 | tattoodjay | 2.1950 | 0.014 | 0 | 2.195 | 0.0007476 | 0.0086683 |
72 | helcim | 2.1569 | 0.013 | 0 | 2.1569 | 0.0007346 | 0.0013002 |
73 | dorotti | 2 | 0.012 | 0 | 2 | 0.0006812 | 0.0037858 |
74 | kowalscy-team | 2 | 0.012 | 0 | 2 | 0.0006812 | 0.0037858 |
75 | cars-art | 2 | 0.012 | 0 | 2 | 0.0006812 | 0.0037858 |
76 | ptaku | 2 | 0.012 | 0 | 2 | 0.0006812 | 0.0037858 |
77 | avtandil | 2 | 0.012 | 0 | 2 | 0.0006812 | 0.0037858 |
78 | miketr | 2.0000 | 0.012 | 0 | 2 | 0.0006812 | 0.0085471 |
79 | thebeedevs | 1.9668 | 0.012 | 0 | 1.9668 | 0.0006699 | 0.0000342 |
80 | daveks | 1.9093 | 0.012 | 0 | 1.9093 | 0.0006503 | 0.0086794 |
81 | tengolotodo | 1.8459 | 0.011 | 0 | 1.8459 | 0.0006287 | 0.0012908 |
82 | taskmaster4450 | 1.8427 | 0.011 | 0 | 1.8427 | 0.0006276 | 0.0070463 |
83 | riverflows | 1.7313 | 0.011 | 0 | 1.7313 | 0.0005897 | 0.0085772 |
84 | meesterboom | 1.5493 | 0.009 | 0 | 1.5493 | 0.0005277 | 0.0006643 |
85 | katiefreespirit | 1.5440 | 0.009 | 0 | 1.544 | 0.0005259 | 0.0022917 |
86 | zekepickleman | 1.5137 | 0.009 | 0 | 1.5137 | 0.0005155 | 0.0001276 |
87 | mynewlife | 1.2547 | 0.008 | 0 | 1.2547 | 0.0004273 | 0.0064881 |
88 | alokkumar121 | 1.2069 | 0.007 | 0 | 1.2069 | 0.0004110 | 0.0030780 |
89 | fionasfavourites | 1.1184 | 0.007 | 0 | 1.1184 | 0.0003809 | 0.0043388 |
90 | evelynchacin | 1.0969 | 0.007 | 0 | 1.0969 | 0.0003736 | 0.0071608 |
91 | creativemary | 1.0874 | 0.007 | 0 | 1.0874 | 0.0003703 | 0.0022796 |
92 | heruvim1978 | 1.0764 | 0.006 | 0 | 1.0764 | 0.0003666 | 0.0088071 |
93 | triplug | 1.0557 | 0.006 | 0 | 1.0557 | 0.0003595 | 0.0045373 |
94 | lotto-de | 1.0423 | 0.006 | 0 | 1.0423 | 0.0003550 | 0.0054504 |
95 | cezary-io | 1.016 | 0.006 | 0 | 1.016 | 0.0003460 | 0.0033632 |
96 | gryfno.frelka | 1.0158 | 0.006 | 0 | 1.0158 | 0.0003459 | 0.0029005 |
97 | willowink | 1.0130 | 0.006 | 0 | 1.013 | 0.0003450 | 0.0025610 |
98 | mespanta | 1.0098 | 0.006 | 0 | 1.0098 | 0.0003439 | 0.0025038 |
99 | darsico | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0018929 |
100 | biblioteczka.agi | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0018929 |
101 | fundacjaanotak | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0018929 |
102 | maciejficek | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0018929 |
103 | zwora | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0018929 |
104 | gtg | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0018929 |
105 | paweland | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0087304 |
106 | fractoli | 1.000 | 0.006 | 0 | 1 | 0.0003406 | 0.0068783 |
107 | borniet | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0031376 |
108 | marc-allaria | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0031376 |
109 | bombaycrypto | 1 | 0.006 | 0 | 1 | 0.0003406 | 0.0031376 |
110 | investinthefutur | 1.0000 | 0.006 | 0 | 1 | 0.0003406 | 0.0042775 |
111 | kennybot | 1.0000 | 0.006 | 0 | 1 | 0.0003406 | 0.0061671 |
112 | lordbutterfly | 0.9857 | 0.006 | 0 | 0.9857 | 0.0003357 | 0.0095519 |
113 | lhes | 0.9777 | 0.006 | 0 | 0.9777 | 0.0003330 | 0.0006641 |
114 | geekgirl | 0.9573 | 0.006 | 0 | 0.9573 | 0.0003260 | 0.0052085 |
115 | anggreklestari | 0.9540 | 0.006 | 0 | 0.954 | 0.0003249 | 0.0089744 |
116 | freecompliments | 0.9238 | 0.005 | 0 | 0.9238 | 0.0003146 | 0.0022517 |
117 | m31 | 0.9017 | 0.005 | 0 | 0.9017 | 0.0003071 | 0.0034720 |
118 | scottshots | 0.8981 | 0.005 | 0 | 0.8981 | 0.0003059 | 0.0006139 |
119 | zaku | 0.8757 | 0.005 | 0 | 0.8757 | 0.0002982 | 0.0001953 |
120 | baconface | 0.8709 | 0.005 | 0 | 0.8709 | 0.0002966 | 0.0026206 |
121 | peter.goki | 0.8538 | 0.005 | 0 | 0.8538 | 0.0002908 | 0.0048112 |
122 | buggedout | 0.7850 | 0.005 | 0 | 0.785 | 0.0002673 | 0.0079578 |
123 | edje | 0.7531 | 0.004 | 0 | 0.7531 | 0.0002565 | 0.0031862 |
124 | krolestwo | 0.6864 | 0.004 | 0 | 0.6864 | 0.0002337 | 0.0039569 |
125 | vsc.network | 0.6362 | 0.004 | 0 | 0.6362 | 0.0002167 | 0.0071366 |
126 | growandbow | 0.6233 | 0.004 | 0 | 0.6233 | 0.0002123 | 0.0027772 |
127 | hivesnest | 0.5997 | 0.003 | 0 | 0.5997 | 0.0002042 | 0.0061879 |
128 | gric | 0.5986 | 0.003 | 0 | 0.5986 | 0.0002038 | 0.0074389 |
129 | hivebeecon | 0.5540 | 0.003 | 0 | 0.554 | 0.0001887 | 0.0075084 |
130 | amberyooper | 0.5465 | 0.003 | 0 | 0.5465 | 0.0001861 | 0.0067046 |
131 | acesontop | 0.5406 | 0.003 | 0 | 0.5406 | 0.0001841 | 0.0002622 |
132 | cryptosimplify | 0.5308 | 0.003 | 0 | 0.5308 | 0.0001807 | 0.0047466 |
133 | coolmidwestguy | 0.5305 | 0.003 | 0 | 0.5305 | 0.0001806 | 0.0064552 |
134 | mobbs | 0.5239 | 0.003 | 0 | 0.5239 | 0.0001784 | 0.0079562 |
135 | hivefest | 0.5234 | 0.003 | 0 | 0.5234 | 0.0001782 | 0.0082184 |
136 | thermoplastic | 0.5230 | 0.003 | 0 | 0.523 | 0.0001781 | 0.0014553 |
137 | sports.guy55 | 0.5063 | 0.003 | 0 | 0.5063 | 0.0001724 | 0.0087684 |
138 | pinmapple | 0.5026 | 0.003 | 0 | 0.5026 | 0.0001711 | 0.0015353 |
139 | xrayman | 0.4883 | 0.003 | 0 | 0.4883 | 0.0001663 | 0.0058942 |
140 | detlev | 0.4863 | 0.003 | 0 | 0.4863 | 0.0001656 | 0.0063902 |
141 | hiveio | 0.4795 | 0.003 | 0 | 0.4795 | 0.0001633 | 0.0031070 |
142 | kkarenmp | 0.4789 | 0.003 | 0 | 0.4789 | 0.0001631 | 0.0003208 |
143 | littlebee4 | 0.4605 | 0.002 | 0 | 0.4605 | 0.0001568 | 0.0084012 |
144 | fotostef | 0.4482 | 0.002 | 0 | 0.4482 | 0.0001526 | 0.0037384 |
145 | belug | 0.4479 | 0.002 | 0 | 0.4479 | 0.0001525 | 0.0051068 |
146 | dalz | 0.4365 | 0.002 | 0 | 0.4365 | 0.0001486 | 0.0004048 |
147 | avdesing | 0.4349 | 0.002 | 0 | 0.4349 | 0.0001481 | 0.0078759 |
148 | nonameslefttouse | 0.4296 | 0.002 | 0 | 0.4296 | 0.0001463 | 0.0053102 |
149 | terablock-hive | 0.4170 | 0.002 | 0 | 0.417 | 0.0001420 | 0.0021171 |
150 | ocd | 0.4146 | 0.002 | 0 | 0.4146 | 0.0001412 | 0.0084862 |
151 | name0 | 0.3945 | 0.002 | 0 | 0.3945 | 0.0001343 | 0.0030884 |
152 | llunasoul | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001289 | 0.0021214 |
153 | disregardfiat | 0.3785 | 0.002 | 0 | 0.3785 | 0.0001289 | 0.0064948 |
154 | hiddenblade | 0.3695 | 0.002 | 0 | 0.3695 | 0.0001258 | 0.0080535 |
155 | edycu007 | 0.366 | 0.002 | 0 | 0.366 | 0.0001246 | 0.0036328 |
156 | owasco | 0.3553 | 0.002 | 0 | 0.3553 | 0.0001210 | 0.0079227 |
157 | photovisions | 0.3530 | 0.002 | 0 | 0.353 | 0.0001202 | 0.0035577 |
