Warhammer 40k - Unit Review Library 185 - Aeldari, Autarch Skyrunner
"Windriders with me!"
Hello everyone! Zak Ludick here from Cape Town, South Africa and this is a Warhammer 40k - The Great Unit Review Wheel! post!
Now known as the Unit Review Library!
What is it all about? It is not there to just give a stat. It is there to give MY review of the unit!
Also this has become quite the Challenge! With so many units to review in the game the consensus in the hobby community is that I will not have enough time to review all of the Datasheets before the new edition of Warhammer 40,000 came out.
I should have started when 10th edition launched!
513 days since the start of 10th Edition.
This is Review #185, I am 328 reviews behind! (Lowest I have been is 314 behind)
January 2025 we are expecting Astra Militarum and Aeldari codexes as explained Here, so time to focus on THOSE Datasheets!
Aeldari, Autarch Skyrunner
10th Edition Index
We did the Autarch a little while ago, the one on foot. This is another datasheet of the same rank but on a bike. He does not have have same weapon options or the same abilities, being made to suit riding a bike.
If I were a filthy Aeldari xenos player I would be disappointed with datasheet. Autarchs are meant to come from all the aspect temples and yet this unit does not have access to weapons that show off that fact.
So it seems that this Autarch can only have been in the following Temples potentially:
Shining Spears
Howling Banshees
Fire Dragons
But none of the others?
This unit is 90pts and has been removed from the web store. Possibly doing a resculpt or taking them out of the upcoming Codex
Let's see them stats!
Stats
Movement 14"
Toughness 4
Save 3+/4++ (armor/invul/Feel No Pain)
Wounds 4
Ld 6+
OC 1
Weapons
Standard armament is a Laser Lance, a Twin-Linked Shuriken Catapult and a Close Combat Weapon.
The Laser Lance is both useful in shooting and combat. It can be changed for a Dragon Fusion Gun or a Banshee Blade.
Ranged Weapons
Laser Lance
6" Range, 1 Shot, Hitting on 2+, S6, AP-3 and 2 Damage each.
Assault (Can be fired even if the unit Advanced)
Twin-Linked Shuriken Catapult
18" Range, 2 Shots, Hitting on 2+, S4, AP-1 and 1 Damage each.
Assault (Can be fired even if the unit Advanced)
Twin Linked (You can re-roll to Wound rolls)
Dragon fusion gun
12" Range, 1 Shot, Hitting on 2+, S9, AP-4 and D6 Damage each.
Assault (Can be fired even if the unit Advanced)
Melta 3 (When shooting at half range of 6", add 3 to the Damage of the weapon)
Melee Weapons
Close combat weapon
3 Attack, Hitting on 2+. S3, AP0 and 1 Damage each.
Banshee Blade
5 Attack, Hitting on 2+. S4, AP-3 and 1 Damage each.
Laser Lance
4 Attack, Hitting on 2+. S4, AP-3 and 2 Damage each.
Lance - on the charge get +1 to Wound rolls.
Abilities
Ride the Wind
While leading a unit, do not roll advance rolls, merely add 6" to your moment. Thus it is an auto 6.
Path of Command
If this model is your Warlord, you gain 1 additional CP per turn.
Thoughts
This guy can only lead Windriders, which I have not reviewed yet but at a quick look, they are mobile fire support and can work around objectives.
So this would make for a unit that would be good for completing secondary objectives.
Once in a while, the Autarch and the Windriders can put down some great firepower to assist with securing of an objective.
That makes 25 Aeldari Datasheets Reviewed putting them on 34.72% Completed. The total Completed is 17.72% Complete! Can I review them all?!
Thank you for reading!
Warhammer Review Library
Army Rule and Detachment Rule Reviews
Faction | Detachment | Review Number |
---|---|---|
Agents of the Imperium | Army Rule #2 | |
Astra Militarum | Army Rule #1 | |
Astra Militarum | Combined Regiment | Detachment Rule #1 |
Space Marines | Army Rule #3 |
Datasheet Review list (Alphabetical)
Faction | Unit | Review Number |
---|---|---|
Adeptus Custodes | Prosecutors | #1 |
Adeptus Custodes | Knight-Centura | #54 |
Adeptus Custodes | Shield-Captain | #61 |
Adeptus Custodes | Shield-Captain in Allarus Terminator Armor | #70 |
Adeptus Custodes | Trajann Valoris | #40 |
Adeptus Mechanicus | Archaeopter Fusilave | #13 |
Adeptus Mechanicus | Archaeopter Stratoraptor | #14 |
Adeptus Mechanicus | Archaeopter Transvector | #15 |
Adeptus Mechanicus | Belisarius Cawl | #53 |
Adeptus Mechanicus | Corpuscarii Electro-Priests | #97 |
Adeptus Mechanicus | Onager Dunecrawler | #110 |
Adeptus Mechanicus | Serberys Raiders | #55 |
Adeptus Mechanicus | Serberys Sulphurhounds | #56 |
Adeptus Mechanicus | Technoarcheologist | #104 |
Aeldari | Asurmen | #155 |
Aeldari | Autarch | #175 |
Aeldari | Dark Reapers | #165 |
Aeldari | Guardian Defenders | #64 |
Aeldari | Hemlock Wraithfighter | #161 |
Aeldari | Jain Zar | #183 |
Aeldari | Karandras | #153 |
Aeldari | Maugan Ra | #87 |
Aeldari | Night Spinner | #65 |
Aeldari | Rangers | #149 |
Aeldari | Shadowseer | #80 |
Aeldari | Shining Spears | #147 |
Aeldari | Shroud Runners | #151 |
Aeldari | Skyweavers | #157 |
Aeldari | Solitaire | #167 |
Aeldari | Spiritseer | #169 |
Aeldari | Starweaver | #173 |
Aeldari | Storm Guardians | #177 |
Aeldari | Striking Scorpions | #179 |
Aeldari | The Visarch | #159 |
Aeldari | Prince Yriel | #92 |
Aeldari | Voidweaver | #171 |
Aeldari | Yvraine | #181 |
Astra Militarum | Aegis Defence Line | #146 |
Astra Militarum | Armoured Sentinels | #148 |
Astra Militarum | Attilan Rough Riders | #154 |
Astra Militarum | Baneblade | #156 |
Astra Militarum | Banehammer | #160 |
Astra Militarum | Banesword | #166 |
Astra Militarum | Basilisk | #170 |
Astra Militarum | Bullgryn Squad | #174 |
Astra Militarum | Cadian Castellan | #158 |
Astra Militarum | Cadian Command Squad | #178 |
Astra Militarum | Cadian Shock Troops | #184 |
Astra Militarum | Field Ordnance Battery | #162 |
Astra Militarum | Heavy Weapons Squad | #182 |
Astra Militarum | Kasrkin | #60 |
Astra Militarum | Nork Deddog | #180 |
Astra Militarum | Ogryn Bodyguard | #150 |
Astra Militarum | Ogryn Squad | #152 |
Astra Militarum | Platoon Command Squad | #172 |
Astra Militarum | Ratling Snipers | #164 |
Astra Militarum | Regimental Attachés | #176 |
Astra Militarum | Tank Commander | #90 |
Astra Militarum | Wyvern | #81 |
Astra Militarum | Valkyrie | #168 |
Black Templars | Black Templars Gladiator | #102 |
Black Templars | High Marshall Helbrecht | #38 |
Black Templars | Marshall | #46 |
Black Templars | The Emperor's Champion | #63 |
Blood Angels | Astorath | #131 |
Blood Angels | Baal Predator | #2 |
Blood Angels | Brother Corbulo | #132 |
Blood Angels | Captain Tycho | #133 |
Blood Angels | Chief Librarian Mephiston | #134 |
Blood Angels | Commander Dante | #135 |
Blood Angels | Death Company Dreadnought | #136 |
Blood Angels | Death Company Intercessors | #137 |
Blood Angels | Death Company Marines | #138 |
Blood Angels | Death Company Marines with Jump Packs | #139 |
Blood Angels | Furioso Dreadnought | #140 |
Blood Angels | Gabriel Seth | #66 |
Blood Angels | Lemartes | #32 |
Blood Angels | Librarian Dreadnought | #141 |
Blood Angels | Sanguinary Guard | #93 |
Blood Angels | Sanguinary Priest | #142 |
Blood Angels | Sanguinary Priest with Jump | #143 |
Blood Angels | The Sanguinor | #144 |
Blood Angels | Tycho the Lost | #145 |
Chaos Daemons | Beasts of Nurgle | #98 |
Chaos Daemons | Daemonettes | #29 |
Chaos Daemons | Lord of Change | #75 |
Chaos Daemons | Nurglings | #82 |
Chaos Knights | Knight Abominant | #94 |
Chaos Knights | War Dog Brigands | #30 |
Chaos Knights | War Dog Executioners | #31 |
Chaos Knights | War Dog Huntsman | #77 |
Chaos Space Marines | Abbadon the Despoiler | #50 |
Chaos Space Marines | Haarken Worldclaimer | #41 |
Chaos Space Marines | Khorne Lord of Skulls | #37 |
Dark Angels | Asmodai | #16 |
Dark Angels | Azrael | #17 |
Dark Angels | Belial | #4 |
Dark Angels | Deathwing Knights | #20 |
Dark Angels | Deathwing Terminator Squad | #99 |
Dark Angels | Lazarus | #62 |
Dark Angels | Land Speeder Vengeance | #101 |
Death Guard | Biologus Putrifier | #5 |
Death Guard | Blightlord Terminators | #10 |
Death Guard | Chaos Lord | #36 |
Death Guard | Lord of Contagion | #52 |
Death Guard | Tallyman | #39 |
Death Guard | Malignant Plaguecaster | #71 |
Deathwatch | Corvus Blackstar | #72 |
Deathwatch | Deathwatch Veterans | #114 |
Deathwatch | Watch Captain Artemis | #122 |
Deathwatch | Watch Master | #124 |
Drukhari | Grotesques | #45 |
Drukhari | Haemonculus | #8 |
Drukhari | Raider | #35 |
Drukhari | Scourges | #7 |
Genestealer Cults | Aberants | #47 |
Genestealer Cults | Hybrid Metamorphs | #58 |
Genestealer Cults | Reductus Saboteur | #33 |
Grey Knights | Brother Captain | #25 |
Grey Knights | Grand Master | #48 |
Grey Knights | Strike Squad | #51 |
Imperial Agents | Callidus Assassin | #9 |
Imperial Agents | Culexus Assassin | #69 |
Imperial Agents | Eversor Assassin | #105 |
Imperial Agents | Exaction Squad | #111 |
Imperial Agents | Imperial Navy Breachers | #113 |
Imperial Agents | Inquisitor | #115 |
Imperial Agents | Inquisitor Coteaz | #117 |
Imperial Agents | Inquisitor Greyfax | #121 |
Imperial Agents | Inquisitorial Henchmen | #123 |
Imperial Agents | Lord Inquisitor Kyria Draxus | #126 |
Imperial Agents | Rogue Trader Entourage | #127 |
Imperial Agents | Subductor Squad | #128 |
Imperial Agents | Vigilant Squad | #26 |
Imperial Agents | Vindicare Assassin | #129 |
Imperial Agents | Voidsmen-at-Arms | #130 |
Imperial Knights | Canis Rex | #76 |
Imperial Knights | Armiger Helverin | #22 |
Imperial Knights | Armiger Warglaive | #43 |
Imperial Knights | Knight Castellan | #83 |
Leagues of Votann | Brôkhyr Iron-master | #27 |
Leagues of Votann | Brôkhyr Thunderkyn | #78 |
Leagues of Votann | Cthonian Beserks | #86 |
Leagues of Votann | Sagitaur | #3 |
Leagues of Votann | Ûthar the Destined | #44 |
Necrons | Obelisk | #11 |
Orks | Battlewagon | #34 |
Orks | Hunta Rig | #28 |
Orks | Zodgrod Wortsnagga | #89 |
Space Marines | Kayvaan Shrike | #23 |
Space Marines | Marneus Calgar | #42 |
Space Marines | Razorback | #21 |
Space Marines | Vanguard Veteran Squad with Jump Packs | #103 |
Space Wolves | Arjac Rockfist | #68 |
Space Wolves | Fenrisian Wolves | #91 |
Space Wolves | Wolf Guard | #74 |
T'au Empire | Breacher Team | #88 |
T'au Empire | Darkstrider | #12 |
T'au Empire | Kroot Carnivore Squad | #19 |
T'au Empire | Pathfinder Team | #79 |
T'au Empire | Piranhas | #107 |
T'au Empire | Razorshark Strike Fighter | #95 |
T'au Empire | Stealth Battlesuits | #67 |
Thousand Sons | Ahriman | #108 |
Thousand Sons | Ahriman on Disc of Tzeentch | #109 |
Thousand Sons | Exalted Sorcerer | #59 |
Thousand Sons | Magnus the Red | #49 |
Tyranids | Barbgaunts | #6 |
Tyranids | Lictor | #106 |
Tyranids | Raveners | #96 |
Tyranids | Screamer Killer | #24 |
World Eaters | Lord Invocatus | #100 |
World Eaters | World Eaters Chaos Spawn | #18 |
World Eaters | World Eaters Daemon Prince | #85 |
Legends Datasheet Review list
Faction | Unit | Review Number |
---|---|---|
Deathwatch | Deathwatch Terminator Squad | #112 |
Deathwatch | Fortis Kill Team | #116 |
Deathwatch | Indomitor Kill Team | #118 |
Deathwatch | Kill Team Cassius | #120 |
Deathwatch | Proteus Killteam | #57 |
Deathwatch | Spectrus Kill Team | #73 |
Deathwatch | Veteran Bike Squad | #84 |
Imperial Agents | Inquisitor Eisenhorn | #119 |
Imperial Agents | Inquisitor Karamazov | #125 |
Thank you for reading!
** Images in this post are from the Warhammer app, or Warhammer.com or otherwise referenced.
Tag List:
@aussieninja, @new.things, @alonicus, @dungeondog, @xenowolfza, @riesakashiya, @tomster-17, @exptrader, @borsengelaber, @makerhacks, @jacobtothe, @fredfettmeister, @mirroredspork, @kheldar1982, @surrealis, @oblivioncubed, @owen-turner
*PS, Should you wish to be removed or added to the taglist, please let me know!
Cheers!
@zakludick
Sending you an Ecency curation vote
Thank you so much! !LUV
@melinda010100, @zakludick(1/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily
Always a pleasure
!INDEED
Nice banner! !LUV
!INDEED
@melinda010100, @zakludick(2/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily
(2/50)
@melinda010100! @zakludick Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @zakludick.
(5/50)
@zakludick! @melinda010100 Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @melinda010100.
20" movement is very scary.
Well... I am not so worried about them getting to me. More of an issue with sniping and secondaries.