HBD Interest Payouts For February 2023
Hello March!
Another month has gone by. It was a cold one. Hoping for spring to arrive sooner and days get warmer here. Bitcoin price action has been uneventful. After a great start in January, bitcoin price movement slowed down. Still too early to say how things will work out this year. But there is always another year. And there is a special year when another halving happens.
Hive price had some interesting movements. Surely, some on twitter were excited about Hive prices going up. But anything below $1 for Hive seems boring. HBD has been stable as usual. Peg continues to hold and the network is still paying 20% APR. 15 out of 20 top witnesses still have their HBD interest APR parameters set at 20%. It looks like witnesses and stakeholders are not worried about such generous monthly payments for HBD holders.
Of course, this may change in the future. Many have expressed their opinions that at some point APR would have to be lowered. Even when 20% initially was signaled by consensus, it was to attract more attention to Hive blockchain and what HBD offers. However, I believe 20% APR can be sustainable in a long run even if massive amounts of HBD start moving to Savings. That is if the price of Hive also continues to increase. In theory, that is what is suppose to happen. More HBD in the market, should result in higher Hive prices. Because to add more HBD to the market we need to create more HBD. To create more HBD, we may need to buy Hive and convert to HBD. This yet to be tested and proven.
If this theory turns out to be wrong, and more HBD moves to Savings as Hive price remains below $1, then decisions will have to be made to adjust the APR. For now, the current 20% seems just fine.
Crypto world didn't have any crazy news either. One news that caught my attention was the BUSD drama. US based stablecoin issuer Paxos was told by US agencies to stop minting BUSD and that they considered them as unregistered securities. Paxos disputes this claim and intends to litigate if needed. It is not clear if this move by SEC is against stablecoins or Binance. I am sure we will be hearing more about BUSD, Paxos, and Binance vs SEC. Stories like this demonstrate the importance and the need for decentralized stablecoins like HBD.
Let's take a look at numbers for February...
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
As you can see total interest payments and total interest recipient numbers dropped a little bit in February compared to the previous month. But the total payment is still higher than of December 2022. This actually doesn't mean interest for HBD have dropped. Because February only had 28 days, and rest of the months have 30 or 31 days, it is expected that the numbers for February would be slightly lower. And they are.
Interest payments can be claimed every 30 days. Some accounts who were expecting payments and haven't received yet, will probably claim them in March.
Top 500 HBD Interest Payments For February 2023
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 10353.866 | 2023-02-21 16:19:54 |
2 | alpha | 3464.731 | 2023-02-27 23:43:51 |
3 | muenchen | 2991.974 | 2023-02-09 12:35:45 |
4 | spkproposal | 2343.546 | 2023-02-27 21:34:18 |
5 | investegg | 1862.715 | 2023-02-08 00:48:57 |
6 | parkman | 1632.560 | 2023-02-01 03:39:36 |
7 | vaultec | 1519.155 | 2023-02-22 19:57:57 |
8 | yunnie | 1508.941 | 2023-02-01 11:06:48 |
9 | lucius.banda | 1393.035 | 2023-02-23 08:17:15 |
10 | apshamilton | 1180.582 | 2023-02-14 08:01:42 |
11 | bocasdeldrago | 1162.452 | 2023-02-07 22:47:21 |
12 | engrave.cold | 1053.118 | 2023-02-15 22:31:48 |
13 | dfund | 1017.165 | 2023-02-15 02:22:57 |
14 | krasnec | 874.608 | 2023-02-04 15:08:39 |
15 | piggybox-002 | 825.661 | 2023-02-01 04:59:39 |
16 | zhipi | 751.084 | 2023-02-25 05:12:15 |
17 | hbdsavings | 749.085 | 2023-02-11 08:26:39 |
18 | deathwing | 741.592 | 2023-02-26 00:35:03 |
19 | richie.rich | 718.473 | 2023-02-02 09:33:27 |
20 | piggybox-001 | 670.661 | 2023-02-28 08:57:18 |
21 | chewsk1 | 601.686 | 2023-02-12 21:24:12 |
22 | nealmcspadden | 593.165 | 2023-02-27 17:51:45 |
23 | smooth-a | 592.952 | 2023-02-22 16:18:15 |
24 | empoderat.cold | 587.161 | 2023-02-12 18:15:12 |
25 | nuttin | 569.531 | 2023-02-27 14:04:51 |
26 | mika | 568.111 | 2023-02-04 00:57:27 |
27 | stoodkev | 552.611 | 2023-02-06 05:15:15 |
28 | cryptonized | 530.803 | 2023-02-17 07:46:33 |
29 | v4vapp.dhf | 484.191 | 2023-02-13 20:17:12 |
30 | x30 | 470.635 | 2023-02-14 17:01:48 |
31 | variola | 468.209 | 2023-02-09 06:44:48 |
32 | fbslo | 465.097 | 2023-02-24 13:12:27 |
33 | risingstarhub | 427.334 | 2023-02-06 17:41:42 |
34 | mup | 416.747 | 2023-02-14 11:16:42 |
35 | lunaticpandora | 359.291 | 2023-02-05 05:33:33 |
36 | dresden.theone | 353.033 | 2023-02-18 01:25:27 |
37 | paleking | 335.958 | 2023-02-20 18:59:57 |
38 | j1984 | 335.544 | 2023-02-25 11:26:15 |
39 | prinzvalium | 335.351 | 2023-02-01 13:08:15 |
40 | thevenusproject | 333.026 | 2023-02-14 18:29:15 |
41 | piggybox-004 | 332.562 | 2023-02-13 15:25:24 |
42 | pharesim | 328.020 | 2023-02-08 13:38:48 |
43 | coinmint | 319.218 | 2023-02-09 05:17:48 |
44 | borislavzlatanov | 300.670 | 2023-02-03 19:49:48 |
45 | stayoutoftherz | 294.587 | 2023-02-12 22:23:06 |
46 | hivecreators | 291.055 | 2023-02-15 19:39:51 |
47 | strawhat | 289.092 | 2023-02-07 03:49:18 |
48 | eliel | 281.873 | 2023-02-26 03:01:48 |
49 | zuerich | 278.677 | 2023-02-01 16:06:00 |
50 | catinthewindow | 273.733 | 2023-02-14 11:01:48 |
51 | onthewayout | 265.199 | 2023-02-27 05:18:00 |
52 | peakd | 257.667 | 2023-02-04 01:44:21 |
53 | goldstreet | 246.129 | 2023-02-26 00:21:51 |
54 | namelessnameless | 241.506 | 2023-02-27 14:25:51 |
55 | doortable | 234.680 | 2023-02-02 09:24:12 |
56 | whangster79 | 233.563 | 2023-02-04 17:58:51 |
57 | fulltimegeek | 228.632 | 2023-02-24 18:01:27 |
58 | hbd-temp | 228.507 | 2023-02-04 14:50:18 |
59 | ura-soul | 215.349 | 2023-02-26 23:14:03 |
60 | piggybox-003 | 206.927 | 2023-02-28 08:02:18 |
61 | dmwh | 205.375 | 2023-02-28 19:31:33 |
62 | holoz0r | 204.894 | 2023-02-02 17:15:27 |
63 | seraphim502 | 199.997 | 2023-02-04 03:37:36 |
64 | mini-v | 196.454 | 2023-02-01 16:56:48 |
65 | timesheets | 193.528 | 2023-02-10 23:19:57 |
66 | vikisecrets | 190.335 | 2023-02-22 22:45:36 |
67 | solominer.stake | 185.496 | 2023-02-18 15:19:00 |
68 | pouchon | 183.279 | 2023-02-26 04:07:18 |
69 | tomhall | 180.647 | 2023-02-13 14:12:12 |
70 | hiveauth | 179.031 | 2023-02-06 13:46:39 |
71 | achim03 | 177.638 | 2023-02-23 17:07:57 |
72 | venadita | 176.718 | 2023-02-27 12:41:03 |
73 | deepresearch | 173.129 | 2023-02-27 12:49:57 |
74 | thelittlebank | 171.797 | 2023-02-28 14:42:42 |
75 | spinvest | 170.451 | 2023-02-13 00:13:24 |
76 | photofeed | 165.422 | 2023-02-16 06:13:54 |
77 | esportleague | 154.665 | 2023-02-12 07:48:30 |
78 | ncwarp | 149.498 | 2023-02-02 14:14:36 |
79 | santiagolaw | 148.605 | 2023-02-15 16:19:21 |
80 | geekgirl | 147.888 | 2023-02-20 20:49:30 |
81 | valdiva | 143.076 | 2023-02-28 13:52:45 |
82 | teammo | 142.322 | 2023-02-13 15:53:15 |
83 | martibis | 141.278 | 2023-02-16 00:15:57 |
84 | gimmiethecash | 135.950 | 2023-02-09 03:42:12 |
85 | yogajill | 135.042 | 2023-02-26 15:46:30 |
86 | eturnerx-honey | 125.983 | 2023-02-15 08:17:27 |
87 | demotruk | 124.120 | 2023-02-13 12:04:57 |
88 | r2cornell | 120.625 | 2023-02-01 23:18:45 |
89 | raycoms | 120.132 | 2023-02-01 11:03:39 |
90 | hiddenblade | 118.438 | 2023-02-27 14:03:33 |
91 | crimsonclad | 117.674 | 2023-02-13 03:25:24 |
92 | meesterboom | 110.511 | 2023-02-14 10:38:54 |
93 | primalamacchina | 108.259 | 2023-02-27 11:16:51 |
94 | behiver | 107.795 | 2023-02-21 19:38:09 |
95 | rival | 105.857 | 2023-02-23 11:30:54 |
96 | cryptosimplify | 105.736 | 2023-02-11 09:26:21 |
97 | taskmaster4450 | 105.690 | 2023-02-08 02:48:18 |
98 | maxsieg | 105.244 | 2023-02-01 21:55:03 |
99 | bozz | 104.072 | 2023-02-03 13:57:18 |
100 | evanstinger | 99.130 | 2023-02-04 04:45:12 |
101 | detlev | 98.433 | 2023-02-08 16:51:30 |
102 | fundacja | 97.494 | 2023-02-18 22:06:57 |
103 | lordbutterfly | 96.217 | 2023-02-13 11:35:57 |
104 | shitsignals | 95.020 | 2023-02-22 05:45:45 |
105 | howo | 92.374 | 2023-02-13 18:36:39 |
106 | deanliu | 91.961 | 2023-02-15 10:32:03 |
107 | nftshowroombank | 89.631 | 2023-02-14 16:32:00 |
108 | ironshield | 87.811 | 2023-02-21 16:38:24 |
109 | watchlist | 86.689 | 2023-02-15 06:27:51 |
110 | wildebunny | 85.790 | 2023-02-13 22:54:06 |
111 | alexaivytorres | 84.447 | 2023-02-22 12:17:24 |
112 | kaerpediem | 83.779 | 2023-02-27 16:10:18 |
113 | worldfinances | 83.006 | 2023-02-27 13:50:24 |
114 | trumpman | 82.795 | 2023-02-14 07:30:42 |
115 | communitybank | 82.345 | 2023-02-06 17:24:54 |
116 | hivevault | 82.345 | 2023-02-06 17:24:54 |
117 | superhive | 82.118 | 2023-02-05 16:11:12 |
118 | holoferncro | 80.454 | 2023-02-01 08:48:24 |
119 | fredrikaa | 78.856 | 2023-02-04 08:01:45 |
120 | susanli3769 | 77.702 | 2023-02-04 19:37:48 |
121 | offgridlife | 77.626 | 2023-02-06 05:15:12 |
122 | revisesociology | 75.356 | 2023-02-03 20:36:54 |
123 | ipromote | 74.274 | 2023-02-04 11:54:18 |
124 | slobberchops | 73.623 | 2023-02-10 18:49:30 |
125 | theghost1980 | 73.376 | 2023-02-07 17:05:00 |
126 | arcange | 72.845 | 2023-02-15 13:25:27 |
127 | pandasquad | 72.109 | 2023-02-04 23:35:39 |
128 | travelfeed | 71.394 | 2023-02-01 11:02:54 |
129 | r00sj3 | 68.331 | 2023-02-28 15:35:06 |
130 | ericvancewalton | 68.084 | 2023-02-26 18:10:27 |
131 | michelmake | 67.968 | 2023-02-21 22:29:54 |
132 | steemvault | 67.888 | 2023-02-06 17:24:57 |
133 | globalcurrencies | 67.515 | 2023-02-06 17:55:42 |
134 | lafona | 67.293 | 2023-02-03 22:37:33 |
135 | pi-store | 66.506 | 2023-02-09 05:25:51 |
136 | beststart | 66.162 | 2023-02-14 23:48:18 |
137 | mrspointm | 64.947 | 2023-02-21 10:57:33 |
138 | leaky20 | 64.893 | 2023-02-26 12:25:21 |
139 | mrpointp | 64.664 | 2023-02-21 10:57:00 |
140 | fukako | 62.947 | 2023-02-05 16:12:48 |
141 | vevette | 62.400 | 2023-02-02 13:45:42 |
142 | steemflow | 62.311 | 2023-02-23 12:02:24 |
143 | monochromes | 62.080 | 2023-02-18 03:15:57 |
144 | splinterdany | 61.873 | 2023-02-16 02:25:33 |
145 | eolianpariah2 | 61.383 | 2023-02-01 11:28:54 |
146 | alives | 61.247 | 2023-02-12 08:36:39 |
147 | balaz | 61.195 | 2023-02-23 04:40:18 |
148 | hendersonp | 61.130 | 2023-02-02 14:21:45 |
149 | msdeestrees | 61.090 | 2023-02-01 08:00:33 |
150 | goldrooster | 61.000 | 2023-02-09 14:43:12 |
151 | balte | 60.660 | 2023-02-05 19:19:24 |
152 | mrdbcooper | 60.077 | 2023-02-28 03:58:06 |
153 | grindle | 60.026 | 2023-02-28 11:19:06 |
154 | dsavings | 59.764 | 2023-02-18 00:32:48 |
155 | teamukraine | 59.426 | 2023-02-15 17:40:24 |
156 | hivestorage | 57.737 | 2023-02-03 23:04:39 |
157 | osak | 57.558 | 2023-02-04 13:26:09 |
158 | cryptofiloz | 56.870 | 2023-02-11 12:10:00 |
159 | cheftony | 56.304 | 2023-02-03 23:39:42 |
160 | anneadam | 56.201 | 2023-02-04 13:01:21 |
161 | dandays | 56.107 | 2023-02-14 11:02:00 |
162 | livinguktaiwan | 55.847 | 2023-02-28 01:58:03 |
163 | xg4028 | 55.393 | 2023-02-11 02:52:09 |
164 | shaunmza | 55.391 | 2023-02-19 18:29:45 |
165 | coffeelovers | 55.321 | 2023-02-07 02:50:45 |
166 | j85063 | 55.231 | 2023-02-09 12:11:15 |
167 | krishool | 54.829 | 2023-02-19 11:46:33 |
168 | josediccus | 54.757 | 2023-02-06 09:50:45 |
169 | danmaruschak | 53.731 | 2023-02-03 12:04:45 |
170 | marc5 | 53.218 | 2023-02-10 14:46:21 |
171 | lackofcolor | 52.900 | 2023-02-06 15:01:06 |
172 | nostalgic1212 | 52.851 | 2023-02-16 16:26:42 |
173 | cflclosers | 52.775 | 2023-02-09 03:56:33 |
174 | verbalshadow | 51.973 | 2023-02-08 23:27:27 |
175 | flaviusgu | 51.736 | 2023-02-12 23:03:30 |
176 | blingit | 51.440 | 2023-02-27 01:59:09 |
177 | iamjohn | 50.809 | 2023-02-20 03:44:00 |
178 | techcoderx | 50.178 | 2023-02-13 04:40:36 |
179 | bitrocker | 48.704 | 2023-02-05 00:55:18 |
180 | lk666 | 48.015 | 2023-02-07 16:32:33 |
181 | dalz | 47.975 | 2023-02-15 13:25:06 |
182 | dmilliz | 47.333 | 2023-02-01 11:05:51 |
183 | bigkrik54 | 46.745 | 2023-02-25 15:31:21 |
184 | winniex | 45.252 | 2023-02-13 11:46:00 |
185 | sanjeevm | 44.964 | 2023-02-23 04:39:24 |
186 | mipiano | 44.947 | 2023-02-01 12:08:48 |
187 | sketch.and.jam | 44.816 | 2023-02-01 01:33:27 |
188 | contrabourdon | 44.713 | 2023-02-08 02:12:18 |
189 | motionup | 44.620 | 2023-02-09 08:34:33 |
190 | irenenavarroart | 44.610 | 2023-02-10 20:56:54 |
191 | blueeyes8960 | 44.293 | 2023-02-13 20:25:24 |
192 | wandereronwheels | 44.062 | 2023-02-07 03:23:24 |
193 | shimozurdo | 43.422 | 2023-02-05 18:23:30 |
194 | stayoutorz-fin | 43.387 | 2023-02-07 07:13:51 |
195 | cedricguillas | 42.670 | 2023-02-16 01:34:06 |
196 | rarej | 41.928 | 2023-02-16 12:20:42 |
197 | sjarvie5 | 41.915 | 2023-02-19 15:18:09 |
198 | nonameslefttouse | 41.648 | 2023-02-05 13:31:12 |
199 | kolbjorn | 41.548 | 2023-02-17 10:43:48 |
200 | sandymeyer | 41.051 | 2023-02-18 11:55:45 |
201 | thcmind | 40.916 | 2023-02-01 02:56:57 |
202 | jinvest | 40.812 | 2023-02-11 15:22:21 |
203 | fermionico | 40.403 | 2023-02-22 17:13:39 |
204 | papilloncharity | 39.642 | 2023-02-17 13:03:24 |
205 | theb0red1 | 39.566 | 2023-02-04 05:19:36 |
206 | vimm | 39.376 | 2023-02-09 00:52:00 |
207 | brian.rrr | 38.585 | 2023-02-15 04:53:06 |
208 | joshman | 38.524 | 2023-02-03 20:53:00 |
209 | yann0975 | 37.733 | 2023-02-15 13:16:03 |
210 | methodofmad | 37.500 | 2023-02-17 22:03:18 |
211 | celestal | 36.269 | 2023-02-28 08:28:15 |
212 | nuthman | 35.746 | 2023-02-04 07:11:18 |
213 | fokusnow | 35.537 | 2023-02-27 14:20:21 |
214 | fermentedphil | 35.483 | 2023-02-08 20:18:27 |
215 | xcoonxhd | 35.239 | 2023-02-14 09:20:24 |
216 | toofasteddie | 35.056 | 2023-02-25 22:56:12 |
217 | v4vapp.tre | 34.841 | 2023-02-28 18:23:27 |
218 | nicole2016 | 34.581 | 2023-02-08 07:01:21 |
219 | beta500 | 34.538 | 2023-02-06 17:24:54 |
220 | kargul09 | 34.216 | 2023-02-19 12:59:06 |
221 | brumest | 34.192 | 2023-02-01 13:14:06 |
222 | investingpennies | 34.127 | 2023-02-06 17:24:57 |
223 | bdcommunity | 33.872 | 2023-02-08 06:29:42 |
224 | june0620 | 33.613 | 2023-02-02 12:44:51 |
225 | calimeatwagon | 33.437 | 2023-02-23 16:27:33 |
226 | emmali | 32.980 | 2023-02-04 19:37:09 |
227 | toofast-ace | 32.880 | 2023-02-13 16:07:30 |
228 | lbi-token | 32.170 | 2023-02-04 22:49:33 |
229 | v4vapid | 32.149 | 2023-02-26 09:03:12 |
230 | justinchicken | 32.101 | 2023-02-21 12:19:48 |
231 | adamada.stem | 31.956 | 2023-02-22 02:23:48 |
232 | montanita | 31.655 | 2023-02-02 20:15:27 |
233 | djugana | 31.501 | 2023-02-16 12:27:12 |
234 | jznsamuel | 31.483 | 2023-02-04 21:38:15 |
235 | tj4real | 31.030 | 2023-02-14 10:11:54 |
236 | mineopoly | 30.937 | 2023-02-03 03:43:27 |
237 | astralrevelation | 30.612 | 2023-02-28 16:09:51 |
238 | cranium | 30.552 | 2023-02-09 08:33:54 |
239 | walterprofe | 30.274 | 2023-02-11 18:15:18 |
240 | lukestokes | 29.969 | 2023-02-09 18:00:27 |
241 | mathowl | 29.839 | 2023-02-19 05:48:33 |
242 | epic-fail | 29.689 | 2023-02-19 23:34:15 |
243 | garlet | 29.419 | 2023-02-06 12:33:21 |
244 | mobbs | 29.402 | 2023-02-10 03:12:09 |
245 | choogirl | 29.270 | 2023-02-21 16:23:12 |
246 | gandalf | 28.459 | 2023-02-22 21:56:45 |
247 | seckorama | 28.153 | 2023-02-05 20:19:39 |
248 | kiemurainen | 27.870 | 2023-02-14 23:25:45 |
249 | thekittygirl | 27.672 | 2023-02-27 18:19:36 |
250 | archon-gov | 27.431 | 2023-02-26 00:36:00 |
251 | zokka82 | 27.426 | 2023-02-17 09:43:24 |
252 | vincentnijman | 26.919 | 2023-02-04 18:27:57 |
253 | marcusantoniu26 | 26.844 | 2023-02-26 06:25:48 |
254 | steemaction | 26.456 | 2023-02-22 19:26:21 |
255 | priyanarc | 26.396 | 2023-02-10 20:53:00 |
256 | jfang003 | 26.285 | 2023-02-25 06:54:15 |
257 | stevieboyes | 26.159 | 2023-02-28 21:34:51 |
258 | anmitsu | 26.005 | 2023-02-05 16:26:00 |
259 | bitcoinflood | 25.982 | 2023-02-28 17:17:33 |
260 | obsesija | 25.816 | 2023-02-25 14:11:42 |
261 | sheikh27 | 25.798 | 2023-02-15 06:03:36 |
262 | louis88 | 25.594 | 2023-02-14 10:30:12 |
263 | schmidi | 25.464 | 2023-02-15 20:33:21 |
264 | mimi.ruby | 25.233 | 2023-02-02 03:20:12 |
265 | nick.name | 24.900 | 2023-02-26 18:37:09 |
266 | ewkaw | 24.809 | 2023-02-13 00:07:48 |
267 | mammasitta | 24.698 | 2023-02-20 11:02:30 |
268 | gwajnberg | 24.491 | 2023-02-28 17:14:36 |
269 | darth-azrael | 24.404 | 2023-02-22 20:11:06 |
270 | neuerko | 24.332 | 2023-02-23 21:57:27 |
271 | orestistrips | 24.181 | 2023-02-19 17:15:15 |
272 | fat-elvis | 24.170 | 2023-02-04 14:06:27 |
273 | mproxima | 24.158 | 2023-02-13 09:39:03 |
274 | d-pend | 24.127 | 2023-02-27 21:16:21 |
275 | hallmann | 24.086 | 2023-02-22 19:02:45 |
276 | stevenson7 | 23.751 | 2023-02-05 15:27:51 |
277 | fedoraonmyhead | 23.636 | 2023-02-05 04:36:09 |
278 | joanstewart | 23.340 | 2023-02-02 10:49:54 |
279 | thisnewgirl | 23.131 | 2023-02-21 21:00:39 |
280 | nupulse | 23.106 | 2023-02-24 08:47:33 |
281 | zeruxanime | 22.754 | 2023-02-17 05:31:48 |
282 | stephen.king989 | 22.644 | 2023-02-13 19:58:42 |
283 | meerliebe | 22.618 | 2023-02-28 17:00:54 |
284 | prosocialise | 22.615 | 2023-02-11 20:31:21 |
285 | vcclothing | 22.565 | 2023-02-26 21:57:39 |
286 | generikat | 22.555 | 2023-02-08 18:19:06 |
287 | idiosyncratic1 | 22.449 | 2023-02-21 21:41:24 |
288 | scottcbusiness | 22.304 | 2023-02-16 22:18:42 |
289 | kryptik | 22.272 | 2023-02-04 21:05:30 |
290 | peerfinance | 22.158 | 2023-02-12 15:58:39 |
291 | muterra | 22.115 | 2023-02-19 16:13:24 |
292 | unorgmilitia | 21.976 | 2023-02-23 09:16:51 |
293 | satren | 21.928 | 2023-02-11 05:37:24 |
294 | onwugbenuvictor | 21.772 | 2023-02-13 09:55:24 |
295 | steem.services | 21.720 | 2023-02-06 20:03:06 |
296 | trangbaby | 21.571 | 2023-02-21 00:38:12 |
297 | breezin | 21.413 | 2023-02-11 12:29:06 |
298 | koenau | 21.074 | 2023-02-01 06:23:03 |
299 | ciderjunkie | 20.770 | 2023-02-08 00:29:48 |
300 | notak | 20.712 | 2023-02-10 09:26:30 |
301 | delishtreats | 20.674 | 2023-02-06 14:44:42 |
302 | wulff-media | 20.594 | 2023-02-25 13:35:18 |
303 | curangel | 20.561 | 2023-02-08 13:40:09 |
304 | rodrook | 20.550 | 2023-02-07 00:31:06 |
305 | sorin.cristescu | 20.468 | 2023-02-20 19:38:09 |
306 | actifit-peter | 20.377 | 2023-02-12 08:01:15 |
307 | luislrt | 20.266 | 2023-02-01 05:25:24 |
308 | soushi888 | 20.055 | 2023-02-04 19:38:48 |
309 | blitzzzz | 20.001 | 2023-02-20 17:09:21 |
310 | blind-spot | 19.916 | 2023-02-17 13:15:36 |
311 | cardboard | 19.840 | 2023-02-08 12:17:51 |
312 | captain.kirk | 19.788 | 2023-02-13 07:57:06 |
313 | captaincryptic | 19.735 | 2023-02-06 14:11:42 |
314 | thebluewin | 19.595 | 2023-02-12 16:50:36 |
315 | guurry | 19.367 | 2023-02-08 10:42:00 |
316 | oblivioncubed | 19.208 | 2023-02-12 20:31:09 |
317 | lagnarok | 19.167 | 2023-02-21 06:51:42 |
318 | paxjulia | 19.111 | 2023-02-24 10:12:15 |
319 | hivesql | 19.069 | 2023-02-03 18:14:36 |
320 | albuslucimus | 18.958 | 2023-02-15 11:51:06 |
321 | eggstraordinair | 18.939 | 2023-02-01 15:58:18 |
322 | maxwellmarcusart | 18.823 | 2023-02-21 06:20:45 |
323 | invest4free | 18.388 | 2023-02-25 06:06:51 |
324 | ikservices | 18.345 | 2023-02-26 06:27:27 |
325 | improv | 18.335 | 2023-02-07 06:55:54 |
326 | astuk | 18.296 | 2023-02-27 17:19:42 |
327 | khan.dayyanz | 18.258 | 2023-02-28 15:13:27 |
328 | enjar | 18.103 | 2023-02-27 03:22:03 |
329 | blockheadgames | 18.103 | 2023-02-21 18:21:06 |
330 | ninahaskin | 18.067 | 2023-02-21 11:17:21 |
331 | zekepickleman | 17.993 | 2023-02-07 18:40:36 |
332 | jankos55 | 17.881 | 2023-02-17 22:55:12 |
333 | eisenbart | 17.834 | 2023-02-22 21:06:54 |
334 | sponge-bob | 17.765 | 2023-02-14 17:55:39 |
335 | newigennity | 17.695 | 2023-02-02 21:22:36 |
336 | python13 | 17.677 | 2023-02-01 04:22:30 |
337 | pele23 | 17.646 | 2023-02-27 14:21:45 |
338 | condeas | 17.611 | 2023-02-01 06:55:51 |
339 | walletinv | 17.419 | 2023-02-10 20:19:09 |
340 | rabona | 17.336 | 2023-02-07 12:10:57 |
341 | evaredskin | 17.318 | 2023-02-28 10:22:30 |
342 | gubbatv | 17.292 | 2023-02-22 03:23:57 |
343 | florian-glechner | 17.226 | 2023-02-26 06:28:36 |
344 | the-bitcoin-dood | 17.182 | 2023-02-02 02:46:42 |
345 | stevelivingston | 17.109 | 2023-02-26 01:21:27 |
346 | gonetoearth | 17.008 | 2023-02-09 17:48:18 |
347 | wiser | 16.923 | 2023-02-12 15:45:51 |
348 | yole | 16.781 | 2023-02-04 03:55:18 |
349 | tych021 | 16.763 | 2023-02-15 21:19:30 |
350 | megapiupiu | 16.583 | 2023-02-02 14:14:36 |
351 | bhattg | 16.566 | 2023-02-04 09:47:09 |
352 | mdosev | 16.515 | 2023-02-24 06:09:00 |
353 | galberto | 16.455 | 2023-02-10 16:27:18 |
354 | liveofdalla | 16.378 | 2023-02-01 05:30:24 |
355 | roomservice | 16.372 | 2023-02-23 10:19:15 |
356 | kaylinart | 16.018 | 2023-02-12 09:13:06 |
357 | moon32walker | 16.014 | 2023-02-27 08:07:06 |
358 | tattoodjay | 15.824 | 2023-02-13 12:09:30 |
359 | wittywheat | 15.766 | 2023-02-10 07:08:27 |
360 | strenue | 15.748 | 2023-02-26 20:06:18 |
361 | pacoandujar | 15.729 | 2023-02-13 22:44:57 |
362 | anna.kathaxrina | 15.699 | 2023-02-06 14:29:57 |
363 | ackhoo | 15.607 | 2023-02-15 20:23:24 |
364 | calatorulmiop | 15.577 | 2023-02-08 15:54:18 |
365 | codingdefined | 15.574 | 2023-02-01 01:51:21 |
366 | darkflame | 15.568 | 2023-02-24 08:58:24 |
367 | adand | 15.469 | 2023-02-11 18:16:51 |
368 | andyjaypowell | 15.392 | 2023-02-19 20:32:09 |
369 | abh12345 | 15.350 | 2023-02-25 12:03:45 |
370 | hope-on-fire | 15.279 | 2023-02-03 14:27:03 |
371 | valued-customer | 15.237 | 2023-02-14 09:17:30 |
372 | ludmila.kyriakou | 15.134 | 2023-02-02 05:33:57 |
373 | sanjeev021 | 15.081 | 2023-02-08 20:37:24 |
374 | drakernoise | 15.074 | 2023-02-04 22:20:15 |
375 | shanibeer | 15.061 | 2023-02-01 15:06:33 |
376 | stortebeker | 14.797 | 2023-02-08 17:19:33 |
377 | anarcist69 | 14.778 | 2023-02-01 00:10:45 |
378 | russia-btc | 14.694 | 2023-02-28 16:02:39 |
379 | johnhtims.life | 14.656 | 2023-02-07 00:33:57 |
380 | spi-steemcity | 14.628 | 2023-02-13 00:28:18 |
381 | mini-whaley | 14.378 | 2023-02-13 12:32:33 |
382 | heroldius | 14.304 | 2023-02-15 16:11:33 |
383 | stefano.massari | 14.241 | 2023-02-01 05:47:33 |
384 | gastontrussi | 14.197 | 2023-02-17 04:20:48 |
385 | bosmob | 14.189 | 2023-02-04 12:22:24 |
386 | katerinaramm | 14.018 | 2023-02-17 19:15:30 |
387 | patsitivity | 13.943 | 2023-02-10 00:33:42 |
388 | dudeontheweb | 13.858 | 2023-02-14 22:23:21 |
389 | cwow2 | 13.785 | 2023-02-18 09:44:06 |
390 | davideownzall | 13.414 | 2023-02-16 20:23:36 |
391 | iansart | 13.327 | 2023-02-02 21:49:12 |
392 | mespanta | 13.315 | 2023-02-15 09:03:06 |
393 | muelli | 13.285 | 2023-02-13 21:44:15 |
394 | clau-de-sign | 13.224 | 2023-02-18 16:58:24 |
395 | drax | 13.190 | 2023-02-09 08:50:45 |
396 | suzana72 | 13.029 | 2023-02-10 21:31:18 |
397 | coloringiship | 12.882 | 2023-02-19 15:27:39 |
