You Are Alive - Weekly Payouts To HP And RC Delegators #61
Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 5 PGM, 5 LOLZ and 5 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #61
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1472,069 | 1398,4615 | 73,5992 | 1472,0607 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@metzli | 2542,571 | 12,41602545 | 173,6338 |
@rcaine | 1522,000 | 7,432314593 | 103,9383 |
@davidthompson57 | 1515,571 | 7,400922238 | 103,4993 |
@mypathtofire | 1501,143 | 7,330463839 | 102,5140 |
@noctury | 1057,000 | 5,161600871 | 72,1832 |
@flaxz | 1034,429 | 5,051378822 | 70,6417 |
@sagarkothari88 | 1003,714 | 4,901393123 | 68,5442 |
@ecoinstats | 1003,000 | 4,897905083 | 68,4955 |
@iamraincrystal | 518,000 | 2,529526254 | 35,3745 |
@beststart | 507,000 | 2,475810446 | 34,6233 |
@lightcaptured | 503,000 | 2,456277425 | 34,3501 |
@technicalside | 457,143 | 2,232345288 | 31,2185 |
@bombus | 401,000 | 1,958185382 | 27,3845 |
@eolianpariah2 | 401,000 | 1,958185382 | 27,3845 |
@awah | 400,571 | 1,956092559 | 27,3552 |
@awesomegames007 | 764,571 | 3,733597494 | 52,2130 |
@pregosauce | 301,000 | 1,469859851 | 20,5554 |
@epic-fail | 300,714 | 1,468464635 | 20,5359 |
@benthomaswwd | 253,000 | 1,235463595 | 17,2775 |
@chmoen | 251,000 | 1,225697085 | 17,1409 |
@fruityfruitz | 203,000 | 0,9913008295 | 13,8630 |
@freesinger | 201,000 | 0,9815343188 | 13,7264 |
@misshugo | 200,000 | 0,9766510635 | 13,6581 |
@ironshield | 200,000 | 0,9766510635 | 13,6581 |
@libertycrypto27 | 200,000 | 0,9766510635 | 13,6581 |
@madame-cyntaia | 152,000 | 0,7422548083 | 10,3801 |
@melinda010100 | 152,000 | 0,7422548083 | 10,3801 |
@cwow2 | 149,143 | 0,7283026502 | 10,1850 |
@kingneptune | 117,000 | 0,5713408721 | 7,9900 |
@atma.love | 111,429 | 0,544134164 | 7,6095 |
@merthin | 103,000 | 0,5029752977 | 7,0339 |
@pedrobrito2004 | 102,571 | 0,500882474 | 7,0046 |
@ubani | 102,000 | 0,4980920424 | 6,9656 |
@chaosmagic23 | 102,000 | 0,4980920424 | 6,9656 |
@monica-ene | 102,000 | 0,4980920424 | 6,9656 |
@jimmy.adames | 101,000 | 0,4932087871 | 6,8973 |
@myjob | 101,000 | 0,4932087871 | 6,8973 |
@dragokazo | 101,000 | 0,4932087871 | 6,8973 |
@elyelma | 101,000 | 0,4932087871 | 6,8973 |
@orionvk | 100,000 | 0,4883255318 | 6,8290 |
@iamjabez | 100,000 | 0,4883255318 | 6,8290 |
@theroad2freedom | 100,000 | 0,4883255318 | 6,8290 |
@familyhistory | 100,000 | 0,4883255318 | 6,8290 |
@h3m4n7 | 100,000 | 0,4883255318 | 6,8290 |
@cantfoldaces | 100,000 | 0,4883255318 | 6,8290 |
@lotto-de | 80,000 | 0,3906604254 | 5,4632 |
@caelum1infernum | 76,000 | 0,3711274041 | 5,1900 |
@miketr | 60,000 | 0,2929953191 | 4,0974 |
@manuvert | 52,000 | 0,2539292765 | 3,5511 |
@darmst5339 | 51,000 | 0,2490460212 | 3,4828 |
@old-man-chu58 | 51,000 | 0,2490460212 | 3,4828 |
@monstermama | 51,000 | 0,2490460212 | 3,4828 |
@adysscheryl | 44,286 | 0,2162584498 | 3,0242 |
@heartbeatonhive | 50,000 | 0,2441627659 | 3,4145 |
@alitas | 42,000 | 0,2050967233 | 2,8682 |
@nicklewis | 41,000 | 0,200213468 | 2,7999 |
@digitalbrain | 36,000 | 0,1757971914 | 2,4584 |
@davidxxl | 35,000 | 0,1709139361 | 2,3901 |
@stdd | 30,000 | 0,1464976595 | 2,0487 |
@mell79 | 30,000 | 0,1464976595 | 2,0487 |
@foodwhale | 26,000 | 0,1269646383 | 1,7755 |
@steemjustice | 24,000 | 0,1171981276 | 1,6389 |
@kam5iz | 24,000 | 0,1171981276 | 1,6389 |
@nomaddreamer | 22,000 | 0,107431617 | 1,5023 |
@hiveland.dapp | 21,000 | 0,1025483617 | 1,4341 |
@matias-walkoski | 20,000 | 0,09766510635 | 1,3658 |
@bitandi | 28,571 | 0,1395215805 | 1,9511 |
@alzee | 11,000 | 0,05371580849 | 0,7511 |
@cmmndrbawang | 10,000 | 0,04883255318 | 0,6829 |
@stevermac1966 | 10,000 | 0,04883255318 | 0,6829 |
@tonybad | 10,000 | 0,04883255318 | 0,6829 |
@sabajfa | 10,000 | 0,04883255318 | 0,6829 |
@dewabrata | 10,000 | 0,04883255318 | 0,6829 |
@relf87 | 10,000 | 0,04883255318 | 0,6829 |
@sammyhive | 10,000 | 0,04883255318 | 0,6829 |
@tergan | 10,000 | 0,04883255318 | 0,6829 |
@argsolver | 9,000 | 0,04394929786 | 0,6146 |
@athomewithcraig | 6,000 | 0,02929953191 | 0,4097 |
@thoth442 | 5,000 | 0,02441627659 | 0,3414 |
@mirroredspork | 5,000 | 0,02441627659 | 0,3414 |
@synergized | 5,000 | 0,02441627659 | 0,3414 |
@oasiskp2 | 5,000 | 0,02441627659 | 0,3414 |
@traducciones | 4,000 | 0,01953302127 | 0,2731 |
@pazartesi | 4,000 | 0,01953302127 | 0,2731 |
@kaycooks | 1,000 | 0,004883255318 | 0,0682 |
@azkabananas | 9,714 | 0,04743733737 | 0,6633 |
Total | 20478,143 | 100 | 1398,4615 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@mypathtofire | 60251 | 34,81690901 | 25,6264 |
@libertycrypto27 | 10000 | 5,778644174 | 4,2532 |
@beststart | 8984 | 5,191533926 | 3,8211 |
@thehivemobileapp | 7000 | 4,045050922 | 2,9772 |
@astuk | 5753 | 3,324453993 | 2,4469 |
@ironshield | 5024 | 2,903190833 | 2,1368 |
@dbooster | 5000 | 2,889322087 | 2,1266 |
@rsstarpro | 5000 | 2,889322087 | 2,1266 |
@mein-senf-dazu | 4638 | 2,680135168 | 1,9726 |
@sagarkothari88 | 4500 | 2,600389878 | 1,9139 |
@awah | 4000 | 2,31145767 | 1,7013 |
@hindavi | 4000 | 2,31145767 | 1,7013 |
@cryptosimplify | 3500 | 2,022525461 | 1,4886 |
@alonicus | 3000 | 1,733593252 | 1,2759 |
@queercoin | 2900 | 1,675806811 | 1,2334 |
@relf87 | 2628,571429 | 1,518957897 | 1,118 |
@eolianpariah2 | 2550 | 1,473554264 | 1,0845 |
@entrepidus | 2500 | 1,444661044 | 1,0633 |
@esecholito | 2500 | 1,444661044 | 1,0633 |
@azj26 | 2500 | 1,444661044 | 1,0633 |
@vaynard86 | 2400 | 1,386874602 | 1,0207 |
@gurseerat | 2136 | 1,234318396 | 0,9085 |
@musicvoter | 2000 | 1,155728835 | 0,8506 |
@guurry123 | 1452 | 0,8390591341 | 0,6175 |
@mituoshizhe | 1421,12 | 0,8212146809 | 0,6044 |
@svanbo | 1000 | 0,5778644174 | 0,4253 |
@synergized | 928,5714286 | 0,5365883876 | 0,3949 |
@beeber | 1000 | 0,5778644174 | 0,4253 |
@risingstarhub | 1000 | 0,5778644174 | 0,4253 |
@davidthompson57 | 987,8 | 0,5708144715 | 0,4201 |
@savvyplayer | 890 | 0,5142993315 | 0,3785 |
@timmy-turnip | 714 | 0,412595194 | 0,3036 |
@rzc24-nftbbg | 814,5714286 | 0,470711844 | 0,3464 |
@beebop | 500 | 0,2889322087 | 0,2126 |
@michelmake | 500 | 0,2889322087 | 0,2126 |
@chmoen | 500 | 0,2889322087 | 0,2126 |
@yeckingo1 | 500 | 0,2889322087 | 0,2126 |
@freesinger | 500 | 0,2889322087 | 0,2126 |
@hoosie | 500 | 0,2889322087 | 0,2126 |
@jfuji | 420 | 0,2427030553 | 0,1786 |
@kryptofire | 400 | 0,231145767 | 0,1701 |
@curatorwhale | 340,94 | 0,1970170945 | 0,145 |
@oasiskp2 | 310 | 0,1791379694 | 0,1318 |
@familyhistory | 300 | 0,1733593252 | 0,1275 |
@arc7icwolf | 300 | 0,1733593252 | 0,1275 |
@theroad2freedom | 300 | 0,1733593252 | 0,1275 |
@florakese | 300 | 0,1733593252 | 0,1275 |
@rqr4 | 250 | 0,1444661044 | 0,1063 |
@musicvoter2 | 250 | 0,1444661044 | 0,1063 |
@hannes-stoffel | 210 | 0,1213515277 | 0,0893 |
@pravesh0 | 205,97 | 0,1190227341 | 0,0876 |
@moonthumb | 200 | 0,1155728835 | 0,085 |
@thoth442 | 200 | 0,1155728835 | 0,085 |
@cursephantom | 200 | 0,1155728835 | 0,085 |
@dailyspam | 200 | 0,1155728835 | 0,085 |
@sammyhive | 200 | 0,1155728835 | 0,085 |
@kryptogeier1 | 228,5714286 | 0,1320832954 | 0,0972 |
@invest4free | 171 | 0,09881481538 | 0,0727 |
@musiciansupport | 150 | 0,08667966261 | 0,0637 |
@miketr | 124 | 0,07165518776 | 0,0527 |
@mk992039 | 120 | 0,06934373009 | 0,051 |
@awesomegames007 | 120 | 0,06934373009 | 0,051 |
@atma.love | 111,1 | 0,06420073678 | 0,0472 |
@paulmoon410 | 108 | 0,06240935708 | 0,0459 |
@mirroredspork | 105 | 0,06067576383 | 0,0446 |
@lukasbachofner | 100 | 0,05778644174 | 0,0425 |
@esecholo | 100 | 0,05778644174 | 0,0425 |
@bigtakosensei | 100 | 0,05778644174 | 0,0425 |
@poetchick4jesus | 100 | 0,05778644174 | 0,0425 |
@boddhistats | 95 | 0,05489711966 | 0,0404 |
@k5905200786 | 85 | 0,04911847548 | 0,0361 |
@stewie.wieno | 80 | 0,04622915339 | 0,034 |
@hive-135066 | 80 | 0,04622915339 | 0,034 |
@onboarder | 70,77 | 0,04089546482 | 0,0301 |
@flaxz | 70 | 0,04045050922 | 0,0297 |
@actifituser | 66 | 0,03813905155 | 0,028 |
@comparestore | 50 | 0,02889322087 | 0,0212 |
@lightpen | 50 | 0,02889322087 | 0,0212 |
@juxtamusic | 50 | 0,02889322087 | 0,0212 |
@sussexmusicfest | 45 | 0,02600389878 | 0,0191 |
@mell79 | 40 | 0,0231145767 | 0,017 |
@kaycooks | 35 | 0,02022525461 | 0,0148 |
@academician | 15,96 | 0,009222716102 | 0,0067 |
@tonybad | 10 | 0,005778644174 | 0,0042 |
@demonlordonhive | 1 | 0,0005778644174 | 0,0004 |
@adysscheryl | 5 | 0,002889322087 | 0,0021 |
@cwow2 | 5 | 0,002889322087 | 0,0021 |
@aprilgillian | 0,02781 | 0,00001607040945 | 0 |
Total | 173050,9735 | 100 | 73,5992 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 15.41% based on Highest Bid, and 16.87% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1398,4615 | 0,0433 | 60,55338295 | 0,047385 | 66,26609818 |
Delegation APR | 15,41851924 | 16,87313012 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Friday to Thursday) @azkabananas delegated 68 HP, and a few others updated their delegations, and we did not gain any new RC delegators, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
!LUV
!BBH
!PIZZA
@youarealive, @synergized(4/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @synergized. (2/20)
Thanks a lot for your support.
!LUV
@youarealive, @synergized(2/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
$PIZZA slices delivered:
@duvinca(3/5) tipped @youarealive
synergized tipped youarealive
manuvert tipped youarealive
lightcaptured tipped youarealive
Thank you
Thanks a lot for your support.
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 28000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!
Thank you.
You're making a big impact @youarealive! Keep up the fantastic work and you'll reach your Hive target in no time.
Thanks for the payout, APR went up again, yay!!
Enjoy your week end, !PIZZA
Yes it's nice to see, and thanks for your support.
Thank you Eric
Thanks a lot for your support.
One of the best APR delegation services, IMHO!
I just increased my HP delegation and also gave you RC delegation as well.
Thank you and keep up the great work!
!PIZZA
That is fantastic to hear, and thanks a lot for your support.
Thanks for the update and tokens!
Thanks a lot, ans for your support.
I've got 301 HP delegated in my social account and am starting to migrate that over here, with the end goal of 400 HP delegated here, so hopefully I can keep supporting!
Also, I am curious about RC delegation. Is it just trial and error where we figure out how much RC we can delegate while still doing the social, gaming, and defi activities we do?
thx!
That is fantastic to hear, as to RC delegation you can see in your PeakD wallet how much you can delegate and there is also a value on your profile showing what your percentage is for RC usage.
Why is it that the daily payouts are fixed? And how where the tokens choosen over other tokens?
Like, why PGM, LOLZ, Dhedge and Bro and not also Pimp and LGN? :D
Honestly just curious. I like what Alive is doing Flaxz :D
Thanks a lot for your support, and as to the daily staking rewards we have added them over time, it started with BRO when they still ran Brofi token delegations, then we got a deal with Zottone for PGM before he launched the tribe for it, after that we started to deliver LOLZ quite soon after they started with token delegations, and we added DHEDGE last as they had recovered from the owner being absent for a while and because they also pay out BRO to token holders.
Right now we pay out rewards to just under 1800 accounts every day, and adding more tokens will take some more coding, plus also investments to pay for the the payouts.
Ah, cool cool. I was just curious :D
Awesome work all
Have a successful one
!ALIVE
!LUV
@youarealive, @benthomaswwd(4/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
Thanks a lot Ben, and for your support.
You are most welcome have the greatest week ahead
!ALIVE
!BBH
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @benthomaswwd. (14/20)
Thank you😃
Thanks a lot for your support.
Hello! I'm delegating some HP now (50 starting..) 🤗 Happy Friday!
That is fantastic, thanks for your support.
!PIZZA