Welcome to my Hive Stats Report for Monday, April 5, 2021. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2020-12 is week 12 of 2020 (from Monday, March 16 to Sunday, March 22).
1. Weekly number of Posts (including comments)
Date | Posts |
2021-13 | 157,067 |
2021-12 | 151,565 |
2021-11 | 146,418 |
2021-10 | 130,095 |
2021-09 | 122,629 |
2021-08 | 119,487 |
2021-07 | 119,407 |
2021-06 | 109,574 |
2. Weekly number of votes
Date | Total votes | Downvotes | Percent downvotes |
2021-13 | 1,960,064 | 9,604 | 0.49% |
2021-12 | 1,908,784 | 14,120 | 0.74% |
2021-11 | 1,898,602 | 7,539 | 0.4% |
2021-10 | 1,945,359 | 8,924 | 0.46% |
2021-09 | 1,760,364 | 6,324 | 0.36% |
2021-08 | 1,719,172 | 5,005 | 0.29% |
2021-07 | 1,754,078 | 4,798 | 0.27% |
2021-06 | 1,680,664 | 4,761 | 0.28% |
3. Daily accounts transacting (daily average per week)
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2021-13 | 13,512 |
2021-12 | 12,340 |
2021-11 | 13,598 |
2021-10 | 14,483 |
2021-09 | 11,533 |
2021-08 | 11,098 |
2021-07 | 11,085 |
2021-06 | 10,818 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2021-13 | 2.83 | 41,030 |
2021-12 | 3.02 | 37,685 |
2021-11 | 3.42 | 33,142 |
2021-10 | 2.93 | 33,067 |
2021-09 | 3.11 | 29,848 |
2021-08 | 2.96 | 30,207 |
2021-07 | 2.92 | 30,428 |
2021-06 | 2.91 | 28,026 |
5. New accounts created
Date | New Accounts |
2021-13 | 2,454 |
2021-12 | 2,364 |
2021-11 | 2,284 |
2021-10 | 2,126 |
2021-09 | 1,878 |
2021-08 | 1,566 |
2021-07 | 1,787 |
2021-06 | 1,306 |
Who created the new accounts last week
6. New communities created
Date | New Communities |
2021-13 | 15 |
2021-12 | 14 |
2021-11 | 12 |
2021-10 | 16 |
2021-09 | 8 |
2021-08 | 18 |
2021-07 | 22 |
2021-06 | 16 |
Newest communities:
@hive-148520 @hive-130951 @hive-100915
7. Weekly Amount of HBD converted to HIVE
Date | Amount in HBD |
2021-13 | 2,056 HBD |
2021-12 | 3,058 HBD |
2021-11 | 2,699 HBD |
2021-10 | 1,993 HBD |
2021-09 | 1,615 HBD |
2021-08 | 3,253 HBD |
2021-07 | 1,459 HBD |
2021-06 | 2,556 HBD |
8. Weekly Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2021-13 | 185,980 HIVE | 1,210,244 HIVE | -1,024,264 HIVE |
2021-12 | 175,809 HIVE | 1,004,740 HIVE | -828,931 HIVE |
2021-11 | 445,178 HIVE | 981,307 HIVE | -536,129 HIVE |
2021-10 | 277,561 HIVE | 936,093 HIVE | -658,532 HIVE |
2021-09 | 530,897 HIVE | 921,262 HIVE | -390,365 HIVE |
2021-08 | 386,065 HIVE | 839,082 HIVE | -453,017 HIVE |
2021-07 | 271,901 HIVE | 734,641 HIVE | -462,740 HIVE |
2021-06 | 582,044 HIVE | 702,810 HIVE | -120,766 HIVE |
Average p/d | 852,854 HIVE | 1,886,957 HIVE | -1,034,103 HIVE |
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
Apr 3, 13:11 | @myvest | @myvest | 13,283.302 |
Apr 1, 05:18 | @sandymeyer | @sandymeyer | 10,000.000 |
Mar 31, 06:05 | @slobberchops | @slobberchops | 7,000.000 |
Mar 29, 08:10 | @planetoceana | @planetoceana | 6,140.665 |
Apr 1, 01:37 | @carrinm | @carrinm | 5,004.337 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
Feb 5, 10:45 | @created | 47,349 HIVE |
Mar 21, 12:39 | @therealwolf | 43,044 HIVE |
Mar 4, 14:24 | @eeks | 29,977 HIVE |
Mar 26, 12:48 | @smartsteem | 24,448 HIVE |
Mar 4, 18:43 | @jrcornel | 20,367 HIVE |
Jan 19, 14:47 | @pepperymoose | 19,402 HIVE |
Feb 4, 08:17 | @livingfree | 19,355 HIVE |
Mar 7, 19:21 | @appreciator | 17,042 HIVE |
Jan 25, 15:30 | @dcityrewards | 16,907 HIVE |
Jan 21, 07:23 | @steemychicken1 | 15,734 HIVE |
9. Weekly HIVE transfers
Date | HIVE transferred |
2021-13 | 109,402,795 HIVE |
2021-12 | 256,860,953 HIVE |
2021-11 | 94,594,035 HIVE |
2021-10 | 75,936,654 HIVE |
2021-09 | 79,294,343 HIVE |
2021-08 | 232,371,375 HIVE |
2021-07 | 160,303,785 HIVE |
2021-06 | 118,381,774 HIVE |
10. Weekly HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
202113 | 2,247,872 HIVE | 1,186,653 HIVE | 1,061,219 HIVE |
202112 | 4,524,364 HIVE | 1,906,593 HIVE | 2,617,771 HIVE |
202111 | 1,676,429 HIVE | 1,997,631 HIVE | -321,202 HIVE |
202110 | 1,865,821 HIVE | 1,055,814 HIVE | 810,007 HIVE |
202109 | 1,079,895 HIVE | 1,180,700 HIVE | -100,805 HIVE |
202108 | 2,792,135 HIVE | 2,346,012 HIVE | 446,123 HIVE |
202107 | 2,315,773 HIVE | 2,025,912 HIVE | 289,861 HIVE |
202106 | 2,472,379 HIVE | 2,238,813 HIVE | 233,566 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 19,385,170 HIVE | 20,201,285 HIVE | -816,115 HIVE |
Bittrex | 852,249 HIVE | 502,031 HIVE | 350,218 HIVE |
Huobi | 4,715,065 HIVE | 4,699,999 HIVE | 15,066 HIVE |
Upbit | 19,927,326 HIVE | 18,095,191 HIVE | 1,832,135 HIVE |
Bithumb | 5,303,028 HIVE | 5,463,977 HIVE | -160,949 HIVE |
Probit | 239,855 HIVE | 259,560 HIVE | -19,705 HIVE |
Ionomy | 15,234 HIVE | 5,299 HIVE | 9,935 HIVE |
MXC | 8,719 HIVE | 81,809 HIVE | -73,090 HIVE |
GateIO | 548,339 HIVE | 623,347 HIVE | -75,008 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
Apr 1, 11:43 | @hot.dunamu | @upbitsteem | 3,000,000.000 HIVE |
Apr 1, 06:22 | @user.dunamu | @hot.dunamu | 1,189,572.003 HIVE |
Mar 31, 07:54 | @user.dunamu | @hot.dunamu | 1,109,370.943 HIVE |
Mar 29, 00:20 | @deepcrypto8 | @binance-hot | 1,070,219.491 HIVE |
Apr 2, 06:21 | @bt20hivedkdnel | @bithumbsend2 | 1,000,000.000 HIVE |
Apr 4, 01:32 | @bt20hivedkdnel | @bithumbsend2 | 1,000,000.000 HIVE |
Mar 31, 06:17 | @bt20hivedkdnel | @bithumbsend2 | 1,000,000.000 HIVE |
Mar 29, 00:10 | @deepcrypto8 | @binance-hot | 683,283.511 HIVE |
Mar 29, 06:10 | @deepcrypto8 | @binance-hot | 673,452.739 HIVE |
Mar 31, 12:55 | @user.dunamu | @hot.dunamu | 664,970.762 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 383,487,731 HIVE |
HBD supply | 6,235,508 HBD |
HIVE virtual supply | 391,757,635 HIVE |
Vested HIVE / HIVE Power | 142,265,236 HP |
Non-Vested HIVE | 241,222,495 HIVE |
HIVE price | $0.682 |
HIVE base feed price | $0.754 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Thanks for mentioning Ecency. 🙏 Learn more about Ecency, don't miss our amazing updates.
Follow @ecency as well!
Support Ecency, in our mission:
Ecency: https://ecency.com/proposals/141
Hivesigner: Vote for Proposal
Looks like the average number of comments per post is starting to increase. It went a little bit above 3 this week.
This does not necessarily means more real, human comments. Probably just/only the increased number of posts generated more bot comments.
There's definitely an increase in more human comments too.
All time highs in posts
Posted Using LeoFinance Beta
thank you for the recent support on my memes, I don't now what I doing right but I hope I keep doing it :)