Daily hit-parade for newcomers - 2019.12.02
Welcome to the hit-parade for newcomers!!
People feel happy when their post appears in the global daily chart. Moreover, they can get a nice award on SteemitBoard when they occupy the top position.
I guess you also noticed that these enviable positions are often occupied by well known bloggers who have already earned a good reputation. It is becoming increasingly difficult to get noticed and appear at the top.
This can lead to significant frustration for newcomers who write quality posts but feel drowned in the Steem blockchain ocean.
This is where the Hit-Parade for Newcomers comes to help.
To get a ranking in this hit, you need of course to get a fair amount of votes, comments, or payment. But this hit-parade will be restricted to:
- users who NEVER appeared in ANY of my previous daily Global Hit.
- users who have a reputation lower than 50.
I think you now understand that only newcomers will be able to pop-up here. This way, we can put the spotlight on new authors and help them to raise their reputation.
Good luck to all!
Top 10 posts by number of comments
Comments | Author | Post |
---|---|---|
19 | @annavi.khot | [Hello Appics Fam! I am Annavi and i love to Dance 💃 and explore the world 🌏 |
I am ...](/appics/@annavi.khot/appics-v1-appics-im-53014) | ||
18 | @votebetting | CBI Token |
15 | @senyka | Hello friends. My name is Senyka. I am a Russian student. I am fond of singing, which ... |
13 | @raidustrilus1985 | Hi, I’m Liv! ⠀⠀ |
13 | @bibliotec0n | (INTRODUCEMYSELF) - Hola steemit. |
13 | @dillon-jolly | My first |
12 | @nishha | Introduce Myself |
11 | @rodani89 | have a nice and successful week 🔺⚙️ |
10 | @jk6276.jahm | My JPUD post. Boosting JAHMPOW. |
10 | @katerina.schahin | Hamburg by night 🌙 |
Top 10 posts by pending payout
Payout | Author | Post |
---|---|---|
10.517 | @blockchainforum | Dec 18th 2019, IX Kyiv Blockchain Forum |
9.25 | @bibliotec0n | (INTRODUCEMYSELF) - Hola steemit. |
8.693 | @joglibass | Así comienzo en esta comunidad, contandoles casi toda mi vida |
6.376 | @sumg | 样品 |
5.043 | @dillon-jolly | My first |
4.836 | @groved | Red King from Ramen Nagi |
4.819 | @sigan | [First site of the tosho-gu! |
There are many structures covered with gold 👍](/appics/@sigan/appics-v1-appics-im-52966) | ||
4.683 | @leighscotford | My Actifit Report Card: December 2 2019 |
4.114 | @karomeow | My Actifit Report Card: December 1 2019 |
4.084 | @nightportraits | The river |
Hi, @arcange!
You just got a 0.7% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.