Cryptocurrency 24 Hours Recap
CryptoCurrency recap
2020-03-02
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Bitcoin SV | 237.846210145 | 6.37 |
Ethereum Classic | 8.1286840518 | 5.07 |
Bitcoin Cash | 322.578661931 | 2.49 |
Chainlink | 4.1707576786 | 1.57 |
Cosmos | 3.5436253546 | 1.39 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
HedgeTrade | 2.3935410438 | -3.44 |
Huobi Token | 4.705637853 | -3.12 |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.9599560537 | -0.3 |
Folgory Coin | 42.0655364544 | -0.11 |
Tether | 1.0003444197 | -0.07 |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.047909346 | 0.6 |
Steem | 0.1804889306 | -2.76 |
Bitcoin | 8735.68237757 | 1.35 |
Ethereum | 224.772227616 | 1.06 |
Coin news
Bitcoin
Coronavirus Impacts on Bitcoin (And the IRS’s Dumb Singularity)!
by coindesk.com
Andreas M. Antonopoulos, Stephanie Murphy and Adam B. Levine discuss coronavirus and its potential impacts or disruptions to the decentralized world of bitcoin. Plus a humorous look at the IRS's challenges as it lumps together bitcoin and... Ro-Bux?...
Do follow, resteem and upvote
Comment Down Below :-)
0
0
0.000
Congratulations @minimalpris!
Your post was mentioned in the Steem Hit Parade in the following category: