Cryptocurrency 24 Hours Recap
CryptoCurrency recap
2019-11-30
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
Tezos | 1.3289019126 | 1.03 |
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.9136577496 | 0.02 |
Huobi Token | 2.7761189815 | -0.14 |
Tether | 1.0015846826 | -0.32 |
USD Coin | 0.9957002348 | -0.67 |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
IOTA | 0.2080215679 | -4.59 |
NEO | 9.3103611949 | -4.53 |
Chainlink | 2.2288637261 | -4.5 |
TRON | 0.015437536 | -4.47 |
Stellar | 0.0574151689 | -3.9 |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.0402209872 | -2.93 |
Bitcoin | 7531.28672526 | -2.81 |
Ethereum | 151.454670022 | -2.19 |
Coin news
Ethereum
US Arrests Ethereum Developer for Training North Koreans to Evade Sanctions!
by coindesk.com
After attending a blockchain conference in North Korea in April, a developer at the Ethereum Foundation has been arrested in Los Angeles on Thanksgiving Day....
Do follow, resteem and upvote
Comment Down Below :-)
0
0
0.000
Congratulations @minimalpris!
Your post was mentioned in the Steem Hit Parade in the following category: