You Are Alive - Weekly Payouts To HP And RC Delegators #64
Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 5 PGM, 5 LOLZ and 5 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #64
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1409,988 | 1339,4839 | 70,4948 | 1409,9787 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@metzli | 2546,714 | 12,11814289 | 162,3211 |
@rcaine | 1524,429 | 7,253755693 | 97,1632 |
@davidthompson57 | 1518,000 | 7,223166338 | 96,7534 |
@mypathtofire | 1251,000 | 5,952688464 | 79,7355 |
@lightcaptured | 1066,429 | 5,074434097 | 67,9714 |
@noctury | 1059,000 | 5,039086398 | 67,4979 |
@flaxz | 1036,000 | 4,929644484 | 66,0320 |
@ecoinstats | 1004,571 | 4,780096526 | 64,0288 |
@awesomegames007 | 1002,000 | 4,767860784 | 63,8649 |
@iamraincrystal | 1001,286 | 4,764461967 | 63,8194 |
@beststart | 508,000 | 2,417238801 | 32,3786 |
@technicalside | 500,429 | 2,381211338 | 31,8960 |
@misshugo | 500,143 | 2,379851812 | 31,8778 |
@bombus | 402,000 | 1,912854327 | 25,6224 |
@eolianpariah2 | 401,143 | 1,908775746 | 25,5678 |
@awah | 401,000 | 1,908095983 | 25,5587 |
@pregosauce | 302,000 | 1,437019917 | 19,2487 |
@epic-fail | 301,000 | 1,432261573 | 19,1849 |
@benthomaswwd | 253,000 | 1,203861056 | 16,1255 |
@chmoen | 251,714 | 1,197743185 | 16,0436 |
@fruityfruitz | 203,857 | 0,9700224322 | 12,9933 |
@freesinger | 201,000 | 0,9564271633 | 12,8112 |
@ironshield | 201,000 | 0,9564271633 | 12,8112 |
@libertycrypto27 | 200,286 | 0,9530283461 | 12,7657 |
@madame-cyntaia | 152,000 | 0,7232683026 | 9,6880 |
@melinda010100 | 152,000 | 0,7232683026 | 9,6880 |
@chaosmagic23 | 150,000 | 0,7137516144 | 9,5606 |
@azkabananas | 180,571 | 0,8592209911 | 11,5091 |
@kingneptune | 117,000 | 0,5567262593 | 7,4572 |
@atma.love | 112,000 | 0,5329345388 | 7,1385 |
@merthin | 103,000 | 0,4901094419 | 6,5649 |
@pedrobrito2004 | 103,000 | 0,4901094419 | 6,5649 |
@ubani | 102,000 | 0,4853510978 | 6,5012 |
@monica-ene | 102,000 | 0,4853510978 | 6,5012 |
@jimmy.adames | 100,857 | 0,4799129903 | 6,4283 |
@myjob | 101,000 | 0,4805927537 | 6,4374 |
@dragokazo | 101,000 | 0,4805927537 | 6,4374 |
@elyelma | 101,000 | 0,4805927537 | 6,4374 |
@orionvk | 101,000 | 0,4805927537 | 6,4374 |
@iamjabez | 100,857 | 0,4799129903 | 6,4283 |
@theroad2freedom | 100,000 | 0,4758344096 | 6,3737 |
@familyhistory | 100,000 | 0,4758344096 | 6,3737 |
@h3m4n7 | 100,000 | 0,4758344096 | 6,3737 |
@cantfoldaces | 100,000 | 0,4758344096 | 6,3737 |
@lotto-de | 80,000 | 0,3806675277 | 5,0989 |
@caelum1infernum | 76,000 | 0,3616341513 | 4,8440 |
@miketr | 60,000 | 0,2855006458 | 3,8242 |
@manuvert | 52,000 | 0,247433893 | 3,3143 |
@darmst5339 | 51,000 | 0,2426755489 | 3,2506 |
@old-man-chu58 | 51,000 | 0,2426755489 | 3,2506 |
@monstermama | 51,000 | 0,2426755489 | 3,2506 |
@heartbeatonhive | 50,000 | 0,2379172048 | 3,1868 |
@duvinca | 50,000 | 0,2379172048 | 3,1868 |
@alitas | 42,000 | 0,199850452 | 2,6769 |
@nicklewis | 41,000 | 0,1950921079 | 2,6132 |
@stdd | 40,000 | 0,1903337639 | 2,5494 |
@digitalbrain | 36,000 | 0,1713003875 | 2,2945 |
@davidxxl | 35,000 | 0,1665420434 | 2,2308 |
@mell79 | 30,000 | 0,1427503229 | 1,9121 |
@bitandi | 30,000 | 0,1427503229 | 1,9121 |
@adysscheryl | 30,000 | 0,1427503229 | 1,9121 |
@foodwhale | 26,000 | 0,1237169465 | 1,6571 |
@steemjustice | 24,000 | 0,1142002583 | 1,5296 |
@kam5iz | 28,286 | 0,1345931616 | 1,8028 |
@relf87 | 22,000 | 0,1046835701 | 1,4022 |
@nomaddreamer | 22,000 | 0,1046835701 | 1,4022 |
@hiveland.dapp | 21,000 | 0,09992522602 | 1,3384 |
@matias-walkoski | 20,000 | 0,09516688193 | 1,2747 |
@alzee | 11,000 | 0,05234178506 | 0,7011 |
@cmmndrbawang | 10,000 | 0,04758344096 | 0,6373 |
@stevermac1966 | 10,000 | 0,04758344096 | 0,6373 |
@tonybad | 17,143 | 0,08157161308 | 1,0926 |
@sabajfa | 10,000 | 0,04758344096 | 0,6373 |
@dewabrata | 10,000 | 0,04758344096 | 0,6373 |
@sammyhive | 10,000 | 0,04758344096 | 0,6373 |
@tergan | 10,000 | 0,04758344096 | 0,6373 |
@argsolver | 9,000 | 0,04282509687 | 0,5736 |
@athomewithcraig | 6,000 | 0,02855006458 | 0,3824 |
@thoth442 | 5,000 | 0,02379172048 | 0,3186 |
@mirroredspork | 5,000 | 0,02379172048 | 0,3186 |
@synergized | 5,000 | 0,02379172048 | 0,3186 |
@oasiskp2 | 5,000 | 0,02379172048 | 0,3186 |
@traducciones | 4,000 | 0,01903337639 | 0,2549 |
@pazartesi | 4,000 | 0,01903337639 | 0,2549 |
@kaycooks | 1,000 | 0,004758344096 | 0,0637 |
Total | 21015,714 | 100 | 1339,4839 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@mypathtofire | 60251 | 30,31190425 | 21,3697 |
@libertycrypto27 | 10000 | 5,030937952 | 3,5467 |
@awah | 10000 | 5,030937952 | 3,5467 |
@lightcaptured | 9990 | 5,025907014 | 3,5432 |
@beststart | 8984 | 4,519794656 | 3,1864 |
@thehivemobileapp | 7000 | 3,521656566 | 2,4827 |
@astuk | 5753 | 2,894298604 | 2,0404 |
@ironshield | 5024 | 2,527543227 | 1,7819 |
@alonicus | 5000,01 | 2,515474007 | 1,7733 |
@dbooster | 5000 | 2,515468976 | 1,7733 |
@rsstarpro | 5000 | 2,515468976 | 1,7733 |
@mein-senf-dazu | 4638 | 2,333349022 | 1,6449 |
@sagarkothari88 | 4500 | 2,263922078 | 1,596 |
@hindavi | 4000 | 2,012375181 | 1,4187 |
@cryptosimplify | 3500 | 1,760828283 | 1,2413 |
@palomap3 | 3000 | 1,509281386 | 1,064 |
@queercoin | 2900 | 1,458972006 | 1,0285 |
@relf87 | 2771,428571 | 1,394288518 | 0,9829 |
@eolianpariah2 | 2550 | 1,282889178 | 0,9044 |
@entrepidus | 2500 | 1,257734488 | 0,8866 |
@esecholito | 2500 | 1,257734488 | 0,8866 |
@azj26 | 2500 | 1,257734488 | 0,8866 |
@vaynard86 | 2314,285714 | 1,164302783 | 0,8208 |
@gurseerat | 2136 | 1,074608346 | 0,7575 |
@ramadhanight | 2102 | 1,057503157 | 0,7455 |
@musicvoter | 2000 | 1,00618759 | 0,7093 |
@rzc24-nftbbg | 1967 | 0,9895854951 | 0,6976 |
@guurry123 | 1452 | 0,7304921906 | 0,5149 |
@mituoshizhe | 1421,12 | 0,7149566542 | 0,504 |
@svanbo | 1000 | 0,5030937952 | 0,3546 |
@beeber | 1000 | 0,5030937952 | 0,3546 |
@risingstarhub | 1000 | 0,5030937952 | 0,3546 |
@rqr4 | 1000 | 0,5030937952 | 0,3546 |
@davidthompson57 | 987,8 | 0,4969560509 | 0,3503 |
@savvyplayer | 902,8571429 | 0,4542218265 | 0,3202 |
@timmy-turnip | 714 | 0,3592089698 | 0,2532 |
@awesomegames007 | 656,78 | 0,3304219428 | 0,2329 |
@kryptofire | 650 | 0,3270109669 | 0,2305 |
@synergized | 500 | 0,2515468976 | 0,1773 |
@beebop | 500 | 0,2515468976 | 0,1773 |
@michelmake | 500 | 0,2515468976 | 0,1773 |
@chmoen | 500 | 0,2515468976 | 0,1773 |
@yeckingo1 | 500 | 0,2515468976 | 0,1773 |
@freesinger | 500 | 0,2515468976 | 0,1773 |
@hoosie | 500 | 0,2515468976 | 0,1773 |
@jfuji | 420 | 0,211299394 | 0,1489 |
@dailyspam | 400 | 0,2012375181 | 0,1418 |
@kryptogeier1 | 400 | 0,2012375181 | 0,1418 |
@curatorwhale | 340,94 | 0,1715247985 | 0,1209 |
@oasiskp2 | 310 | 0,1559590765 | 0,1099 |
@familyhistory | 300 | 0,1509281386 | 0,1064 |
@arc7icwolf | 300 | 0,1509281386 | 0,1064 |
@theroad2freedom | 300 | 0,1509281386 | 0,1064 |
@florakese | 300 | 0,1509281386 | 0,1064 |
@musicvoter2 | 250 | 0,1257734488 | 0,0886 |
@hannes-stoffel | 210 | 0,105649697 | 0,0744 |
@pravesh0 | 205,97 | 0,103622229 | 0,073 |
@moonthumb | 200 | 0,100618759 | 0,0709 |
@thoth442 | 200 | 0,100618759 | 0,0709 |
@cursephantom | 200 | 0,100618759 | 0,0709 |
@invest4free | 171 | 0,08602903898 | 0,0606 |
@musiciansupport | 150 | 0,07546406928 | 0,0532 |
@miketr | 124 | 0,0623836306 | 0,0439 |
@mk992039 | 120 | 0,06037125542 | 0,0425 |
@atma.love | 111,1 | 0,05589372064 | 0,0394 |
@paulmoon410 | 108 | 0,05433412988 | 0,0383 |
@mirroredspork | 105 | 0,05282484849 | 0,0372 |
@lukasbachofner | 100 | 0,05030937952 | 0,0354 |
@esecholo | 100 | 0,05030937952 | 0,0354 |
@bigtakosensei | 100 | 0,05030937952 | 0,0354 |
@poetchick4jesus | 100 | 0,05030937952 | 0,0354 |
@sammyhive | 100 | 0,05030937952 | 0,0354 |
@boddhistats | 95 | 0,04779391054 | 0,0336 |
@k5905200786 | 85 | 0,04276297259 | 0,0301 |
@stewie.wieno | 80 | 0,04024750361 | 0,0283 |
@hive-135066 | 80 | 0,04024750361 | 0,0283 |
@onboarder | 70,77 | 0,03560394788 | 0,0251 |
@flaxz | 91,42857143 | 0,04599714699 | 0,0324 |
@actifituser | 66 | 0,03320419048 | 0,0234 |
@comparestore | 50 | 0,02515468976 | 0,0177 |
@lightpen | 50 | 0,02515468976 | 0,0177 |
@juxtamusic | 50 | 0,02515468976 | 0,0177 |
@sussexmusicfest | 45 | 0,02263922078 | 0,0159 |
@mell79 | 40 | 0,02012375181 | 0,0141 |
@kaycooks | 35 | 0,01760828283 | 0,0124 |
@academician | 15,96 | 0,008029376971 | 0,0056 |
@tonybad | 10 | 0,005030937952 | 0,0035 |
@azkabananas | 8,9 | 0,004477534777 | 0,0031 |
@adysscheryl | 5 | 0,002515468976 | 0,0017 |
@cwow2 | 0,7142857143 | 0,0003593527108 | 0,0002 |
@aprilgillian | 0,02781 | 0,00001399103844 | 0 |
Total | 198770,0921 | 100 | 70,4948 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 12.79% based on Highest Bid, and 13.90% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1339,4839 | 0,0385 | 51,57013015 | 0,04184899 | 56,05604834 |
Delegation APR | 12,79525355 | 13,90827112 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Friday to Thursday) we did not gain any new HP or RC delegators, but a few others updated their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was lower based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
!LUV
!BBH
!PIZZA
@youarealive, @synergized(1/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
@youarealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @synergized. (1/20)
Thanks a lot for your support.
!LUV
@youarealive, @synergized(4/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
$PIZZA slices delivered:
synergized tipped youarealive
manuvert tipped youarealive
libertycrypto27 tipped youarealive
@thoth442(9/15) tipped @youarealive
Thank you for the ALIVE tokens. Gonna stake those !ALIVE tokens.
Great to hear Benjamin, and thanks for your support.
Congratulations @youarealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 185000 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!
Thank you.
Go for it @youarealive! You've got what it takes to reach your new target on Hive.
Thanks for the payout, as always! Good APR once again, keep it up!
Have the best week end, !PIZZA
Thanks a lot man, and for your support.
Thank you Eric
!ALIVE
Thanks a lot, and for your support.
thanks for the payouts
!PGM
!PIZZA
!LUV
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
@youarealive, @libertycrypto27(2/5) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
Thanks a lot for your support.
Thank you for the payout and this great initiative!
!PIZZA
Great to hear you like it, and thanks for your support.
Thanks for the rewards!
🔥🔥🔥🔥
!ALIVE
!invest_vote
Thanks a lot for your support Alexandr.
@stdd denkt du hast ein Vote durch @investinthefutur verdient!
@stdd thinks you have earned a vote of @investinthefutur !
Thanks for the update and tokens!
Thanks a lot, and for your support.
It's raining, @synergized @ironshield @manuvert @caelum1infernum @libertycrypto27 @thoth442 @stdd @investinthefutur @relf87 @bbhbot received 45 SIM each. Check it at dcity.io
Thank you but not sure how to play the game though