Amphidromus atricallosus
Latin Name | Observation date | Location |
---|---|---|
Amphidromus atricallosus | 07.10.2024 I Keude Lapang, Gandapura District, Bireuen Regency, Aceh, Indonesia |
Camera used | Mobile Phone |
---|---|
Lens | Cell phone camera |
F-stop | - |
Iso speed | ISO |
Focal length | MM |
Photograph | Amphidromus atricallosus |
Location | Aceh Indonesia |
Photographer | @yanmar121 |
Link to original | community | |
---|---|---|
Link | https://www.inaturalist.org/observations/246622103 | |
Latitude Longitude | Map | |
- | - | |
=5.2329898207 | =96.8902368844 | https://www.openstreetmap.org/?mlat=5.2329898207&mlon=96.8902368844#map=12/5.2330/96.8902 |
0
0
0.000
Congratulations @yanmar121! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 30 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
View or trade
BEER
.Hey @yanmar121, here is a little bit of
BEER
from @isnochys for you. Enjoy it!Did you know that <a href='https://dcity.io/cityyou can use BEER at dCity game to buy cards to rule the world.