Alive And Thriving - Weekly Payouts To ALIVE Power Delegators #41
Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Friday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Weekly Payouts To ALIVE Power Delegators #41
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 35.86%, and ALIVEM rewards was 2.961338562 tokens, and the mining APR of ALIVEM was 12.33% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1464,3974 | 162,7117 | 0,0364 | 20 | 2,961338562 | 360,768 | 1942,983 |
APR Earnings ALIVE | 35,863141 | APR Mining ALIVEM | 12,3345486 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@hafiz34 | 60000 | 25,36226731 | 0,0004532713134 | 0,7515158735 | 0,751 | 0,0005158734662 |
@flaxz.alive | 27000 | 11,41302029 | 0,000317339979 | 0,3382955109 | 0,338 | 0,0002955109478 |
@jlufer | 20000 | 8,454089105 | 0,0003091407252 | 0,2506633414 | 0,25 | 0,0006633414428 |
@bradleyarrow | 20000 | 8,454089105 | 0,0003091407252 | 0,2506633414 | 0,25 | 0,0006633414428 |
@benthomaswwd | 12000 | 5,072453463 | 0,0006345214942 | 0,1508470419 | 0,15 | 0,0008470419248 |
@hive-112281 | 10363,9705 | 4,380896504 | 0,0001979771178 | 0,1299311547 | 0,129 | 0,0009311546572 |
@darmst5339 | 7000 | 2,958931187 | 0,0009176164323 | 0,08854158668 | 0,088 | 0,0005415866834 |
@noctury | 6294,538543 | 2,660729486 | 0,0004761397432 | 0,07926934803 | 0,079 | 0,0002693480323 |
@iamraincrystal | 6000 | 2,536226731 | 0,0001658423885 | 0,0752721026 | 0,075 | 0,0002721026038 |
@alokkumar121 | 5070,1193 | 2,143162017 | 0,0007988072499 | 0,06426509049 | 0,064 | 0,0002650904946 |
@davidthompson57 | 5028,6993 | 2,125653598 | 0,0002811701622 | 0,06322896986 | 0,063 | 0,0002289698572 |
@ironshield | 5000 | 2,113522276 | 0,0005772851813 | 0,06316583536 | 0,063 | 0,0001658353607 |
@imfarhad | 4001 | 1,691240525 | 0,0008377271983 | 0,05092108505 | 0,05 | 0,0009210850518 |
@adysscheryl | 3523 | 1,489187796 | 0,000441754935 | 0,04454164739 | 0,044 | 0,0005416473914 |
@tydynrain | 3185,198486 | 1,346397591 | 0,0005494811235 | 0,04042087217 | 0,04 | 0,0004208721743 |
@lightcaptured | 3118,920957 | 1,318381784 | 0,0006532596226 | 0,03969500779 | 0,039 | 0,0006950077889 |
@hankanon | 3000 | 1,268113366 | 0,0005461842433 | 0,03809931435 | 0,038 | 0,00009931435093 |
@hoosie | 2661,428571 | 1,124997714 | 0,0005635702132 | 0,03387856135 | 0,033 | 0,0008785613516 |
@manuvert | 2500 | 1,056761138 | 0,0006560174592 | 0,03195029255 | 0,031 | 0,0009502925489 |
@awah | 1600 | 0,6763271284 | 0,0008584113745 | 0,02088674743 | 0,02 | 0,0008867474319 |
@pedrobrito2004 | 1500 | 0,6340566828 | 0,0008976273664 | 0,01967419242 | 0,019 | 0,0006741924202 |
@melinda010100 | 1500 | 0,6340566828 | 0,0007819505581 | 0,01955851561 | 0,019 | 0,0005585156119 |
@palomap3 | 1387,093057 | 0,5863304151 | 0,0001299232419 | 0,01749315192 | 0,017 | 0,000493151924 |
@hhayweaver | 1248,8482 | 0,527893698 | 0,0009061120103 | 0,01653883166 | 0,016 | 0,0005388316568 |
@heruvim1978 | 1111 | 0,4696246498 | 0,0004022714839 | 0,01430944733 | 0,014 | 0,0003094473337 |
@sagarkothari88 | 1138,435414 | 0,4812217216 | 0,0002432201298 | 0,01449382454 | 0,014 | 0,0004938245404 |
@ekushya | 1017 | 0,429890431 | 0,0002584945185 | 0,01298900562 | 0,012 | 0,0009890056249 |
@thoth442 | 1006,2922 | 0,4253641962 | 0,0005558947197 | 0,01315236869 | 0,013 | 0,0001523686906 |
@chaosmagic23 | 1000 | 0,4227044552 | 0,000118732645 | 0,01263644268 | 0,012 | 0,0006364426809 |
@beststart | 1000 | 0,4227044552 | 0,00007164611018 | 0,01258935615 | 0,012 | 0,0005893561461 |
@voltz-blag | 1000 | 0,4227044552 | 0,00003093451626 | 0,01254864455 | 0,012 | 0,0005486445521 |
@kam5iz | 900 | 0,3804340097 | 0,00006255924999 | 0,01132849828 | 0,011 | 0,0003284982823 |
@cwow2 | 850,4592857 | 0,3594929291 | 0,0009789603712 | 0,01162476311 | 0,011 | 0,0006247631071 |
@elyelma | 840,8257286 | 0,3554207815 | 0,0007328866798 | 0,01125809934 | 0,011 | 0,0002580993408 |
@gondek | 825,9102286 | 0,3491159332 | 0,0001834320676 | 0,01052193682 | 0,01 | 0,0005219368245 |
@moretea | 800 | 0,3381635642 | 0,0002042659509 | 0,01021843398 | 0,01 | 0,0002184339796 |
@madame-cyntaia | 646,388 | 0,2732310874 | 0,0003403217821 | 0,008431619337 | 0,008 | 0,0004316193368 |
@engilhramn | 618 | 0,2612313533 | 0,0002730530363 | 0,008008997839 | 0,008 | 0,000008997838516 |
@chmoen | 610 | 0,2578497177 | 0,0006489847952 | 0,008284787917 | 0,008 | 0,0002847879171 |
@oasiskp2 | 600 | 0,2536226731 | 0,0009717561341 | 0,008482382156 | 0,008 | 0,0004823821556 |
@theroad2freedom | 600 | 0,2536226731 | 0,0001123204474 | 0,007622946469 | 0,007 | 0,0006229464689 |
@iamjabez | 550 | 0,2324874504 | 0,0004198885725 | 0,007304629092 | 0,007 | 0,0003046290923 |
@synergized | 531 | 0,2244560657 | 0,0008405290532 | 0,007487433082 | 0,007 | 0,0004874330823 |
@myupvote2u | 501 | 0,2117749321 | 0,0008414439752 | 0,007112816703 | 0,007 | 0,0001128167031 |
@bambukah | 500 | 0,2113522276 | 0,0002609651305 | 0,006519820148 | 0,006 | 0,0005198201484 |
@heartbeatonhive | 500 | 0,2113522276 | 0,0008577285181 | 0,007116583536 | 0,007 | 0,0001165835361 |
@ana-maria | 500 | 0,2113522276 | 0,0007538126286 | 0,007012667647 | 0,007 | 0,00001266764659 |
@vocup | 500 | 0,2113522276 | 0,0006052569758 | 0,006864111994 | 0,006 | 0,0008641119937 |
@sammyhive | 500 | 0,2113522276 | 0,0005377645198 | 0,006796619538 | 0,006 | 0,0007966195378 |
@azkabananas | 452,3352 | 0,1912041043 | 0,000488590802 | 0,006150791675 | 0,006 | 0,0001507916747 |
@brando28 | 442,7459 | 0,1871506645 | 0,0009511238446 | 0,00649328864 | 0,006 | 0,0004932886403 |
@mario89 | 400 | 0,1690817821 | 0,000400512931 | 0,005407596945 | 0,005 | 0,0004075969454 |
@gadrian | 420 | 0,1775358712 | 0,0008309499425 | 0,006088388158 | 0,006 | 0,00008838815752 |
@keechadkikali | 301,1958 | 0,1273168066 | 0,0008460895341 | 0,004616371223 | 0,004 | 0,0006163712225 |
@kryptofire | 300 | 0,1268113366 | 0,00014746048 | 0,003902773491 | 0,003 | 0,0009027734907 |
@nomaddreamer | 284,0996 | 0,1200901666 | 0,0005267906629 | 0,004083067077 | 0,004 | 0,00008306707705 |
@treefrognada | 279 | 0,117934543 | 0,0002090255755 | 0,003701466676 | 0,003 | 0,0007014666755 |
@lifeskills-tv | 238 | 0,1006036603 | 0,0006651995633 | 0,003644414552 | 0,003 | 0,0006444145518 |
@queercoin | 229,9738143 | 0,09721095588 | 0,0009101627616 | 0,003788908285 | 0,003 | 0,0007889082846 |
@alzee | 200 | 0,08454089105 | 0,0008834189681 | 0,003386960975 | 0,003 | 0,0003869609753 |
@karizma | 200 | 0,08454089105 | 0,0006231906013 | 0,003126732608 | 0,003 | 0,0001267326085 |
@fiberfrau | 200 | 0,08454089105 | 0,0004765022543 | 0,002980044262 | 0,002 | 0,0009800442615 |
@jmis101 | 200 | 0,08454089105 | 0,0002715886907 | 0,002775130698 | 0,002 | 0,0007751306978 |
@eyewaa | 139,734 | 0,05906618435 | 0,0002858161988 | 0,002034965893 | 0,002 | 0,000034965893 |
@amaari | 130,2605 | 0,05506169369 | 0,0002616144683 | 0,001892177636 | 0,001 | 0,0008921776364 |
@efmm | 100 | 0,04227044552 | 0,0001116686692 | 0,001363439673 | 0,001 | 0,0003634396728 |
@elizabetamt | 96 | 0,0405796277 | 0,000006264036563 | 0,0012079642 | 0,001 | 0,0002079642 |
@beeber | 86 | 0,03635258315 | 0,0004813090203 | 0,001557832083 | 0,001 | 0,0005578320834 |
@ssebasv | 43,35552857 | 0,01832657509 | 0,0005674522701 | 0,001110164205 | 0,001 | 0,0001101642052 |
@caelum1infernum | 57,14285714 | 0,0241545403 | 0,0003479994552 | 0,001063297172 | 0,001 | 0,00006329717158 |
@bfciv | 36,4079 | 0,01538978154 | 0,0001748141447 | 0,00063055768 | 0 | 0,00063055768 |
@rzc24-nftbbg | 34,4172 | 0,01454830378 | 0,0000799401749 | 0,0005107647047 | 0 | 0,0005107647047 |
@onthemountain | 18,7824 | 0,00793940416 | 0,000112413464 | 0,0003475261009 | 0 | 0,0003475261009 |
@h3m4n7 | 18,56662857 | 0,007848196616 | 0,000163633652 | 0,0003960453248 | 0 | 0,0003960453248 |
@dlmmqb | 12,636 | 0,005341293496 | 0,0007309435573 | 0,0008891173413 | 0 | 0,0008891173413 |
@stevermac1966 | 10 | 0,004227044552 | 0,0008371545704 | 0,0009623316707 | 0 | 0,0009623316707 |
@duvinca | 10 | 0,004227044552 | 0,0004406010524 | 0,0005657781527 | 0 | 0,0005657781527 |
@satoshinakam0to | 1 | 0,0004227044552 | 0,000004290994751 | 0,00001680870479 | 0 | 0,00001680870479 |
@herman-german | 1 | 0,0004227044552 | 0 | 0,00001251771004 | 0 | 0,00001251771004 |
@timmy-turnip | 0,1281 | 0,00005414844071 | 0,000009798319336 | 0,00001140183799 | 0 | 0,00001140183799 |
Total | 236571,9092 | 100 | 0,03741371653 | 2,998752279 | 2,961 | 0,03775227853 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
Thank You!
So this week (Friday to Thursday) new delegator was @herman-german, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
APR on ALIVE delegations was lower compared to last week, and amount of ALIVEM paid out was lower than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
!PIZZA
Thanks a lot for your support.
$PIZZA slices delivered:
voltz-blag tipped wearealive
@palomap3(5/15) tipped @wearealive
duvinca tipped wearealive
synergized tipped wearealive
!LUV
!BBH
!PIZZA
@wearealive, @synergized(2/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @synergized. (2/20)
Thanks a lot, and for your support.
!LUV
@wearealive, @synergized(5/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
Thank you Eric 😌
Thanks a lot for your support.
Thanks for the ALIVEM! Accumulating slowly...
Have the best week end, !lolz
lolztoken.com
A receding hare line.
Credit: marshmellowman
@wearealive, I sent you an $LOLZ on behalf of @manuvert
(1/10)
Use the !LOL or !LOLZ command to share a joke and an $LOLZ
Great to hear man, and thanks for your support.
!PIZZA Happy Weekend!
You too, and thanks for your support.
Thank you so very much Erik! 😁 🙏 💚 ✨ 🤙
Thanks a lot for your support Tydyn.
Absolutely, you're so very welcome Erik! 😁 🙏 💚 ✨ 🤙
Nice job, thanks a lot.
!CTP
Thanks a lot, and for your support.
Thanks for the amazing work!
!PIZZA
Thank You.
!ALIVE
!CTP
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @chmoen. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Congratulations @wearealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 55000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!
Thank you.
That's great @wearealive! We're excited to see your commitment to Hive! Keep it up!