Alive And Thriving - Weekly Payouts To ALIVE Power Delegators #39
Welcome to our weekly payouts to ALIVE Power delegators, we reward Alive Power delegators to @aliveandthriving with weekly payouts of ALIVEM mining tokens each Friday, and equal in value to the ALIVE earned on @aliveandthriving, enjoy!
Made in Desygner, photo by @flaxz
Alive And Thriving
The @aliveandthriving account needs a lot of Alive Power to curate and moderate #AliveAndThriving content in the We Are Alive Tribe, and also to earn curation rewards in ALIVE tokens to keep growing the @aliveandthriving account and to pay for Hive Power delegations to @youarealive.
Therefore we reward Alive Power delegators to @aliveandthriving with a payout in ALIVEM mining tokens that we stake to the delegators accounts, and it's paid out from the @youarealive account.
The sum of the ALIVE earnings on @aliveandthriving is used as the base for this payout, and we count the value of them according to the Highest Bid on the market at the time of the payout.
We then use the price that we sell ALIVEM for according to our pricing strategy, to pay out the value of those ALIVE tokens in ALIVEM.
For more info see our announcement here, Introducing ALIVEM Rewards - For Delegating ALIVE To @aliveandthriving.
Weekly Payouts To ALIVE Power Delegators #39
Here is the weekly payouts for this week, it is based on average weekly delegation of Alive Power to @aliveandthriving, and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
This week the APR on ALIVE earnings was 34.90%, and ALIVEM rewards was 3.1502388 tokens, and the mining APR of ALIVEM was 14.21% at a price of 20 Hive per ALIVEM.
ALIVE Payout | ALIVE Staked | ALIVE Highest Bid | Price ALIVEM | ALIVEM Rewards | Mined ALIVE Per Day | ALIVEM Staked |
---|---|---|---|---|---|---|
1417,6066 | 157,5128 | 0,04 | 20 | 3,1502388 | 379,752 | 1950,628 |
APR Earnings ALIVE | 34,90608123 | APR Mining ALIVEM | 14,21178 |
And here is the payouts and roll overs for each account for this week, payouts is sent as stake from @youarealive.
Name | Average Weekly Delegation AP | Delegation % | Ingoing Roll Over | ALIVEM Rewards | ALIVEM Payout | Outgoing Roll Over |
---|---|---|---|---|---|---|
@hafiz34 | 60000 | 25,50022664 | 0,00002633975497 | 0,8033443735 | 0,803 | 0,0003443735338 |
@flaxz.alive | 27000 | 11,47510199 | 0,0003252207777 | 0,361818336 | 0,361 | 0,0008183359782 |
@jlufer | 20000 | 8,500075547 | 0,0001668302057 | 0,2679395081 | 0,267 | 0,000939508132 |
@bradleyarrow | 20000 | 8,500075547 | 0,0001668302057 | 0,2679395081 | 0,267 | 0,000939508132 |
@benthomaswwd | 12000 | 5,100045328 | 0,0007491351826 | 0,1614127419 | 0,161 | 0,0004127419383 |
@hive-112281 | 10363,9705 | 4,404726611 | 0,0007874698165 | 0,1395468766 | 0,139 | 0,0005468765532 |
@darmst5339 | 7000 | 2,975026442 | 0,00006780775047 | 0,09378824502 | 0,093 | 0,0007882450247 |
@iamraincrystal | 6000 | 2,550022664 | 0,0007231492327 | 0,08105495261 | 0,081 | 0,00005495261058 |
@noctury | 6040,990014 | 2,567443575 | 0,0004650042011 | 0,08134560787 | 0,081 | 0,0003456078737 |
@alokkumar121 | 5070,1193 | 2,154819854 | 0,0007713425643 | 0,06865331368 | 0,068 | 0,0006533136827 |
@davidthompson57 | 5028,6993 | 2,137216198 | 0,0004303282017 | 0,0677577421 | 0,067 | 0,0007577421041 |
@ironshield | 5000 | 2,125018887 | 0,0005417075514 | 0,06748487703 | 0,067 | 0,000484877033 |
@imfarhad | 4001 | 1,700440113 | 0,0001808579788 | 0,0537487822 | 0,053 | 0,000748782198 |
@adysscheryl | 3363 | 1,429287703 | 0,000565345841 | 0,04559132163 | 0,045 | 0,0005913216343 |
@hankanon | 3000 | 1,275011332 | 0,0003248376654 | 0,04049073935 | 0,04 | 0,0004907393543 |
@tydynrain | 3035,098729 | 1,289928424 | 0,0001428336601 | 0,04077865938 | 0,04 | 0,0007786593761 |
@lightcaptured | 2977,417514 | 1,26541369 | 0,0006962520259 | 0,04055980508 | 0,04 | 0,0005598050811 |
@hoosie | 2633,571429 | 1,119277805 | 0,0004746332344 | 0,03573455693 | 0,035 | 0,0007345569313 |
@manuvert | 2500 | 1,062509443 | 0,0006382286443 | 0,03410981339 | 0,034 | 0,000109813385 |
@pedrobrito2004 | 1500 | 0,6375056661 | 0,0002869540774 | 0,02036990492 | 0,02 | 0,0003699049219 |
@melinda010100 | 1500 | 0,6375056661 | 0,0001712772691 | 0,02025422811 | 0,02 | 0,0002542281136 |
@awah | 1557,142857 | 0,6617915962 | 0,0009808251285 | 0,02182884077 | 0,021 | 0,000828840767 |
@palomap3 | 1341,553114 | 0,5701651411 | 0,0006813309886 | 0,01864289449 | 0,018 | 0,0006428944882 |
@heruvim1978 | 1111 | 0,4721791967 | 0,0008419661345 | 0,01571673839 | 0,015 | 0,0007167383933 |
@ekushya | 1017 | 0,4322288416 | 0,0003684580285 | 0,0139846987 | 0,013 | 0,0009846987011 |
@thoth442 | 1006,2922 | 0,4276779861 | 0,0009700359414 | 0,0144429138 | 0,014 | 0,0004429137999 |
@chaosmagic23 | 1000 | 0,4250037774 | 0,0007116171191 | 0,01410025102 | 0,014 | 0,0001002510154 |
@beststart | 1000 | 0,4250037774 | 0,0006645305842 | 0,01405316448 | 0,014 | 0,00005316448052 |
@voltz-blag | 1000 | 0,4250037774 | 0,0006238189903 | 0,01401245289 | 0,014 | 0,0000124528866 |
@hhayweaver | 1038,671843 | 0,4414394567 | 0,0003370584577 | 0,0142434555 | 0,014 | 0,0002434555001 |
@kam5iz | 900 | 0,3825033996 | 0,0004961552766 | 0,01254592578 | 0,012 | 0,0005459257833 |
@sagarkothari88 | 961,6765857 | 0,4087161815 | 0,0001641057741 | 0,01303964151 | 0,013 | 0,00003964150689 |
@elyelma | 830,5224714 | 0,3529751876 | 0,00007379581719 | 0,01119335713 | 0,011 | 0,0001933571298 |
@gondek | 820,3212286 | 0,3486396208 | 0,0008091382333 | 0,01179211884 | 0,011 | 0,00079211884 |
@cwow2 | 823,2176714 | 0,34987062 | 0,0003001194293 | 0,01132187945 | 0,011 | 0,000321879449 |
@moretea | 800 | 0,3400030219 | 0,0004785735302 | 0,01118948065 | 0,011 | 0,0001894806472 |
@madame-cyntaia | 646,388 | 0,2747173416 | 0,0009783031915 | 0,009632555479 | 0,009 | 0,0006325554785 |
@chmoen | 600 | 0,2550022664 | 0,0006047154797 | 0,008637895817 | 0,008 | 0,0006378958174 |
@oasiskp2 | 600 | 0,2550022664 | 0,0009274868185 | 0,008960667156 | 0,008 | 0,0009606671563 |
@theroad2freedom | 600 | 0,2550022664 | 0,00006805113183 | 0,00810123147 | 0,008 | 0,0001012314696 |
@engilhramn | 590,5714286 | 0,250995088 | 0,0004451303016 | 0,008352074948 | 0,008 | 0,0003520749483 |
@iamjabez | 550 | 0,2337520776 | 0,0007959750332 | 0,008159723676 | 0,008 | 0,0001597236762 |
@synergized | 530 | 0,225252002 | 0,0007783213323 | 0,007874297297 | 0,007 | 0,0008742972974 |
@myupvote2u | 501 | 0,2129268925 | 0,0006094790967 | 0,007317184679 | 0,007 | 0,0003171846787 |
@bambukah | 500 | 0,2125018887 | 0,00005740736749 | 0,006751724316 | 0,006 | 0,0007517243156 |
@heartbeatonhive | 500 | 0,2125018887 | 0,0006541707551 | 0,007348487703 | 0,007 | 0,0003484877033 |
@ana-maria | 500 | 0,2125018887 | 0,0005502548657 | 0,007244571814 | 0,007 | 0,0002445718138 |
@vocup | 500 | 0,2125018887 | 0,0004016992128 | 0,007096016161 | 0,007 | 0,00009601616096 |
@sammyhive | 500 | 0,2125018887 | 0,0003342067568 | 0,007028523705 | 0,007 | 0,00002852370501 |
@brando28 | 435,8506143 | 0,1852381574 | 0,0005403078624 | 0,006375752171 | 0,006 | 0,0003757521706 |
@azkabananas | 420,2684143 | 0,1786156636 | 0,0001172488216 | 0,005744068759 | 0,005 | 0,0007440687586 |
@mario89 | 400 | 0,1700015109 | 0,00003766672066 | 0,005393120279 | 0,005 | 0,0003931202792 |
@gadrian | 400 | 0,1700015109 | 0,0004681037321 | 0,005823557291 | 0,005 | 0,0008235572906 |
@keechadkikali | 301,1958 | 0,1280093527 | 0,0002899856476 | 0,004322585945 | 0,004 | 0,0003225859449 |
@kryptofire | 300 | 0,1275011332 | 0,0006253258222 | 0,004641915991 | 0,004 | 0,0006419159911 |
@nomaddreamer | 284,0996 | 0,1207434032 | 0,0004563405049 | 0,004260046039 | 0,004 | 0,0002600460394 |
@treefrognada | 279 | 0,1185760539 | 0,0002834403437 | 0,004018869201 | 0,004 | 0,00001886920082 |
@lifeskills-tv | 238 | 0,101150899 | 0,0009043060681 | 0,004090800935 | 0,004 | 0,0000908009354 |
@buezor | 178,6371429 | 0,07592146049 | 0,0002309904646 | 0,002622697771 | 0,002 | 0,0006226977706 |
@alzee | 200 | 0,08500075547 | 0,0002019958629 | 0,002879722642 | 0,002 | 0,0008797226422 |
@karizma | 200 | 0,08500075547 | 0,0009417674961 | 0,003619494275 | 0,003 | 0,0006194942754 |
@fiberfrau | 200 | 0,08500075547 | 0,0007950791491 | 0,003472805928 | 0,003 | 0,0004728059284 |
@jmis101 | 200 | 0,08500075547 | 0,0005901655855 | 0,003267892365 | 0,003 | 0,0002678923647 |
@queercoin | 195,6370429 | 0,08314648221 | 0,0001322339778 | 0,002751546721 | 0,002 | 0,0007515467212 |
@eyewaa | 139,734 | 0,05938747783 | 0,0003163763179 | 0,002187223687 | 0,002 | 0,0001872236868 |
@amaari | 130,2605 | 0,05536120454 | 0,0005612893963 | 0,002305299542 | 0,002 | 0,000305299542 |
@efmm | 100 | 0,04250037774 | 0,0002709571166 | 0,001609820506 | 0,001 | 0,0006098205063 |
@elizabetamt | 96 | 0,04080036263 | 0,0002791809461 | 0,0015644898 | 0,001 | 0,0005644898001 |
@beeber | 86 | 0,03655032485 | 0,00003829708504 | 0,0011897196 | 0,001 | 0,0001897196001 |
@caelum1infernum | 40 | 0,01700015109 | 0,0002117148342 | 0,0007472601901 | 0 | 0,0007472601901 |
@bfciv | 36,4079 | 0,01547349503 | 0,0001405707234 | 0,0006280227674 | 0 | 0,0006280227674 |
@rzc24-nftbbg | 34,4172 | 0,01462744001 | 0,0001022467984 | 0,000563046089 | 0 | 0,000563046089 |
@onthemountain | 17,8489 | 0,007585849922 | 0,0006053776996 | 0,0008443500872 | 0 | 0,0008443500872 |
@dlmmqb | 12,636 | 0,005370347731 | 0,0003719912455 | 0,0005411700234 | 0 | 0,0005411700234 |
@stevermac1966 | 10 | 0,004250037774 | 0,0005530834151 | 0,0006869697541 | 0 | 0,0006869697541 |
@ssebasv | 7,838128571 | 0,00333123425 | 0,00001852871856 | 0,0001234705524 | 0 | 0,0001234705524 |
@duvinca | 8,842857143 | 0,003758247688 | 0,0001720224592 | 0,0002904162361 | 0 | 0,0002904162361 |
@timmy-turnip | 0,1281 | 0,00005444298388 | 0,000006159367837 | 0,000007874451839 | 0 | 0,000007874451839 |
Total | 235292,0264 | 100 | 0,0346718708 | 3,184910671 | 3,148 | 0,0369106708 |
To delegate to us just go to your Hive-engine wallet in PeakD or Tribaldex, and delegate any amount of Alive Power to @aliveandthriving (it does not affect your daily staking rewards, it can however affect your tipping bot level).
Thank You!
So this week (Friday to Thursday) we did not gain any new delegators, but a few others updated their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
APR on ALIVE delegations was lower compared to last week, and amount of ALIVEM paid out was lower than last week, and APR on mining was lower compared to last week.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz
!BBH
!ALIVE
!CTP
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @bradleyarrow. (1/50)
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @bradleyarrow. (1/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Thanks a lot for your support Bradley.
!PIZZA
Thanks a lot for your support.
$PIZZA slices delivered:
voltz-blag tipped wearealive
emaxisonline tipped wearealive
synergized tipped wearealive
@lolzbot(2/5) tipped @manuvert
So, I may earn Alivem if I delegate some AP to you. Let me gain some more AP. Thanks
!PGM
!PIZZA
Posted Using LeoFinance Beta
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Yes, you delegate Alive Power to @aliveandthriving to earn ALIVEM.
Congratulations @wearealive! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 52000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts:
Support the HiveBuzz project. Vote for our proposal!
Thank you.
Awesome work @wearealive! You're well on your way to reaching your Hive goals. Keep buzzing!
!gif woof
!ALIVE
!HUGS
Via Tenor
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @adysscheryl. (2/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Thanks a lot for your support Cheryl.
!LUV
!BBH
!PIZZA
@wearealive, @synergized(1/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
@wearealive! Your Content Is Awesome so I just sent 1 $BBH (Bitcoin Backed Hive) to your account on behalf of @synergized. (1/20)
Thanks a lot for your support.
!LUV
@wearealive, @synergized(3/10) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
Thanks for this payout as well! Always good to accumulate a few more fractions of ALIVEM!
Enjoy your week end, !lolz
lolztoken.com
An oughtter.
Credit: reddit
@wearealive, I sent you an $LOLZ on behalf of @manuvert
(1/10)
Rumor has it The LOLZ Project runs on !PIZZA
Keep earning them, and thanks for your support.
Thank you so very much Erik! 😁 🙏 💚 ✨ 🤙
Thanks a lot for your support Tydyn.
Absolutely and always Erik! 😁 🙏 💚 ✨ 🤙
Thanks! !LUV
Thanks a lot for your support.
@wearealive, @duvinca(1/3) sent you LUV. | tools | discord | community | HiveWiki | NFT | <>< daily
Thanks again Eric
Thanks a lot for your support.
Congrats to the winners.
Thanks.
Post promoted by burning 3 CTP on CTPtalk.
!ALIVE
@wearealive! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @flaxz.ctp. (2/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Its great to see how this is working! And many happy winners! Thumbs up!
Thanks a lot Sig, and yes it is.
Congrats guys
!CTP
Thanks a lot for your support.