Neurothemis taiwanensis
Latin Name | Observation date | Location |
---|---|---|
Neurothemis taiwanensis | August 28 2024 | Central Aceh Regency,Aceh, Indonesia |
Camera used | Handphone |
---|---|
Lens | MM |
Iso speed | ISO |
Focal length | MM |
Photography | Neurothemis taiwanensis |
Location | Aceh Indonesia |
Photographer | @syibral-malasy |
Link to original | community |
---|---|
Link | https://www.inaturalist.org/observations/239130808 |
Latitude | Longitude | Map |
---|---|---|
5.0923089 | 96.6165621 | https://www.openstreetmap.org/?mlat=5.0923089193&mlon=96.6165621734#map=12/5.0923/96.6166 |
--
0
0
0.000
Congratulations @syibral-malasy! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: