# Splinter Stats Ranked Rewards Season 21 Report Card
@shearha
Match Report
Performance
| Stat | #wild |
|---|---|
| Diamond Rank | 278 |
| Rating | 3294 - Diamond II |
| Rating High | 3453 |
| Ratio (Win/Loss) | 0.81 (75/93) |
| Longest Streak | 6 |

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 61 | 0 |
| Rare | 8 | 0 |
| Epic | 2 | 0 |
| Legendary | 2 | 0 |
| Total Standard | 73 | 0 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 2 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 2 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 142 | 0 | 142 | 🟡 5680 |
| Alchemy Potions | 60 | 0 | 60 | 🟡 3000 |
| DEC | 0 | 0 | - | 🟣 0 |
| SPS | 76.802 | 0.000 | - | ⭐ 76.802 |
| Merits | 1600 | 0 | - | 🎀 1600 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 75 | 0 | 75 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 75 | 🟣 0 + ⭐222.819 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 0 DEC |
| 🟡 8680 CREDITS |
| ⭐ 299.621 SPS |

🟣 Rental Report
| Type | DEC |
|---|---|
| Revenue | 0.000 |
| Expenses (inc. fees) | (11348.108) |
| Cancellation Refunds | 23.541 |
| NET | (11324.567) |

⭐ SPS Report
| Type | ⭐ Amount |
|---|---|
| Staking Rewards | 257.169 |
| Ranked Rewards as above | 299.621 |
| Brawl Rewards | 176.479 |
| NET SPS | 733.269 |
| + Voucher Drops | 20.856 🎟️ |

Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments