# Splinter Stats Ranked Rewards Season 27 Report Card
@shearha
Match Report
Performance
Stat | #modern |
---|---|
Silver Rank | 53 |
Rating | 2303 - Silver I |
Rating High | 2370 |
Ratio (Win/Loss) | 3.16 (275/87) |
Longest Streak | 25 |
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
Scarred Hand Bronze Beginner Cup | Bronze | C | 31/161 | 1.75 (14/8/0) | 7.667 SPS |
Poseidar Wild Silver Invitational | Silver | Wild Open | 121/245 | 0.83 (5/5/1) | 19 SPS |
Scarred Hand Silver Beginner Cup | Silver | C | 29/158 | 2.00 (14/7/0) | 14 SPS |
Silvershield Academy Beginner Training | Silver | Modern Open | 46/140 | 1.00 (11/11/0) | 15 SPS |
Poseidar Wild Silver Invitational | Silver | Wild Open | 149/242 | 0.83 (5/6/0) | 10 SPS |
Darastrix Modern Bronze Beginner Training | Bronze | Modern Open | 18/145 | 2.14 (15/7/0) | 18.8 SPS |
Scarred Hand Bronze Beginner Cup | Bronze | C | 8/170 | 3.40 (17/5/0) | 15.2 SPS |
Archipelago Modern Bronze Invitational | Bronze | Modern Open | 24/131 | 1.63 (13/8/0) | 17 SPS |
Summun Infuria Modern Silver Invitational | Silver | Modern Open | 122/174 | 0.57 (4/7/0) | 7 SPS |
Archipelago Modern Bronze Invitational | Bronze | Modern Open | 33/138 | 1.10 (11/9/1) | 7 SPS |
Scarred Hand Silver Cup | Silver | C | 49/135 | 1.75 (7/4/0) | 8 SPS |
Summary
Reward | Count | Quantity |
---|---|---|
SplinterShards (SPS) | 11 | 138.667 |
Fees (estimate) | Quantity |
---|---|
SPS | 1350 |
Rewards Report
Standard Foil Cards
Rarity | Quantity |
---|---|
Common | 109 |
Rare | 8 |
Epic | 2 |
Legendary | 5 |
Total Standard | 124 |
Gold Foil Cards
Rarity | Quantity |
---|---|
Common | 7 |
Rare | 0 |
Epic | 0 |
Legendary | 0 |
Total Gold | 7 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
---|---|---|---|---|
Legendary Potions | 59 | 57 | 116 | 🟡 4640 |
Alchemy Potions | 62 | 45 | 107 | 🟡 5350 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 98.643 | 46.355 | - | ⭐ 144.998 |
Merits | 1299 | 876 | - | 🎀 2175 |
CHAOS Packs | 0 | 3 | 3 | 🟡 12000 |
Cards (Total) | 92 | 39 | 131 | - |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
275 | 🟣 0 + ⭐172.623 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
🟣 0 DEC |
🟡 21990 CREDITS |
⭐ 317.621 SPS |
🟣 Rental Report
Type | DEC |
---|---|
Revenue | 0.000 |
Expenses (inc. fees) | (647.460) |
Cancellation Refunds | 0.000 |
NET | (647.460) |
⭐ SPS Report
Type | ⭐ Amount |
---|---|
Staking Rewards | 308.966 |
Ranked Rewards as above | 317.621 |
Brawl Rewards | 286.942 |
NET SPS | 913.529 |
+ Voucher Drops | 25.061 🎟️ |
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
Congratulations @shearha! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 30 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts: