Rental statistic 19.02.2023: 174.516 DEC ↗

| Card | BCX | Foil | DEC |
|---|---|---|---|
| Soul Strangler | 1 | yes | 0.356 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Venari Bonesmith | 25 | no | 0.220 |
| Scavo Hireling | 1 | yes | 0.192 |
| Djinn Oshannus | 3 | no | 2.034 |
| Pelacor Deceiver | 400 | no | 1.013 |
| Gargoya Devil | 14 | no | 0.289 |
| Stitch Leech | 1 | yes | 0.102 |
| Xenith Archer | 1 | yes | 2.552 |
| Merdhampir | 30 | no | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Lava Launcher | 4 | no | 0.279 |
| Naga Assassin | 1 | yes | 0.120 |
| Goblin Tower | 1 | yes | 0.259 |
| Venari Crystalsmith | 25 | no | 0.327 |
| Serpentine Mystic | 750 | no | 0.541 |
| Cruel Sethropod | 1 | yes | 0.138 |
| Venari Heatsmith | 1 | yes | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Hardy Stonefish | 1 | yes | 0.146 |
| Malric Inferno | 750 | no | 1.748 |
| Exploding Rats | 14 | no | 0.193 |
| Disintegrator | 1 | yes | 0.184 |
| Antoid Platoon | 1 | yes | 0.135 |
| Antoid Platoon | 1 | yes | 0.135 |
| Antoid Platoon | 1 | yes | 0.135 |
| Radiated Brute | 1 | yes | 0.121 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Pelacor Bandit | 52 | no | 0.102 |
| Chaos Agent | 1 | yes | 1.816 |
| Silvershield Knight | 165 | no | 2.915 |
| Venari Heatsmith | 150 | no | 0.379 |
| Blood Maker | 30 | no | 0.099 |
| Hardy Stonefish | 1 | yes | 0.100 |
| Uraeus | 1 | no | 0.100 |
| Pelacor Mercenary | 100 | no | 0.233 |
| Pelacor Mercenary | 100 | no | 0.233 |
| Pelacor Mercenary | 100 | no | 0.233 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Lava Launcher | 10 | no | 0.504 |
| Silvershield Assassin | 750 | no | 4.589 |
| Feral Spirit | 780 | no | 3.453 |
| Gargoya Lion | 60 | no | 0.133 |
| Pelacor Conjurer | 30 | no | 0.098 |
| Kulu Swimhunter | 1 | yes | 0.100 |
| Gargoya Devil | 14 | no | 0.321 |
| Vampire Bat | 30 | no | 0.100 |
| Armorsmith | 60 | no | 2.055 |
| Silent Sha-vi | 1 | yes | 0.172 |
| Gargoya Devil | 14 | no | 0.256 |
| Gargoya Devil | 14 | no | 0.256 |
| Vampire Bat | 1 | yes | 0.100 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Djinn Biljka | 3 | no | 1.916 |
| Pelacor Deceiver | 100 | no | 0.253 |
| Chaos Agent | 1 | yes | 1.793 |
| Chaos Agent | 1 | yes | 1.788 |
| Chaos Agent | 1 | yes | 1.793 |
| Tenyii Striker | 1 | yes | 1.150 |
| Uraeus | 4 | no | 0.704 |
| Merdhampir | 30 | no | 0.100 |
| Pelacor Arbalest | 14 | no | 2.700 |
| Gargoya Devil | 1 | yes | 0.365 |
| Uraeus | 4 | no | 0.808 |
| Uraeus | 4 | no | 0.808 |
| Uraeus | 4 | no | 0.808 |
| Uraeus | 4 | no | 0.808 |
| Pelacor Bandit | 30 | no | 0.100 |
| Carrion Shade | 1 | yes | 0.143 |
| Venari Scout | 1 | yes | 0.100 |
| Hardy Stonefish | 1 | yes | 0.111 |
| Pelacor Bandit | 121 | no | 0.220 |
| Gargoya Lion | 60 | no | 0.135 |
| Flying Squid | 1 | yes | 0.153 |
| Merdhampir | 1 | yes | 0.097 |
| Tide Biter | 1 | yes | 0.947 |
| Pelacor Bandit | 30 | no | 0.100 |
| Diemonshark | 1 | yes | 2.597 |
| Gargoya Lion | 60 | no | 0.147 |
| Supply Runner | 1 | yes | 0.575 |
| Creeping Ooze | 0 | no | 0.169 |
| Supply Runner | 1 | yes | 0.575 |
| Gargoya Devil | 1 | no | 0.100 |
| Time Mage | 1 | yes | 0.929 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Uraeus | 1 | no | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Carrion Shade | 1 | yes | 0.115 |
| Djinn Oshannus | 3 | no | 1.752 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Uraeus | 4 | no | 0.929 |
| Lava Launcher | 1 | yes | 2.147 |
| Angelic Mandarin | 1 | yes | 0.500 |
| Djinn Apprentice | 1 | yes | 0.461 |
| Cruel Sethropod | 1 | yes | 0.154 |
| Gargoya Devil | 14 | no | 0.259 |
| Soul Strangler | 1 | yes | 0.419 |
| Boogeyman | 2325 | no | 1.228 |
| Lava Launcher | 1 | yes | 1.742 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Pelacor Conjurer | 30 | no | 0.100 |
| Harklaw | 3 | no | 1.448 |
| Pelacor Bandit | 30 | no | 0.100 |
| General Sloan | 1 | yes | 1.290 |
| Alric Stormbringer | 2550 | no | 62.190 |
| Tusk the Wide | 1 | yes | 2.654 |
| Life Sapper | 1 | yes | 0.578 |
| Goblin Tower | 1 | yes | 0.193 |
| Pelacor Mercenary | 1 | yes | 0.094 |
| Djinn Apprentice | 1 | yes | 0.541 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Djinn Oshannus | 3 | no | 2.601 |
| Pelacor Bandit | 30 | no | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Twilight Basilisk | 5 | no | 0.097 |
| Kelya Frendul | 1 | yes | 8.990 |
| Lava Launcher | 4 | no | 0.332 |
| Uraeus | 10 | no | 1.733 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Harklaw | 3 | no | 1.800 |
| Merdhampir | 1 | yes | 0.096 |
| Shadow Snitch | 1 | yes | 0.096 |
| Ever-Hungry Skull | 30 | no | 0.100 |
| Uraeus | 1 | no | 0.100 |
| Venari Bonesmith | 25 | no | 0.346 |
| Venari Scout | 1 | yes | 0.100 |
| Venari Knifer | 1 | yes | 0.100 |
| Uraeus | 4 | no | 1.750 |
| Furious Chicken | 1500 | no | 6.223 |
| Gargoya Lion | 60 | no | 0.250 |
| Djinn Chwala | 32 | no | 2.794 |
| Tyrus Paladium | 750 | no | 3.995 |
| Naga Assassin | 25 | no | 0.318 |
| Mycelic Morphoid | 1 | yes | 0.140 |
| Gargoya Lion | 60 | no | 0.248 |
| Molten Ash Golem | 1 | yes | 0.441 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Cruel Sethropod | 1 | yes | 0.175 |
| Exploding Rats | 14 | no | 0.205 |
| Venari Heatsmith | 60 | no | 0.233 |
| Enchanted Defender | 900 | no | 1.517 |
| Xenith Archer | 5 | no | 1.179 |
| Scavo Chemist | 1 | yes | 0.167 |
| Pelacor Arbalest | 1 | yes | 0.625 |
| Scavo Chemist | 1 | yes | 0.163 |
| Venari Bonesmith | 25 | no | 0.315 |
| Venari Heatsmith | 100 | no | 0.311 |
| Pelacor Bandit | 151 | no | 0.454 |
| Uraeus | 4 | no | 1.116 |
| Pelacor Deceiver | 100 | no | 0.321 |
| Pelacor Bandit | 30 | no | 0.100 |
| Regal Peryton | 1 | yes | 0.702 |
| Venari Heatsmith | 100 | no | 0.311 |
| Molten Ash Golem | 1 | yes | 0.311 |
| Chaos Knight | 1 | yes | 0.122 |
| Sunkai Harvester | 1 | yes | 0.100 |
| Venari Scout | 1 | yes | 0.100 |
Total: 174.516 DEC
0
0
0.000
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. | tools | wallet | discord | community | daily <><

And, you found a BLAQ pearl (BLAQ)!
Check your bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
are you manually renting and how much are your cards worth😎?