Megalobulimus oblongus
Latin Name | Observation date | Location |
---|---|---|
Megalobulimus oblongus | 11.10.2024 I Kebun Pak Marsin, Tj. Genteng, Kec. Kejuruan Muda, Kabupaten Aceh Tamiang, Aceh, Indonesia |
Camera used | Smartphone |
---|---|
Lens | Cell phone camera |
F-stop | - |
Iso speed | ISO |
Focal length | MM |
Photograph | Megalobulimus oblongus |
Location | Aceh Indonesia |
Photographer | @maulia12 |
Link to original | community | |
---|---|---|
Link | https://www.inaturalist.org/observations/246809245 | |
Latitude Longitude | Map | |
- | - | |
=5.2329898207 | =96.8902368844 | https://www.openstreetmap.org/?mlat=5.2329898207&mlon=96.8902368844#map=12/5.2330/96.8902 |
0
0
0.000
The snail photo that took was very beautiful. I was very interested and I really liked it,❤️