LOLZ Farming and Dividends Report for 5/20/2022
LOLZ Defi Report.
This is the LOLZ Defi report for 5/20/2022. This is an automated report. All liquid Hive from this post will be used to buy and burn LOLZ. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (HIVE delegation coming soon!). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PIMP | @lolz.pimp |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
VIBES | @lolz.vibes |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 17320.0 | 24.3 | 51.22 |
BEE | 880.0 | 0.65 | 26.96 |
BEATCZ | 1196710.0 | 150.28 | 4.58 |
CENT | 38830.0 | 122.79 | 115.41 |
CINE | 1860.0 | 2.08 | 40.81 |
CTP | 12370.0 | 5.82 | 17.17 |
DUNK | 38460.0 | 64.67 | 61.38 |
LIST | 27990.0 | 19.16 | 24.99 |
MEME | 1067870.0 | 1966.8 | 67.23 |
NEOXAG | 34320.0 | 17.58 | 18.69 |
ONEUP | 42730.0 | 65.99 | 56.37 |
PIMP | 7010.0 | 4.97 | 25.86 |
SPORTS | 2822040.0 | 2321.14 | 30.02 |
SPT | 123560.0 | 59.62 | 17.61 |
THGAMING | 216160.0 | 35.95 | 6.07 |
WAIV | 3050.0 | 0.55 | 6.64 |
WEED | 3730.0 | 2.87 | 28.11 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Token | Farmer | Delegation | LOLZ Farmed |
ALIVE | @tydynrain | 809.6 | 0.30980492 |
ALIVE | @nahueldare3627 | 24.1 | 0.00920715 |
ALIVE | @pablodare | 40.6 | 0.01553173 |
ALIVE | @leemah1 | 360.0 | 0.13776701 |
ALIVE | @kehrwoche | 12.0 | 0.00459649 |
ALIVE | @siramadeus | 1.3 | 0.00049746 |
ALIVE | @agreste | 9.7 | 0.00371064 |
ALIVE | @rayius | 4.6 | 0.001774 |
ALIVE | @chaosmagic23 | 14.5 | 0.0055497 |
ALIVE | @stdd | 20.0 | 0.00765317 |
ALIVE | @cliffagreen | 26.1 | 0.00998509 |
ALIVE | @ianmcg | 1002.1 | 0.38346821 |
ALIVE | @flaxz.alive | 5000.0 | 1.91329254 |
ALIVE | @steem82868 | 80.0 | 0.03061268 |
ALIVE | @rachaeldwatson | 1202.4 | 0.46011356 |
ALIVE | @stewie.wieno | 17.1 | 0.00652433 |
ALIVE | @urkanon | 0.0 | 3.8e-07 |
ALIVE | playbyhive | 10.5 | 0.0040336 |
ALIVE | @wdougwatson | 1600.2 | 0.61234086 |
ALIVE | @hellene8 | 0.2 | 7.041e-05 |
ALIVE | @lolz.devs | 5.9 | 0.00226419 |
ALIVE | @entrepidus | 0.3 | 0.00011901 |
ALIVE | @forsakensushi | 176.5 | 0.06755606 |
ALIVE | @rarej | 114.7 | 0.0439093 |
ALIVE | @marshmellowman | 543.5 | 0.2079726 |
ALIVE | @aliveprojects | 2000.0 | 0.76531702 |
ALIVE | magicbeans | 151.4 | 0.05792378 |
ALIVE | captaincryptic | 1537.2 | 0.58820544 |
ALIVE | @magicalive | 1308.0 | 0.50051733 |
BEE | @hoosie | 0.3 | 0.00331191 |
BEE | @nahueldare3627 | 0.0 | 0.00010755 |
BEE | @gwajnberg | 2.7 | 0.0348492 |
BEE | @brianhuang | 17.4 | 0.22457113 |
BEE | captaincryptic | 44.1 | 0.56979786 |
BEE | @pablodare | 0.1 | 0.00157098 |
BEE | @urkanon | 0.2 | 0.0028614 |
BEE | @blue.rabbit | 500.0 | 6.45355519 |
BEE | @draco2412 | 0.0 | 0.00012205 |
BEE | @arpuch | 59.0 | 0.76106752 |
BEE | @satyre | 104.1 | 1.34427319 |
BEE | playbyhive | 4.9 | 0.06352149 |
BEE | @lolz.devs | 0.0 | 0.0002712 |
BEATCZ | @kehrwoche | 0.7 | 2.2e-07 |
BEATCZ | @entrepidus | 755.7 | 0.00023395 |
BEATCZ | @andy4475 | 164577.2 | 0.05094712 |
BEATCZ | @quelled | 0.0 | 1e-08 |
BEATCZ | @hatke | 261.7 | 8.101e-05 |
BEATCZ | @agreste | 115.7 | 3.583e-05 |
BEATCZ | @ianmcg | 0.0 | 1e-08 |
BEATCZ | @hoosie | 2.9 | 8.9e-07 |
BEATCZ | @chaosmagic23 | 80.9 | 2.504e-05 |
BEATCZ | @marshmellowman | 84.2 | 2.607e-05 |
BEATCZ | @jakkal | 34.6 | 1.072e-05 |
BEATCZ | @draco2412 | 100.0 | 3.096e-05 |
BEATCZ | playbyhive | 574.2 | 0.00017775 |
BEATCZ | @rachaeldwatson | 46.1 | 1.426e-05 |
BEATCZ | @wdougwatson | 14.3 | 4.44e-06 |
BEATCZ | @lolz.devs | 124.8 | 3.863e-05 |
BEATCZ | @arpuch | 54.9 | 1.701e-05 |
BEATCZ | @polarmystro | 1000000.0 | 0.30956358 |
BEATCZ | magicbeans | 6082.2 | 0.00188284 |
BEATCZ | captaincryptic | 20502.2 | 0.00634673 |
CENT | @kehrwoche | 158.5 | 0.20327043 |
CENT | @hoosie | 187.6 | 0.24049714 |
CENT | @gwajnberg | 21.0 | 0.02692802 |
CENT | @rarej | 650.1 | 0.83358598 |
CENT | @nahueldare3627 | 45.2 | 0.0579254 |
CENT | @ianmcg | 11.0 | 0.0140669 |
CENT | @rachaeldwatson | 27.3 | 0.03494444 |
CENT | @pablodare | 1004.2 | 1.28766781 |
CENT | @bananasfallers | 20.2 | 0.0259195 |
CENT | @leemah1 | 489.8 | 0.62809343 |
CENT | @tydynrain | 65.5 | 0.08403028 |
CENT | @arthursiq5 | 1.0 | 0.00128229 |
CENT | @brianhuang | 9179.8 | 11.77114609 |
CENT | @hatke | 0.1 | 0.00019157 |
CENT | @cliffagreen | 9.1 | 0.01165214 |
CENT | @chaosmagic23 | 80.8 | 0.10359603 |
CENT | @twicejoy | 1092.4 | 1.40073244 |
CENT | @rayius | 81.5 | 0.10448923 |
CENT | @stayten | 5.6 | 0.0072302 |
CENT | @agreste | 2.6 | 0.00329769 |
CENT | @steem82868 | 5000.0 | 6.41143397 |
CENT | @urkanon | 0.1 | 0.00017996 |
CENT | @belhaven14 | 369.3 | 0.47359927 |
CENT | @alive.chat | 48.7 | 0.06247223 |
CENT | @aliveprojects | 6.1 | 0.00779023 |
CENT | @dynamicrypto | 35.0 | 0.04485439 |
CENT | @arpuch | 918.9 | 1.17834869 |
CENT | @budino04 | 10.9 | 0.01401281 |
CENT | @zottone444 | 2894.5 | 3.71163094 |
CENT | @nayfull | 0.0 | 7.45e-06 |
CENT | @draco2412 | 0.6 | 0.00081212 |
CENT | @stewie.wieno | 516.8 | 0.66264384 |
CENT | @valdiva | 190.6 | 0.24438695 |
CENT | @entrepidus | 6.1 | 0.00782884 |
CENT | @lolz.devs | 39.3 | 0.05039788 |
CENT | @mpoukovo | 85.2 | 0.10919069 |
CENT | captaincryptic | 2000.0 | 2.56457359 |
CENT | @forsakensushi | 1651.4 | 2.11755852 |
CENT | @fnvdesigns | 50.0 | 0.06411434 |
CENT | @imno | 2248.2 | 2.88281447 |
CENT | @akumagai | 32.4 | 0.04154793 |
CENT | @marshmellowman | 158.2 | 0.20285859 |
CENT | @satyre | 1000.3 | 1.28272293 |
CENT | playbyhive | 78.0 | 0.10001837 |
CENT | magicbeans | 155.3 | 0.1991962 |
CINE | @kehrwoche | 31.1 | 0.04606894 |
CINE | @nahueldare3627 | 103.2 | 0.15305057 |
CINE | @pablodare | 25.3 | 0.03744931 |
CINE | @hoosie | 1.2 | 0.00180403 |
CINE | @fnvdesigns | 0.0 | 4.776e-05 |
CINE | @gestion.alive | 0.2 | 0.00032207 |
CINE | @aliveprojects | 7.9 | 0.01172916 |
CINE | @johndieo | 0.6 | 0.00093082 |
CINE | @thatcryptodave | 350.0 | 0.51894302 |
CINE | @rachaeldwatson | 12.4 | 0.01843747 |
CINE | playbyhive | 7.1 | 0.01052268 |
CINE | @hellene8 | 0.0 | 2.97e-06 |
CINE | @lolz.devs | 1.1 | 0.00155732 |
CINE | @forsakensushi | 13.5 | 0.02007714 |
CINE | @marshmellowman | 120.7 | 0.1789205 |
CINE | captaincryptic | 974.7 | 1.4451545 |
CTP | @hoosie | 67.6 | 0.01943148 |
CTP | @nahueldare3627 | 41.9 | 0.01204537 |
CTP | @leemah1 | 363.5 | 0.10448285 |
CTP | @kehrwoche | 38.3 | 0.01100573 |
CTP | @pablodare | 590.8 | 0.16980382 |
CTP | @chaosmagic23 | 5.0 | 0.00142566 |
CTP | @mann0000 | 15.6 | 0.00449714 |
CTP | @johndieo | 0.1 | 3.19e-05 |
CTP | @urkanon | 0.3 | 8.479e-05 |
CTP | @cliffagreen | 17.1 | 0.00491737 |
CTP | @flaxz.ctp | 5000.0 | 1.43715441 |
CTP | @iamalivechalleng | 989.1 | 0.28429645 |
CTP | @alive.chat | 89.7 | 0.02578198 |
CTP | @aliveprojects | 9.0 | 0.00259809 |
CTP | @bananasfallers | 26.9 | 0.00771781 |
CTP | @thatcryptodave | 1750.0 | 0.50300404 |
CTP | @jacobtothe | 100.0 | 0.02874309 |
CTP | @tydynrain | 50.0 | 0.01437154 |
CTP | @draco2412 | 0.0 | 3.45e-06 |
CTP | @rachaeldwatson | 6.7 | 0.00192263 |
CTP | @yeckingo1 | 505.0 | 0.14515259 |
CTP | @lolz.devs | 3.9 | 0.001125 |
CTP | @mpoukovo | 34.1 | 0.00979622 |
CTP | @pynutbater | 9.0 | 0.00258372 |
CTP | @marshmellowman | 500.0 | 0.14371544 |
CTP | magicbeans | 343.5 | 0.0987305 |
CTP | captaincryptic | 1500.0 | 0.43114632 |
DUNK | @chapelle | 24238.8 | 0.01214728 |
DUNK | @hoosie | 4.3 | 2.14e-06 |
DUNK | @kehrwoche | 58.1 | 2.913e-05 |
DUNK | @gestion.alive | 48.2 | 2.417e-05 |
DUNK | @iamalivechalleng | 16.5 | 8.29e-06 |
DUNK | @alive.chat | 158.9 | 7.962e-05 |
DUNK | @stewie.wieno | 658.2 | 0.00032987 |
DUNK | @arpuch | 4068.8 | 0.00203907 |
DUNK | @marshmellowman | 34.6 | 1.735e-05 |
DUNK | magicbeans | 997.2 | 0.00049974 |
DUNK | captaincryptic | 3500.0 | 0.00175403 |
LIST | @kehrwoche | 22.3 | 0.00181388 |
LIST | @nahueldare3627 | 16.2 | 0.00132341 |
LIST | @pablodare | 4737.2 | 0.38592033 |
LIST | @twicejoy | 748.8 | 0.06099842 |
LIST | @urkanon | 0.6 | 4.94e-05 |
LIST | @rachaeldwatson | 301.5 | 0.02456018 |
LIST | @cnps | 8398.3 | 0.68417469 |
LIST | @wkm | 1036.9 | 0.08446869 |
LIST | @cabalcoffers | 1737.3 | 0.1415311 |
LIST | playbyhive | 242.9 | 0.01979117 |
LIST | @thatcryptodave | 3750.0 | 0.30549763 |
LIST | @draco2412 | 0.8 | 6.871e-05 |
LIST | @zottone444 | 4380.9 | 0.35689751 |
LIST | @chaosmagic23 | 32.6 | 0.00265314 |
LIST | @lolz.devs | 7.2 | 0.00058913 |
LIST | @mpoukovo | 316.0 | 0.02574305 |
LIST | @forsakensushi | 801.5 | 0.0652952 |
LIST | @valdiva | 15.8 | 0.0012885 |
LIST | @steem82868 | 200.0 | 0.01629321 |
LIST | @dubble | 42.0 | 0.00342309 |
LIST | @belhaven14 | 3.3 | 0.00026507 |
LIST | captaincryptic | 400.0 | 0.03258641 |
MEME | @steem82868 | 45300.0 | 1.06254173 |
MEME | @hoosie | 101.7 | 0.0023852 |
MEME | @servelle | 4475.7 | 0.10498162 |
MEME | @arthursiq5 | 2000.0 | 0.04691133 |
MEME | @kehrwoche | 904.8 | 0.02122228 |
MEME | @pablodare | 2322.9 | 0.05448595 |
MEME | @brianhuang | 26915.8 | 0.63132806 |
MEME | @fnvdesigns | 5.9 | 0.00013827 |
MEME | @rarej | 7472.4 | 0.17527048 |
MEME | @johndieo | 84.8 | 0.00199004 |
MEME | @hatke | 250.0 | 0.00586399 |
MEME | @cliffagreen | 14.7 | 0.00034546 |
MEME | @nahueldare3627 | 2.8 | 6.531e-05 |
MEME | @quelled | 482.2 | 0.01131098 |
MEME | @mann0000 | 1094.1 | 0.02566348 |
MEME | @egistar | 4500.0 | 0.1055505 |
MEME | @rachaeldwatson | 74.4 | 0.00174618 |
MEME | @chaosmagic23 | 7.5 | 0.00017575 |
MEME | @belhaven14 | 1188.3 | 0.0278724 |
MEME | @urkanon | 2.1 | 4.853e-05 |
MEME | @iamalivechalleng | 6.3 | 0.00014846 |
MEME | @ww-ww | 3659.7 | 0.08584078 |
MEME | @trentonlundy1 | 13.0 | 0.00030463 |
MEME | @andy.zaphod | 170017.4 | 3.98787054 |
MEME | @ianmcg | 1000.0 | 0.02345567 |
MEME | @arpuch | 35644.2 | 0.83605747 |
MEME | @agreste | 19.3 | 0.00045212 |
MEME | @marshmellowman | 80993.9 | 1.89976658 |
MEME | @dubble | 566.5 | 0.01328752 |
MEME | @quinnertronics | 2211.1 | 0.05186263 |
MEME | @smallboost | 10000.0 | 0.23455667 |
MEME | @gestion.alive | 130.4 | 0.00305978 |
MEME | @lolz.devs | 368.7 | 0.00864759 |
MEME | @mpoukovo | 978.9 | 0.02296159 |
MEME | @valentin86 | 5392.3 | 0.12647996 |
MEME | @steven-patrick | 623.8 | 0.01463276 |
MEME | @tunnelmotions | 114.8 | 0.002693 |
MEME | @dynamicrypto | 25000.0 | 0.58639168 |
MEME | @memehive | 300000.0 | 7.03670022 |
MEME | @pynutbater | 185.7 | 0.00435637 |
MEME | @satyre | 40906.4 | 0.95948738 |
MEME | @cryptokungfu | 4278.0 | 0.10034335 |
MEME | @rentmoney | 25000.0 | 0.58639168 |
MEME | playbyhive | 48.2 | 0.00113139 |
MEME | captaincryptic | 16118.3 | 0.37806601 |
NEOXAG | @kehrwoche | 15.3 | 0.00017862 |
NEOXAG | @lolz.nxg | 486.7 | 0.00566704 |
NEOXAG | @hoosie | 874.7 | 0.01018434 |
NEOXAG | @nahueldare3627 | 24.8 | 0.00028839 |
NEOXAG | @johndieo | 502.6 | 0.00585229 |
NEOXAG | @freed99 | 15.7 | 0.00018244 |
NEOXAG | @chaosmagic23 | 9.9 | 0.00011471 |
NEOXAG | @pablodare | 23.2 | 0.00026977 |
NEOXAG | @rarej | 2249.8 | 0.02619559 |
NEOXAG | @rachaeldwatson | 6.2 | 7.205e-05 |
NEOXAG | @urkanon | 4.1 | 4.817e-05 |
NEOXAG | @twicejoy | 767.0 | 0.00893056 |
NEOXAG | @iamalivechalleng | 55.5 | 0.00064575 |
NEOXAG | @alive.chat | 85.7 | 0.00099811 |
NEOXAG | @aliveandthriving | 7.4 | 8.606e-05 |
NEOXAG | @aliveprojects | 91.0 | 0.00106008 |
NEOXAG | @ianmcg | 7.8 | 9.126e-05 |
NEOXAG | @blue.rabbit | 3566.9 | 0.04153062 |
NEOXAG | @nayfull | 29.6 | 0.00034437 |
NEOXAG | @jacobtothe | 50.0 | 0.00058217 |
NEOXAG | @leemah1 | 795.7 | 0.00926473 |
NEOXAG | @marshmellowman | 213.5 | 0.0024854 |
NEOXAG | @draco2412 | 0.0 | 1e-08 |
NEOXAG | @smallboost | 2878.1 | 0.03351016 |
NEOXAG | @arpuch | 123.0 | 0.00143201 |
NEOXAG | playbyhive | 14.6 | 0.00016944 |
NEOXAG | @apoloo1 | 2.1 | 2.48e-05 |
NEOXAG | @wdougwatson | 239.2 | 0.00278495 |
NEOXAG | @lolz.devs | 18.7 | 0.00021811 |
NEOXAG | @steem82868 | 700.0 | 0.00815032 |
NEOXAG | @mpoukovo | 186.8 | 0.00217543 |
NEOXAG | @mann0000 | 29.9 | 0.00034842 |
NEOXAG | @valentin86 | 1104.2 | 0.01285702 |
NEOXAG | @thatcryptodave | 5000.0 | 0.0582166 |
NEOXAG | @manuvert | 1000.0 | 0.01164332 |
NEOXAG | @belhaven14 | 5.9 | 6.913e-05 |
NEOXAG | captaincryptic | 10072.4 | 0.11727659 |
ONEUP | @kehrwoche | 68.6 | 0.01348548 |
ONEUP | @hoosie | 133.7 | 0.02626889 |
ONEUP | @nahueldare3627 | 8.2 | 0.00161873 |
ONEUP | @steem82868 | 400.0 | 0.07859477 |
ONEUP | @pablodare | 546.3 | 0.10734597 |
ONEUP | @cryptoalvirin | 9.4 | 0.00185544 |
ONEUP | @s3rg4 | 100.0 | 0.01964869 |
ONEUP | @freed99 | 240.7 | 0.04728663 |
ONEUP | @johndieo | 8.5 | 0.00166205 |
ONEUP | @brianhuang | 4167.2 | 0.8187963 |
ONEUP | @chaosmagic23 | 13.2 | 0.00260144 |
ONEUP | @siramadeus | 2.0 | 0.00039297 |
ONEUP | @ianmcg | 728.4 | 0.14311675 |
ONEUP | @belhaven14 | 996.4 | 0.19578925 |
ONEUP | @lorddiablo | 106.0 | 0.02081986 |
ONEUP | @bananasfallers | 50.4 | 0.0099082 |
ONEUP | @gestion.alive | 10.4 | 0.00204578 |
ONEUP | @aliveprojects | 4.5 | 0.00087563 |
ONEUP | @blue.rabbit | 207.1 | 0.04068884 |
ONEUP | @rachaeldwatson | 97.6 | 0.01918643 |
ONEUP | @cantfoldaces | 1000.0 | 0.19648691 |
ONEUP | @nayfull | 0.0 | 3e-08 |
ONEUP | @imno | 26090.9 | 5.12652694 |
ONEUP | @mann0000 | 173.0 | 0.03400098 |
ONEUP | @zyleaaelyz | 0.0 | 5e-08 |
ONEUP | @rarej | 30.1 | 0.00591228 |
ONEUP | @fnvdesigns | 2.0 | 0.00039297 |
ONEUP | @arpuch | 515.8 | 0.10134036 |
ONEUP | @lolz.devs | 40.3 | 0.00791861 |
ONEUP | @mpoukovo | 40.0 | 0.00786854 |
ONEUP | @yeckingo1 | 500.0 | 0.09824346 |
ONEUP | @hellene8 | 0.0 | 6.17e-06 |
ONEUP | @pynutbater | 59.8 | 0.01174998 |
ONEUP | @marshmellowman | 60.0 | 0.01178921 |
ONEUP | magicbeans | 8.4 | 0.00165608 |
ONEUP | captaincryptic | 1769.1 | 0.34760951 |
PIMP | @kehrwoche | 1.2 | 0.00063153 |
PIMP | @nahueldare3627 | 0.3 | 0.00015454 |
PIMP | @pablodare | 12.8 | 0.00655325 |
PIMP | @arthursiq5 | 1.0 | 0.00051377 |
PIMP | @tokutaro22 | 6.0 | 0.00308265 |
PIMP | @quelled | 0.0 | 1.855e-05 |
PIMP | @yeckingo1 | 13.0 | 0.00667907 |
PIMP | @rachaeldwatson | 20.8 | 0.01071216 |
PIMP | @youarealive | 7.6 | 0.00390058 |
PIMP | @nofu | 596.3 | 0.30635953 |
PIMP | @hoosie | 7.8 | 0.00399054 |
PIMP | @zottone444 | 208.5 | 0.10714324 |
PIMP | @chaosmagic23 | 2.8 | 0.00145362 |
PIMP | playbyhive | 9.5 | 0.00489725 |
PIMP | @marshmellowman | 96.0 | 0.04932697 |
PIMP | @newigennity | 5000.0 | 2.56887469 |
PIMP | @arpuch | 104.8 | 0.05384957 |
PIMP | @lolz.devs | 0.6 | 0.00032512 |
PIMP | @forsakensushi | 447.2 | 0.22975805 |
PIMP | magicbeans | 244.9 | 0.12581054 |
SPORTS | @hoosie | 4642.0 | 0.00131856 |
SPORTS | @twicejoy | 37227.1 | 0.01057442 |
SPORTS | @kehrwoche | 774.0 | 0.00021984 |
SPORTS | @nahueldare3627 | 8472.2 | 0.00240655 |
SPORTS | @gwajnberg | 330.0 | 9.374e-05 |
SPORTS | @s3rg4 | 272.2 | 7.732e-05 |
SPORTS | @rayius | 132008.2 | 0.03749712 |
SPORTS | @freed99 | 188.6 | 5.358e-05 |
SPORTS | @hatke | 6.4 | 1.81e-06 |
SPORTS | @pablodare | 1073.0 | 0.0003048 |
SPORTS | @steem82868 | 900.0 | 0.00025565 |
SPORTS | @rachaeldwatson | 29.0 | 8.25e-06 |
SPORTS | @cliffagreen | 1081.5 | 0.0003072 |
SPORTS | @stdd | 100000.0 | 0.02840514 |
SPORTS | @tokutaro22 | 32190.0 | 0.00914361 |
SPORTS | @flaxz | 903927.4 | 0.25676182 |
SPORTS | @iamalivechalleng | 3693.5 | 0.00104914 |
SPORTS | @alive.chat | 486.4 | 0.00013817 |
SPORTS | @aliveandthriving | 964.5 | 0.00027396 |
SPORTS | @youarealive | 218.3 | 6.202e-05 |
SPORTS | @aliveprojects | 126.3 | 3.587e-05 |
SPORTS | @blue.rabbit | 21694.1 | 0.00616225 |
SPORTS | @chaosmagic23 | 2439.1 | 0.00069282 |
SPORTS | @belhaven14 | 20864.8 | 0.00592666 |
SPORTS | @dondononardem | 112500.0 | 0.03195578 |
SPORTS | @arpuch | 17430.5 | 0.00495115 |
SPORTS | @zottone444 | 77201.7 | 0.02192925 |
SPORTS | @eustace-kidd | 15112.8 | 0.00429281 |
SPORTS | @stewie.wieno | 58238.5 | 0.01654274 |
SPORTS | @marshmellowman | 7974.4 | 0.00226513 |
SPORTS | playbyhive | 23137.4 | 0.00657221 |
SPORTS | @smallboost | 108189.2 | 0.03073129 |
SPORTS | @entrepidus | 500000.2 | 0.14202575 |
SPORTS | @lolz.devs | 2339.2 | 0.00066447 |
SPORTS | @mpoukovo | 4461.5 | 0.00126729 |
SPORTS | @yeckingo1 | 167000.0 | 0.04743658 |
SPORTS | @valentin86 | 100000.0 | 0.02840514 |
SPORTS | @forsakensushi | 2720.7 | 0.00077283 |
SPORTS | @valdiva | 1379.6 | 0.00039188 |
SPORTS | @rarej | 4060.0 | 0.00115324 |
SPORTS | @pynutbater | 127.8 | 3.629e-05 |
SPORTS | onewolfe | 23720.3 | 0.00673778 |
SPORTS | captaincryptic | 300000.0 | 0.08521541 |
SPT | @kehrwoche | 53.5 | 0.00158742 |
SPT | @pablodare | 16056.1 | 0.47663604 |
SPT | @fnvdesigns | 23.8 | 0.00070678 |
SPT | @ianmcg | 7308.7 | 0.21696387 |
SPT | @chaosmagic23 | 12.9 | 0.00038339 |
SPT | @jim-crypto | 6651.2 | 0.19744586 |
SPT | @brianhuang | 18518.9 | 0.54974717 |
SPT | @stayten | 13.5 | 0.00040052 |
SPT | @agreste | 1.5 | 4.589e-05 |
SPT | @egistar | 20000.0 | 0.59371323 |
SPT | @nahueldare3627 | 49.0 | 0.00145382 |
SPT | @aliveprojects | 28.7 | 0.00085216 |
SPT | @draco2412 | 4.2 | 0.00012328 |
SPT | @bananasfallers | 80.2 | 0.00238047 |
SPT | @thecuriousfool | 32.2 | 0.00095707 |
SPT | @nayfull | 0.0 | 1e-08 |
SPT | @mann0000 | 646.6 | 0.01919464 |
SPT | @johnripper | 5.0 | 0.00014843 |
SPT | @bananofarmer | 475.0 | 0.01410069 |
SPT | @marshmellowman | 85.8 | 0.0025462 |
SPT | @hellene8 | 0.6 | 1.823e-05 |
SPT | @apoloo1 | 3.5 | 0.00010522 |
SPT | @lolz.devs | 40.4 | 0.00119927 |
SPT | @steem82868 | 500.0 | 0.01484283 |
SPT | @imno | 41532.6 | 1.23292139 |
SPT | @arpuch | 806.6 | 0.02394341 |
SPT | @rarej | 202.2 | 0.00600191 |
SPT | @mpoukovo | 2.4 | 7.088e-05 |
SPT | @belhaven14 | 80.8 | 0.00239977 |
THGAMING | @kehrwoche | 8.5 | 4.49e-05 |
THGAMING | @hoosie | 29.9 | 0.0001586 |
THGAMING | @thgaming | 150000.0 | 0.79594706 |
THGAMING | @pablodare | 239.8 | 0.00127263 |
THGAMING | @rachaeldwatson | 2002.6 | 0.0106262 |
THGAMING | @ianmcg | 526.4 | 0.00279321 |
THGAMING | @film-my-parts | 1.0 | 5.08e-06 |
THGAMING | @gestion.alive | 6.5 | 3.425e-05 |
THGAMING | @urkanon | 20.5 | 0.00010887 |
THGAMING | @chaosmagic23 | 7.4 | 3.919e-05 |
THGAMING | @stewie.wieno | 0.5 | 2.55e-06 |
THGAMING | @marshmellowman | 194.5 | 0.00103195 |
THGAMING | @newigennity | 50000.0 | 0.26531569 |
THGAMING | @lolz.devs | 11.3 | 6.016e-05 |
THGAMING | magicbeans | 2500.0 | 0.01326578 |
THGAMING | @arpuch | 4500.0 | 0.02387841 |
THGAMING | captaincryptic | 5009.7 | 0.02658319 |
WAIV | @patrickh | 0.0 | 2.01e-05 |
WAIV | captaincryptic | 575.6 | 0.35439727 |
WAIV | @bananasfallers | 14.9 | 0.0091725 |
WAIV | @kehrwoche | 19.7 | 0.0121587 |
WAIV | @nahueldare3627 | 24.0 | 0.01475928 |
WAIV | @pablodare | 41.6 | 0.02564001 |
WAIV | @cryptoalvirin | 12.1 | 0.00742707 |
WAIV | @leemah1 | 22.2 | 0.0136455 |
WAIV | @quelled | 0.0 | 1.311e-05 |
WAIV | @tydynrain | 9.0 | 0.00554164 |
WAIV | @gestion.alive | 2.1 | 0.00131975 |
WAIV | @twicejoy | 50.0 | 0.03081272 |
WAIV | @hoosie | 16.7 | 0.01029645 |
WAIV | @jakkal | 13.4 | 0.00826369 |
WAIV | @mann0000 | 15.3 | 0.00939944 |
WAIV | @agreste | 35.3 | 0.02170922 |
WAIV | @ianmcg | 7.1 | 0.00435894 |
WAIV | @bfc4exode | 0.1 | 4.258e-05 |
WAIV | @urkanon | 3.6 | 0.00219867 |
WAIV | @rayius | 30.2 | 0.01860203 |
WAIV | @entrepidus | 75.9 | 0.04672255 |
WAIV | @bfciv | 0.0 | 9.13e-06 |
WAIV | @johndieo | 14.5 | 0.00894258 |
WAIV | @draco2412 | 1.9 | 0.00113962 |
WAIV | @cliffagreen | 478.0 | 0.29430035 |
WAIV | @chaosmagic23 | 0.3 | 0.00018222 |
WAIV | @nayfull | 10.0 | 0.00615816 |
WAIV | @jacobtothe | 100.0 | 0.06157379 |
WAIV | @stewie.wieno | 25.7 | 0.01583425 |
WAIV | @zyleaaelyz | 0.0 | 1.3e-07 |
WAIV | playbyhive | 0.6 | 0.00039367 |
WAIV | @hellene8 | 276.8 | 0.17046259 |
WAIV | @lolz.devs | 1.2 | 0.00072266 |
WAIV | @mpoukovo | 1.0 | 0.00058877 |
WAIV | @rentmoney | 500.0 | 0.30786896 |
