LOLZ Farming and Dividends Report for 4/29/2022
LOLZ Defi Report.
This is the LOLZ Defi report for 4/29/2022. This is an automated report. All liquid Hive from this post will be used to buy and burn LOLZ. Token earnings will be staked to increase curation value.
Discussion of Report
Hive farming rewards will be run manually for a few days, and may end up being run as a separate script with a separate daily report. Because we are relying on another service (Hive Signers API) to obtain delegations if that is down, HP delegations is down and could crash the rest of the script. For now, I will copy in the HP delegation reward info as soon as I run the script.
Otherwise all looks good.
Hope everyone has a great weekend!
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (HIVE delegation coming soon!). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PIMP | @lolz.pimp |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
VIBES | @lolz.vibes |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 12590.0 | 15.65 | 45.38 |
BEATCZ | 1189860.0 | 247.36 | 7.59 |
CENT | 27410.0 | 58.96 | 78.52 |
CINE | 1620.0 | 1.83 | 41.27 |
CTP | 5510.0 | 2.13 | 14.14 |
DUNK | 35880.0 | 37.53 | 38.17 |
LIST | 15170.0 | 10.52 | 25.31 |
MEME | 951470.0 | 1012.49 | 38.84 |
NEOXAG | 28510.0 | 3.81 | 4.88 |
ONEUP | 43140.0 | 101.36 | 85.76 |
PIMP | 6720.0 | 2.48 | 13.46 |
SPORTS | 1648750.0 | 400.74 | 8.87 |
SPT | 53440.0 | 18.53 | 12.65 |
THGAMING | 63510.0 | 14.71 | 8.45 |
WAIV | 2240.0 | 0.43 | 6.94 |
WEED | 3610.0 | 1.75 | 17.72 |
Farming Rewards
The following tables shows the LOLZ farming rewards for today. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farming Rewards for HIVE Delegations
Farmer | Total Delegation | LOLZ Farmed | Delegating To |
jacobtothe | 100.001 | 0.63933556 | lolzbot |
invest-time | 50.008 | 0.31971822 | lolzbot |
manuvert | 25.004 | 0.15986044 | lolzbot |
neshk | 60.014 | 0.38368567 | lolzbot |
pablodare | 300.054 | 1.91832852 | lolzbot |
proprod | 10.002 | 0.06394525 | lolzbot |
nahueldare3627 | 10.003 | 0.06395318 | lolzbot |
saffisara | 200.088 | 1.27921626 | lolzbot |
captaincryptic | 2068.581 | 13.22502038 | lolzbot, lolz.alive, lolz.cent, lolz.cine, lolz.ctp, lolz.dunk, lolz.list, lolz.meme, lolz.nxg, lolz.oneup, lolz.spt, lolz.sports, lolz.waiv, lolz.weed |
captain.alive | 202.545 | 1.29492986 | lolzbot |
nexus08 | 151.909 | 0.97119739 | lolzbot |
magicbeans | 23.296 | 0.14893578 | lolzbot |
felixgarciap | 100.019 | 0.63945223 | lolz.alive |
eythorphoto | 203.06 | 1.29821871 | lolz.alive, lolz.bee, lolz.dunk |
brianhuang | 600.095 | 3.83657299 | lolz.meme |
steem82868 | 100.016 | 0.63942842 | lolz.meme |
achimmertens | 1001.095 | 6.40028263 | lolz.meme |
vaipraonde | 10.065 | 0.06435063 | lolz.waiv |
Farming Rewards for Token Delegations
Token | Farmer | Delegation | LOLZ Farmed |
ALIVE | @tydynrain | 300.0 | 0.14066677 |
ALIVE | @twicejoy | 2382.1 | 1.11696123 |
ALIVE | @kehrwoche | 8.3 | 0.00389084 |
ALIVE | @pablodare | 30.2 | 0.01417452 |
ALIVE | @chaosmagic23 | 13.2 | 0.00617855 |
ALIVE | @leemah1 | 270.1 | 0.1266287 |
ALIVE | @stdd | 15.0 | 0.00703334 |
ALIVE | @stewie.wieno | 17.1 | 0.00799456 |
ALIVE | @urkanon | 0.0 | 4.7e-07 |
ALIVE | playbyhive | 10.5 | 0.00494256 |
ALIVE | @wdougwatson | 1600.2 | 0.75032969 |
ALIVE | @hellene8 | 0.2 | 8.628e-05 |
ALIVE | @lolz.devs | 5.9 | 0.00277442 |
ALIVE | @entrepidus | 0.3 | 0.00014582 |
ALIVE | @forsakensushi | 176.5 | 0.08277958 |
ALIVE | @rachaeldwatson | 1001.0 | 0.46937876 |
ALIVE | @steem82868 | 70.0 | 0.03282225 |
ALIVE | @rarej | 114.7 | 0.0538041 |
ALIVE | @marshmellowman | 543.5 | 0.25483849 |
ALIVE | @aliveprojects | 2000.0 | 0.93777848 |
ALIVE | magicbeans | 151.4 | 0.0709767 |
ALIVE | captaincryptic | 1537.2 | 0.72075544 |
ALIVE | @magicalive | 1308.0 | 0.61330713 |
BEATCZ | @kehrwoche | 0.4 | 1e-07 |
BEATCZ | @chaosmagic23 | 80.9 | 1.88e-05 |
BEATCZ | @agreste | 13.4 | 3.13e-06 |
BEATCZ | @entrepidus | 606.0 | 0.00014088 |
BEATCZ | @marshmellowman | 84.2 | 1.958e-05 |
BEATCZ | @jakkal | 34.6 | 8.05e-06 |
BEATCZ | @draco2412 | 100.0 | 2.325e-05 |
BEATCZ | @hoosie | 2.8 | 6.5e-07 |
BEATCZ | playbyhive | 574.2 | 0.0001335 |
BEATCZ | @rachaeldwatson | 46.1 | 1.071e-05 |
BEATCZ | @wdougwatson | 14.3 | 3.33e-06 |
BEATCZ | @lolz.devs | 124.8 | 2.901e-05 |
BEATCZ | @arpuch | 54.9 | 1.277e-05 |
BEATCZ | @andy4475 | 160100.0 | 0.03722173 |
BEATCZ | @polarmystro | 1000000.0 | 0.23249053 |
BEATCZ | magicbeans | 6082.2 | 0.00141406 |
BEATCZ | captaincryptic | 20502.2 | 0.00476656 |
CENT | @kehrwoche | 110.0 | 0.08853126 |
CENT | @twicejoy | 763.2 | 0.61432329 |
CENT | @belhaven14 | 345.8 | 0.27832452 |
CENT | @draco2412 | 0.6 | 0.00050977 |
CENT | @brianhuang | 5514.0 | 4.43814571 |
CENT | @gwajnberg | 10.0 | 0.00804884 |
CENT | @pablodare | 796.6 | 0.64119196 |
CENT | @chaosmagic23 | 71.7 | 0.0577386 |
CENT | @leemah1 | 154.8 | 0.12461919 |
CENT | @rarej | 500.3 | 0.40269135 |
CENT | @stewie.wieno | 516.8 | 0.4159375 |
CENT | @hoosie | 112.9 | 0.09088406 |
CENT | @urkanon | 0.1 | 8.434e-05 |
CENT | @zottone444 | 2849.9 | 2.29384577 |
CENT | @valdiva | 190.6 | 0.1534002 |
CENT | @entrepidus | 6.1 | 0.00491412 |
CENT | @lolz.devs | 39.3 | 0.03163444 |
CENT | @mpoukovo | 85.2 | 0.06853833 |
CENT | captaincryptic | 2000.0 | 1.6097672 |
CENT | @arpuch | 794.9 | 0.63983672 |
CENT | @forsakensushi | 1651.4 | 1.32917857 |
CENT | @fnvdesigns | 50.0 | 0.04024418 |
CENT | @imno | 2248.2 | 1.80952507 |
CENT | @akumagai | 32.4 | 0.02607939 |
CENT | @marshmellowman | 158.2 | 0.1273331 |
CENT | @satyre | 1000.3 | 0.80515736 |
CENT | playbyhive | 78.0 | 0.06278092 |
CENT | magicbeans | 155.3 | 0.12503424 |
CINE | @kehrwoche | 10.4 | 0.01619665 |
CINE | @pablodare | 24.6 | 0.03835313 |
CINE | @hoosie | 1.1 | 0.00170501 |
CINE | @rachaeldwatson | 12.4 | 0.01935447 |
CINE | @fnvdesigns | 0.0 | 5.013e-05 |
CINE | playbyhive | 7.1 | 0.01104604 |
CINE | @hellene8 | 0.0 | 3.11e-06 |
CINE | @lolz.devs | 1.1 | 0.00163478 |
CINE | @forsakensushi | 13.5 | 0.02107569 |
CINE | @thatcryptodave | 275.0 | 0.42802034 |
CINE | @marshmellowman | 120.7 | 0.18781929 |
CINE | captaincryptic | 974.7 | 1.5170307 |
CTP | @urkanon | 0.1 | 2.696e-05 |
CTP | @kehrwoche | 1.8 | 0.00053778 |
CTP | @pablodare | 562.2 | 0.17031939 |
CTP | @leemah1 | 250.8 | 0.07598227 |
CTP | @hoosie | 19.9 | 0.00603709 |
CTP | @draco2412 | 0.0 | 3.64e-06 |
CTP | @rachaeldwatson | 6.7 | 0.0020266 |
CTP | @yeckingo1 | 505.0 | 0.15300254 |
CTP | @lolz.devs | 3.9 | 0.00118585 |
CTP | @mpoukovo | 34.1 | 0.010326 |
CTP | @mann0000 | 11.7 | 0.00353996 |
CTP | @thatcryptodave | 1500.0 | 0.45446298 |
CTP | @pynutbater | 9.0 | 0.00272345 |
CTP | @marshmellowman | 500.0 | 0.15148766 |
CTP | magicbeans | 343.5 | 0.1040699 |
CTP | captaincryptic | 1500.0 | 0.45446298 |
DUNK | @stewie.wieno | 658.2 | 0.00856255 |
DUNK | @kehrwoche | 47.4 | 0.00061637 |
DUNK | @gestion.alive | 42.9 | 0.0005575 |
DUNK | @chapelle | 23247.8 | 0.30242345 |
DUNK | @arpuch | 4068.8 | 0.05292937 |
DUNK | @marshmellowman | 34.6 | 0.00045024 |
DUNK | magicbeans | 997.2 | 0.01297197 |
DUNK | captaincryptic | 3500.0 | 0.04553047 |
LIST | @twicejoy | 577.5 | 0.04715905 |
LIST | @kehrwoche | 13.4 | 0.00109633 |
LIST | @draco2412 | 0.8 | 6.888e-05 |
LIST | @zottone444 | 4380.9 | 0.35776031 |
LIST | @chaosmagic23 | 32.6 | 0.00265955 |
LIST | @pablodare | 4287.3 | 0.35010963 |
LIST | @urkanon | 0.1 | 9.62e-06 |
LIST | @rachaeldwatson | 293.5 | 0.02396802 |
LIST | playbyhive | 232.9 | 0.01902063 |
LIST | @lolz.devs | 7.2 | 0.00059055 |
LIST | @mpoukovo | 316.0 | 0.02580528 |
LIST | @forsakensushi | 801.5 | 0.06545305 |
LIST | @thatcryptodave | 3000.0 | 0.24498894 |
LIST | @valdiva | 15.8 | 0.00129161 |
LIST | @steem82868 | 200.0 | 0.0163326 |
LIST | @dubble | 42.0 | 0.00343137 |
LIST | @belhaven14 | 3.3 | 0.00026571 |
LIST | captaincryptic | 400.0 | 0.03266519 |
MEME | @urkanon | 1.5 | 1.095e-05 |
MEME | @steem82868 | 38150.0 | 0.28032711 |
MEME | @brianhuang | 805.1 | 0.00591596 |
MEME | @kehrwoche | 592.0 | 0.00434984 |
MEME | @chaosmagic23 | 7.0 | 5.122e-05 |
MEME | @pablodare | 1668.9 | 0.01226311 |
MEME | @agreste | 19.3 | 0.00014164 |
MEME | @servelle | 2856.0 | 0.02098596 |
MEME | @andy.zaphod | 150000.0 | 1.10220359 |
MEME | @marshmellowman | 80993.9 | 0.5951453 |
MEME | @fnvdesigns | 4.3 | 3.15e-05 |
MEME | @dubble | 566.5 | 0.00416262 |
MEME | @rarej | 5417.1 | 0.03980522 |
MEME | @quinnertronics | 2211.1 | 0.01624715 |
MEME | @belhaven14 | 686.6 | 0.00504479 |
MEME | @smallboost | 10000.0 | 0.07348024 |
MEME | @arpuch | 32531.0 | 0.2390389 |
MEME | @gestion.alive | 130.4 | 0.00095855 |
MEME | @lolz.devs | 368.7 | 0.00270905 |
MEME | @mpoukovo | 978.9 | 0.00719324 |
MEME | @valentin86 | 5392.3 | 0.03962274 |
MEME | @steven-patrick | 623.8 | 0.00458405 |
MEME | @tunnelmotions | 114.8 | 0.00084364 |
MEME | @dynamicrypto | 25000.0 | 0.1837006 |
MEME | @memehive | 300000.0 | 2.20440718 |
MEME | @pynutbater | 185.7 | 0.00136473 |
MEME | @satyre | 40906.4 | 0.30058135 |
MEME | @cryptokungfu | 4278.0 | 0.03143485 |
MEME | @rentmoney | 25000.0 | 0.1837006 |
MEME | playbyhive | 48.2 | 0.00035443 |
MEME | captaincryptic | 16118.3 | 0.11843782 |
NEOXAG | @kehrwoche | 10.8 | 3.775e-05 |
NEOXAG | @twicejoy | 505.0 | 0.00176371 |
NEOXAG | @lolz.nxg | 410.4 | 0.00143314 |
NEOXAG | @leemah1 | 795.7 | 0.00277892 |
NEOXAG | @hoosie | 555.9 | 0.00194133 |
NEOXAG | @urkanon | 3.8 | 1.314e-05 |
NEOXAG | @marshmellowman | 213.5 | 0.00074548 |
NEOXAG | @pablodare | 19.8 | 6.924e-05 |
NEOXAG | @rarej | 1557.0 | 0.0054376 |
NEOXAG | @smallboost | 2878.1 | 0.01005123 |
NEOXAG | @arpuch | 123.0 | 0.00042953 |
NEOXAG | playbyhive | 14.6 | 5.082e-05 |
NEOXAG | @apoloo1 | 2.1 | 7.44e-06 |
NEOXAG | @wdougwatson | 239.2 | 0.00083533 |
NEOXAG | @lolz.devs | 18.7 | 6.542e-05 |
NEOXAG | @steem82868 | 700.0 | 0.00244466 |
NEOXAG | @mpoukovo | 186.8 | 0.00065251 |
NEOXAG | @mann0000 | 29.9 | 0.00010451 |
NEOXAG | @valentin86 | 1104.2 | 0.00385641 |
NEOXAG | @thatcryptodave | 5000.0 | 0.01746182 |
NEOXAG | @manuvert | 1000.0 | 0.00349236 |
NEOXAG | @belhaven14 | 5.9 | 2.074e-05 |
NEOXAG | captaincryptic | 10072.4 | 0.03517662 |
ONEUP | @kehrwoche | 51.9 | 0.02391043 |
ONEUP | @belhaven14 | 812.6 | 0.37458513 |
ONEUP | @brianhuang | 2288.1 | 1.05476054 |
ONEUP | @imno | 26090.9 | 12.02729376 |
ONEUP | @mann0000 | 173.0 | 0.07976935 |
ONEUP | @pablodare | 306.9 | 0.14149561 |
ONEUP | @steem82868 | 300.0 | 0.1382928 |
ONEUP | @hoosie | 75.4 | 0.03477799 |
ONEUP | @zyleaaelyz | 0.0 | 1.2e-07 |
ONEUP | @rachaeldwatson | 90.5 | 0.04173961 |
ONEUP | @rarej | 30.1 | 0.01387075 |
ONEUP | @fnvdesigns | 2.0 | 0.00092195 |
ONEUP | @arpuch | 515.8 | 0.23775361 |
ONEUP | @lolz.devs | 40.3 | 0.01857778 |
ONEUP | @mpoukovo | 40.0 | 0.01846029 |
ONEUP | @yeckingo1 | 500.0 | 0.230488 |
ONEUP | @leosoph | 6214.7 | 2.86482897 |
ONEUP | @hellene8 | 0.0 | 1.447e-05 |
ONEUP | @pynutbater | 59.8 | 0.02756651 |
ONEUP | @marshmellowman | 60.0 | 0.02765856 |
ONEUP | @servelle | 140.0 | 0.06453664 |
ONEUP | magicbeans | 8.4 | 0.00388532 |
ONEUP | captaincryptic | 1769.1 | 0.8155232 |
PIMP | @kehrwoche | 0.3 | 7.563e-05 |
PIMP | @twicejoy | 332.3 | 0.0986251 |
PIMP | @zottone444 | 208.5 | 0.06189604 |
PIMP | @chaosmagic23 | 2.8 | 0.00083975 |
PIMP | @tokutaro22 | 3.0 | 0.00089041 |
PIMP | @pablodare | 3.5 | 0.00103362 |
PIMP | @hoosie | 7.5 | 0.00223553 |
PIMP | playbyhive | 9.5 | 0.00282911 |
PIMP | @marshmellowman | 96.0 | 0.02849591 |
PIMP | @rachaeldwatson | 13.5 | 0.00401755 |
PIMP | @newigennity | 5000.0 | 1.48402419 |
PIMP | @arpuch | 104.8 | 0.03110859 |
PIMP | @lolz.devs | 0.6 | 0.00018782 |
PIMP | @yeckingo1 | 11.0 | 0.00326485 |
PIMP | @forsakensushi | 447.2 | 0.13272991 |
PIMP | magicbeans | 244.9 | 0.07268003 |
PIMP | captaincryptic | 157.8 | 0.04684171 |
SPORTS | @twicejoy | 29313.0 | 0.00360227 |
SPORTS | @zottone444 | 77201.7 | 0.00948731 |
SPORTS | @kehrwoche | 493.4 | 6.063e-05 |
SPORTS | @chaosmagic23 | 2435.5 | 0.00029929 |
SPORTS | @tokutaro22 | 32125.0 | 0.00394784 |
SPORTS | @stdd | 50000.0 | 0.00614449 |
SPORTS | @eustace-kidd | 15112.8 | 0.00185721 |
SPORTS | @belhaven14 | 12205.8 | 0.00149996 |
SPORTS | @stewie.wieno | 58238.5 | 0.00715693 |
SPORTS | @hoosie | 1841.4 | 0.00022629 |
SPORTS | @pablodare | 583.9 | 7.175e-05 |
SPORTS | @dondononardem | 12500.0 | 0.00153612 |
SPORTS | @marshmellowman | 7974.4 | 0.00097997 |
SPORTS | playbyhive | 23137.4 | 0.00284335 |
SPORTS | @smallboost | 108189.2 | 0.01329535 |
SPORTS | @entrepidus | 500000.2 | 0.06144496 |
SPORTS | @chapelle | 73309.8 | 0.00900903 |
SPORTS | @lolz.devs | 2339.2 | 0.00028747 |
SPORTS | @mpoukovo | 4461.5 | 0.00054827 |
SPORTS | @yeckingo1 | 167000.0 | 0.02052261 |
SPORTS | @steem82868 | 800.0 | 9.831e-05 |
SPORTS | @arpuch | 16862.0 | 0.00207217 |
SPORTS | @valentin86 | 100000.0 | 0.01228899 |
SPORTS | @forsakensushi | 2720.7 | 0.00033435 |
SPORTS | @valdiva | 1379.6 | 0.00016954 |
SPORTS | @rarej | 4060.0 | 0.00049893 |
SPORTS | @pynutbater | 127.8 | 1.57e-05 |
SPORTS | onewolfe | 23720.3 | 0.00291498 |
SPORTS | captaincryptic | 300000.0 | 0.03686696 |
SPT | @kehrwoche | 35.5 | 0.00060671 |
SPT | @mann0000 | 646.6 | 0.01105562 |
SPT | @johnripper | 5.0 | 8.549e-05 |
SPT | @pablodare | 1770.5 | 0.03027146 |
SPT | @chaosmagic23 | 3.5 | 5.945e-05 |
SPT | @bananofarmer | 475.0 | 0.00812163 |
SPT | @marshmellowman | 85.8 | 0.00146654 |
SPT | @draco2412 | 0.5 | 8.03e-06 |
SPT | @hellene8 | 0.6 | 1.05e-05 |
SPT | @apoloo1 | 3.5 | 6.06e-05 |
SPT | @lolz.devs | 40.4 | 0.00069075 |
SPT | @steem82868 | 500.0 | 0.00854908 |
SPT | @imno | 41532.6 | 0.71013064 |
SPT | @arpuch | 806.6 | 0.01379078 |
SPT | @rarej | 202.2 | 0.00345694 |
SPT | @mpoukovo | 2.4 | 4.082e-05 |
SPT | @belhaven14 | 80.8 | 0.0013822 |
THGAMING | @urkanon | 13.4 | 0.00016877 |
THGAMING | @kehrwoche | 2.0 | 2.527e-05 |
THGAMING | @stewie.wieno | 0.5 | 6.08e-06 |
THGAMING | @marshmellowman | 194.5 | 0.0024583 |
THGAMING | @rachaeldwatson | 871.3 | 0.01101338 |
THGAMING | @newigennity | 50000.0 | 0.63203141 |
THGAMING | @lolz.devs | 11.3 | 0.00014332 |
THGAMING | magicbeans | 2500.0 | 0.03160157 |
THGAMING | @arpuch | 4500.0 | 0.05688283 |
THGAMING | captaincryptic | 5009.7 | 0.06332612 |
WAIV | @urkanon | 3.0 | 0.00222286 |
WAIV | @twicejoy | 33.4 | 0.02504509 |
WAIV | @draco2412 | 1.5 | 0.00108833 |
WAIV | @mann0000 | 14.3 | 0.0107376 |
WAIV | @pablodare | 24.3 | 0.01825761 |
WAIV | @kehrwoche | 19.6 | 0.01473483 |
WAIV | @leemah1 | 15.4 | 0.01156847 |
WAIV | @agreste | 35.1 | 0.02628372 |
WAIV | @stewie.wieno | 25.7 | 0.01928386 |
WAIV | @hoosie | 14.6 | 0.01092552 |
WAIV | @zyleaaelyz | 0.0 | 1.6e-07 |
WAIV | @jakkal | 11.2 | 0.00841947 |
WAIV | @entrepidus | 75.8 | 0.05684313 |
WAIV | playbyhive | 0.6 | 0.00047944 |
WAIV | @hellene8 | 276.8 | 0.20759918 |
WAIV | @lolz.devs | 1.2 | 0.0008801 |
WAIV | @mpoukovo | 1.0 | 0.00071703 |
WAIV | @rentmoney | 500.0 | 0.37494057 |
WAIV | @forsakensushi | 22.8 | 0.01713039 |
WAIV | @valentin86 | 30.0 | 0.02249643 |
WAIV | @manuvert | 200.0 | 0.14997623 |
WAIV | @imno | 57.9 | 0.04342555 |
WAIV | @elementm | 259.7 | 0.19471229 |
WAIV | @tokutaro22 | 15.0 | 0.01124822 |
WAIV | @dubble | 38.3 | 0.02869761 |
WAIV | @belhaven14 | 10.1 | 0.00758443 |
WAIV | captaincryptic | 526.0 | 0.39443748 |
WEED | @kehrwoche | 10.8 | 0.00182356 |
WEED | @hoosie | 0.2 | 3.334e-05 |
WEED | @pablodare | 297.6 | 0.0502792 |
WEED | @marshmellowman | 35.0 | 0.00591411 |
WEED | @fnvdesigns | 0.1 | 1.828e-05 |
WEED | @rachaeldwatson | 1287.0 | 0.21746187 |
WEED | playbyhive | 1.4 | 0.00022982 |
WEED | @lolz.devs | 2.7 | 0.00044779 |
WEED | @forsakensushi | 75.0 | 0.01266857 |
WEED | @tunnelmotions | 0.4 | 6.286e-05 |
WEED | @dubble | 0.1 | 1.394e-05 |
WEED | magicbeans | 190.6 | 0.03221335 |
WEED | captaincryptic | 1500.0 | 0.25346181 |
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (holders of 512 or more LOLZ) on a pro-rated basis weekly. Currently, dividends are paid out for two tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
NEOXAG | 35.754 |
WEED | 6.764 |
THGAMING | 38.418 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
captaincryptic | 1515.5571354 | 7.03 |
yeckingo1 | 1074.24193557 | 4.98 |
pablodare | 932.51345433 | 4.32 |
belhaven14 | 564.61671299 | 2.62 |
servelle | 1229.61775253 | 5.7 |
luizeba | 868.77647973 | 4.03 |
playbyhive | 902.09051721 | 4.18 |
uthantzin | 743.0 | 3.45 |
logicforce | 604.0 | 2.8 |
nilarwin | 531.0 | 2.46 |
happyme | 876.0 | 4.06 |
dubble | 808.12428485 | 3.75 |
memehive | 573.23284401 | 2.66 |
steem82868 | 525.0 | 2.43 |
brianhuang | 522.52181947 | 2.42 |
imno | 1548.33844143 | 7.18 |
marshmellowman | 513.80324167 | 2.38 |
m3ss | 1176.36651464 | 5.46 |
leosoph | 546.63605455 | 2.54 |
arpuch | 2025.63107488 | 9.39 |
lolz.devs | 1319.09059526 | 6.12 |
kehrwoche | 579.60633361 | 2.69 |
gestion.alive | 521.00151605 | 2.42 |
dailygiveaways | 548.04133862 | 2.54 |
agog | 513.0 | 2.38 |
About the LOLZ Project
LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain. Hive users can use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Help Support the LOLZ Project
Here are a few ways you can help the LOLZ Project.
- Use the !LOL and !LOLZ command often to tip fellow Hive authors.
- Upvote and re-Hive our posts. All rewards will be used to help cover server costs and increase curation value.
- Delegate Hive tokens and earn LOLZ Farming rewards.
- Follow @lolztoken and participate in our airdrops, contests, and giveaways.
!1UP
You have received a 1UP from @luizeba!
@leo-curator, @bee-curator, @weed-curator, @meme-curator, @pimp-curator, @thg-curator, @neoxag-curator
And they will bring !PIZZA 🍕
Learn more about our delegation service to earn daily rewards. Join the family on Discord.
They told me if I killed myself now it would save the lives of countless others.
Saying the longer I wait to kill myself the more people will suffer.
They are reckless and should have shown the proper media what they had before taking me hostage for 5 years. I know there are many in prison that dont deserve to be there because of this. Your stay in prison will not be fun @battleaxe and friends. People are going to want you dead when they find out what you did. I hope you die a slow painful death. You sick mother fuckers.
https://peakd.com/gangstalking/@acousticpulses/electronic-terrorism-and-gaslighting--if-you-downvote-this-post-you-are-part-of-the-problem
Its a terrorist act on American soil while some say its not real or Im a mental case. Many know its real. This is an ignored detrimental to humanity domestic and foreign threat. Ask informed soldiers in the American military what their oath is and tell them about the day you asked me why. Nobody has I guess. Maybe someone told ill informed soldiers they cant protect America from military leaders in control with ill intent. How do we protect locked up soldiers from telling the truth?
They told me if I killed myself now it would save the lives of countless others.
Saying the longer I wait to kill myself the more people will suffer.
They are reckless and should have shown the proper media what they had before taking me hostage for 5 years. I know there are many in prison that dont deserve to be there because of this. Your stay in prison will not be fun @battleaxe and friends. People are going to want you dead when they find out what you did. I hope you die a slow painful death. You sick mother fuckers.
https://peakd.com/gangstalking/@acousticpulses/electronic-terrorism-and-gaslighting--if-you-downvote-this-post-you-are-part-of-the-problem
Its a terrorist act on American soil while some say its not real or Im a mental case. Many know its real. This is an ignored detrimental to humanity domestic and foreign threat. Ask informed soldiers in the American military what their oath is and tell them about the day you asked me why. Nobody has I guess. Maybe someone told ill informed soldiers they cant protect America from military leaders in control with ill intent. How do we protect locked up soldiers from telling the truth?
They told me if I killed myself now it would save the lives of countless others.
Saying the longer I wait to kill myself the more people will suffer.
They are reckless and should have shown the proper media what they had before taking me hostage for 5 years. I know there are many in prison that dont deserve to be there because of this. Your stay in prison will not be fun @battleaxe and friends. People are going to want you dead when they find out what you did. I hope you die a slow painful death. You sick mother fuckers.
https://peakd.com/gangstalking/@acousticpulses/electronic-terrorism-and-gaslighting--if-you-downvote-this-post-you-are-part-of-the-problem
Its a terrorist act on American soil while some say its not real or Im a mental case. Many know its real. This is an ignored detrimental to humanity domestic and foreign threat. Ask informed soldiers in the American military what their oath is and tell them about the day you asked me why. Nobody has I guess. Maybe someone told ill informed soldiers they cant protect America from military leaders in control with ill intent. How do we protect locked up soldiers from telling the truth?
They told me if I killed myself now it would save the lives of countless others.
Saying the longer I wait to kill myself the more people will suffer.
They are reckless and should have shown the proper media what they had before taking me hostage for 5 years. I know there are many in prison that dont deserve to be there because of this. Your stay in prison will not be fun @battleaxe and friends. People are going to want you dead when they find out what you did. I hope you die a slow painful death. You sick mother fuckers.
https://peakd.com/gangstalking/@acousticpulses/electronic-terrorism-and-gaslighting--if-you-downvote-this-post-you-are-part-of-the-problem
Its a terrorist act on American soil while some say its not real or Im a mental case. Many know its real. This is an ignored detrimental to humanity domestic and foreign threat. Ask informed soldiers in the American military what their oath is and tell them about the day you asked me why. Nobody has I guess. Maybe someone told ill informed soldiers they cant protect America from military leaders in control with ill intent. How do we protect locked up soldiers from telling the truth?
They told me if I killed myself now it would save the lives of countless others.
Saying the longer I wait to kill myself the more people will suffer.
They are reckless and should have shown the proper media what they had before taking me hostage for 5 years. I know there are many in prison that dont deserve to be there because of this. Your stay in prison will not be fun @battleaxe and friends. People are going to want you dead when they find out what you did. I hope you die a slow painful death. You sick mother fuckers.
https://peakd.com/gangstalking/@acousticpulses/electronic-terrorism-and-gaslighting--if-you-downvote-this-post-you-are-part-of-the-problem
Its a terrorist act on American soil while some say its not real or Im a mental case. Many know its real. This is an ignored detrimental to humanity domestic and foreign threat. Ask informed soldiers in the American military what their oath is and tell them about the day you asked me why. Nobody has I guess. Maybe someone told ill informed soldiers they cant protect America from military leaders in control with ill intent. How do we protect locked up soldiers from telling the truth?
Thanks for sharing, I don't know what tokens are left, give it a try.
!LOLZ
!PIZZA
!LUV
!PGM
!CTP
Posted Using LeoFinance Beta
