# Splinter Stats Ranked Rewards Season 25 Report Card
@konewka
Match Report
Performance
Stat | #Wild | #Modern |
---|---|---|
Rank | Gold #1930 | Gold #1966 |
Rating | 1904 - Gold III | 2185 - Gold III |
Rating High | 1946 | 2203 |
Ratio (Win/Loss) | 1.57 (107/68) | 1.70 (148/87) |
Longest Streak | 14 | 13 |
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
Scarred Hand Silver Beginner Cup | Silver | C | 25/133 | 1.63 (13/8/0) | 13.6 SPS |
Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 81/117 | 0.57 (4/7/0) | 9 SPS |
Darastrix Modern Bronze Beginner Training | Bronze | Modern Open | 60/150 | 0.47 (7/15/0) | 8 SPS |
Scarred Hand Bronze Beginner Cup | Bronze | C | 50/164 | 1.33 (12/7/2) | 6 SPS |
Archipelago Modern Bronze Invitational | Bronze | Modern Open | 92/148 | 0.83 (5/6/0) | 3 SPS |
Summun Infuria Modern Silver Invitational | Silver | Modern Open | 144/205 | 0.57 (4/7/0) | 4 SPS |
Scarred Hand Silver Cup | Silver | C | 111/144 | 0.38 (3/8/0) | 3 SPS |
Archipelago Modern Bronze Invitational | Bronze | Modern Open | 103/129 | 0.38 (3/8/0) | 3 SPS |
Silvershield Academy Beginner Training | Silver | Modern Open | 86/137 | 0.83 (5/6/0) | 10 SPS |
Darastrix Modern Bronze Beginner Training | Bronze | Modern Open | 129/175 | 0.57 (4/7/0) | 3.25 SPS |
Summun Infuria Modern Silver Invitational | Silver | Modern Open | 121/202 | 0.83 (5/6/0) | 6.64 SPS |
Scarred Hand Bronze Beginner Cup | Bronze | C | 93/181 | 1.20 (6/5/0) | 3 SPS |
Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 127/155 | 0.22 (2/9/0) | 9 SPS |
Summary
Reward | Count | Quantity |
---|---|---|
SplinterShards (SPS) | 13 | 81.49 |
Fees (estimate) | Quantity |
---|---|
SPS | 1150 |
Rewards Report
Standard Foil Cards
Rarity | Quantity |
---|---|
Common | 100 |
Rare | 13 |
Epic | 3 |
Legendary | 2 |
Total Standard | 118 |
Gold Foil Cards
Rarity | Quantity |
---|---|
Common | 1 |
Rare | 0 |
Epic | 0 |
Legendary | 0 |
Total Gold | 1 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
---|---|---|---|---|
Legendary Potions | 21 | 25 | 46 | 🟡 1840 |
Alchemy Potions | 31 | 91 | 122 | 🟡 6100 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 31.114 | 15.341 | - | ⭐ 46.455 |
Merits | 276 | 319 | - | 🎀 595 |
CHAOS Packs | 0 | 1 | 1 | 🟡 4000 |
Cards (Total) | 77 | 42 | 119 | - |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
255 | 🟣 0 + ⭐64.061 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
🟣 0 DEC |
🟡 11940 CREDITS |
⭐ 110.516 SPS |
🟣 Rental Report
Type | DEC |
---|---|
Revenue | 0.000 |
Expenses (inc. fees) | (99.394) |
Cancellation Refunds | 0.000 |
NET | (99.394) |
⭐ SPS Report
Type | ⭐ Amount |
---|---|
Staking Rewards | 40.745 |
Ranked Rewards as above | 110.516 |
Brawl Rewards | 31.784 |
Liquidity Rewards | 156.193 |
NET SPS | 339.238 |
+ Voucher Drops | 3.302 🎟️ |
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
0
0
0.000
0 comments