Match Report
Performance
Stat | #Wild | #Modern |
Rank | Gold #543 | Gold #6352 |
Rating | 2549 - Gold II | 2007 - Gold III |
Rating High | 2655 | 2039 |
Ratio (Win/Loss) | 2.69 (223/83) | 7.50 (30/4) |
Longest Streak | 27 | 22 |
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Scarred Hand Bronze Beginner Cup | Bronze | C | 55/92 | 0.83 (5/6/0) | 6 SPS |
Archipelago Modern Bronze Invitational | Bronze | Modern Open | 64/94 | 0.57 (4/7/0) | 3.444 SPS |
Summun Infuria Modern Silver Invitational | Silver | Modern Open | 94/162 | 0.83 (5/6/0) | 7 SPS |
Scarred Hand Silver Cup | Silver | C | 35/89 | 1.75 (7/4/0) | 12 SPS |
Archipelago Modern Bronze Invitational | Bronze | Modern Open | 88/91 | 0.00 (0/11/0) | 3 SPS |
Silvershield Academy Beginner Training | Silver | Modern Open | 24/88 | 1.38 (11/8/0) | 25 SPS |
Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 70/104 | 0.57 (4/6/1) | 9 SPS |
Scarred Hand Silver Beginner Cup | Silver | C | 44/126 | 0.91 (10/11/0) | 10 SPS |
WOO Mania! | Silver | UC | 83/91 | 0.00 (0/12/0) | |
Silvershield Academy Beginner Training | Silver | Modern Open | 26/84 | 1.00 (11/11/0) | 25 SPS |
YGG SPL Weekend Challenge ASIAN/EU | Silver | C | 81/147 | 0.00 (0/2/0) | |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 9 | 100.444 |
Custom Prizes | 2 | n/a |
Fees (estimate) | Quantity |
SPS | 715 |
DEC | 2 |
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 129 | 0 |
Rare | 45 | 0 |
Epic | 5 | 0 |
Legendary | 0 | 0 |
Total Standard | 179 | 0 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 66 | 33 | 99 | 🟡 3960 |
Alchemy Potions | 52 | 47 | 99 | 🟡 4950 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 34.211 | 73.758 | - | ⭐ 107.969 |
Merits | 783 | 854 | - | 🎀 1637 |
CHAOS Packs | 2 | 1 | 3 | 🟡 12000 |
Cards (Total) | 126 | 53 | 179 | 🟣 0 |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
253 | 🟣 0 + ⭐112.571 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 0 DEC |
🟡 20910 CREDITS |
⭐ 220.540 SPS |
🟣 Rental Report
Type | DEC |
Revenue | 0.000 |
Expenses (inc. fees) | (126.722) |
Cancellation Refunds | 0.000 |
NET | (126.722) |
⭐ SPS Report
Type | ⭐ Amount |
Staking Rewards | 43.697 |
Ranked Rewards as above | 220.540 |
Brawl Rewards | 36.674 |
Liquidity Rewards | 217.782 |
NET SPS | 518.693 |
+ Voucher Drops | 3.544 🎟️ |
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.