Indiaunited - Weekly Hive Delegation Report till 25-11-2024
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 47984.319 | 94.632 | 13.519 | 12 | 4 months ago |
2 | @julianhorack | 17117.469 | 33.759 | 4.823 | 12 | 24 days ago |
3 | @iuc | 12781.577 | 25.207 | 3.601 | 12 | 2 months ago |
4 | @bobinson | 11656.580 | 22.988 | 3.284 | 12 | 2 years ago |
5 | @bala41288 | 10576.925 | 20.859 | 2.980 | 12 | 2 years ago |
6 | @reeta0119 | 10005.628 | 1.488 | 0.213 | 12 | 7 days ago |
7 | @achimmertens | 5202.909 | 9.406 | 1.344 | 11 | a year ago |
8 | @treasure.hoard | 5021.459 | 9.078 | 1.297 | 11 | 2 months ago |
9 | @alokkumar121 | 5000.201 | 4.968 | 0.710 | 11 | 11 hours ago |
10 | @mango-juice | 2608.565 | 4.287 | 0.612 | 10 | a month ago |
11 | @steemflow | 2563.237 | 4.212 | 0.602 | 10 | 10 months ago |
12 | @sacra97 | 2547.008 | 4.187 | 0.598 | 10 | 5 months ago |
13 | @codingdefined | 2219.691 | 3.648 | 0.521 | 10 | 2 years ago |
14 | @sayee | 2180.373 | 3.582 | 0.512 | 10 | 3 years ago |
15 | @sketch.and.jam | 2164.213 | 3.558 | 0.508 | 10 | 3 years ago |
16 | @karishmasingh711 | 2122.993 | 3.489 | 0.498 | 10 | 2 years ago |
17 | @bhattg | 2114.764 | 3.474 | 0.496 | 10 | 3 months ago |
18 | @luckyali | 2093.154 | 3.438 | 0.491 | 10 | a year ago |
19 | @bruno-kema | 2066.569 | 3.396 | 0.485 | 10 | a year ago |
20 | @pravesh0 | 2036.733 | 3.348 | 0.478 | 10 | 7 months ago |
21 | @gungunkrishu | 2008.313 | 3.300 | 0.471 | 10 | 2 months ago |
22 | @coolguy123 | 2003.582 | 3.294 | 0.471 | 10 | 21 days ago |
23 | @rayius | 1656.159 | 2.448 | 0.350 | 9 | 9 days ago |
24 | @pitboy | 1610.025 | 2.382 | 0.340 | 9 | 2 years ago |
25 | @semarekha | 1526.929 | 2.256 | 0.322 | 9 | 3 months ago |
26 | @sagarkothari88 | 1506.060 | 2.226 | 0.318 | 9 | 2 months ago |
27 | @lifecruiser | 1331.728 | 1.968 | 0.281 | 9 | 2 years ago |
28 | @inuke | 1290.338 | 1.908 | 0.273 | 9 | 9 months ago |
29 | @juancar347 | 1039.117 | 1.536 | 0.219 | 9 | a year ago |
30 | @nainaztengra | 1022.372 | 1.512 | 0.216 | 9 | 9 months ago |
31 | @vikbuddy | 1014.691 | 1.500 | 0.214 | 9 | 5 months ago |
32 | @arsh11 | 1011.068 | 1.494 | 0.213 | 9 | 4 months ago |
33 | @idea-make-rich | 1007.675 | 1.488 | 0.213 | 9 | 3 months ago |
34 | @shriram19 | 700.166 | 0.792 | 0.113 | 8 | 3 days ago |
35 | @tin.aung.soe | 621.739 | 0.816 | 0.117 | 8 | a year ago |
36 | @selfhelp4trolls | 544.569 | 0.714 | 0.102 | 8 | 3 years ago |
37 | @diebitch | 537.669 | 0.708 | 0.101 | 8 | 2 years ago |
38 | @scubahead | 525.705 | 0.690 | 0.099 | 8 | 2 years ago |
39 | @jnmarteau | 525.482 | 0.690 | 0.099 | 8 | 2 years ago |
40 | @mukund123 | 525.280 | 0.690 | 0.099 | 8 | 2 years ago |
41 | @jznsamuel | 520.565 | 0.684 | 0.098 | 8 | 9 months ago |
42 | @oivas | 518.320 | 0.684 | 0.098 | 8 | a year ago |
43 | @golden.future | 517.855 | 0.679 | 0.097 | 8 | a year ago |
44 | @queenart | 517.293 | 0.678 | 0.097 | 8 | a year ago |
45 | @rentmoney | 515.020 | 0.678 | 0.097 | 8 | a year ago |
46 | @hopestylist | 511.027 | 0.672 | 0.096 | 8 | 8 months ago |
47 | @catharsis | 506.969 | 0.666 | 0.095 | 8 | 5 months ago |
48 | @prayzz | 505.397 | 0.666 | 0.095 | 8 | 4 months ago |
49 | @planetauto | 500.055 | 0 | 0 | 8 | a day ago |
50 | @certain | 441.444 | 0.510 | 0.073 | 7 | 3 years ago |
51 | @akkighanate2018 | 429.159 | 0.492 | 0.070 | 7 | 4 years ago |
52 | @abhay2695 | 401.708 | 0.462 | 0.066 | 7 | 2 months ago |
53 | @hardikv | 380.212 | 0.438 | 0.063 | 7 | 3 years ago |
54 | @r1s2g3 | 371.303 | 0.426 | 0.061 | 7 | 4 years ago |
55 | @herrym | 358.769 | 0.036 | 0.005 | 7 | 15 hours ago |
56 | @irisworld | 324.890 | 0.372 | 0.053 | 7 | 3 years ago |
57 | @cryptokim03 | 323.175 | 0.372 | 0.053 | 7 | 2 years ago |
58 | @oadissin | 307.193 | 0.354 | 0.051 | 7 | 9 months ago |
59 | @abenad | 302.997 | 0.348 | 0.050 | 7 | 4 months ago |
60 | @mysteriousroad | 302.299 | 0.348 | 0.050 | 7 | 3 months ago |
61 | @taxguy | 274.042 | 0.318 | 0.045 | 7 | 3 years ago |
62 | @maxili63 | 271.021 | 0.312 | 0.045 | 7 | 3 years ago |
63 | @iamraincrystal | 262.382 | 0.300 | 0.043 | 7 | 2 years ago |
64 | @joetunex | 261.763 | 0.300 | 0.043 | 7 | 2 years ago |
65 | @iamcjestrada | 259.751 | 0.300 | 0.043 | 7 | a year ago |
66 | @temibot | 259.137 | 0.300 | 0.043 | 7 | a year ago |
67 | @okluvmee | 256.983 | 0.294 | 0.042 | 7 | 9 months ago |
68 | @bozz | 254.786 | 0.294 | 0.042 | 7 | 7 months ago |
69 | @kilvnrex | 253.550 | 0.294 | 0.042 | 7 | 5 months ago |
70 | @parvkhuller | 250.130 | 0 | 0 | 7 | 6 days ago |
71 | @sam9999 | 233.684 | 0.270 | 0.039 | 7 | 3 months ago |
72 | @frames | 222.163 | 0.258 | 0.037 | 7 | 3 years ago |
73 | @preets | 218.502 | 0.252 | 0.036 | 7 | 3 years ago |
74 | @lannabeiker | 216.311 | 0.246 | 0.035 | 7 | 3 years ago |
75 | @splash-of-angs63 | 216.243 | 0.246 | 0.035 | 7 | a year ago |
76 | @vickoly | 211.755 | 0.246 | 0.035 | 7 | 2 years ago |
77 | @gargi | 201.533 | 0.234 | 0.033 | 7 | 3 months ago |
78 | @middle-earthling | 201.203 | 0.234 | 0.033 | 7 | 2 months ago |
79 | @dewabrata | 201.195 | 0.234 | 0.033 | 7 | a month ago |
80 | @melinda010100 | 201.069 | 0.234 | 0.033 | 7 | 2 months ago |
81 | @hjrrodriguez | 200.059 | 0.054 | 0.008 | 7 | 4 days ago |
82 | @affliction | 172.418 | 0.168 | 0.024 | 6 | 2 years ago |
83 | @blog-beginner | 170.579 | 0.168 | 0.024 | 6 | 2 years ago |
84 | @stefano.massari | 160.173 | 0.156 | 0.022 | 6 | 13 days ago |
85 | @abu78 | 157.735 | 0.156 | 0.022 | 6 | 2 years ago |
86 | @ayushthedreamer | 156.807 | 0.156 | 0.022 | 6 | a year ago |
87 | @quduus1 | 155.415 | 0.156 | 0.022 | 6 | a year ago |
88 | @aniketmore1925 | 155.145 | 0.152 | 0.022 | 6 | a year ago |
89 | @fashtioluwa | 152.329 | 0.150 | 0.021 | 6 | 6 months ago |
90 | @mojtee07 | 152.067 | 0.150 | 0.021 | 6 | 5 months ago |
91 | @idayrus | 150.376 | 0.150 | 0.021 | 6 | a month ago |
92 | @hadianoor | 150.260 | 0.150 | 0.021 | 6 | 21 days ago |
93 | @ranjith98 | 128.083 | 0.126 | 0.018 | 6 | 10 months ago |
94 | @hungryharish | 120.726 | 0.120 | 0.017 | 6 | 5 years ago |
95 | @anujadhao | 116.122 | 0.114 | 0.016 | 6 | a year ago |
96 | @guurry123 | 115.217 | 0.114 | 0.016 | 6 | 4 years ago |
97 | @zyx066 | 114.750 | 0.114 | 0.016 | 6 | 2 years ago |
98 | @mintymile | 114.750 | 0.114 | 0.016 | 6 | 4 years ago |
99 | @hatoto | 113.220 | 0.114 | 0.016 | 6 | 4 years ago |
100 | @harpreetjanda | 112.395 | 0.108 | 0.015 | 6 | 4 years ago |
101 | @lota34 | 110.544 | 0.108 | 0.015 | 6 | 2 months ago |
102 | @nurseanne84 | 109.845 | 0.108 | 0.015 | 6 | 3 years ago |
103 | @imfarhad | 109.643 | 0.108 | 0.015 | 6 | 3 years ago |
104 | @winelay | 109.530 | 0.108 | 0.015 | 6 | 3 years ago |
105 | @beyondhorizonmm | 109.425 | 0.108 | 0.015 | 6 | 3 years ago |
106 | @lavista | 109.226 | 0.108 | 0.015 | 6 | 3 years ago |
107 | @shonyishere | 109.204 | 0.108 | 0.015 | 6 | 3 years ago |
108 | @abmakko | 109.032 | 0.108 | 0.015 | 6 | 3 years ago |
109 | @shrazi | 108.831 | 0.108 | 0.015 | 6 | 3 years ago |
110 | @deimage | 108.816 | 0.108 | 0.015 | 6 | 3 years ago |
111 | @elizacheng | 108.633 | 0.108 | 0.015 | 6 | 3 years ago |
112 | @b0s | 108.412 | 0.108 | 0.015 | 6 | 3 years ago |
113 | @dikshabihani | 108.154 | 0.108 | 0.015 | 6 | 3 years ago |
114 | @mk992039 | 108.088 | 0.108 | 0.015 | 6 | 2 years ago |
115 | @intishar | 108.009 | 0.108 | 0.015 | 6 | 2 years ago |
116 | @nkemakonam89 | 107.483 | 0.108 | 0.015 | 6 | 2 years ago |
117 | @burlarj | 107.474 | 0.108 | 0.015 | 6 | 2 years ago |
118 | @fasacity | 107.299 | 0.108 | 0.015 | 6 | 2 years ago |
119 | @ksam | 107.094 | 0.108 | 0.015 | 6 | 2 years ago |
120 | @justfavour | 107.023 | 0.108 | 0.015 | 6 | 2 years ago |
121 | @offia66 | 106.969 | 0.108 | 0.015 | 6 | 2 years ago |
122 | @ukcrypton | 106.951 | 0.108 | 0.015 | 6 | 2 years ago |
123 | @moremoney28 | 106.845 | 0.108 | 0.015 | 6 | 2 years ago |
124 | @waliphoto | 106.734 | 0.108 | 0.015 | 6 | 2 years ago |
125 | @vikar | 106.718 | 0.108 | 0.015 | 6 | 2 years ago |
126 | @khaleesii | 106.557 | 0.108 | 0.015 | 6 | 2 years ago |
127 | @cryptictruth | 106.485 | 0.105 | 0.015 | 6 | 2 years ago |
128 | @rahimanavy | 106.364 | 0.102 | 0.015 | 6 | 2 years ago |
129 | @soltecno | 106.313 | 0.102 | 0.015 | 6 | 2 years ago |
130 | @merit.ahama | 106.075 | 0.102 | 0.015 | 6 | 2 years ago |
131 | @depressedfuckup | 105.936 | 0.102 | 0.015 | 6 | 2 years ago |
132 | @sujitsawant | 105.880 | 0.102 | 0.015 | 6 | 2 years ago |
133 | @dbooster | 105.845 | 0.102 | 0.015 | 6 | 2 years ago |
134 | @harhess | 105.615 | 0.102 | 0.015 | 6 | 2 years ago |
135 | @yahuzah | 105.532 | 0.102 | 0.015 | 6 | 2 years ago |
136 | @jane1289 | 105.384 | 0.102 | 0.015 | 6 | 2 years ago |
137 | @rubilu | 105.378 | 0.102 | 0.015 | 6 | 2 years ago |
138 | @nhaji01 | 105.372 | 0.102 | 0.015 | 6 | 2 years ago |
139 | @desiredlady | 105.312 | 0.102 | 0.015 | 6 | 2 years ago |
140 | @stea90 | 105.218 | 0.102 | 0.015 | 6 | 2 years ago |
141 | @treasuree | 105.199 | 0.102 | 0.015 | 6 | 2 years ago |
142 | @ispeak | 105.125 | 0.102 | 0.015 | 6 | 2 years ago |
143 | @hive-world | 105.015 | 0.102 | 0.015 | 6 | 2 years ago |
144 | @itwithsm | 104.754 | 0.102 | 0.015 | 6 | a year ago |
145 | @shawnnft | 104.709 | 0.102 | 0.015 | 6 | 2 years ago |
146 | @lhes | 104.519 | 0.102 | 0.015 | 6 | a year ago |
147 | @evagavilan2 | 104.351 | 0.102 | 0.015 | 6 | a year ago |
148 | @aslamrer | 104.334 | 0.102 | 0.015 | 6 | a year ago |
149 | @eunice9200 | 104.268 | 0.102 | 0.015 | 6 | a year ago |
150 | @wallay | 104.108 | 0.102 | 0.015 | 6 | a year ago |
151 | @solumviz | 104.079 | 0.102 | 0.015 | 6 | a year ago |
152 | @vinamra | 104.073 | 0.102 | 0.015 | 6 | a year ago |
153 | @nishabariya | 104.037 | 0.102 | 0.015 | 6 | a year ago |
154 | @mell79 | 103.836 | 0.102 | 0.015 | 6 | a year ago |
155 | @poplar-22 | 103.761 | 0.102 | 0.015 | 6 | a year ago |
156 | @arveno | 103.760 | 0.102 | 0.015 | 6 | a year ago |
157 | @tahastories1 | 103.646 | 0.102 | 0.015 | 6 | a year ago |
158 | @zyzymena | 103.294 | 0.102 | 0.015 | 6 | a year ago |
159 | @hivedeb | 103.293 | 0.102 | 0.015 | 6 | a year ago |
160 | @les90 | 103.119 | 0.102 | 0.015 | 6 | a year ago |
161 | @emrysjobber | 102.924 | 0.102 | 0.015 | 6 | a year ago |
162 | @eii | 102.733 | 0.102 | 0.015 | 6 | a year ago |
163 | @faiz1971 | 102.676 | 0.102 | 0.015 | 6 | 10 months ago |
164 | @nwothini335 | 102.641 | 0.102 | 0.015 | 6 | 10 months ago |
165 | @asterkame | 102.597 | 0.102 | 0.015 | 6 | 10 months ago |
166 | @hiveabbyftp | 102.476 | 0.102 | 0.015 | 6 | 10 months ago |
167 | @pranavgtd | 102.272 | 0.102 | 0.015 | 6 | 5 months ago |
168 | @monica-ene | 102.258 | 0.102 | 0.015 | 6 | 9 months ago |
169 | @jkp.nisha | 101.920 | 0.102 | 0.015 | 6 | 7 months ago |
170 | @ngwinndave | 101.675 | 0.102 | 0.015 | 6 | 6 months ago |
171 | @mulik369 | 101.469 | 0.102 | 0.015 | 6 | 5 months ago |
172 | @ahmedhayat | 101.368 | 0.102 | 0.015 | 6 | 5 months ago |
173 | @simaroy | 101.273 | 0.102 | 0.015 | 6 | 5 months ago |
174 | @flourishandflora | 101.090 | 0.102 | 0.015 | 6 | 4 months ago |
175 | @lightofhope | 100.938 | 0.102 | 0.015 | 6 | 3 months ago |
176 | @iaiman | 100.916 | 0.102 | 0.015 | 6 | 3 months ago |
177 | @pablito.saldo | 100.412 | 0.101 | 0.014 | 6 | 2 months ago |
178 | @goldmonsters | 100.360 | 0.096 | 0.014 | 6 | a month ago |
179 | @carisma77 | 100.071 | 0.032 | 0.005 | 6 | 8 days ago |
180 | @hironakamura | 70.000 | 0.060 | 0.009 | 5 | 2 years ago |
181 | @vandanabhatt | 60.864 | 0.048 | 0.007 | 5 | 3 years ago |
182 | @r-nyn | 53.439 | 0.042 | 0.006 | 5 | 2 years ago |
183 | @attentionneeded | 53.412 | 0.042 | 0.006 | 5 | 2 years ago |
184 | @khingstan | 52.691 | 0.042 | 0.006 | 5 | 2 years ago |
185 | @jijisaurart | 51.198 | 0.042 | 0.006 | 5 | 9 months ago |
186 | @libertycrypto27 | 50.610 | 0.042 | 0.006 | 5 | 5 months ago |
187 | @ninamarcano | 50.599 | 0.042 | 0.006 | 5 | 4 months ago |
188 | @anttn | 50.425 | 0.042 | 0.006 | 5 | 3 months ago |
189 | @cryptomother | 50.410 | 0.042 | 0.006 | 5 | 3 months ago |
190 | @stevieboyes | 50.228 | 0.042 | 0.006 | 5 | 2 months ago |
191 | @theindiankid | 50.053 | 0.073 | 0.010 | 5 | 13 days ago |
192 | @nitin21 | 50.002 | 0 | 0 | 5 | 13 hours ago |
193 | @namok | 47.922 | 0.042 | 0.006 | 5 | 4 months ago |
194 | @blkchn | 35.166 | 0.030 | 0.004 | 5 | 2 months ago |
195 | @chenhb1968 | 32.280 | 0.024 | 0.003 | 5 | 2 years ago |
196 | @valerianis | 32.251 | 0.024 | 0.003 | 5 | 2 years ago |
197 | @rockeey | 30.828 | 0.024 | 0.003 | 5 | a year ago |
198 | @sabari18 | 24.143 | 0 | 0 | 5 | 6 years ago |
199 | @gamerzaza | 21.228 | 0 | 0 | 5 | 2 years ago |
200 | @solidarity | 21.032 | 0 | 0 | 5 | 2 years ago |
201 | @kalibudz23 | 20.556 | 0 | 0 | 5 | a year ago |
202 | @zaeema | 20.458 | 0 | 0 | 5 | 9 months ago |
203 | @moviekeeda | 10.931 | 0 | 0 | 5 | 3 years ago |
204 | @bilpcoinbpc | 10.906 | 0 | 0 | 5 | 3 years ago |
205 | @deathstarer7 | 10.752 | 0 | 0 | 5 | 2 years ago |
206 | @pinkchic | 10.182 | 0 | 0 | 5 | 7 months ago |
207 | @rishagamo | 10.104 | 0 | 0 | 5 | 4 months ago |
208 | @porqpin | 10.092 | 0 | 0 | 5 | 3 months ago |
209 | @jezmaine | 5.047 | 0 | 0 | 5 | 4 months ago |
210 | @silenteyes | 3.621 | 0 | 0 | 5 | 7 years ago |
211 | @lnada | 1.884 | 0 | 0 | 5 | a year ago |
212 | @thepromisedland | 1.075 | 0 | 0 | 5 | 2 years ago |
213 | @sdesaivres | 1.048 | 0 | 0 | 5 | 2 years ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 18000 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
En la unión esta la fuerza ...
Good work. Thank you