Indiaunited - Weekly Hive Delegation Report till 22-07-2024
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 42163.791 | 96.999 | 13.857 | 12 | a month ago |
2 | @julianhorack | 16260.806 | 10.564 | 1.509 | 12 | 7 days ago |
3 | @bobinson | 11529.706 | 26.525 | 3.789 | 12 | a year ago |
4 | @iuc | 11396.238 | 26.217 | 3.745 | 12 | a month ago |
5 | @bala41288 | 10461.802 | 24.068 | 3.438 | 12 | 2 years ago |
6 | @achimmertens | 5146.278 | 10.853 | 1.550 | 11 | a year ago |
7 | @dagger212 | 2686.757 | 5.152 | 0.736 | 10 | 2 years ago |
8 | @steemflow | 2535.338 | 4.859 | 0.694 | 10 | 6 months ago |
9 | @bhattg | 2519.392 | 4.830 | 0.690 | 10 | 3 months ago |
10 | @sacra97 | 2519.286 | 4.830 | 0.690 | 10 | 21 days ago |
11 | @codingdefined | 2195.531 | 4.207 | 0.601 | 10 | 2 years ago |
12 | @sayee | 2156.641 | 4.136 | 0.591 | 10 | 3 years ago |
13 | @sketch.and.jam | 2140.657 | 4.102 | 0.586 | 10 | 2 years ago |
14 | @karishmasingh711 | 2099.885 | 4.025 | 0.575 | 10 | 2 years ago |
15 | @alokkumar121 | 2091.883 | 4.011 | 0.573 | 10 | a year ago |
16 | @luckyali | 2070.371 | 3.969 | 0.567 | 10 | a year ago |
17 | @gungunkrishu | 2066.439 | 3.962 | 0.566 | 10 | a year ago |
18 | @bruno-kema | 2044.076 | 3.920 | 0.560 | 10 | 9 months ago |
19 | @pravesh0 | 2014.564 | 3.864 | 0.552 | 10 | 3 months ago |
20 | @sagarkothari88 | 2014.457 | 3.864 | 0.552 | 10 | 3 months ago |
21 | @rayius | 1615.498 | 2.781 | 0.397 | 9 | 3 days ago |
22 | @pitboy | 1592.501 | 2.748 | 0.393 | 9 | 2 years ago |
23 | @lifecruiser | 1317.233 | 2.275 | 0.325 | 9 | 2 years ago |
24 | @inuke | 1276.294 | 2.205 | 0.315 | 9 | 5 months ago |
25 | @juancar347 | 1027.807 | 1.771 | 0.253 | 9 | a year ago |
26 | @nainaztengra | 1011.244 | 1.743 | 0.249 | 9 | 5 months ago |
27 | @vikbuddy | 1003.646 | 1.729 | 0.247 | 9 | a month ago |
28 | @arsh11 | 1000.063 | 0.273 | 0.039 | 9 | 17 hours ago |
29 | @cryptothesis | 901.453 | 1.383 | 0.198 | 8 | 7 months ago |
30 | @shitsignals | 833.052 | 1.279 | 0.183 | 8 | a year ago |
31 | @ykdesign | 735.118 | 1.127 | 0.161 | 8 | a year ago |
32 | @semarekha | 713.214 | 1.092 | 0.156 | 8 | 5 months ago |
33 | @tin.aung.soe | 614.972 | 0.945 | 0.135 | 8 | 10 months ago |
34 | @coolguy123 | 544.617 | 0.833 | 0.119 | 8 | 3 years ago |
35 | @selfhelp4trolls | 538.642 | 0.826 | 0.118 | 8 | 3 years ago |
36 | @diebitch | 531.816 | 0.817 | 0.117 | 8 | 2 years ago |
37 | @mango-juice | 527.208 | 0.810 | 0.116 | 8 | 2 years ago |
38 | @scubahead | 519.983 | 0.798 | 0.114 | 8 | a year ago |
39 | @jnmarteau | 519.762 | 0.798 | 0.114 | 8 | a year ago |
40 | @mukund123 | 519.563 | 0.798 | 0.114 | 8 | a year ago |
41 | @jznsamuel | 514.899 | 0.791 | 0.113 | 8 | 4 months ago |
42 | @oivas | 512.678 | 0.784 | 0.112 | 8 | 10 months ago |
43 | @golden.future | 512.218 | 0.784 | 0.112 | 8 | 10 months ago |
44 | @queenart | 511.663 | 0.784 | 0.112 | 8 | 9 months ago |
45 | @rentmoney | 509.415 | 0.784 | 0.112 | 8 | 8 months ago |
46 | @hopestylist | 505.465 | 0.777 | 0.111 | 8 | 4 months ago |
47 | @idea-make-rich | 502.739 | 0.770 | 0.110 | 8 | 2 months ago |
48 | @catharsis | 501.451 | 0.770 | 0.110 | 8 | a month ago |
49 | @certain | 436.639 | 0.588 | 0.084 | 7 | 3 years ago |
50 | @akkighanate2018 | 424.488 | 0.567 | 0.081 | 7 | 4 years ago |
51 | @hardikv | 376.073 | 0.504 | 0.072 | 7 | 2 years ago |
52 | @r1s2g3 | 367.261 | 0.490 | 0.070 | 7 | 4 years ago |
53 | @irisworld | 321.354 | 0.434 | 0.062 | 7 | 2 years ago |
54 | @cryptokim03 | 319.658 | 0.427 | 0.061 | 7 | 2 years ago |
55 | @suhlaing | 307.876 | 0.413 | 0.059 | 7 | 10 months ago |
56 | @oadissin | 303.849 | 0.406 | 0.058 | 7 | 5 months ago |
57 | @duja | 300.180 | 0.119 | 0.017 | 7 | 7 days ago |
58 | @taxguy | 271.059 | 0.364 | 0.052 | 7 | 3 years ago |
59 | @maxili63 | 268.071 | 0.357 | 0.051 | 7 | 2 years ago |
60 | @chetanpadliya | 267.806 | 0.357 | 0.051 | 7 | 2 years ago |
61 | @iamraincrystal | 259.526 | 0.350 | 0.050 | 7 | a year ago |
62 | @joetunex | 258.914 | 0.350 | 0.050 | 7 | a year ago |
63 | @iamcjestrada | 256.924 | 0.343 | 0.049 | 7 | a year ago |
64 | @temibot | 256.316 | 0.343 | 0.049 | 7 | 10 months ago |
65 | @okluvmee | 254.186 | 0.343 | 0.049 | 7 | 5 months ago |
66 | @bozz | 252.013 | 0.336 | 0.048 | 7 | 3 months ago |
67 | @kilvnrex | 250.791 | 0.336 | 0.048 | 7 | a month ago |
68 | @bananaklatbarat | 250.568 | 0.336 | 0.048 | 7 | a month ago |
69 | @frames | 219.745 | 0.294 | 0.042 | 7 | 2 years ago |
70 | @preets | 216.124 | 0.287 | 0.041 | 7 | 3 years ago |
71 | @lannabeiker | 213.956 | 0.287 | 0.041 | 7 | 2 years ago |
72 | @splash-of-angs63 | 213.890 | 0.287 | 0.041 | 7 | 7 months ago |
73 | @vickoly | 209.451 | 0.280 | 0.040 | 7 | 2 years ago |
74 | @sam9999 | 207.216 | 0.280 | 0.040 | 7 | a year ago |
75 | @th4488 | 204.810 | 0.273 | 0.039 | 7 | 10 months ago |
76 | @reeta0119 | 204.064 | 0.273 | 0.039 | 7 | 8 months ago |
77 | @mysteriousroad | 202.803 | 0.273 | 0.039 | 7 | 4 months ago |
78 | @joelibra | 200.444 | 0.266 | 0.038 | 7 | 25 days ago |
79 | @idayrus | 200.311 | 0.266 | 0.038 | 7 | 18 days ago |
80 | @affliction | 170.541 | 0.196 | 0.028 | 6 | 2 years ago |
81 | @blog-beginner | 168.722 | 0.196 | 0.028 | 6 | 2 years ago |
82 | @abu78 | 156.019 | 0.182 | 0.026 | 6 | a year ago |
83 | @ayushthedreamer | 155.100 | 0.175 | 0.025 | 6 | a year ago |
84 | @erodedthoughts | 154.827 | 0.175 | 0.025 | 6 | a year ago |
85 | @nitin21 | 153.799 | 0.175 | 0.025 | 6 | 5 months ago |
86 | @quduus1 | 153.723 | 0.175 | 0.025 | 6 | 10 months ago |
87 | @aniketmore1925 | 153.456 | 0.175 | 0.025 | 6 | 9 months ago |
88 | @theindiankid | 150.726 | 0.175 | 0.025 | 6 | 2 months ago |
89 | @fashtioluwa | 150.671 | 0.175 | 0.025 | 6 | 2 months ago |
90 | @mojtee07 | 150.412 | 0.175 | 0.025 | 6 | a month ago |
91 | @ranjith98 | 126.689 | 0.147 | 0.021 | 6 | 5 months ago |
92 | @hungryharish | 119.412 | 0.140 | 0.020 | 6 | 5 years ago |
93 | @tussar11 | 114.922 | 0.133 | 0.019 | 6 | a year ago |
94 | @anujadhao | 114.858 | 0.133 | 0.019 | 6 | a year ago |
95 | @guurry123 | 113.963 | 0.133 | 0.019 | 6 | 4 years ago |
96 | @zyx066 | 113.501 | 0.133 | 0.019 | 6 | 2 years ago |
97 | @mintymile | 113.501 | 0.133 | 0.019 | 6 | 3 years ago |
98 | @hatoto | 111.987 | 0.126 | 0.018 | 6 | 4 years ago |
99 | @harpreetjanda | 111.172 | 0.126 | 0.018 | 6 | 3 years ago |
100 | @nurseanne84 | 108.650 | 0.126 | 0.018 | 6 | 3 years ago |
101 | @imfarhad | 108.449 | 0.126 | 0.018 | 6 | 2 years ago |
102 | @winelay | 108.338 | 0.126 | 0.018 | 6 | 3 years ago |
103 | @beyondhorizonmm | 108.234 | 0.126 | 0.018 | 6 | 3 years ago |
104 | @lavista | 108.037 | 0.126 | 0.018 | 6 | 3 years ago |
105 | @mawit07 | 108.019 | 0.126 | 0.018 | 6 | 3 years ago |
106 | @shonyishere | 108.015 | 0.126 | 0.018 | 6 | 3 years ago |
107 | @abmakko | 107.845 | 0.126 | 0.018 | 6 | 3 years ago |
108 | @shrazi | 107.646 | 0.126 | 0.018 | 6 | 3 years ago |
109 | @deimage | 107.632 | 0.126 | 0.018 | 6 | 2 years ago |
110 | @elizacheng | 107.450 | 0.126 | 0.018 | 6 | 2 years ago |
111 | @b0s | 107.232 | 0.126 | 0.018 | 6 | 2 years ago |
112 | @dikshabihani | 106.977 | 0.126 | 0.018 | 6 | 2 years ago |
113 | @mk992039 | 106.912 | 0.126 | 0.018 | 6 | 2 years ago |
114 | @intishar | 106.833 | 0.126 | 0.018 | 6 | 2 years ago |
115 | @nkemakonam89 | 106.313 | 0.119 | 0.017 | 6 | 2 years ago |
116 | @burlarj | 106.304 | 0.119 | 0.017 | 6 | 2 years ago |
117 | @herrym | 106.166 | 0.119 | 0.017 | 6 | 2 years ago |
118 | @fasacity | 106.131 | 0.119 | 0.017 | 6 | 2 years ago |
119 | @ksam | 105.928 | 0.119 | 0.017 | 6 | 2 years ago |
120 | @justfavour | 105.858 | 0.119 | 0.017 | 6 | 2 years ago |
121 | @offia66 | 105.804 | 0.119 | 0.017 | 6 | 2 years ago |
122 | @ukcrypton | 105.787 | 0.119 | 0.017 | 6 | 2 years ago |
123 | @moremoney28 | 105.682 | 0.119 | 0.017 | 6 | 2 years ago |
124 | @graciousvic | 105.680 | 0.119 | 0.017 | 6 | 2 years ago |
125 | @waliphoto | 105.572 | 0.119 | 0.017 | 6 | 2 years ago |
126 | @vikar | 105.556 | 0.119 | 0.017 | 6 | 2 years ago |
127 | @hjrrodriguez | 105.454 | 0.119 | 0.017 | 6 | 2 years ago |
128 | @khaleesii | 105.397 | 0.119 | 0.017 | 6 | 2 years ago |
129 | @cryptictruth | 105.326 | 0.119 | 0.017 | 6 | 2 years ago |
130 | @rahimanavy | 105.206 | 0.119 | 0.017 | 6 | 2 years ago |
131 | @soltecno | 105.156 | 0.119 | 0.017 | 6 | 2 years ago |
132 | @otuyanancy | 104.920 | 0.119 | 0.017 | 6 | 2 years ago |
133 | @merit.ahama | 104.920 | 0.119 | 0.017 | 6 | 2 years ago |
134 | @depressedfuckup | 104.783 | 0.119 | 0.017 | 6 | 2 years ago |
135 | @sujitsawant | 104.727 | 0.119 | 0.017 | 6 | 2 years ago |
136 | @dbooster | 104.692 | 0.119 | 0.017 | 6 | 2 years ago |
137 | @harhess | 104.465 | 0.119 | 0.017 | 6 | a year ago |
138 | @yahuzah | 104.383 | 0.119 | 0.017 | 6 | a year ago |
139 | @jane1289 | 104.237 | 0.119 | 0.017 | 6 | a year ago |
140 | @rubilu | 104.231 | 0.119 | 0.017 | 6 | a year ago |
141 | @nhaji01 | 104.225 | 0.119 | 0.017 | 6 | a year ago |
142 | @desiredlady | 104.166 | 0.119 | 0.017 | 6 | a year ago |
143 | @glorydee | 104.128 | 0.119 | 0.017 | 6 | a year ago |
144 | @stea90 | 104.073 | 0.119 | 0.017 | 6 | a year ago |
145 | @treasuree | 104.054 | 0.119 | 0.017 | 6 | a year ago |
146 | @ispeak | 103.980 | 0.119 | 0.017 | 6 | a year ago |
147 | @hive-world | 103.872 | 0.119 | 0.017 | 6 | a year ago |
148 | @itwithsm | 103.613 | 0.119 | 0.017 | 6 | 10 months ago |
149 | @shawnnft | 103.569 | 0.119 | 0.017 | 6 | a year ago |
150 | @lhes | 103.382 | 0.119 | 0.017 | 6 | a year ago |
151 | @evagavilan2 | 103.215 | 0.119 | 0.017 | 6 | a year ago |
152 | @aslamrer | 103.198 | 0.119 | 0.017 | 6 | a year ago |
153 | @eunice9200 | 103.133 | 0.119 | 0.017 | 6 | a year ago |
154 | @wallay | 102.975 | 0.119 | 0.017 | 6 | a year ago |
155 | @solumviz | 102.947 | 0.119 | 0.017 | 6 | a year ago |
156 | @vinamra | 102.941 | 0.119 | 0.017 | 6 | a year ago |
157 | @nishabariya | 102.904 | 0.119 | 0.017 | 6 | 8 months ago |
158 | @mell79 | 102.706 | 0.119 | 0.017 | 6 | a year ago |
159 | @poplar-22 | 102.631 | 0.119 | 0.017 | 6 | 10 months ago |
160 | @arveno | 102.631 | 0.119 | 0.017 | 6 | 10 months ago |
161 | @princessbusayo | 102.552 | 0.119 | 0.017 | 6 | 10 months ago |
162 | @sperosamuel15 | 102.535 | 0.119 | 0.017 | 6 | 6 months ago |
163 | @tahastories1 | 102.517 | 0.119 | 0.017 | 6 | 7 months ago |
164 | @emreal | 102.501 | 0.119 | 0.017 | 6 | 10 months ago |
165 | @zyzymena | 102.170 | 0.119 | 0.017 | 6 | 9 months ago |
166 | @hivedeb | 102.169 | 0.119 | 0.017 | 6 | 9 months ago |
167 | @les90 | 101.997 | 0.119 | 0.017 | 6 | 7 months ago |
168 | @emrysjobber | 101.804 | 0.119 | 0.017 | 6 | 7 months ago |
169 | @dewabrata | 101.790 | 0.119 | 0.017 | 6 | 7 months ago |
170 | @anttn | 101.636 | 0.119 | 0.017 | 6 | 7 months ago |
171 | @anif1908 | 101.620 | 0.119 | 0.017 | 6 | 6 months ago |
172 | @ayamihaya | 101.616 | 0.119 | 0.017 | 6 | 6 months ago |
173 | @eii | 101.615 | 0.119 | 0.017 | 6 | 6 months ago |
174 | @eniolw | 101.578 | 0.119 | 0.017 | 6 | 6 months ago |
175 | @faiz1971 | 101.558 | 0.119 | 0.017 | 6 | 6 months ago |
176 | @nwothini335 | 101.524 | 0.119 | 0.017 | 6 | 6 months ago |
177 | @melinda010100 | 101.504 | 0.119 | 0.017 | 6 | 6 months ago |
178 | @asterkame | 101.480 | 0.119 | 0.017 | 6 | 6 months ago |
179 | @hiveabbyftp | 101.360 | 0.119 | 0.017 | 6 | 5 months ago |
180 | @pranavgtd | 101.159 | 0.119 | 0.017 | 6 | 18 days ago |
181 | @monica-ene | 101.145 | 0.119 | 0.017 | 6 | 5 months ago |
182 | @stefano.massari | 101.110 | 0.119 | 0.017 | 6 | 4 months ago |
183 | @gargi | 101.033 | 0.119 | 0.017 | 6 | 4 months ago |
184 | @jkp.nisha | 100.811 | 0.119 | 0.017 | 6 | 3 months ago |
185 | @sholex94 | 100.766 | 0.119 | 0.017 | 6 | 3 months ago |
186 | @ngwinndave | 100.569 | 0.119 | 0.017 | 6 | 2 months ago |
187 | @mulik369 | 100.364 | 0.112 | 0.016 | 6 | a month ago |
188 | @normalyf | 100.357 | 0.112 | 0.016 | 6 | a month ago |
189 | @castri-ja | 100.317 | 0.112 | 0.016 | 6 | a month ago |
190 | @ahmedhayat | 100.265 | 0.112 | 0.016 | 6 | a month ago |
191 | @frizzy97 | 100.245 | 0.112 | 0.016 | 6 | a month ago |
192 | @simaroy | 100.171 | 0.112 | 0.016 | 6 | 19 days ago |
193 | @petani | 100.075 | 0.016 | 0.002 | 6 | 9 days ago |
194 | @stevieboyes | 85.506 | 0.084 | 0.012 | 5 | 2 months ago |
195 | @hironakamura | 69.238 | 0.063 | 0.009 | 5 | 2 years ago |
196 | @vandanabhatt | 60.201 | 0.056 | 0.008 | 5 | 3 years ago |
197 | @r-nyn | 52.857 | 0.049 | 0.007 | 5 | 2 years ago |
198 | @attentionneeded | 52.830 | 0.049 | 0.007 | 5 | 2 years ago |
199 | @khingstan | 52.117 | 0.049 | 0.007 | 5 | a year ago |
200 | @jijisaurart | 50.641 | 0.049 | 0.007 | 5 | 5 months ago |
201 | @futuremind | 50.094 | 0.049 | 0.007 | 5 | 21 days ago |
202 | @libertycrypto27 | 50.059 | 0.059 | 0.008 | 5 | 13 days ago |
203 | @ninamarcano | 50.048 | 0.021 | 0.003 | 5 | 11 days ago |
204 | @namok | 47.400 | 0 | 0 | 5 | 2 days ago |
205 | @chenhb1968 | 31.928 | 0.028 | 0.004 | 5 | 2 years ago |
206 | @valerianis | 31.900 | 0.028 | 0.004 | 5 | 2 years ago |
207 | @rockeey | 30.492 | 0.028 | 0.004 | 5 | 7 months ago |
208 | @cryptomother | 30.071 | 0.028 | 0.004 | 5 | a month ago |
209 | @sabari18 | 23.880 | 0 | 0 | 5 | 6 years ago |
210 | @gamerzaza | 20.997 | 0 | 0 | 5 | 2 years ago |
211 | @solidarity | 20.803 | 0 | 0 | 5 | a year ago |
212 | @kalibudz23 | 20.333 | 0 | 0 | 5 | 7 months ago |
213 | @zaeema | 20.235 | 0 | 0 | 5 | 5 months ago |
214 | @moviekeeda | 10.812 | 0 | 0 | 5 | 3 years ago |
215 | @bilpcoinbpc | 10.788 | 0 | 0 | 5 | 3 years ago |
216 | @deathstarer7 | 10.635 | 0 | 0 | 5 | 2 years ago |
217 | @pinkchic | 10.071 | 0 | 0 | 5 | 3 months ago |
218 | @silenteyes | 3.582 | 0 | 0 | 5 | 7 years ago |
219 | @lnada | 1.863 | 0 | 0 | 5 | a year ago |
220 | @thepromisedland | 1.063 | 0 | 0 | 5 | a year ago |
221 | @sdesaivres | 1.036 | 0 | 0 | 5 | a year ago |
222 | @jezmaine | 1.003 | 0 | 0 | 5 | a month ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 35000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Muchísimas gracias por el apoyo de vuelta. Un abrazo.
Thank you very much for the support back. A hug.
Greetings, and thank you very much for your work.
Have a very productive and peaceful week.
Am glad to be among