Indiaunited - Weekly Hive Delegation Report till 12-08-2024
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 47548.835 | 88.529 | 12.647 | 12 | 12 days ago |
2 | @julianhorack | 16490.668 | 32.122 | 4.589 | 12 | 7 days ago |
3 | @iuc | 11917.975 | 23.501 | 3.357 | 12 | 20 days ago |
4 | @bobinson | 11550.791 | 22.776 | 3.254 | 12 | a year ago |
5 | @bala41288 | 10480.933 | 20.667 | 2.952 | 12 | 2 years ago |
6 | @achimmertens | 5155.689 | 9.319 | 1.331 | 11 | a year ago |
7 | @dagger212 | 2691.670 | 4.422 | 0.632 | 10 | 3 years ago |
8 | @steemflow | 2539.974 | 4.175 | 0.596 | 10 | 6 months ago |
9 | @sacra97 | 2523.893 | 4.146 | 0.592 | 10 | a month ago |
10 | @bhattg | 2503.619 | 4.115 | 0.588 | 10 | 16 days ago |
11 | @codingdefined | 2199.546 | 3.614 | 0.516 | 10 | 2 years ago |
12 | @sayee | 2160.584 | 3.552 | 0.507 | 10 | 3 years ago |
13 | @sketch.and.jam | 2144.572 | 3.523 | 0.503 | 10 | 2 years ago |
14 | @karishmasingh711 | 2103.726 | 3.456 | 0.494 | 10 | 2 years ago |
15 | @alokkumar121 | 2095.709 | 3.444 | 0.492 | 10 | 2 years ago |
16 | @luckyali | 2074.157 | 3.408 | 0.487 | 10 | a year ago |
17 | @gungunkrishu | 2070.218 | 3.402 | 0.486 | 10 | a year ago |
18 | @bruno-kema | 2047.814 | 3.366 | 0.481 | 10 | 10 months ago |
19 | @pravesh0 | 2018.248 | 3.318 | 0.474 | 10 | 4 months ago |
20 | @sagarkothari88 | 2018.141 | 3.318 | 0.474 | 10 | 3 months ago |
21 | @rayius | 1624.350 | 2.396 | 0.342 | 9 | 4 days ago |
22 | @pitboy | 1595.413 | 2.358 | 0.337 | 9 | 2 years ago |
23 | @lifecruiser | 1319.641 | 1.950 | 0.279 | 9 | 2 years ago |
24 | @inuke | 1278.628 | 1.890 | 0.270 | 9 | 6 months ago |
25 | @juancar347 | 1029.686 | 1.524 | 0.218 | 9 | a year ago |
26 | @nainaztengra | 1013.093 | 1.500 | 0.214 | 9 | 5 months ago |
27 | @vikbuddy | 1005.482 | 1.488 | 0.213 | 9 | 2 months ago |
28 | @arsh11 | 1001.892 | 1.482 | 0.212 | 9 | 22 days ago |
29 | @cryptothesis | 903.102 | 1.188 | 0.170 | 8 | 7 months ago |
30 | @shitsignals | 834.575 | 1.098 | 0.157 | 8 | a year ago |
31 | @ykdesign | 736.462 | 0.966 | 0.138 | 8 | a year ago |
32 | @semarekha | 714.518 | 0.942 | 0.135 | 8 | 5 months ago |
33 | @tin.aung.soe | 616.096 | 0.810 | 0.116 | 8 | a year ago |
34 | @coolguy123 | 545.613 | 0.720 | 0.103 | 8 | 3 years ago |
35 | @selfhelp4trolls | 539.627 | 0.708 | 0.101 | 8 | 3 years ago |
36 | @diebitch | 532.789 | 0.702 | 0.100 | 8 | 2 years ago |
37 | @mango-juice | 528.172 | 0.696 | 0.099 | 8 | 2 years ago |
38 | @scubahead | 520.934 | 0.684 | 0.098 | 8 | a year ago |
39 | @jnmarteau | 520.713 | 0.684 | 0.098 | 8 | a year ago |
40 | @mukund123 | 520.513 | 0.684 | 0.098 | 8 | a year ago |
41 | @jznsamuel | 515.841 | 0.678 | 0.097 | 8 | 5 months ago |
42 | @oivas | 513.616 | 0.678 | 0.097 | 8 | a year ago |
43 | @golden.future | 513.155 | 0.672 | 0.096 | 8 | 10 months ago |
44 | @queenart | 512.598 | 0.672 | 0.096 | 8 | 10 months ago |
45 | @rentmoney | 510.346 | 0.672 | 0.096 | 8 | 8 months ago |
46 | @hopestylist | 506.389 | 0.666 | 0.095 | 8 | 5 months ago |
47 | @idea-make-rich | 503.658 | 0.660 | 0.094 | 8 | 3 months ago |
48 | @catharsis | 502.368 | 0.660 | 0.094 | 8 | 2 months ago |
49 | @prayzz | 500.810 | 0.660 | 0.094 | 8 | 18 days ago |
50 | @certain | 437.438 | 0.504 | 0.072 | 7 | 3 years ago |
51 | @akkighanate2018 | 425.265 | 0.492 | 0.070 | 7 | 4 years ago |
52 | @hardikv | 376.761 | 0.432 | 0.062 | 7 | 3 years ago |
53 | @r1s2g3 | 367.933 | 0.426 | 0.061 | 7 | 4 years ago |
54 | @irisworld | 321.941 | 0.372 | 0.053 | 7 | 2 years ago |
55 | @cryptokim03 | 320.242 | 0.366 | 0.052 | 7 | 2 years ago |
56 | @suhlaing | 308.439 | 0.354 | 0.051 | 7 | a year ago |
57 | @oadissin | 304.405 | 0.348 | 0.050 | 7 | 6 months ago |
58 | @duja | 300.729 | 0.348 | 0.050 | 7 | a month ago |
59 | @abenad | 300.247 | 0.116 | 0.017 | 7 | 9 days ago |
60 | @taxguy | 271.555 | 0.312 | 0.045 | 7 | 3 years ago |
61 | @maxili63 | 268.561 | 0.307 | 0.044 | 7 | 2 years ago |
62 | @chetanpadliya | 268.296 | 0.306 | 0.044 | 7 | 2 years ago |
63 | @iamraincrystal | 260.000 | 0.300 | 0.043 | 7 | a year ago |
64 | @joetunex | 259.387 | 0.300 | 0.043 | 7 | a year ago |
65 | @iamcjestrada | 257.394 | 0.294 | 0.042 | 7 | a year ago |
66 | @temibot | 256.785 | 0.294 | 0.042 | 7 | a year ago |
67 | @okluvmee | 254.651 | 0.294 | 0.042 | 7 | 6 months ago |
68 | @bozz | 252.474 | 0.288 | 0.041 | 7 | 4 months ago |
69 | @kilvnrex | 251.249 | 0.288 | 0.041 | 7 | 2 months ago |
70 | @bananaklatbarat | 251.026 | 0.288 | 0.041 | 7 | 2 months ago |
71 | @frames | 220.147 | 0.252 | 0.036 | 7 | 2 years ago |
72 | @preets | 216.519 | 0.251 | 0.036 | 7 | 3 years ago |
73 | @lannabeiker | 214.348 | 0.246 | 0.035 | 7 | 2 years ago |
74 | @splash-of-angs63 | 214.281 | 0.246 | 0.035 | 7 | 8 months ago |
75 | @vickoly | 209.834 | 0.240 | 0.034 | 7 | 2 years ago |
76 | @sam9999 | 207.595 | 0.240 | 0.034 | 7 | a year ago |
77 | @th4488 | 205.185 | 0.234 | 0.033 | 7 | 10 months ago |
78 | @reeta0119 | 204.437 | 0.234 | 0.033 | 7 | 9 months ago |
79 | @mysteriousroad | 203.174 | 0.234 | 0.033 | 7 | 5 months ago |
80 | @joelibra | 200.810 | 0.231 | 0.033 | 7 | 2 months ago |
81 | @idayrus | 200.678 | 0.228 | 0.033 | 7 | a month ago |
82 | @middle-earthling | 200.358 | 0.228 | 0.033 | 7 | 20 days ago |
83 | @affliction | 170.853 | 0.168 | 0.024 | 6 | 2 years ago |
84 | @blog-beginner | 169.031 | 0.168 | 0.024 | 6 | 2 years ago |
85 | @abu78 | 156.304 | 0.156 | 0.022 | 6 | a year ago |
86 | @ayushthedreamer | 155.384 | 0.156 | 0.022 | 6 | a year ago |
87 | @erodedthoughts | 155.110 | 0.150 | 0.021 | 6 | a year ago |
88 | @nitin21 | 154.081 | 0.150 | 0.021 | 6 | 5 months ago |
89 | @quduus1 | 154.004 | 0.150 | 0.021 | 6 | a year ago |
90 | @aniketmore1925 | 153.737 | 0.150 | 0.021 | 6 | 10 months ago |
91 | @theindiankid | 151.002 | 0.150 | 0.021 | 6 | 3 months ago |
92 | @fashtioluwa | 150.947 | 0.150 | 0.021 | 6 | 2 months ago |
93 | @mojtee07 | 150.687 | 0.150 | 0.021 | 6 | 2 months ago |
94 | @ranjith98 | 126.920 | 0.126 | 0.018 | 6 | 6 months ago |
95 | @hungryharish | 119.630 | 0.120 | 0.017 | 6 | 5 years ago |
96 | @anujadhao | 115.068 | 0.114 | 0.016 | 6 | a year ago |
97 | @guurry123 | 114.172 | 0.114 | 0.016 | 6 | 4 years ago |
98 | @zyx066 | 113.708 | 0.114 | 0.016 | 6 | 2 years ago |
99 | @mintymile | 113.708 | 0.114 | 0.016 | 6 | 4 years ago |
100 | @hatoto | 112.192 | 0.108 | 0.015 | 6 | 4 years ago |
101 | @harpreetjanda | 111.375 | 0.108 | 0.015 | 6 | 3 years ago |
102 | @nurseanne84 | 108.848 | 0.108 | 0.015 | 6 | 3 years ago |
103 | @imfarhad | 108.648 | 0.108 | 0.015 | 6 | 2 years ago |
104 | @winelay | 108.536 | 0.108 | 0.015 | 6 | 3 years ago |
105 | @beyondhorizonmm | 108.432 | 0.108 | 0.015 | 6 | 3 years ago |
106 | @lavista | 108.235 | 0.108 | 0.015 | 6 | 3 years ago |
107 | @mawit07 | 108.216 | 0.108 | 0.015 | 6 | 3 years ago |
108 | @shonyishere | 108.213 | 0.108 | 0.015 | 6 | 3 years ago |
109 | @abmakko | 108.043 | 0.108 | 0.015 | 6 | 3 years ago |
110 | @shrazi | 107.843 | 0.108 | 0.015 | 6 | 3 years ago |
111 | @deimage | 107.829 | 0.108 | 0.015 | 6 | 3 years ago |
112 | @elizacheng | 107.647 | 0.108 | 0.015 | 6 | 2 years ago |
113 | @b0s | 107.428 | 0.108 | 0.015 | 6 | 2 years ago |
114 | @dikshabihani | 107.173 | 0.108 | 0.015 | 6 | 2 years ago |
115 | @mk992039 | 107.107 | 0.108 | 0.015 | 6 | 2 years ago |
116 | @intishar | 107.028 | 0.108 | 0.015 | 6 | 2 years ago |
117 | @nkemakonam89 | 106.508 | 0.106 | 0.015 | 6 | 2 years ago |
118 | @burlarj | 106.498 | 0.105 | 0.015 | 6 | 2 years ago |
119 | @herrym | 106.360 | 0.102 | 0.015 | 6 | 2 years ago |
120 | @fasacity | 106.325 | 0.102 | 0.015 | 6 | 2 years ago |
121 | @ksam | 106.122 | 0.102 | 0.015 | 6 | 2 years ago |
122 | @justfavour | 106.052 | 0.102 | 0.015 | 6 | 2 years ago |
123 | @offia66 | 105.998 | 0.102 | 0.015 | 6 | 2 years ago |
124 | @ukcrypton | 105.980 | 0.102 | 0.015 | 6 | 2 years ago |
125 | @moremoney28 | 105.875 | 0.102 | 0.015 | 6 | 2 years ago |
126 | @graciousvic | 105.873 | 0.102 | 0.015 | 6 | 2 years ago |
127 | @waliphoto | 105.765 | 0.102 | 0.015 | 6 | 2 years ago |
128 | @vikar | 105.749 | 0.102 | 0.015 | 6 | 2 years ago |
129 | @hjrrodriguez | 105.647 | 0.102 | 0.015 | 6 | 2 years ago |
130 | @khaleesii | 105.590 | 0.102 | 0.015 | 6 | 2 years ago |
131 | @cryptictruth | 105.519 | 0.102 | 0.015 | 6 | 2 years ago |
132 | @rahimanavy | 105.398 | 0.102 | 0.015 | 6 | 2 years ago |
133 | @soltecno | 105.348 | 0.102 | 0.015 | 6 | 2 years ago |
134 | @otuyanancy | 105.112 | 0.102 | 0.015 | 6 | 2 years ago |
135 | @merit.ahama | 105.112 | 0.102 | 0.015 | 6 | 2 years ago |
136 | @depressedfuckup | 104.975 | 0.102 | 0.015 | 6 | 2 years ago |
137 | @sujitsawant | 104.919 | 0.102 | 0.015 | 6 | 2 years ago |
138 | @dbooster | 104.884 | 0.102 | 0.015 | 6 | 2 years ago |
139 | @harhess | 104.656 | 0.102 | 0.015 | 6 | a year ago |
140 | @yahuzah | 104.574 | 0.102 | 0.015 | 6 | 2 years ago |
141 | @jane1289 | 104.427 | 0.102 | 0.015 | 6 | a year ago |
142 | @rubilu | 104.422 | 0.102 | 0.015 | 6 | a year ago |
143 | @nhaji01 | 104.416 | 0.102 | 0.015 | 6 | a year ago |
144 | @desiredlady | 104.356 | 0.102 | 0.015 | 6 | a year ago |
145 | @glorydee | 104.319 | 0.102 | 0.015 | 6 | a year ago |
146 | @stea90 | 104.263 | 0.102 | 0.015 | 6 | a year ago |
147 | @treasuree | 104.244 | 0.102 | 0.015 | 6 | a year ago |
148 | @ispeak | 104.171 | 0.102 | 0.015 | 6 | a year ago |
149 | @hive-world | 104.062 | 0.102 | 0.015 | 6 | a year ago |
150 | @itwithsm | 103.803 | 0.102 | 0.015 | 6 | a year ago |
151 | @shawnnft | 103.759 | 0.102 | 0.015 | 6 | a year ago |
152 | @lhes | 103.571 | 0.102 | 0.015 | 6 | a year ago |
153 | @evagavilan2 | 103.404 | 0.102 | 0.015 | 6 | a year ago |
154 | @aslamrer | 103.387 | 0.102 | 0.015 | 6 | a year ago |
155 | @eunice9200 | 103.322 | 0.102 | 0.015 | 6 | a year ago |
156 | @wallay | 103.163 | 0.102 | 0.015 | 6 | a year ago |
157 | @solumviz | 103.135 | 0.102 | 0.015 | 6 | a year ago |
158 | @vinamra | 103.129 | 0.102 | 0.015 | 6 | a year ago |
159 | @nishabariya | 103.092 | 0.102 | 0.015 | 6 | 8 months ago |
160 | @mell79 | 102.894 | 0.102 | 0.015 | 6 | a year ago |
161 | @poplar-22 | 102.819 | 0.102 | 0.015 | 6 | a year ago |
162 | @arveno | 102.819 | 0.102 | 0.015 | 6 | a year ago |
163 | @princessbusayo | 102.739 | 0.102 | 0.015 | 6 | a year ago |
164 | @sperosamuel15 | 102.722 | 0.102 | 0.015 | 6 | 7 months ago |
165 | @tahastories1 | 102.705 | 0.102 | 0.015 | 6 | 8 months ago |
166 | @zyzymena | 102.357 | 0.102 | 0.015 | 6 | 9 months ago |
167 | @hivedeb | 102.356 | 0.102 | 0.015 | 6 | 9 months ago |
168 | @les90 | 102.184 | 0.102 | 0.015 | 6 | 8 months ago |
169 | @emrysjobber | 101.990 | 0.102 | 0.015 | 6 | 8 months ago |
170 | @dewabrata | 101.976 | 0.102 | 0.015 | 6 | 8 months ago |
171 | @anttn | 101.822 | 0.102 | 0.015 | 6 | 7 months ago |
172 | @anif1908 | 101.806 | 0.102 | 0.015 | 6 | 7 months ago |
173 | @ayamihaya | 101.802 | 0.102 | 0.015 | 6 | 7 months ago |
174 | @eii | 101.801 | 0.102 | 0.015 | 6 | 7 months ago |
175 | @faiz1971 | 101.744 | 0.102 | 0.015 | 6 | 7 months ago |
176 | @nwothini335 | 101.709 | 0.102 | 0.015 | 6 | 7 months ago |
177 | @melinda010100 | 101.689 | 0.102 | 0.015 | 6 | 7 months ago |
178 | @asterkame | 101.666 | 0.102 | 0.015 | 6 | 7 months ago |
179 | @hiveabbyftp | 101.546 | 0.102 | 0.015 | 6 | 6 months ago |
180 | @pranavgtd | 101.344 | 0.102 | 0.015 | 6 | a month ago |
181 | @monica-ene | 101.330 | 0.102 | 0.015 | 6 | 5 months ago |
182 | @stefano.massari | 101.295 | 0.102 | 0.015 | 6 | 5 months ago |
183 | @gargi | 101.218 | 0.102 | 0.015 | 6 | 5 months ago |
184 | @jkp.nisha | 100.995 | 0.102 | 0.015 | 6 | 4 months ago |
185 | @sholex94 | 100.950 | 0.102 | 0.015 | 6 | 4 months ago |
186 | @ngwinndave | 100.753 | 0.102 | 0.015 | 6 | 3 months ago |
187 | @mulik369 | 100.548 | 0.102 | 0.015 | 6 | 2 months ago |
188 | @normalyf | 100.540 | 0.102 | 0.015 | 6 | 2 months ago |
189 | @ahmedhayat | 100.448 | 0.102 | 0.015 | 6 | 2 months ago |
190 | @frizzy97 | 100.429 | 0.100 | 0.014 | 6 | 2 months ago |
191 | @simaroy | 100.354 | 0.096 | 0.014 | 6 | a month ago |
192 | @flourishandflora | 100.172 | 0.096 | 0.014 | 6 | 20 days ago |
193 | @lightofhope | 100.022 | 0 | 0 | 6 | 2 days ago |
194 | @kaunglay2 | 100.013 | 0 | 0 | 6 | a day ago |
195 | @rojina1988 | 100.004 | 0 | 0 | 6 | 11 hours ago |
196 | @stevieboyes | 85.662 | 0.072 | 0.010 | 5 | 3 months ago |
197 | @hironakamura | 69.364 | 0.056 | 0.008 | 5 | 2 years ago |
198 | @vandanabhatt | 60.311 | 0.048 | 0.007 | 5 | 3 years ago |
199 | @r-nyn | 52.954 | 0.042 | 0.006 | 5 | 2 years ago |
200 | @attentionneeded | 52.927 | 0.042 | 0.006 | 5 | 2 years ago |
201 | @khingstan | 52.212 | 0.042 | 0.006 | 5 | a year ago |
202 | @jijisaurart | 50.733 | 0.042 | 0.006 | 5 | 6 months ago |
203 | @futuremind | 50.186 | 0.042 | 0.006 | 5 | a month ago |
204 | @libertycrypto27 | 50.150 | 0.042 | 0.006 | 5 | a month ago |
205 | @ninamarcano | 50.140 | 0.042 | 0.006 | 5 | a month ago |
206 | @namok | 47.487 | 0.042 | 0.006 | 5 | 23 days ago |
207 | @chenhb1968 | 31.987 | 0.024 | 0.003 | 5 | 2 years ago |
208 | @valerianis | 31.958 | 0.024 | 0.003 | 5 | 2 years ago |
209 | @rockeey | 30.548 | 0.024 | 0.003 | 5 | 7 months ago |
210 | @sabari18 | 23.923 | 0 | 0 | 5 | 6 years ago |
211 | @gamerzaza | 21.036 | 0 | 0 | 5 | 2 years ago |
212 | @solidarity | 20.841 | 0 | 0 | 5 | a year ago |
213 | @kalibudz23 | 20.370 | 0 | 0 | 5 | 7 months ago |
214 | @zaeema | 20.272 | 0 | 0 | 5 | 5 months ago |
215 | @cryptomother | 20.008 | 0.024 | 0.003 | 5 | 5 days ago |
216 | @moviekeeda | 10.832 | 0 | 0 | 5 | 3 years ago |
217 | @bilpcoinbpc | 10.807 | 0 | 0 | 5 | 3 years ago |
218 | @deathstarer7 | 10.654 | 0 | 0 | 5 | 2 years ago |
219 | @pinkchic | 10.089 | 0 | 0 | 5 | 3 months ago |
220 | @rishagamo | 10.013 | 0 | 0 | 5 | 4 days ago |
221 | @porqpin | 10.000 | 0 | 0 | 5 | 11 hours ago |
222 | @jezmaine | 5.002 | 0 | 0 | 5 | 4 days ago |
223 | @silenteyes | 3.589 | 0 | 0 | 5 | 7 years ago |
224 | @lnada | 1.867 | 0 | 0 | 5 | a year ago |
225 | @thepromisedland | 1.065 | 0 | 0 | 5 | a year ago |
226 | @sdesaivres | 1.038 | 0 | 0 | 5 | a year ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 62000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: