Indiaunited - Weekly Hive Delegation Report till 08-07-2024
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 42113.593 | 96.877 | 13.840 | 12 | a month ago |
2 | @julianhorack | 15692.057 | 36.097 | 5.157 | 12 | 10 months ago |
3 | @bobinson | 11515.980 | 26.490 | 3.784 | 12 | a year ago |
4 | @iuc | 11382.670 | 26.185 | 3.741 | 12 | 20 days ago |
5 | @bala41288 | 10449.347 | 24.038 | 3.434 | 12 | a year ago |
6 | @achimmertens | 5140.152 | 10.839 | 1.548 | 11 | a year ago |
7 | @dagger212 | 2683.559 | 5.145 | 0.735 | 10 | 2 years ago |
8 | @steemflow | 2532.320 | 4.854 | 0.693 | 10 | 5 months ago |
9 | @bhattg | 2516.393 | 4.823 | 0.689 | 10 | 3 months ago |
10 | @sacra97 | 2516.286 | 0 | 0 | 10 | 7 days ago |
11 | @codingdefined | 2192.917 | 4.204 | 0.601 | 10 | a year ago |
12 | @sayee | 2154.073 | 4.130 | 0.590 | 10 | 3 years ago |
13 | @sketch.and.jam | 2138.108 | 4.099 | 0.586 | 10 | 2 years ago |
14 | @karishmasingh711 | 2097.385 | 4.019 | 0.574 | 10 | 2 years ago |
15 | @alokkumar121 | 2089.393 | 4.004 | 0.572 | 10 | a year ago |
16 | @luckyali | 2067.906 | 3.962 | 0.566 | 10 | a year ago |
17 | @gungunkrishu | 2063.978 | 3.955 | 0.565 | 10 | a year ago |
18 | @bruno-kema | 2041.642 | 3.913 | 0.559 | 10 | 8 months ago |
19 | @pravesh0 | 2012.166 | 3.857 | 0.551 | 10 | 2 months ago |
20 | @sagarkothari88 | 2012.059 | 3.857 | 0.551 | 10 | 2 months ago |
21 | @rayius | 1610.483 | 2.773 | 0.396 | 9 | 2 days ago |
22 | @pitboy | 1590.605 | 2.744 | 0.392 | 9 | 2 years ago |
23 | @lifecruiser | 1315.664 | 2.268 | 0.324 | 9 | 2 years ago |
24 | @inuke | 1274.774 | 2.198 | 0.314 | 9 | 5 months ago |
25 | @juancar347 | 1026.583 | 1.771 | 0.253 | 9 | a year ago |
26 | @nainaztengra | 1010.040 | 1.743 | 0.249 | 9 | 4 months ago |
27 | @vikbuddy | 1002.452 | 1.729 | 0.247 | 9 | a month ago |
28 | @cryptothesis | 900.380 | 1.379 | 0.197 | 8 | 6 months ago |
29 | @shitsignals | 832.060 | 1.274 | 0.182 | 8 | a year ago |
30 | @ykdesign | 734.243 | 1.127 | 0.161 | 8 | a year ago |
31 | @semarekha | 712.365 | 1.092 | 0.156 | 8 | 4 months ago |
32 | @tin.aung.soe | 614.239 | 0.945 | 0.135 | 8 | 10 months ago |
33 | @coolguy123 | 543.969 | 0.833 | 0.119 | 8 | 3 years ago |
34 | @selfhelp4trolls | 538.001 | 0.826 | 0.118 | 8 | 2 years ago |
35 | @diebitch | 531.183 | 0.812 | 0.116 | 8 | 2 years ago |
36 | @mango-juice | 526.580 | 0.805 | 0.115 | 8 | 2 years ago |
37 | @scubahead | 519.364 | 0.798 | 0.114 | 8 | a year ago |
38 | @jnmarteau | 519.143 | 0.798 | 0.114 | 8 | a year ago |
39 | @mukund123 | 518.944 | 0.798 | 0.114 | 8 | a year ago |
40 | @jznsamuel | 514.286 | 0.791 | 0.113 | 8 | 4 months ago |
41 | @oivas | 512.068 | 0.784 | 0.112 | 8 | 10 months ago |
42 | @golden.future | 511.609 | 0.784 | 0.112 | 8 | 9 months ago |
43 | @queenart | 511.054 | 0.784 | 0.112 | 8 | 9 months ago |
44 | @rentmoney | 508.808 | 0.778 | 0.111 | 8 | 7 months ago |
45 | @hopestylist | 504.863 | 0.777 | 0.111 | 8 | 4 months ago |
46 | @idea-make-rich | 502.140 | 0.770 | 0.110 | 8 | 2 months ago |
47 | @catharsis | 500.854 | 0.770 | 0.110 | 8 | 19 days ago |
48 | @certain | 436.120 | 0.588 | 0.084 | 7 | 3 years ago |
49 | @akkighanate2018 | 423.983 | 0.567 | 0.081 | 7 | 3 years ago |
50 | @chenhs | 393.350 | 0.525 | 0.075 | 7 | a year ago |
51 | @hardikv | 375.625 | 0.504 | 0.072 | 7 | 2 years ago |
52 | @r1s2g3 | 366.824 | 0.490 | 0.070 | 7 | 4 years ago |
53 | @irisworld | 320.971 | 0.434 | 0.062 | 7 | 2 years ago |
54 | @cryptokim03 | 319.277 | 0.427 | 0.061 | 7 | 2 years ago |
55 | @suhlaing | 307.509 | 0.413 | 0.059 | 7 | 10 months ago |
56 | @oadissin | 303.488 | 0.406 | 0.058 | 7 | 5 months ago |
57 | @taxguy | 270.736 | 0.364 | 0.052 | 7 | 3 years ago |
58 | @maxili63 | 267.752 | 0.357 | 0.051 | 7 | 2 years ago |
59 | @chetanpadliya | 267.487 | 0.357 | 0.051 | 7 | 2 years ago |
60 | @iamraincrystal | 259.217 | 0.350 | 0.050 | 7 | a year ago |
61 | @joetunex | 258.606 | 0.350 | 0.050 | 7 | a year ago |
62 | @iamcjestrada | 256.618 | 0.343 | 0.049 | 7 | a year ago |
63 | @temibot | 256.011 | 0.343 | 0.049 | 7 | 10 months ago |
64 | @okluvmee | 253.883 | 0.343 | 0.049 | 7 | 5 months ago |
65 | @bozz | 251.713 | 0.336 | 0.048 | 7 | 3 months ago |
66 | @kilvnrex | 250.492 | 0.336 | 0.048 | 7 | 22 days ago |
67 | @bananaklatbarat | 250.270 | 0.267 | 0.038 | 7 | 12 days ago |
68 | @frames | 219.484 | 0.294 | 0.042 | 7 | 2 years ago |
69 | @preets | 215.867 | 0.287 | 0.041 | 7 | 3 years ago |
70 | @lannabeiker | 213.702 | 0.287 | 0.041 | 7 | 2 years ago |
71 | @splash-of-angs63 | 213.635 | 0.287 | 0.041 | 7 | 7 months ago |
72 | @vickoly | 209.201 | 0.280 | 0.040 | 7 | 2 years ago |
73 | @sam9999 | 206.969 | 0.280 | 0.040 | 7 | a year ago |
74 | @th4488 | 204.566 | 0.273 | 0.039 | 7 | 9 months ago |
75 | @reeta0119 | 203.821 | 0.273 | 0.039 | 7 | 8 months ago |
76 | @mysteriousroad | 202.562 | 0.273 | 0.039 | 7 | 4 months ago |
77 | @arsh11 | 201.435 | 0.273 | 0.039 | 7 | 3 months ago |
78 | @abenad | 201.419 | 0.273 | 0.039 | 7 | 3 months ago |
79 | @sabrinah | 201.147 | 0.273 | 0.039 | 7 | 25 days ago |
80 | @joelibra | 200.205 | 0.114 | 0.016 | 7 | 12 days ago |
81 | @idayrus | 200.073 | 0 | 0 | 7 | 4 days ago |
82 | @affliction | 170.338 | 0.196 | 0.028 | 6 | 2 years ago |
83 | @blog-beginner | 168.522 | 0.196 | 0.028 | 6 | 2 years ago |
84 | @abu78 | 155.833 | 0.182 | 0.026 | 6 | a year ago |
85 | @ayushthedreamer | 154.915 | 0.175 | 0.025 | 6 | a year ago |
86 | @erodedthoughts | 154.642 | 0.175 | 0.025 | 6 | a year ago |
87 | @nitin21 | 153.616 | 0.175 | 0.025 | 6 | 4 months ago |
88 | @quduus1 | 153.540 | 0.175 | 0.025 | 6 | 9 months ago |
89 | @aniketmore1925 | 153.273 | 0.175 | 0.025 | 6 | 9 months ago |
90 | @theindiankid | 150.547 | 0.175 | 0.025 | 6 | a month ago |
91 | @fashtioluwa | 150.492 | 0.175 | 0.025 | 6 | a month ago |
92 | @mojtee07 | 150.233 | 0.175 | 0.025 | 6 | 18 days ago |
93 | @ranjith98 | 126.538 | 0.147 | 0.021 | 6 | 5 months ago |
94 | @roky | 125.900 | 0 | 0 | 6 | 4 days ago |
95 | @hungryharish | 119.270 | 0.140 | 0.020 | 6 | 5 years ago |
96 | @tussar11 | 114.785 | 0.133 | 0.019 | 6 | a year ago |
97 | @anujadhao | 114.721 | 0.133 | 0.019 | 6 | a year ago |
98 | @guurry123 | 113.828 | 0.133 | 0.019 | 6 | 4 years ago |
99 | @zyx066 | 113.366 | 0.133 | 0.019 | 6 | 2 years ago |
100 | @mintymile | 113.366 | 0.133 | 0.019 | 6 | 3 years ago |
101 | @hatoto | 111.854 | 0.126 | 0.018 | 6 | 4 years ago |
102 | @harpreetjanda | 111.040 | 0.126 | 0.018 | 6 | 3 years ago |
103 | @nurseanne84 | 108.520 | 0.126 | 0.018 | 6 | 3 years ago |
104 | @imfarhad | 108.320 | 0.126 | 0.018 | 6 | 2 years ago |
105 | @winelay | 108.209 | 0.126 | 0.018 | 6 | 3 years ago |
106 | @beyondhorizonmm | 108.105 | 0.126 | 0.018 | 6 | 3 years ago |
107 | @lavista | 107.909 | 0.126 | 0.018 | 6 | 3 years ago |
108 | @mawit07 | 107.890 | 0.126 | 0.018 | 6 | 3 years ago |
109 | @shonyishere | 107.887 | 0.126 | 0.018 | 6 | 3 years ago |
110 | @abmakko | 107.717 | 0.126 | 0.018 | 6 | 2 years ago |
111 | @shrazi | 107.518 | 0.126 | 0.018 | 6 | 2 years ago |
112 | @deimage | 107.504 | 0.126 | 0.018 | 6 | 2 years ago |
113 | @elizacheng | 107.322 | 0.126 | 0.018 | 6 | 2 years ago |
114 | @b0s | 107.104 | 0.126 | 0.018 | 6 | 2 years ago |
115 | @dikshabihani | 106.850 | 0.126 | 0.018 | 6 | 2 years ago |
116 | @mk992039 | 106.785 | 0.126 | 0.018 | 6 | 2 years ago |
117 | @intishar | 106.706 | 0.126 | 0.018 | 6 | 2 years ago |
118 | @nkemakonam89 | 106.187 | 0.119 | 0.017 | 6 | 2 years ago |
119 | @burlarj | 106.177 | 0.119 | 0.017 | 6 | 2 years ago |
120 | @herrym | 106.040 | 0.119 | 0.017 | 6 | 2 years ago |
121 | @fasacity | 106.004 | 0.119 | 0.017 | 6 | 2 years ago |
122 | @ksam | 105.802 | 0.119 | 0.017 | 6 | 2 years ago |
123 | @justfavour | 105.732 | 0.119 | 0.017 | 6 | 2 years ago |
124 | @offia66 | 105.678 | 0.119 | 0.017 | 6 | 2 years ago |
125 | @ukcrypton | 105.661 | 0.119 | 0.017 | 6 | 2 years ago |
126 | @moremoney28 | 105.556 | 0.119 | 0.017 | 6 | a year ago |
127 | @graciousvic | 105.554 | 0.119 | 0.017 | 6 | 2 years ago |
128 | @waliphoto | 105.447 | 0.119 | 0.017 | 6 | 2 years ago |
129 | @vikar | 105.430 | 0.119 | 0.017 | 6 | 2 years ago |
130 | @hjrrodriguez | 105.328 | 0.119 | 0.017 | 6 | 2 years ago |
131 | @khaleesii | 105.272 | 0.119 | 0.017 | 6 | 2 years ago |
132 | @cryptictruth | 105.201 | 0.119 | 0.017 | 6 | 2 years ago |
133 | @rahimanavy | 105.081 | 0.119 | 0.017 | 6 | 2 years ago |
134 | @soltecno | 105.030 | 0.119 | 0.017 | 6 | 2 years ago |
135 | @otuyanancy | 104.795 | 0.119 | 0.017 | 6 | 2 years ago |
136 | @merit.ahama | 104.795 | 0.119 | 0.017 | 6 | 2 years ago |
137 | @depressedfuckup | 104.658 | 0.119 | 0.017 | 6 | 2 years ago |
138 | @sujitsawant | 104.603 | 0.119 | 0.017 | 6 | 2 years ago |
139 | @dbooster | 104.568 | 0.119 | 0.017 | 6 | 2 years ago |
140 | @libertycrypto27 | 104.467 | 0.119 | 0.017 | 6 | a year ago |
141 | @harhess | 104.341 | 0.119 | 0.017 | 6 | a year ago |
142 | @yahuzah | 104.259 | 0.119 | 0.017 | 6 | a year ago |
143 | @jane1289 | 104.113 | 0.119 | 0.017 | 6 | a year ago |
144 | @rubilu | 104.107 | 0.119 | 0.017 | 6 | a year ago |
145 | @nhaji01 | 104.101 | 0.119 | 0.017 | 6 | a year ago |
146 | @desiredlady | 104.042 | 0.119 | 0.017 | 6 | a year ago |
147 | @glorydee | 104.004 | 0.119 | 0.017 | 6 | a year ago |
148 | @stea90 | 103.949 | 0.119 | 0.017 | 6 | a year ago |
149 | @treasuree | 103.930 | 0.119 | 0.017 | 6 | a year ago |
150 | @ispeak | 103.857 | 0.119 | 0.017 | 6 | a year ago |
151 | @hive-world | 103.748 | 0.119 | 0.017 | 6 | a year ago |
152 | @itwithsm | 103.490 | 0.119 | 0.017 | 6 | 10 months ago |
153 | @shawnnft | 103.446 | 0.119 | 0.017 | 6 | a year ago |
154 | @lhes | 103.259 | 0.119 | 0.017 | 6 | a year ago |
155 | @evagavilan2 | 103.093 | 0.119 | 0.017 | 6 | a year ago |
156 | @aslamrer | 103.076 | 0.119 | 0.017 | 6 | a year ago |
157 | @eunice9200 | 103.010 | 0.119 | 0.017 | 6 | a year ago |
158 | @wallay | 102.852 | 0.119 | 0.017 | 6 | a year ago |
159 | @solumviz | 102.824 | 0.119 | 0.017 | 6 | a year ago |
160 | @vinamra | 102.818 | 0.119 | 0.017 | 6 | a year ago |
161 | @nishabariya | 102.782 | 0.119 | 0.017 | 6 | 7 months ago |
162 | @mell79 | 102.584 | 0.119 | 0.017 | 6 | 10 months ago |
163 | @poplar-22 | 102.509 | 0.119 | 0.017 | 6 | 10 months ago |
164 | @arveno | 102.509 | 0.119 | 0.017 | 6 | 10 months ago |
165 | @princessbusayo | 102.430 | 0.119 | 0.017 | 6 | 10 months ago |
166 | @sperosamuel15 | 102.412 | 0.119 | 0.017 | 6 | 6 months ago |
167 | @tahastories1 | 102.395 | 0.119 | 0.017 | 6 | 6 months ago |
168 | @emreal | 102.379 | 0.119 | 0.017 | 6 | 10 months ago |
169 | @zyzymena | 102.048 | 0.119 | 0.017 | 6 | 8 months ago |
170 | @hivedeb | 102.047 | 0.119 | 0.017 | 6 | 8 months ago |
171 | @les90 | 101.876 | 0.119 | 0.017 | 6 | 7 months ago |
172 | @duja | 101.703 | 0.119 | 0.017 | 6 | 7 months ago |
173 | @emrysjobber | 101.682 | 0.119 | 0.017 | 6 | 7 months ago |
174 | @dewabrata | 101.669 | 0.119 | 0.017 | 6 | 7 months ago |
175 | @anttn | 101.515 | 0.119 | 0.017 | 6 | 6 months ago |
176 | @anif1908 | 101.499 | 0.119 | 0.017 | 6 | 6 months ago |
177 | @ayamihaya | 101.495 | 0.119 | 0.017 | 6 | 6 months ago |
178 | @eii | 101.494 | 0.119 | 0.017 | 6 | 6 months ago |
179 | @eniolw | 101.457 | 0.119 | 0.017 | 6 | 6 months ago |
180 | @faiz1971 | 101.437 | 0.119 | 0.017 | 6 | 6 months ago |
181 | @nwothini335 | 101.403 | 0.119 | 0.017 | 6 | 6 months ago |
182 | @melinda010100 | 101.383 | 0.119 | 0.017 | 6 | 6 months ago |
183 | @asterkame | 101.359 | 0.119 | 0.017 | 6 | 5 months ago |
184 | @hiveabbyftp | 101.240 | 0.119 | 0.017 | 6 | 5 months ago |
185 | @pranavgtd | 101.038 | 1.232 | 0.176 | 6 | 4 days ago |
186 | @monica-ene | 101.024 | 0.119 | 0.017 | 6 | 4 months ago |
187 | @stefano.massari | 100.990 | 0.119 | 0.017 | 6 | 4 months ago |
188 | @gargi | 100.913 | 0.119 | 0.017 | 6 | 4 months ago |
189 | @jkp.nisha | 100.691 | 0.119 | 0.017 | 6 | 3 months ago |
190 | @sholex94 | 100.646 | 0.119 | 0.017 | 6 | 3 months ago |
191 | @ngwinndave | 100.449 | 0.119 | 0.017 | 6 | 2 months ago |
192 | @mulik369 | 100.245 | 0.112 | 0.016 | 6 | 24 days ago |
193 | @normalyf | 100.237 | 0.112 | 0.016 | 6 | a month ago |
194 | @castri-ja | 100.198 | 0.112 | 0.016 | 6 | 22 days ago |
195 | @ahmedhayat | 100.145 | 0.112 | 0.016 | 6 | 16 days ago |
196 | @frizzy97 | 100.126 | 0.096 | 0.014 | 6 | 14 days ago |
197 | @simaroy | 100.051 | 0 | 0 | 6 | 6 days ago |
198 | @stevieboyes | 85.404 | 0.084 | 0.012 | 5 | 2 months ago |
199 | @hironakamura | 69.155 | 0.063 | 0.009 | 5 | 2 years ago |
200 | @vandanabhatt | 60.129 | 0.056 | 0.008 | 5 | 3 years ago |
201 | @r-nyn | 52.794 | 0.049 | 0.007 | 5 | 2 years ago |
202 | @attentionneeded | 52.767 | 0.049 | 0.007 | 5 | 2 years ago |
203 | @khingstan | 52.055 | 0.049 | 0.007 | 5 | a year ago |
204 | @jijisaurart | 50.580 | 0.049 | 0.007 | 5 | 5 months ago |
205 | @futuremind | 50.034 | 0 | 0 | 5 | 8 days ago |
206 | @chenhb1968 | 31.890 | 0.028 | 0.004 | 5 | 2 years ago |
207 | @valerianis | 31.862 | 0.028 | 0.004 | 5 | 2 years ago |
208 | @rockeey | 30.456 | 0.028 | 0.004 | 5 | 6 months ago |
209 | @cryptomother | 30.036 | 0.020 | 0.003 | 5 | 13 days ago |
210 | @sabari18 | 23.851 | 0 | 0 | 5 | 6 years ago |
211 | @gamerzaza | 20.972 | 0 | 0 | 5 | 2 years ago |
212 | @solidarity | 20.778 | 0 | 0 | 5 | a year ago |
213 | @namok | 20.498 | 0 | 0 | 5 | 10 months ago |
214 | @kalibudz23 | 20.308 | 0 | 0 | 5 | 6 months ago |
215 | @zaeema | 20.211 | 0 | 0 | 5 | 4 months ago |
216 | @moviekeeda | 10.800 | 0 | 0 | 5 | 3 years ago |
217 | @bilpcoinbpc | 10.775 | 0 | 0 | 5 | 3 years ago |
218 | @deathstarer7 | 10.622 | 0 | 0 | 5 | 2 years ago |
219 | @ninamarcano | 10.176 | 0 | 0 | 5 | 7 months ago |
220 | @pinkchic | 10.059 | 0 | 0 | 5 | 2 months ago |
221 | @silenteyes | 3.578 | 0 | 0 | 5 | 7 years ago |
222 | @lnada | 1.861 | 0 | 0 | 5 | a year ago |
223 | @thepromisedland | 1.062 | 0 | 0 | 5 | a year ago |
224 | @sdesaivres | 1.035 | 0 | 0 | 5 | a year ago |
225 | @jezmaine | 1.002 | 0 | 0 | 5 | 24 days ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.
Thanks for the mention.
!PIZZA
$PIZZA slices delivered:
rentmoney tipped indiaunited
@bhattg(1/10) tipped @indiaunited
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 40000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Thanks for the mention
!giphy Fantastic
!PIZZA
Via Tenor
Thank you for the information. I hope India United will be more successful
Thanks for the mention🙏
Delegando