Indiaunited - Weekly LEO Delegation Report till 27-11-2024
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @etblink | 45202.164 | 47.179 | 6.740 | 5.44 | 2 years ago | a month ago |
2 | @alokkumar121 | 31611.000 | 32.995 | 4.714 | 5.44 | 2 years ago | a month ago |
3 | @dsky | 30000.000 | 31.311 | 4.473 | 5.44 | 3 years ago | 2 years ago |
4 | @leofinance | 25000 | 26.095 | 3.728 | 5.44 | 4 months ago | 4 months ago |
5 | @sanjeevm | 19651.798 | 20.512 | 2.930 | 5.44 | 2 years ago | a month ago |
6 | @bala-leo | 14833.949 | 15.481 | 2.212 | 5.44 | 3 years ago | 2 months ago |
7 | @codingdefined | 13579.899 | 14.173 | 2.025 | 5.44 | 3 years ago | 12 days ago |
8 | @luckyali | 7033.587 | 7.342 | 1.049 | 5.44 | 8 months ago | 7 days ago |
9 | @notak | 6000 | 6.261 | 0.894 | 5.44 | a year ago | a year ago |
10 | @tin.aung.soe | 5747.590 | 6.000 | 0.857 | 5.44 | 2 years ago | 4 months ago |
11 | @valdiva | 4100.000 | 4.279 | 0.611 | 5.44 | 8 months ago | 7 months ago |
12 | @intishar | 3898.286 | 4.069 | 0.581 | 5.44 | a year ago | 12 days ago |
13 | @hoosie | 3506.824 | 3.661 | 0.523 | 5.44 | 2 years ago | 10 months ago |
14 | @rehan12 | 3361.170 | 3.509 | 0.501 | 5.44 | 3 years ago | 9 months ago |
15 | @bala41288 | 2816.144 | 2.580 | 0.369 | 4.78 | 6 months ago | 2 days ago |
16 | @shawnnft | 2641.857 | 2.757 | 0.394 | 5.44 | a month ago | 12 days ago |
17 | @quinnertronics | 2515.241 | 2.626 | 0.375 | 5.44 | 2 years ago | 5 months ago |
18 | @arc7icwolf | 2307.671 | 2.402 | 0.343 | 5.43 | 8 months ago | 2 days ago |
19 | @town-hall | 2070.259 | 2.162 | 0.309 | 5.45 | 8 months ago | 4 months ago |
20 | @wasye | 2001.000 | 2.087 | 0.298 | 5.44 | 8 days ago | 8 days ago |
21 | @beyondhorizonmm | 1800.000 | 1.878 | 0.268 | 5.44 | 3 years ago | 2 years ago |
22 | @pele23 | 1500 | 1.565 | 0.224 | 5.44 | 2 years ago | 2 years ago |
23 | @davidesimoncini | 1432.923 | 1.489 | 0.213 | 5.42 | a year ago | 3 days ago |
24 | @vikbuddy | 1304.741 | 1.361 | 0.194 | 5.44 | 3 years ago | 3 months ago |
25 | @riandeuk | 1206.830 | 1.259 | 0.180 | 5.44 | 2 years ago | a month ago |
26 | @inuke | 1089.112 | 1.138 | 0.163 | 5.45 | 3 years ago | a month ago |
27 | @samsmith1971 | 1069.633 | 1.116 | 0.159 | 5.44 | 2 years ago | a year ago |
28 | @namelessnameless | 976.435 | 1.020 | 0.146 | 5.45 | 3 years ago | 2 years ago |
29 | @claudio83 | 964.859 | 1.007 | 0.144 | 5.44 | 8 months ago | 4 months ago |
30 | @new.things | 910.178 | 0.949 | 0.136 | 5.44 | 2 years ago | a year ago |
31 | @sabrinah | 825.299 | 0.503 | 0.072 | 3.18 | 4 days ago | 4 days ago |
32 | @ultratrain | 716.385 | 0.748 | 0.107 | 5.44 | 2 years ago | 7 months ago |
33 | @stevenson7 | 715.413 | 0.747 | 0.107 | 5.44 | 2 years ago | 9 months ago |
34 | @abasinkanga | 712.000 | 0.743 | 0.106 | 5.44 | a year ago | 8 months ago |
35 | @cryptokim03 | 643.075 | 0.672 | 0.096 | 5.45 | 2 years ago | 2 months ago |
36 | @filoriologo | 600.000 | 0.625 | 0.089 | 5.43 | a year ago | a year ago |
37 | @elkingplayer | 554.290 | 0.579 | 0.083 | 5.45 | a year ago | 2 months ago |
38 | @gwajnberg | 554.000 | 0.579 | 0.083 | 5.45 | 10 months ago | 3 months ago |
39 | @oivas | 550.327 | 0.574 | 0.082 | 5.44 | 2 years ago | 10 months ago |
40 | @jane1289 | 500.000 | 0.523 | 0.075 | 5.45 | 2 years ago | 2 years ago |
41 | @funshee | 482.398 | 0.503 | 0.072 | 5.44 | 2 years ago | 11 days ago |
42 | @catharsis | 460.000 | 0.480 | 0.069 | 5.44 | 2 years ago | a year ago |
43 | @vocup | 450.000 | 0.470 | 0.067 | 5.45 | a year ago | 11 days ago |
44 | @balvinder294 | 400 | 0.418 | 0.060 | 5.45 | a year ago | a year ago |
45 | @uakulinar | 373.441 | 0.390 | 0.056 | 5.45 | 2 years ago | 22 days ago |
46 | @unorgmilitia | 364.673 | 0.381 | 0.054 | 5.45 | a year ago | a year ago |
47 | @idea-make-rich | 313.672 | 0.328 | 0.047 | 5.45 | 3 years ago | a year ago |
48 | @azriella | 300.000 | 0.314 | 0.045 | 5.46 | 2 years ago | 2 years ago |
49 | @blog-beginner | 296.000 | 0.309 | 0.044 | 5.44 | 7 months ago | 6 months ago |
50 | @seki1 | 267.912 | 0.280 | 0.040 | 5.45 | 10 months ago | 3 months ago |
51 | @netherhawk | 260.000 | 0.273 | 0.039 | 5.47 | 2 years ago | 2 years ago |
52 | @successchar | 250.000 | 0.261 | 0.037 | 5.44 | 2 years ago | 2 years ago |
53 | @bitandi | 250.000 | 0.261 | 0.037 | 5.44 | 2 years ago | a year ago |
54 | @shrazi | 249.106 | 0.260 | 0.037 | 5.44 | a year ago | a year ago |
55 | @consciouscat | 243.005 | 0.254 | 0.036 | 5.45 | a year ago | a year ago |
56 | @myothuzar | 229.334 | 0.240 | 0.034 | 5.46 | 2 years ago | 2 years ago |
57 | @imfarhad | 201 | 0.210 | 0.030 | 5.45 | 3 years ago | 3 years ago |
58 | @ana-maria | 200.000 | 0.208 | 0.030 | 5.42 | 2 years ago | a year ago |
59 | @akdx | 200 | 0.208 | 0.030 | 5.42 | 2 years ago | 2 years ago |
60 | @blacktarri | 200.000 | 0.208 | 0.030 | 5.42 | a year ago | a year ago |
61 | @n1hal | 140.000 | 0.147 | 0.021 | 5.47 | 2 years ago | 2 years ago |
62 | @pravesh0 | 125.804 | 0.132 | 0.019 | 5.47 | 2 years ago | a year ago |
63 | @aniol77 | 110.182 | 0.115 | 0.016 | 5.44 | 2 years ago | 3 months ago |
64 | @thetimetravelerz | 100.000 | 0.105 | 0.015 | 5.47 | 2 years ago | 2 years ago |
65 | @quetz | 100 | 0.105 | 0.015 | 5.47 | 2 years ago | 2 years ago |
66 | @svanbo | 98.798 | 0.104 | 0.015 | 5.49 | a year ago | a year ago |
67 | @hotwing | 81.091 | 0.085 | 0.012 | 5.47 | 2 years ago | a year ago |
68 | @zullyscott | 80.219 | 0.084 | 0.012 | 5.46 | a year ago | a year ago |
69 | @sayee | 79.946 | 0.084 | 0.012 | 5.48 | 3 years ago | 2 years ago |
70 | @namok | 55.706 | 0.058 | 0.008 | 5.43 | 2 years ago | a year ago |
71 | @ekads | 50.000 | 0.052 | 0.007 | 5.42 | 2 years ago | 2 years ago |
72 | @blkchn | 40.000 | 0.041 | 0.006 | 5.34 | 8 months ago | 3 months ago |
73 | @keechadkikali | 33.687 | 0.036 | 0.005 | 5.57 | 2 years ago | a year ago |
74 | @hellene8 | 25.000 | 0.026 | 0.004 | 5.42 | 8 months ago | 8 months ago |
75 | @myupvote2u | 20 | 0.022 | 0.003 | 5.74 | 3 years ago | 3 years ago |
76 | @moneykeep | 18 | 0.019 | 0.003 | 5.50 | 7 months ago | 7 months ago |
77 | @oasiskp2 | 10.000 | 0.009 | 0.001 | 4.69 | 2 years ago | 2 years ago |
78 | @vangie | 10.000 | 0.009 | 0.001 | 4.69 | 2 years ago | 2 years ago |
79 | @kalibudz23 | 1.484 | 0.000 | 0.000 | 0.00 | a year ago | a year ago |
80 | @kitsuki | 1 | 0.000 | 0.000 | 0.00 | 2 years ago | 2 years ago |
81 | @jaybart | 0.185 | 0.000 | 0.000 | 0.00 | 2 years ago | 2 years ago |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.