Indiaunited - Weekly LEO Delegation Report till 14-12-2023
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Total Curation Rewards in the last 7 days
Account | Date | Total LEO |
---|---|---|
india-leo | 2023-12-14 | 0.631 |
india-leo | 2023-12-14 | 27.861 |
india-leo | 2023-12-13 | 3.007 |
india-leo | 2023-12-13 | 22.872 |
india-leo | 2023-12-12 | 32.701 |
india-leo | 2023-12-11 | 4.855 |
india-leo | 2023-12-11 | 30.457 |
india-leo | 2023-12-10 | 20.021 |
india-leo | 2023-12-09 | 1.36 |
india-leo | 2023-12-09 | 31.799 |
india-leo | 2023-12-08 | 31.176 |
india-leo | 2023-12-07 | 0.707 |
india-leo | 2023-12-07 | 24.036 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @dsky | 30000.000 | 34.744 | 4.963 | 6.04 | 2 years ago | a year ago |
2 | @etblink | 26592.396 | 30.798 | 4.400 | 6.04 | a year ago | 23 days ago |
3 | @leo.curation | 25000 | 0 | 0 | 0 | 3 months ago | 3 months ago |
4 | @sanjeevm | 17801.854 | 20.618 | 2.945 | 6.04 | a year ago | 9 months ago |
5 | @bala-leo | 13766.220 | 15.942 | 2.277 | 6.04 | 2 years ago | a month ago |
6 | @acidyo | 13132.046 | 15.209 | 2.173 | 6.04 | 17 days ago | 17 days ago |
7 | @alokkumar121 | 10000.000 | 11.582 | 1.655 | 6.04 | a year ago | 25 days ago |
8 | @codingdefined | 9147.731 | 10.594 | 1.513 | 6.04 | 2 years ago | a month ago |
9 | @tsunsica | 8000 | 9.266 | 1.324 | 6.04 | 3 months ago | 3 months ago |
10 | @notak | 6000 | 6.949 | 0.993 | 6.04 | 5 months ago | 5 months ago |
11 | @ijelady | 5500.000 | 5.718 | 0.817 | 5.42 | 5 months ago | 7 days ago |
12 | @xawi | 3402.023 | 3.941 | 0.563 | 6.04 | 2 years ago | 2 years ago |
13 | @rehan12 | 3221.262 | 3.731 | 0.533 | 6.04 | 2 years ago | 2 months ago |
14 | @hoosie | 3205.824 | 3.713 | 0.530 | 6.04 | a year ago | 25 days ago |
15 | @nainaztengra | 2088.686 | 2.419 | 0.346 | 6.04 | 8 months ago | 14 days ago |
16 | @tin.aung.soe | 2000.000 | 2.317 | 0.331 | 6.04 | a year ago | 3 months ago |
17 | @beyondhorizonmm | 1800.000 | 2.085 | 0.298 | 6.04 | 2 years ago | a year ago |
18 | @snoochieboochies | 1696.000 | 1.964 | 0.281 | 6.04 | 2 years ago | a year ago |
19 | @pele23 | 1500 | 1.737 | 0.248 | 6.04 | a year ago | a year ago |
20 | @lhes | 1400.000 | 1.621 | 0.232 | 6.04 | 7 months ago | 2 months ago |
21 | @samsmith1971 | 1052.539 | 1.218 | 0.174 | 6.03 | 7 months ago | 2 months ago |
22 | @monica-ene | 1000 | 1.158 | 0.165 | 6.04 | a year ago | a year ago |
23 | @intishar | 1000.000 | 1.158 | 0.165 | 6.04 | 6 months ago | a month ago |
24 | @namelessnameless | 976.435 | 1.131 | 0.162 | 6.04 | 2 years ago | 10 months ago |
25 | @vikbuddy | 932.547 | 1.081 | 0.154 | 6.04 | 2 years ago | a month ago |
26 | @new.things | 910.178 | 1.055 | 0.151 | 6.04 | 9 months ago | a month ago |
27 | @arc7icwolf | 850.000 | 0.985 | 0.141 | 6.04 | a year ago | a month ago |
28 | @davidesimoncini | 735.857 | 0.846 | 0.121 | 5.99 | 2 months ago | 3 days ago |
29 | @aslamrer | 698.000 | 0.808 | 0.115 | 6.04 | 5 months ago | 3 months ago |
30 | @inuke | 614.112 | 0.710 | 0.101 | 6.03 | 2 years ago | a month ago |
31 | @stevenson7 | 612.256 | 0.709 | 0.101 | 6.04 | a year ago | 2 months ago |
32 | @ultratrain | 597.330 | 0.691 | 0.099 | 6.03 | a year ago | 8 days ago |
33 | @quinnertronics | 558.241 | 0.647 | 0.092 | 6.04 | 8 months ago | 4 months ago |
34 | @oivas | 537.730 | 0.623 | 0.089 | 6.04 | a year ago | 3 months ago |
35 | @readthisplease | 500.000 | 0.578 | 0.083 | 6.03 | 2 years ago | 2 years ago |
36 | @jane1289 | 500.000 | 0.578 | 0.083 | 6.03 | 8 months ago | 8 months ago |
37 | @filoriologo | 500 | 0.578 | 0.083 | 6.03 | a month ago | a month ago |
38 | @catharsis | 460.000 | 0.533 | 0.076 | 6.04 | a year ago | 3 months ago |
39 | @funshee | 445.887 | 0.513 | 0.073 | 6.00 | a year ago | 3 days ago |
40 | @cryptokim03 | 439.594 | 0.509 | 0.073 | 6.04 | 2 years ago | 4 months ago |
41 | @azkabananas | 409.386 | 0.475 | 0.068 | 6.05 | 9 months ago | 9 months ago |
42 | @balvinder294 | 400 | 0.463 | 0.066 | 6.04 | 3 months ago | 3 months ago |
43 | @unorgmilitia | 364.673 | 0.422 | 0.060 | 6.03 | 4 months ago | 4 months ago |
44 | @uakulinar | 353.158 | 0.410 | 0.059 | 6.05 | a year ago | 21 days ago |
45 | @idea-make-rich | 313.672 | 0.362 | 0.052 | 6.02 | 2 years ago | 4 months ago |
46 | @azriella | 300.000 | 0.347 | 0.050 | 6.03 | 8 months ago | 8 months ago |
47 | @netherhawk | 260.000 | 0.301 | 0.043 | 6.04 | a year ago | 8 months ago |
48 | @successchar | 250.000 | 0.289 | 0.041 | 6.03 | a year ago | a year ago |
49 | @bitandi | 250.000 | 0.289 | 0.041 | 6.03 | 10 months ago | 4 months ago |
50 | @shrazi | 249.106 | 0.288 | 0.041 | 6.03 | a month ago | a month ago |
51 | @consciouscat | 243.005 | 0.280 | 0.040 | 6.01 | 10 days ago | 10 days ago |
52 | @myothuzar | 229.334 | 0.266 | 0.038 | 6.05 | 2 years ago | a year ago |
53 | @abasinkanga | 210 | 0.242 | 0.035 | 6.01 | 3 months ago | 3 months ago |
54 | @palomap3 | 202.190 | 0.229 | 0.033 | 5.91 | a year ago | 9 hours ago |
55 | @imfarhad | 201 | 0.232 | 0.033 | 6.02 | 2 years ago | 2 years ago |
56 | @ana-maria | 200.000 | 0.232 | 0.033 | 6.05 | a year ago | 6 months ago |
57 | @akdx | 200 | 0.232 | 0.033 | 6.05 | 8 months ago | 8 months ago |
58 | @blacktarri | 200.000 | 0.232 | 0.033 | 6.05 | 2 months ago | 25 days ago |
59 | @vocup | 200 | 0.232 | 0.033 | 6.05 | a month ago | a month ago |
60 | @elkingplayer | 193.147 | 0.224 | 0.032 | 6.05 | a month ago | a month ago |
61 | @n1hal | 140.000 | 0.162 | 0.023 | 6.03 | a year ago | a year ago |
62 | @pravesh0 | 125.804 | 0.145 | 0.021 | 6.01 | a year ago | 5 months ago |
63 | @thetimetravelerz | 100.000 | 0.116 | 0.017 | 6.05 | a year ago | a year ago |
64 | @justclickindiva | 100 | 0.116 | 0.017 | 6.05 | a year ago | a year ago |
65 | @quetz | 100 | 0.116 | 0.017 | 6.05 | 9 months ago | 9 months ago |
66 | @ksam | 100.000 | 0.116 | 0.017 | 6.05 | 8 months ago | 8 months ago |
67 | @hotwing | 81.091 | 0.094 | 0.013 | 6.04 | 7 months ago | 6 months ago |
68 | @zullyscott | 80.219 | 0.092 | 0.013 | 5.98 | 22 days ago | 22 days ago |
69 | @sayee | 79.946 | 0.092 | 0.013 | 6.00 | 2 years ago | a year ago |
70 | @aniol77 | 71.229 | 0.083 | 0.012 | 6.08 | a year ago | 5 days ago |
71 | @namok | 55.706 | 0.064 | 0.009 | 5.99 | a year ago | 3 months ago |
72 | @ekads | 50.000 | 0.057 | 0.008 | 5.94 | a year ago | a year ago |
73 | @caleb-marvel | 50 | 0.057 | 0.008 | 5.94 | a month ago | a month ago |
74 | @keechadkikali | 33.687 | 0.039 | 0.006 | 6.04 | a year ago | 6 months ago |
75 | @myupvote2u | 20 | 0.023 | 0.003 | 6.00 | 2 years ago | 2 years ago |
76 | @riandeuk | 10.000 | 0.012 | 0.002 | 6.26 | 2 years ago | a year ago |
77 | @oasiskp2 | 10.000 | 0.012 | 0.002 | 6.26 | a year ago | 10 months ago |
78 | @vangie | 10.000 | 0.012 | 0.002 | 6.26 | 10 months ago | 10 months ago |
79 | @kalibudz23 | 1.484 | 0 | 0 | 0 | 2 months ago | 2 months ago |
80 | @kitsuki | 1 | 0 | 0 | 0 | a year ago | a year ago |
81 | @jaybart | 0.185 | 0 | 0 | 0 | a year ago | a year ago |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 30000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: