Indiaunited - Weekly LEO Delegation Report till 09-12-2022
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Total Curation Rewards in the last 7 days
Account | Date | Total LEO |
---|---|---|
india-leo | 2022-12-08 | 9.809 |
india-leo | 2022-12-07 | 25.933 |
india-leo | 2022-12-06 | 22.588 |
india-leo | 2022-12-05 | 16.154 |
india-leo | 2022-12-04 | 27.718 |
india-leo | 2022-12-03 | 17.901 |
india-leo | 2022-12-02 | 22.264 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @dsky | 30000.000 | 47.639 | 6.806 | 8.28 | a year ago | 2 months ago |
2 | @sanjeevm | 16471.64 | 26.157 | 3.737 | 8.28 | 5 months ago | 5 months ago |
3 | @bala-leo | 10002.163 | 15.883 | 2.269 | 8.28 | a year ago | 22 days ago |
4 | @etblink | 6062.141 | 9.342 | 1.335 | 8.04 | 18 days ago | 2 days ago |
5 | @aljif7 | 5442.529 | 8.642 | 1.235 | 8.28 | 8 months ago | 24 days ago |
6 | @xawi | 3402.023 | 5.401 | 0.772 | 8.28 | a year ago | a year ago |
7 | @codingdefined | 3315.000 | 5.263 | 0.752 | 8.28 | a year ago | 24 days ago |
8 | @bhattg | 2976.537 | 4.727 | 0.675 | 8.28 | a year ago | 23 days ago |
9 | @rehan12 | 2570.619 | 4.054 | 0.579 | 8.22 | a year ago | 21 hours ago |
10 | @iskafan | 1753.281 | 2.784 | 0.398 | 8.28 | 7 months ago | 20 days ago |
11 | @snoochieboochies | 1696.000 | 2.694 | 0.385 | 8.28 | 7 months ago | 4 months ago |
12 | @beyondhorizonmm | 1500.000 | 2.382 | 0.340 | 8.28 | 7 months ago | 24 days ago |
13 | @hoosie | 1151.824 | 1.830 | 0.261 | 8.28 | 2 months ago | 22 days ago |
14 | @merit.ahama | 1000.000 | 1.587 | 0.227 | 8.28 | 6 months ago | 16 days ago |
15 | @monica-ene | 1000 | 1.587 | 0.227 | 8.28 | 3 months ago | 3 months ago |
16 | @tin.aung.soe | 1000.000 | 1.587 | 0.227 | 8.28 | 23 days ago | 23 days ago |
17 | @namelessnameless | 885.942 | 1.406 | 0.201 | 8.28 | a year ago | 3 months ago |
18 | @vikbuddy | 809.020 | 1.285 | 0.184 | 8.28 | a year ago | 6 months ago |
19 | @hosgug | 600.000 | 0.952 | 0.136 | 8.27 | 20 days ago | 20 days ago |
20 | @readthisplease | 500.000 | 0.794 | 0.113 | 8.28 | 10 months ago | 10 months ago |
21 | @oivas | 500.000 | 0.794 | 0.113 | 8.28 | 2 months ago | 2 months ago |
22 | @ksam | 500 | 0.794 | 0.113 | 8.28 | a month ago | a month ago |
23 | @elyelma | 481.446 | 0.764 | 0.109 | 8.27 | 6 months ago | 7 days ago |
24 | @supriya.gupta | 391.784 | 0.622 | 0.089 | 8.28 | 9 months ago | a month ago |
25 | @uakulinar | 336.639 | 0.535 | 0.076 | 8.29 | 3 months ago | a month ago |
26 | @inuke | 255.937 | 0.407 | 0.058 | 8.29 | a year ago | 23 days ago |
27 | @netherhawk | 250 | 0.397 | 0.057 | 8.28 | 3 months ago | 3 months ago |
28 | @escspencer | 250 | 0.397 | 0.057 | 8.28 | 2 months ago | 2 months ago |
29 | @thecuriousfool | 250.000 | 0.397 | 0.057 | 8.28 | 2 months ago | 24 days ago |
30 | @ultratrain | 248.614 | 0.386 | 0.055 | 8.10 | 6 months ago | a day ago |
31 | @myothuzar | 229.334 | 0.363 | 0.052 | 8.25 | 6 months ago | 5 months ago |
32 | @votebetting | 212.000 | 0.336 | 0.048 | 8.26 | a year ago | 8 months ago |
33 | @imfarhad | 201 | 0.319 | 0.046 | 8.28 | a year ago | a year ago |
34 | @funshee | 160 | 0.254 | 0.036 | 8.28 | 2 months ago | 2 months ago |
35 | @n1hal | 140.000 | 0.222 | 0.032 | 8.27 | 5 months ago | 5 months ago |
36 | @cryptokim03 | 136.333 | 0.216 | 0.031 | 8.26 | 6 months ago | 4 months ago |
37 | @ana-maria | 100.000 | 0.159 | 0.023 | 8.29 | 6 months ago | 6 months ago |
38 | @hironakamura | 100 | 0.159 | 0.023 | 8.29 | 5 months ago | 5 months ago |
39 | @thetimetravelerz | 100.000 | 0.159 | 0.023 | 8.29 | a month ago | a month ago |
40 | @idea-make-rich | 90.151 | 0.144 | 0.021 | 8.33 | a year ago | a year ago |
41 | @sayee | 79.946 | 0.126 | 0.018 | 8.22 | a year ago | 6 months ago |
42 | @aniol77 | 62.895 | 0.101 | 0.014 | 8.37 | 17 days ago | 17 days ago |
43 | @penyaircyber | 62.638 | 0.099 | 0.014 | 8.24 | 6 months ago | 6 months ago |
44 | @screamheart | 57.680 | 0.091 | 0.013 | 8.23 | 7 months ago | 5 months ago |
45 | @stevenson7 | 51.758 | 0.084 | 0.012 | 8.46 | 5 months ago | 5 months ago |
46 | @palomap3 | 51.062 | 0.025 | 0.004 | 2.55 | 24 days ago | 8 hours ago |
47 | @ekads | 50.000 | 0.078 | 0.011 | 8.13 | 3 months ago | 3 months ago |
48 | @pravesh0 | 29.848 | 0.048 | 0.007 | 8.39 | 25 days ago | 25 days ago |
49 | @keechadkikali | 28.859 | 0.047 | 0.007 | 8.49 | 3 months ago | 2 months ago |
50 | @myupvote2u | 20 | 0.033 | 0.005 | 8.60 | 8 months ago | 8 months ago |
51 | @evernoticethat | 20 | 0.033 | 0.005 | 8.60 | a month ago | a month ago |
52 | @namok | 17.000 | 0.028 | 0.004 | 8.59 | 2 months ago | 2 months ago |
53 | @riandeuk | 10.000 | 0.016 | 0.002 | 8.34 | 6 months ago | 5 months ago |
54 | @atomz | 7.101 | 0.012 | 0.002 | 8.81 | 7 months ago | 7 months ago |
undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.