Indiaunited - Weekly LEO Delegation Report till 07-12-2023
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Total Curation Rewards in the last 7 days
Account | Date | Total LEO |
---|---|---|
india-leo | 2023-12-07 | 0.707 |
india-leo | 2023-12-07 | 24.036 |
india-leo | 2023-12-06 | 0.532 |
india-leo | 2023-12-06 | 34.344 |
india-leo | 2023-12-05 | 2.601 |
india-leo | 2023-12-05 | 24.413 |
india-leo | 2023-12-04 | 29.022 |
india-leo | 2023-12-03 | 2.183 |
india-leo | 2023-12-03 | 19.995 |
india-leo | 2023-12-02 | 35.931 |
india-leo | 2023-12-01 | 0.844 |
india-leo | 2023-12-01 | 29.422 |
india-leo | 2023-11-30 | 1.217 |
india-leo | 2023-11-30 | 31.022 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @dsky | 30000.000 | 34.682 | 4.955 | 6.03 | 2 years ago | a year ago |
2 | @etblink | 26592.396 | 30.743 | 4.392 | 6.03 | a year ago | 15 days ago |
3 | @leo.curation | 25000 | 0 | 0 | 0 | 3 months ago | 3 months ago |
4 | @sanjeevm | 17801.854 | 20.580 | 2.940 | 6.03 | a year ago | 9 months ago |
5 | @bala-leo | 13766.220 | 15.915 | 2.274 | 6.03 | 2 years ago | 22 days ago |
6 | @acidyo | 13132.046 | 15.183 | 2.169 | 6.03 | 9 days ago | 9 days ago |
7 | @alokkumar121 | 10000.000 | 11.561 | 1.652 | 6.03 | a year ago | 18 days ago |
8 | @codingdefined | 9147.731 | 10.575 | 1.511 | 6.03 | 2 years ago | 22 days ago |
9 | @tsunsica | 8000 | 9.248 | 1.321 | 6.03 | 3 months ago | 3 months ago |
10 | @notak | 6000 | 6.937 | 0.991 | 6.03 | 5 months ago | 5 months ago |
11 | @xawi | 3402.023 | 3.932 | 0.562 | 6.03 | 2 years ago | 2 years ago |
12 | @rehan12 | 3221.262 | 3.724 | 0.532 | 6.03 | 2 years ago | a month ago |
13 | @hoosie | 3205.824 | 3.706 | 0.529 | 6.03 | a year ago | 18 days ago |
14 | @nainaztengra | 2088.686 | 2.392 | 0.342 | 5.97 | 8 months ago | 6 days ago |
15 | @tin.aung.soe | 2000.000 | 2.313 | 0.330 | 6.03 | a year ago | 2 months ago |
16 | @ijelady | 2000 | 2.313 | 0.330 | 6.03 | 5 months ago | 5 months ago |
17 | @beyondhorizonmm | 1800.000 | 2.080 | 0.297 | 6.03 | 2 years ago | a year ago |
18 | @snoochieboochies | 1696.000 | 1.960 | 0.280 | 6.03 | 2 years ago | a year ago |
19 | @pele23 | 1500 | 1.734 | 0.248 | 6.03 | a year ago | a year ago |
20 | @lhes | 1400.000 | 1.619 | 0.231 | 6.03 | 7 months ago | 2 months ago |
21 | @samsmith1971 | 1052.539 | 1.217 | 0.174 | 6.03 | 7 months ago | 2 months ago |
22 | @monica-ene | 1000 | 1.156 | 0.165 | 6.03 | a year ago | a year ago |
23 | @intishar | 1000.000 | 1.156 | 0.165 | 6.03 | 5 months ago | 18 days ago |
24 | @namelessnameless | 976.435 | 1.129 | 0.161 | 6.03 | 2 years ago | 10 months ago |
25 | @vikbuddy | 932.547 | 1.079 | 0.154 | 6.03 | 2 years ago | a month ago |
26 | @new.things | 910.178 | 1.053 | 0.150 | 6.03 | 9 months ago | 22 days ago |
27 | @arc7icwolf | 850.000 | 0.982 | 0.140 | 6.02 | a year ago | 22 days ago |
28 | @davidesimoncini | 727.799 | 0.832 | 0.119 | 5.96 | 2 months ago | a day ago |
29 | @aslamrer | 698.000 | 0.807 | 0.115 | 6.03 | 4 months ago | 3 months ago |
30 | @inuke | 614.112 | 0.709 | 0.101 | 6.02 | 2 years ago | 22 days ago |
31 | @stevenson7 | 612.256 | 0.709 | 0.101 | 6.04 | a year ago | 2 months ago |
32 | @ultratrain | 597.330 | 0.681 | 0.097 | 5.94 | a year ago | 17 hours ago |
33 | @quinnertronics | 558.241 | 0.646 | 0.092 | 6.03 | 8 months ago | 4 months ago |
34 | @oivas | 537.730 | 0.622 | 0.089 | 6.03 | a year ago | 3 months ago |
35 | @readthisplease | 500.000 | 0.579 | 0.083 | 6.04 | 2 years ago | 2 years ago |
36 | @jane1289 | 500.000 | 0.579 | 0.083 | 6.04 | 8 months ago | 8 months ago |
37 | @filoriologo | 500 | 0.579 | 0.083 | 6.04 | 21 days ago | 21 days ago |
38 | @catharsis | 460.000 | 0.532 | 0.076 | 6.03 | a year ago | 3 months ago |
39 | @cryptokim03 | 439.594 | 0.508 | 0.073 | 6.03 | 2 years ago | 3 months ago |
40 | @funshee | 436.525 | 0.504 | 0.072 | 6.02 | a year ago | a month ago |
41 | @azkabananas | 409.386 | 0.473 | 0.068 | 6.02 | 9 months ago | 8 months ago |
42 | @balvinder294 | 400 | 0.463 | 0.066 | 6.04 | 2 months ago | 2 months ago |
43 | @unorgmilitia | 364.673 | 0.422 | 0.060 | 6.03 | 4 months ago | 4 months ago |
44 | @uakulinar | 353.158 | 0.408 | 0.058 | 6.02 | a year ago | 13 days ago |
45 | @idea-make-rich | 313.672 | 0.362 | 0.052 | 6.02 | 2 years ago | 4 months ago |
46 | @azriella | 300.000 | 0.348 | 0.050 | 6.05 | 8 months ago | 8 months ago |
47 | @netherhawk | 260.000 | 0.300 | 0.043 | 6.02 | a year ago | 8 months ago |
48 | @successchar | 250.000 | 0.290 | 0.041 | 6.05 | 10 months ago | 10 months ago |
49 | @bitandi | 250.000 | 0.290 | 0.041 | 6.05 | 9 months ago | 3 months ago |
50 | @shrazi | 249.106 | 0.288 | 0.041 | 6.03 | 20 days ago | 20 days ago |
51 | @consciouscat | 243.005 | 0.045 | 0.006 | 0.97 | 2 days ago | 2 days ago |
52 | @myothuzar | 229.334 | 0.265 | 0.038 | 6.03 | 2 years ago | a year ago |
53 | @abasinkanga | 210 | 0.243 | 0.035 | 6.03 | 3 months ago | 3 months ago |
54 | @imfarhad | 201 | 0.231 | 0.033 | 5.99 | 2 years ago | 2 years ago |
55 | @ana-maria | 200.000 | 0.231 | 0.033 | 6.02 | a year ago | 5 months ago |
56 | @akdx | 200 | 0.231 | 0.033 | 6.02 | 8 months ago | 8 months ago |
57 | @blacktarri | 200.000 | 0.231 | 0.033 | 6.02 | a month ago | 17 days ago |
58 | @vocup | 200 | 0.231 | 0.033 | 6.02 | 22 days ago | 22 days ago |
59 | @palomap3 | 198.551 | 0.231 | 0.033 | 6.07 | a year ago | 3 days ago |
60 | @elkingplayer | 193.147 | 0.223 | 0.032 | 6.02 | a month ago | a month ago |
61 | @n1hal | 140.000 | 0.162 | 0.023 | 6.03 | a year ago | a year ago |
62 | @pravesh0 | 125.804 | 0.146 | 0.021 | 6.05 | a year ago | 5 months ago |
63 | @thetimetravelerz | 100.000 | 0.117 | 0.017 | 6.10 | a year ago | a year ago |
64 | @justclickindiva | 100 | 0.117 | 0.017 | 6.10 | a year ago | a year ago |
65 | @quetz | 100 | 0.117 | 0.017 | 6.10 | 9 months ago | 9 months ago |
66 | @ksam | 100.000 | 0.117 | 0.017 | 6.10 | 8 months ago | 8 months ago |
67 | @hotwing | 81.091 | 0.093 | 0.013 | 5.98 | 7 months ago | 6 months ago |
68 | @zullyscott | 80.219 | 0.093 | 0.013 | 6.05 | 15 days ago | 15 days ago |
69 | @sayee | 79.946 | 0.093 | 0.013 | 6.07 | 2 years ago | a year ago |
70 | @aniol77 | 71.165 | 0.083 | 0.012 | 6.08 | a year ago | 4 days ago |
71 | @namok | 55.706 | 0.063 | 0.009 | 5.90 | a year ago | 3 months ago |
72 | @ekads | 50.000 | 0.058 | 0.008 | 6.05 | a year ago | a year ago |
73 | @caleb-marvel | 50 | 0.058 | 0.008 | 6.05 | 25 days ago | 25 days ago |
74 | @keechadkikali | 33.687 | 0.038 | 0.005 | 5.88 | a year ago | 6 months ago |
75 | @myupvote2u | 20 | 0.024 | 0.003 | 6.26 | 2 years ago | 2 years ago |
76 | @riandeuk | 10.000 | 0.013 | 0.002 | 6.78 | a year ago | a year ago |
77 | @oasiskp2 | 10.000 | 0.013 | 0.002 | 6.78 | a year ago | 9 months ago |
78 | @vangie | 10.000 | 0.013 | 0.002 | 6.78 | 10 months ago | 10 months ago |
79 | @kalibudz23 | 1.484 | 0 | 0 | 0 | a month ago | a month ago |
80 | @kitsuki | 1 | 0 | 0 | 0 | a year ago | a year ago |
81 | @jaybart | 0.185 | 0 | 0 | 0 | a year ago | a year ago |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.
Good job here @indiaunited. I intend to delegate more as time goes on. Thanks for the mention.
Thank you my best community first for all your support and love on my post.
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 13000 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Thank you, I have increased my delegation with 3,500 LEO
Thanks
Thank you for the support! ♥️🤗