Indiaunited - Weekly LEO Delegation Report till 03-08-2023
Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. In addition to that, people can also delegate their Leo Power to @india-leo account and earn 100% curation reward share. The reward share will be based on the amount of LEO delegated by an individual. The delegators will receive their curation reward share once every day. This post is to show the curation rewards earned by @india-leo account in the last 7 days and also the list of current delegators and their rewards in the last one week. If you have any questions, you can reach out to us on our discord.
Total Curation Rewards in the last 7 days
Account | Date | Total LEO |
---|---|---|
india-leo | 2023-08-03 | 2.857 |
india-leo | 2023-08-03 | 22.432 |
india-leo | 2023-08-02 | 0.334 |
india-leo | 2023-08-02 | 23.905 |
india-leo | 2023-08-01 | 1.993 |
india-leo | 2023-08-01 | 25.225 |
india-leo | 2023-07-31 | 2.46 |
india-leo | 2023-07-31 | 19.721 |
india-leo | 2023-07-30 | 3.07 |
india-leo | 2023-07-30 | 18.522 |
india-leo | 2023-07-29 | 0.313 |
india-leo | 2023-07-29 | 27.592 |
india-leo | 2023-07-28 | 1.227 |
india-leo | 2023-07-28 | 23.899 |
india-leo | 2023-07-27 | 2.331 |
As you can see even though the curation reward curve is flat and we vote only posts that are less than 24 hours old, the rewards can be variable. It can differ from one day to another. That is why is best to take an average for a week and compare. The rewards are also automatically claimed on Hive Engine and that creates a possibility where the rewards gets claimed two times on the same dates. But overall if we look at the data for multiple days in a row, it will be good.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. Below report is a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total LEO | Total Rewards (per Week) | Average Rewards (per Day) | APR | Delegation Created | Delegation Updated |
---|---|---|---|---|---|---|---|
1 | @dsky | 30000.000 | 35.690 | 5.099 | 6.20 | 2 years ago | 10 months ago |
2 | @anomadsoul | 25000.000 | 0 | 0 | 0 | 4 months ago | 4 months ago |
3 | @etblink | 20000.000 | 20.803 | 2.972 | 5.42 | 8 months ago | 4 months ago |
4 | @sanjeevm | 17801.854 | 18.516 | 2.645 | 5.42 | a year ago | 5 months ago |
5 | @bala-leo | 11850.899 | 14.098 | 2.014 | 6.20 | 2 years ago | 18 days ago |
6 | @codingdefined | 8122.599 | 9.664 | 1.381 | 6.20 | 2 years ago | 19 days ago |
7 | @notak | 6000 | 7.137 | 1.020 | 6.20 | 16 days ago | 16 days ago |
8 | @aljif7 | 5442.529 | 5.660 | 0.809 | 5.42 | a year ago | 9 months ago |
9 | @alokkumar121 | 4760.000 | 5.663 | 0.809 | 6.20 | 7 months ago | 5 months ago |
10 | @xawi | 3402.023 | 4.047 | 0.578 | 6.20 | 2 years ago | 2 years ago |
11 | @rehan12 | 3076.534 | 3.659 | 0.523 | 6.20 | 2 years ago | 2 months ago |
12 | @hoosie | 2604.824 | 2.710 | 0.387 | 5.42 | 10 months ago | a month ago |
13 | @bhattg | 2531.152 | 3.013 | 0.430 | 6.21 | a month ago | a month ago |
14 | @ijelady | 2000 | 2.378 | 0.340 | 6.20 | 20 days ago | 20 days ago |
15 | @beyondhorizonmm | 1800.000 | 1.871 | 0.267 | 5.42 | a year ago | 7 months ago |
16 | @snoochieboochies | 1696.000 | 1.765 | 0.252 | 5.43 | a year ago | a year ago |
17 | @pele23 | 1500 | 1.784 | 0.255 | 6.20 | 7 months ago | 7 months ago |
18 | @nainaztengra | 1249.552 | 1.201 | 0.172 | 5.01 | 4 months ago | 2 days ago |
19 | @monica-ene | 1000 | 1.190 | 0.170 | 6.21 | a year ago | a year ago |
20 | @tin.aung.soe | 1000.000 | 1.040 | 0.149 | 5.42 | 9 months ago | 9 months ago |
21 | @namelessnameless | 976.435 | 1.160 | 0.166 | 6.19 | 2 years ago | 5 months ago |
22 | @vikbuddy | 916.013 | 1.089 | 0.156 | 6.20 | 2 years ago | 17 days ago |
23 | @samsmith1971 | 824.310 | 0.980 | 0.140 | 6.20 | 3 months ago | 3 months ago |
24 | @hosgug | 706.192 | 0.735 | 0.105 | 5.43 | 9 months ago | 9 days ago |
25 | @claudio83 | 688.230 | 0.818 | 0.117 | 6.20 | 5 months ago | 3 months ago |
26 | @arc7icwolf | 645.172 | 0.766 | 0.109 | 6.19 | 7 months ago | 3 months ago |
27 | @new.things | 579.253 | 0.689 | 0.098 | 6.20 | 5 months ago | 18 days ago |
28 | @readthisplease | 500.000 | 0.520 | 0.074 | 5.42 | 2 years ago | 2 years ago |
29 | @oivas | 500.000 | 0.595 | 0.085 | 6.21 | 10 months ago | 10 months ago |
30 | @jane1289 | 500.000 | 0.595 | 0.085 | 6.21 | 4 months ago | 4 months ago |
31 | @lhes | 500 | 0.595 | 0.085 | 6.21 | 3 months ago | 3 months ago |
32 | @ultratrain | 482.024 | 0.500 | 0.071 | 5.41 | a year ago | 5 days ago |
33 | @inuke | 464.112 | 0.550 | 0.079 | 6.18 | 2 years ago | 4 months ago |
34 | @quinnertronics | 458.241 | 0.545 | 0.078 | 6.20 | 3 months ago | 2 months ago |
35 | @votebetting | 414.000 | 0.430 | 0.061 | 5.42 | 2 years ago | 4 months ago |
36 | @azkabananas | 409.386 | 0.488 | 0.070 | 6.22 | 5 months ago | 4 months ago |
37 | @stevenson7 | 405.173 | 0.421 | 0.060 | 5.42 | a year ago | 2 months ago |
38 | @funshee | 403.497 | 0.420 | 0.060 | 5.43 | 10 months ago | 8 days ago |
39 | @intishar | 350.000 | 0.415 | 0.059 | 6.18 | a month ago | 12 days ago |
40 | @uakulinar | 336.639 | 0.400 | 0.057 | 6.20 | a year ago | 9 months ago |
41 | @sagarkothari88 | 321.033 | 0.380 | 0.054 | 6.17 | 3 months ago | 4 days ago |
42 | @idea-make-rich | 313.672 | 0.235 | 0.034 | 3.91 | 2 years ago | 19 hours ago |
43 | @catharsis | 300.000 | 0.313 | 0.045 | 5.44 | 8 months ago | 5 months ago |
44 | @azriella | 300.000 | 0.358 | 0.051 | 6.22 | 4 months ago | 4 months ago |
45 | @aslamrer | 300.000 | 0.266 | 0.038 | 4.62 | 5 days ago | 5 days ago |
46 | @netherhawk | 260.000 | 0.309 | 0.044 | 6.20 | a year ago | 4 months ago |
47 | @successchar | 250.000 | 0.298 | 0.043 | 6.22 | 6 months ago | 6 months ago |
48 | @vintherinvest | 249.882 | 0.297 | 0.042 | 6.20 | 7 months ago | 6 months ago |
49 | @myothuzar | 229.334 | 0.238 | 0.034 | 5.41 | a year ago | a year ago |
50 | @imfarhad | 201 | 0.208 | 0.030 | 5.40 | 2 years ago | 2 years ago |
51 | @ana-maria | 200.000 | 0.208 | 0.030 | 5.42 | a year ago | a month ago |
52 | @bitandi | 200.000 | 0.238 | 0.034 | 6.20 | 5 months ago | 24 days ago |
53 | @akdx | 200 | 0.238 | 0.034 | 6.20 | 4 months ago | 4 months ago |
54 | @palomap3 | 183.549 | 0.190 | 0.027 | 5.40 | 9 months ago | 17 hours ago |
55 | @jjprac | 141.326 | 0.167 | 0.024 | 6.16 | 3 months ago | 2 months ago |
56 | @n1hal | 140.000 | 0.145 | 0.021 | 5.40 | a year ago | a year ago |
57 | @cryptokim03 | 136.333 | 0.143 | 0.020 | 5.47 | a year ago | a year ago |
58 | @pravesh0 | 125.804 | 0.131 | 0.019 | 5.43 | 9 months ago | 22 days ago |
59 | @thetimetravelerz | 100.000 | 0.106 | 0.015 | 5.53 | 9 months ago | 9 months ago |
60 | @justclickindiva | 100 | 0.106 | 0.015 | 5.53 | 7 months ago | 7 months ago |
61 | @quetz | 100 | 0.121 | 0.017 | 6.31 | 5 months ago | 5 months ago |
62 | @ksam | 100.000 | 0.121 | 0.017 | 6.31 | 4 months ago | 4 months ago |
63 | @hotwing | 81.091 | 0.096 | 0.014 | 6.17 | 3 months ago | 2 months ago |
64 | @sayee | 79.946 | 0.095 | 0.014 | 6.20 | 2 years ago | a year ago |
65 | @aniol77 | 68.830 | 0.072 | 0.010 | 5.45 | 8 months ago | a month ago |
66 | @ekads | 50.000 | 0.059 | 0.008 | 6.15 | a year ago | a year ago |
67 | @namok | 36.835 | 0.045 | 0.006 | 6.37 | 10 months ago | 7 months ago |
68 | @keechadkikali | 33.687 | 0.041 | 0.006 | 6.35 | 10 months ago | 2 months ago |
69 | @myupvote2u | 20 | 0.021 | 0.003 | 5.47 | a year ago | a year ago |
70 | @riandeuk | 10.000 | 0.011 | 0.002 | 5.74 | a year ago | a year ago |
71 | @oasiskp2 | 10.000 | 0.011 | 0.002 | 5.74 | 8 months ago | 5 months ago |
72 | @vangie | 10.000 | 0.012 | 0.002 | 6.26 | 6 months ago | 6 months ago |
73 | @kitsuki | 1 | 0 | 0 | 0 | 7 months ago | 7 months ago |
74 | @jaybart | 0.185 | 0 | 0 | 0 | a year ago | a year ago |
We have the above list of members delegating their LEO to our @india-leo account. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments.
Note: The above list will include only the current active delegation to the account at the moment the report is prepared. If someone had withdrawn their delegation somewhere before the report is prepared, it will not be included in the report. Additionally please also note that for some people the APR value would be a little different either more or less. This means they would have recently updated their delegation. Otherwise, the APR is close to 9% and there will be a slight variation based on the price of LEO.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server.
Thank you! 🙏🤗
Congratulations @indiaunited! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 45000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Thank you indiaunited