📊 Daily Twitter Data Reports as of July 5, 2022 🚀 2,369 hive tweets of the day 🚀
Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Posh community on Telegram
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Jul-5-2022 | 1,069 | 1,300 | 2,369 |
Jul-4-2022 | 1,220 | 1,086 | 2,306 |
Jul-3-2022 | 1,118 | 1,052 | 2,170 |
Jul-2-2022 | 982 | 1,351 | 2,333 |
Jul-1-2022 | 1,221 | 1,353 | 2,574 |
Jun-30-2022 | 1,224 | 1,735 | 2,959 |
Jun-29-2022 | 1,532 | 1,581 | 3,113 |
2. Top 20 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts | |
---|---|---|---|
1 | CryptoValueBot | 144 | |
2 | cbit_roxana_mdh / @cetb2008 | 88 | |
3 | cpolsilver / @cpol | 84 | |
4 | derppunk19 / @derppunk | 53 | |
5 | mariatornero60 / @sacra97 | 50 | |
6 | TraciYorkWriter / @traciyork | 41 | |
7 | HiveBlogShare / @hiveblogshare | 38 | |
8 | SMadushnaka / @madushanka | 34 | |
9 | Anaely_Rdrgz / @sugarelys | 32 | |
10 | mariajcastro_28 / @mariajcastro28 | 31 | |
11 | DonaldPorterJM / @donald.porter | 25 | |
12 | motherhood_hive / @motherhood | 18 | |
13 | cbit_roxana_mdh / @cetb2008 | 18 | |
14 | 3speakonline / @threespeak | 17 | |
15 | music_hive | 17 | |
16 | korrek_penderis | 17 | |
17 | metodologiaecs / @pedrobrito2004 | 16 | |
18 | zullycscott / @zullyscott | 15 | |
19 | Fran_Guanare / @franvenezuela | 15 | |
20 | ALIRAMONRIERATO / @aliriera | 14 |
3. Top 20 Hive Owners that received most Likes & Retweets (Jul 3 - Jul 5)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs | |
---|---|---|---|
1 | splinterlands / @splinterlands | 399 | |
2 | 3speakonline / @threespeak | 358 | |
3 | belemo__ / @belemo | 318 | |
4 | TheycallmeDan_ / @theycallmedan | 295 | |
5 | mariatornero60 / @sacra97 | 240 | |
6 | WrestOrgOnline | 205 | |
7 | music_hive | 192 | |
8 | DonaldPorterJM / @donald.porter | 191 | |
9 | zullycscott / @zullyscott | 163 | |
10 | flamestore_xyz | 162 | |
11 | PraetoriaDigest | 158 | |
12 | HiveSlotGames / @hiveslotgames | 149 | |
13 | Fermionico / @fermionico | 140 | |
14 | hivecuba / @hivecuba | 130 | |
15 | DocumentingHive / @documentinghive | 128 | |
16 | taskmaster4450 / @taskmaster4450 | 121 | |
17 | jcmarketing2010 / @jcrodriguez | 121 | |
18 | Lunaticanto / @lunaticanto | 120 | |
19 | hellslash_nft | 117 | |
20 | enriquevee / @enrique89 | 108 |
4. Top 20 Tweets w/ Highest Number of Likes & Retweets (Jul 3 - Jul 5)
Rank | Twitter / Hive Usernames | Tweets Links | No. of Likes + RT |
---|---|---|---|
1 | WrestOrgOnline | Twitter Link | 192 |
2 | flamestore_xyz | Twitter Link | 157 |
3 | HiveSlotGames / @hiveslotgames | Twitter Link | 133 |
4 | DonaldPorterJM / @donald.porter | Twitter Link | 125 |
5 | belemo__ / @belemo | Twitter Link | 109 |
6 | TheycallmeDan_ / @theycallmedan | Twitter Link | 107 |
7 | TheycallmeDan_ / @theycallmedan | Twitter Link | 98 |
8 | hivecuba / @hivecuba | Twitter Link | 98 |
9 | MadamGretchen | Twitter Link | 79 |
10 | Coinight | Twitter Link | 69 |
11 | mariatornero60 / @sacra97 | Twitter Link | 65 |
12 | splinterlands / @splinterlands | Twitter Link | 61 |
13 | splinterlands / @splinterlands | Twitter Link | 59 |
14 | jcmarketing2010 / @jcrodriguez | Twitter Link | 59 |
15 | DocumentingHive / @documentinghive | Twitter Link | 56 |
16 | GisetSam / @samgiset | Twitter Link | 53 |
17 | enriquevee / @enrique89 | Twitter Link | 52 |
18 | 3speakonline / @threespeak | Twitter Link | 51 |
19 | TheycallmeDan_ / @theycallmedan | Twitter Link | 51 |
20 | rutablockchain / @rutablockchain | Twitter Link | 51 |
5. Tweets of the Day
https://twitter.com/flamestore_xyz/status/1544337723795709952
https://twitter.com/TheycallmeDan_/status/1544335815597142016
https://twitter.com/TheycallmeDan_/status/1544428943415029761
https://twitter.com/TheycallmeDan_/status/1544334014772756481
https://twitter.com/mariatornero60/status/1544430480027697152
https://twitter.com/3speakonline/status/1544365489329246209
https://twitter.com/alientoblog/status/1544390393331982336
6. Tweets that we don't want to miss out
https://twitter.com/ragnarok_hive/status/1528142854731837441
https://twitter.com/3speakonline/status/1525149130871513088
https://twitter.com/bytemaster7/status/1515403826907553793
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1oIBaS_RAhw1M7acRPBUttDt54paY1Qvk_ff8t3oRkpc/edit?usp=sharing
Please follow our Hive Posh community 😍
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
https://twitter.com/metodologiaecs/status/1544823598992474112
The rewards earned on this comment will go directly to the people( @pedrobrito2004 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Awesome!! Thanks for this amazing report guys.