📊 Daily Twitter Data Reports as of August 11, 2022 + Hive Marketing graphics🚀 2,931 hive tweets of the day 🚀
Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Posh community on Telegram
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
Hive marketing graphics can be useful in promoting Hive on Twitter which we will introduce daily in this post. Feel free to use or share it on Twitter without any credit to the creator.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Aug-11-2022 | 1,154 | 1,777 | 2,931 |
Aug-10-2022 | 1,198 | 1,206 | 2,404 |
Aug-9-2022 | 1,691 | 2,125 | 3,816 |
Aug-8-2022 | 1,583 | 2,232 | 3,815 |
Aug-7-2022 | 1,512 | 1,610 | 3,122 |
Aug-6-2022 | 1,272 | 1,540 | 2,812 |
Aug-5-2022 | 1,475 | 1,653 | 3,128 |
2. Top 20 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts | |
---|---|---|---|
1 | CryptoValueBot | 144 | |
2 | cpolsilver / @cpol | 106 | |
3 | derppunk19 / @derppunk | 87 | |
4 | SMadushnaka / @madushanka | 75 | |
5 | mariajcastro_28 / @mariajcastro28 | 58 | |
6 | Dimeilaz / @ilazramusic | 26 | |
7 | Sarpkan0110 | 24 | |
8 | SusurroMisterio / @susurrodmisterio | 24 | |
9 | metodologiaecs / @pedrobrito2004 | 23 | |
10 | Edger_K / @edgerik | 22 | |
11 | jimmyadames / @jimmy.adames | 19 | |
12 | deltasteem / @deltasteem | 18 | |
13 | TheRealSnowJon / @jonsnow1983 | 17 | |
14 | Wbrandt12 / @wbrandt | 17 | |
15 | motherhood_hive / @motherhood | 17 | |
16 | music_hive | 16 | |
17 | sgerhart130 / @sgerhart | 16 | |
18 | mariatornero60 / @sacra97 | 16 | |
19 | ladyunicornpics / @ladyunicorn | 15 | |
20 | hivecuba / @hivecuba | 13 |
3. Top 20 Hive Owners that received most Likes & Retweets (Aug 9 - Aug 11)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs | |
---|---|---|---|
1 | IdealistKripto | 1824 | |
2 | ZebaNFT / @luizeba | 694 | |
3 | splinterlands / @splinterlands | 407 | |
4 | CryptoValueBot | 339 | |
5 | CoinMarketCap | 331 | |
6 | TraciYorkWriter / @traciyork | 284 | |
7 | mariatornero60 / @sacra97 | 249 | |
8 | eddiespino / @eddiespino | 221 | |
9 | ArtistsHive | 217 | |
10 | Sarpkan0110 | 195 | |
11 | edwing357 / @edwing357 | 186 | |
12 | Visual_Block / @visualblock | 172 | |
13 | HolosLotus / @holos-lotus | 168 | |
14 | ummaizum / @doze | 161 | |
15 | News1Lead | 160 | |
16 | HiveSlotGames / @hiveslotgames | 152 | |
17 | FinanceLeo / @leofinance | 151 | |
18 | danielvehe / @danielvehe | 147 | |
19 | hellslash_nft | 139 | |
20 | DubaiVerseCup | 136 |
4. Top 20 Tweets w/ Highest Number of Likes & Retweets (Aug 9 - Aug 11)
Rank | Twitter / Hive Usernames | Tweets Links | No. of Likes + RT |
---|---|---|---|
1 | IdealistKripto | Twitter Link | 1824 |
2 | ZebaNFT / @luizeba | Twitter Link | 686 |
3 | CoinMarketCap | Twitter Link | 331 |
4 | News1Lead | Twitter Link | 160 |
5 | HiveSlotGames / @hiveslotgames | Twitter Link | 144 |
6 | DonaldPorterJM / @donald.porter | Twitter Link | 105 |
7 | CryptoInsightsX | Twitter Link | 105 |
8 | bitcoin10095828 | Twitter Link | 92 |
9 | ummaizum / @doze | Twitter Link | 77 |
10 | hive_creators / @hivecreators | Twitter Link | 74 |
11 | hivecreatorsday / @hivecreatorsday | Twitter Link | 66 |
12 | eddiespino / @eddiespino | Twitter Link | 65 |
13 | splinterlands / @splinterlands | Twitter Link | 54 |
14 | MaraMonzon14 / @contra-reloj | Twitter Link | 53 |
15 | enriquevee / @enrique89 | Twitter Link | 53 |
16 | Dimas_C6 / @dimascastillo90 | Twitter Link | 52 |
17 | 3speakes / @threespeak-es | Twitter Link | 52 |
18 | danielvehe / @danielvehe | Twitter Link | 51 |
19 | FinanceLeo / @leofinance | Twitter Link | 51 |
20 | splinterlands / @splinterlands | Twitter Link | 50 |
5. Tweets of the Day
https://twitter.com/ZebaNFT/status/1557835393495703559
https://twitter.com/hive_data/status/1557517864340525058
https://twitter.com/bitcoin10095828/status/1557728134211915778
https://twitter.com/hive_creators/status/1557753456437481474
https://twitter.com/hive_data/status/1557714888214167552
https://twitter.com/splinterlands/status/1557539412619284480
https://twitter.com/HolosLotus/status/1557525194536787969
6. Tweets that we don't want to miss out
https://twitter.com/TheycallmeDan_/status/1550233864223657984
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1-19Fa_5lNH6QbsnT24DfsYpj9agCd0BhgsPduVew6n4/edit?usp=sharing
Please follow our Hive Posh community 😍
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
https://twitter.com/hive_data/status/1557917987067539456
https://twitter.com/metodologiaecs/status/1558105097904717824
The rewards earned on this comment will go directly to the people( @hive-data, @pedrobrito2004 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Muchas gracias por la mención
What was that spike of tweets? anyone knows?
Stay !ALIVE
@hive-data! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @pedrobrito2004. (3/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.