📊 Daily Twitter Data Reports as of April 28, 2022 🚀 3,015 hive tweets of the day 🚀
Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Posh community on Telegram
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Apr-28-2022 | 1,381 | 1,634 | 3,015 |
Apr-27-2022 | 1,268 | 1,380 | 2,648 |
Apr-26-2022 | 1,278 | 1,827 | 3,105 |
Apr-25-2022 | 1,157 | 1,298 | 2,455 |
Apr-24-2022 | 1,232 | 1,498 | 2,730 |
Apr-23-2022 | 1,213 | 1,477 | 2,690 |
Apr-22-2022 | 1,451 | 1,436 | 2,887 |
2. Top 20 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts | |
---|---|---|---|
1 | CryptoValueBot | 144 | |
2 | cpolsilver / @cpol | 97 | |
3 | cbit_roxana_mdh / @cetb2008 | 92 | |
4 | mariajcastro_28 / @mariajcastro28 | 58 | |
5 | derppunk19 / @derppunk | 58 | |
6 | SMadushnaka / @madushanka | 45 | |
7 | jlufer / @jlufer | 30 | |
8 | DurojaiyeVicto1 / @vheekthorjay | 29 | |
9 | motherhood_hive / @motherhood | 23 | |
10 | ljs3328 | 23 | |
11 | sgerhart130 / @sgerhart | 20 | |
12 | metodologiaecs / @pedrobrito2004 | 20 | |
13 | AndersonSBrad / @bradleyarrow | 19 | |
14 | music_hive | 18 | |
15 | fungible_steve | 18 | |
16 | Dimeilaz / @ilazramusic | 15 | |
17 | Kawsarhasan / @kawsar8035 | 15 | |
18 | Goldmatters_ / @goldmatters | 14 | |
19 | SignalsExp | 14 | |
20 | Mayelin2021 / @mayifiestas | 13 |
3. Top 20 Hive Owners that received most Likes & Retweets (Apr 26 - Apr 28)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs | |
---|---|---|---|
1 | splinterlands / @splinterlands | 696 | |
2 | cryptocom | 447 | |
3 | hive_creators / @hivecreators | 237 | |
4 | Actifit_fitness / @actifit | 204 | |
5 | uey_uesama | 161 | |
6 | HiveSlotGames / @hiveslotgames | 148 | |
7 | motherhood_hive / @motherhood | 147 | |
8 | VisionarySolana / @visionarystudios | 138 | |
9 | oAcido / @acidyo | 129 | |
10 | defi_philly | 114 | |
11 | Olawalium / @olawalium | 95 | |
12 | FinanceLeo / @leofinance | 95 | |
13 | jlufer / @jlufer | 90 | |
14 | taskmaster4450 / @taskmaster4450 | 89 | |
15 | BlockchainCards / @reseller | 84 | |
16 | rutablockchain / @rutablockchain | 83 | |
17 | ErikGsn / @flaxz | 73 | |
18 | HiveTrending / @hivetoday | 72 | |
19 | hellslash_nft | 70 | |
20 | SMadushnaka / @madushanka | 69 |
4. Top 20 Tweets w/ Highest Number of Likes & Retweets (Apr 26 - Apr 28)
Rank | Twitter / Hive Usernames | Tweets Shortcut | No. of Likes + RT |
---|---|---|---|
1 | cryptocom | Twitter Link | 447 |
2 | splinterlands / @splinterlands | Twitter Link | 299 |
3 | HiveSlotGames / @hiveslotgames | Twitter Link | 148 |
4 | VisionarySolana / @visionarystudios | Twitter Link | 138 |
5 | oAcido / @acidyo | Twitter Link | 129 |
6 | defi_philly | Twitter Link | 114 |
7 | hive_creators / @hivecreators | Twitter Link | 112 |
8 | BlockchainCards / @reseller | Twitter Link | 84 |
9 | Actifit_fitness / @actifit | Twitter Link | 74 |
10 | hivecreatorsday / @hivecreatorsday | Twitter Link | 65 |
11 | splinterlands / @splinterlands | Twitter Link | 63 |
12 | splinterlands / @splinterlands | Twitter Link | 62 |
13 | splinterlands / @splinterlands | Twitter Link | 62 |
14 | splinterlands / @splinterlands | Twitter Link | 59 |
15 | kizunasporthive / @kizunasport | Twitter Link | 59 |
16 | splinterlands / @splinterlands | Twitter Link | 58 |
17 | rutablockchain / @rutablockchain | Twitter Link | 56 |
18 | TheycallmeDan_ / @theycallmedan | Twitter Link | 46 |
19 | TraciYorkWriter / @traciyork | Twitter Link | 46 |
20 | vikisecretscom / @vikisecrets | Twitter Link | 46 |
5. Tweets of the Day
https://twitter.com/hive_data/status/1519598543471661056
https://twitter.com/splinterlands/status/1519722901414551554
https://twitter.com/oAcido/status/1519707405487321089
https://twitter.com/defi_philly/status/1519716541973123075
https://twitter.com/hivecreatorsday/status/1519746806061621249
https://twitter.com/fungible_steve/status/1519708560728416258
6. Tweets that we don't want to miss out
https://twitter.com/bytemaster7/status/1515403826907553793
https://twitter.com/ragnarok_hive/status/1514024557832773634
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1aWBT_42_RKHhBDPe6OLKlmhTETknzHg6n6F4Xk5ehmU/edit?usp=sharing
Please follow our Hive Posh community 😍
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
https://twitter.com/metodologiaecs/status/1520023062749630466
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Thank you for all the hard work.