Hashkings Stats of the Week! #21 👑 🌱
Greetings Kings and Queens! 👑
Hope you are having a wonderful start of the week!
Lets see the stats of the week!
Topic | Amount |
---|---|
BUDS Created | 1.455.476 BUDS |
Seeds Used | 1982 Seeds |
Total Plants Actions | 253 Times |
Total Water Actions | 206 Times |
Total Harvests Actions | 344 Times |
Upgraded Water Towers | 9 Upgrades |
Total Seeds Fusion | 176 Fusions |
Resources Obtain | 110 Resources |
Seeds Obtain by Harvest | 959 Seeds |
TOP 10 Farmers 🌱🏆
Farmer | Total Actions | Fusion | Plant | Water | Harvest | |
---|---|---|---|---|---|---|
1 | @meanbees | 201 | 0 | 34 | 43 | 124 |
2 | @diegoloco | 112 | 83 | 16 | 10 | 3 |
3 | @dracozauberer | 92 | 55 | 16 | 2 | 18 |
4 | @drakienrising | 75 | 0 | 25 | 25 | 25 |
5 | @yocazo | 45 | 0 | 15 | 15 | 15 |
6 | @miketronnn | 42 | 0 | 16 | 10 | 16 |
7 | @melcaya | 39 | 0 | 12 | 13 | 14 |
8 | @freed99 | 38 | 29 | 5 | 3 | 1 |
9 | @rama142694 | 35 | 0 | 12 | 11 | 12 |
10 | @agricultor86 | 32 | 1 | 9 | 4 | 10 |
The TOP 10 also keeps growing their interactions with the ecosystem!
TOP 10 BUDS Stakers 💪🏆
Staker | Total BUDSX | |
---|---|---|
1 | @ihavethedream | 29,444,697,395 |
2 | @alvarogonz | 7,363,611,585 |
3 | @operahoser | 7,128,100,971 |
4 | @seeyouinlumb | 6,488,252,521 |
5 | @rama-dev | 5,982,658,750 |
6 | @amblors | 5,598,066,895 |
7 | @meanbees | 4,523,051,872 |
8 | @roshansuares | 4,065,718,374 |
9 | @h3m4n7 | 3,916,638,285 |
10 | @ramon2024 | 3,873,992,905 |
Seeds Pools Distribution 🌱🚚
There a total of 2500 seeds delivered everyweek
Player | Asia | Jamaica | Africa | Afghanistan | Mexico | South America | TOTAL |
---|---|---|---|---|---|---|---|
@agricultor86 | 25 | 39 | 28 | 55 | 136 | 170 | 453 |
@drakienrising | 3 | 8 | 16 | 16 | 31 | 53 | 127 |
@meanbees | 7 | 15 | 32 | - | 14 | - | 68 |
@dracozauberer | - | 39 | 41 | 82 | 41 | 85 | 288 |
@ramon2024 | - | - | 26 | - | - | - | 26 |
@pablom1109 | - | - | 103 | 137 | - | - | 240 |
@roshansuares | - | - | - | 69 | 68 | 85 | 222 |
@miketronnn | - | - | - | 67 | 92 | 160 | 319 |
@vica1988 | - | - | - | - | 245 | - | 245 |
@keniel16 | - | - | - | - | - | 511 | 511 |
Participate in the Weekly Seeds Pools to Win Seeds!!!
The Most Enormous Seed of the Week 🌱
The seed that outshone all others and claimed victory on last Thursday on the KingdomFusion contest! The creator of this seed was @dracozauberer with a seed with 185200 BUDS!
And a quick reminder, our WEEKLY CONTEST for the seed with the highest PR is on Thursday. You still have plenty of time to concoct a creation that surpasses the current champion! 🌱💪
Current Events!!!
Remember Kings that the ROYAL BOUNTY: The Kings Gift #21 giveaway is still running and you have time to participate until Tuesday 00:00 UTC! Go participate to win a total of 21 seeds!
Also the KingdomFusion: Where Kings Create contest of this week is still running and you have time to participate until Thursday 00:00 UTC!
Keep planting, cultivating, and let the competition thrive! 🌟❤️
Upcoming News! 👀
Automated Seeds Pools✅ https://peakd.com/hashkings/@hashkings/seeds-pools-automated-are-hereState of the Scythe and Resources Update✅ https://peakd.com/hashkings/@hashkings/hashkings-stats-of-the-week-and-dev-updates-on-the-scythe-and-resources- Roadmap Sneak Peek ✅ https://peakd.com/hashkings/@hashkings/roadmap--scythe-and-resources-update-launch-date-announcement
- Launch of the Scythe and Resources Update on 9th of April! ✅
- Refferal and On Boarding Post
- Much more!!!
Curation!
Support our curation program! Delegate HP to our account @hk-curation to receive vote post on the #hashkings tag and also BUDS rewards! It will be really helpful for us ❤️
Congratulations @hashkings! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 850 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
[@PowerPaul:]
Buddy! The @CryptoCompany Voting Service and its trail were here!
Thank you for your support & Hive a great day!
!LOLZ
lolztoken.com
One. It's a trick question.
Credit: reddit
@hashkings, I sent you an $LOLZ on behalf of ccceo.voter
(1/6)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP