Hashkings Stats of the Week! #19 👑 🌱
Greetings Kings and Queens! 👑
Hope you are having a wonderful start of the week!
Lets see the stats of the week!
Topic | Amount |
---|---|
BUDS Created | 2.186.360 BUDS |
Seeds Used | 1964 Seeds |
Total Plants Actions | 208 Times |
Total Water Actions | 245 Times |
Total Harvests Actions | 335 Times |
Upgraded Water Towers | 15 Upgrades |
Total Seeds Fusion | 197 Fusions |
Resources Obtain | 94 Resources |
Seeds Obtain by Harvest | 900 Seeds |
TOP 10 Farmers 🌱🏆
Farmer | Total Actions | Fusion | Plant | Water | Harvest | |
---|---|---|---|---|---|---|
1 | @dracozauberer | 166 | 70 | 17 | 53 | 26 |
2 | @keniel16 | 149 | 123 | 4 | 4 | 4 |
3 | @meanbees | 130 | 0 | 19 | 19 | 92 |
4 | @drakienrising | 81 | 0 | 25 | 26 | 30 |
5 | @kratosn2 | 60 | 0 | 8 | 25 | 27 |
6 | @agricultor86 | 58 | 0 | 14 | 19 | 24 |
7 | @roshansuares | 42 | 0 | 13 | 11 | 18 |
8 | @yocazo | 40 | 0 | 12 | 12 | 16 |
9 | @pablom1109 | 32 | 3 | 5 | 7 | 17 |
10 | @planchero | 31 | 0 | 19 | 7 | 5 |
The TOP 10 also keeps growing their interactions with the ecosystem!
TOP 10 BUDS Stakers 💪🏆
Staker | Total BUDSX | |
---|---|---|
1 | @ihavethedream | 29,444,697,395 |
2 | @alvarogonz | 7,363,611,585 |
3 | @operahoser | 7,128,100,971 |
4 | @seeyouinlumb | 6,488,252,521 |
5 | @rama-dev | 5,982,658,750 |
6 | @amblors | 5,598,066,895 |
7 | @meanbees | 4,523,051,872 |
8 | @roshansuares | 4,065,718,374 |
9 | @h3m4n7 | 3,916,638,285 |
10 | @ramon2024 | 3,873,992,905 |
Seeds Pools Distribution 🌱🚚
There a total of 2500 seeds delivered everyweek
Player | Asia | Jamaica | Africa | Afghanistan | Mexico | South America | TOTAL |
---|---|---|---|---|---|---|---|
@melcaya | 8 | - | - | 16 | - | - | 24 |
@agricultor86 | 17 | - | 11 | - | 210 | 142 | 380 |
@drakienrising | 10 | 23 | 48 | 83 | 123 | 213 | 500 |
@dracozauberer | - | 32 | 77 | 186 | 210 | 213 | 718 |
@pablom1109 | - | 46 | 110 | 79 | - | - | 235 |
@eleki | - | - | - | 24 | - | - | 24 |
@roshansuares | - | - | - | 39 | 70 | 71 | 180 |
@vica1988 | - | - | - | - | 14 | - | 14 |
@keniel16 | - | - | - | - | - | 426 | 426 |
Participate in the Weekly Seeds Pools to Win Seeds!!!
The Most Enormous Seed of the Week 🌱
The seed that outshone all others and claimed victory on last Thursday on the KingdomFusion contest! The creator of this seed was @dracozauberer with a seed with 52340 BUDS!
And a quick reminder, our WEEKLY CONTEST for the seed with the highest PR is on Thursday. You still have plenty of time to concoct a creation that surpasses the current champion! 🌱💪
Current Events!!!
Remember Kings that the ROYAL BOUNTY: The Kings Gift #19 giveaway is still running and you have time to participate until Tuesday 00:00 UTC! Go participate to win a total of 21 seeds!
Also the KingdomFusion: Where Kings Create contest of this week is still running and you have time to participate until Thursday 00:00 UTC!
Keep planting, cultivating, and let the competition thrive! 🌟❤️
Upcoming News! 👀
Automated Seeds Pools✅ https://peakd.com/hashkings/@hashkings/seeds-pools-automated-are-hereState of the Scythe and Resources Update✅ https://peakd.com/hashkings/@hashkings/hashkings-stats-of-the-week-and-dev-updates-on-the-scythe-and-resources- Roadmap Sneak Peek ✅ https://peakd.com/hashkings/@hashkings/roadmap--scythe-and-resources-update-launch-date-announcement
- Launch of the Scythe and Resources Update on 9th of April! ✅
- Refferal and On Boarding Post
- Much more!!!
Curation!
Support our curation program! Delegate HP to our account @hk-curation to receive vote post on the #hashkings tag and also BUDS rewards! It will be really helpful for us ❤️
Curated and voted 100% by Selection of the best articles about Games and eSports in Hive.
[@PowerPaul:] Woop woop! The @CryptoCompany Voting Service and its trail were here!
Buddy, thank you for your support & Hive a great day!
lolztoken.com
Life is pointless.
Credit: reddit
@hashkings, I sent you an $LOLZ on behalf of ccceo.voter
(6/6)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.