HBD Interest Payouts For August 2022
The end of August has come. Time to say good byes to summer and welcome fall. Green is turning to gold. The nature is gradually transforming into something cool, long awaited coolness. This summer has been so hot in the Pacific Northwest, I am really ready for some significants drops in temperature. Everything has been dropping for several months like: bitcoin and crypto prices have been dropping, traditional markets have been dropping. Two things that did the opposite of dropping were the weather temperature and the inflation. Time for a change. May the coming months bring rise in crypto markets.
One thing that didn't go up or down and remained stable was HBD. It is super impressive how HBD continues to hold its peg to USD. There was a day or two when HBD price went up a little bit or dropped in price a little bit. But those were short lived and the HBD price was pulled back to $1 super fast. These fluctuation from time to time in HBD prices are the evidence that HBD peg is actually working really good. Before it used to take weeks for HBD price to go back to $1. Now it takes couple days or hours.
Hive continues to pay 20% APR for all HBD in Savings. Thirteen top witnesses still have 20% APR set in their witness parameters. This may change in the future, but for know we can keep compounding the interested. We thought paying some APR for HBD would attract more investors and interest to HBD and the Hive blockchain. We believe we have something amazing here. HBD is only one value proposition of Hive. It provides the best algo-coin that exist in the market. It can hold USD peg very well.
Paying APR that is higher than any other ROI that banks may offer or even higher than current inflation rate, should have attracted more people, to at least consider HBD as an investment or savings instrument. At least that's what we thought. The purpose of this post and many monthly reports that came before this were to see how much interest is being paid out by Hive blockchain, and compare the changes month by month. While these number changes are interesting, raising HBD interest to 20% APR hasn't attracted a lot of interest. Sure, number went up a little bit. I was expecting significantly higher interest in earning passive income of 20%. Perhaps, it is just the bear market and everybody is just waiting to catch higher risk/reward opportunities.
August has been uneventful in stablecoins and HBD news. Much of the focus is concentrated around Ethereum and its upcoming Merge transition. Boring is also good. Can't complain when things just work. What doesn't stop is the interest payments. They keep coming, every month. Time to look at the interest payment numbers for August, 2022.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
Oh, No! Looks like there was only 45,416 HBD paid out to 2,573 unique accounts. That is a big drops in the total interest payouts compared to July. But it is good to see the number of accounts receiving the payments continues to increase. At this point I am not expecting any significant increases in the coming months. I will be happy to be wrong. Also, if the total HBD payments stay around these numbers and below 100k, Hive blockchain may continue to pay 20% APR for a long time. Because these numbers are affordable for the blockchain.
Top 500 HBD Interest Payments For August 2022
# | Name | Amount | Date |
---|---|---|---|
1 | muenchen | 3155.541 | 2022-08-10 20:02:36 |
2 | parkman | 1427.816 | 2022-08-05 03:21:21 |
3 | alpha | 1368.915 | 2022-08-31 23:19:18 |
4 | apshamilton | 1307.500 | 2022-08-14 16:38:00 |
5 | investegg | 1233.475 | 2022-08-09 22:59:54 |
6 | lucius.banda | 1227.050 | 2022-08-27 07:59:36 |
7 | vaultec | 1211.783 | 2022-08-04 15:33:15 |
8 | smooth-a | 1098.882 | 2022-08-07 23:14:45 |
9 | healthsquared | 1046.561 | 2022-08-19 05:22:12 |
10 | feruz | 896.186 | 2022-08-19 17:23:30 |
11 | piggybox-002 | 871.984 | 2022-08-05 04:41:21 |
12 | foreveraverage | 694.217 | 2022-08-26 06:21:18 |
13 | organduo | 653.940 | 2022-08-03 05:01:33 |
14 | fbslo | 643.600 | 2022-08-12 01:38:00 |
15 | konvik-cold | 590.755 | 2022-08-22 22:48:42 |
16 | piggybox-001 | 577.917 | 2022-08-02 08:36:21 |
17 | chewsk1 | 484.751 | 2022-08-15 21:04:27 |
18 | yunnie | 478.223 | 2022-08-05 04:32:57 |
19 | bnb-hbd | 468.708 | 2022-08-26 16:37:03 |
20 | richie.rich | 464.113 | 2022-08-04 18:23:06 |
21 | paleking | 427.299 | 2022-08-08 01:24:12 |
22 | prinzvalium | 414.947 | 2022-08-03 14:07:03 |
23 | deathwing | 390.887 | 2022-08-25 00:35:03 |
24 | cryptosharon | 325.863 | 2022-08-11 19:19:42 |
25 | thevenusproject | 324.708 | 2022-08-13 20:09:30 |
26 | onthewayout | 320.250 | 2022-08-29 15:49:18 |
27 | magicmonk | 310.544 | 2022-08-26 05:55:27 |
28 | eonwarped | 307.284 | 2022-08-29 15:48:15 |
29 | pharesim | 305.236 | 2022-08-08 11:37:21 |
30 | nuttin | 290.218 | 2022-08-30 10:36:51 |
31 | resiliencia | 279.940 | 2022-08-31 18:39:12 |
32 | oflyhigh | 270.222 | 2022-08-24 10:10:51 |
33 | x30 | 263.404 | 2022-08-05 13:34:00 |
34 | zhipi | 236.368 | 2022-08-29 04:53:36 |
35 | borislavzlatanov | 233.666 | 2022-08-06 17:51:51 |
36 | eliel | 232.856 | 2022-08-02 19:22:36 |
37 | taskmaster4450le | 231.077 | 2022-08-22 14:47:12 |
38 | internutter | 230.609 | 2022-08-08 19:19:27 |
39 | lordbutterfly | 222.526 | 2022-08-14 15:59:39 |
40 | slobberchops | 215.674 | 2022-08-12 16:29:18 |
41 | namelessnameless | 215.425 | 2022-08-26 12:47:18 |
42 | goldstreet | 214.136 | 2022-08-29 13:34:09 |
43 | v4vapp.dhf | 213.773 | 2022-08-30 12:34:33 |
44 | seraphim502 | 212.064 | 2022-08-01 03:51:18 |
45 | coinmint | 211.753 | 2022-08-11 15:27:18 |
46 | eidolon | 205.053 | 2022-08-27 17:20:51 |
47 | seraphim502 | 199.579 | 2022-08-31 08:49:00 |
48 | risingstarhub | 186.110 | 2022-08-10 17:02:51 |
49 | dwayne16 | 184.071 | 2022-08-16 09:26:18 |
50 | armandosodano | 177.121 | 2022-08-02 19:17:15 |
51 | watchlist | 175.881 | 2022-08-18 05:25:54 |
52 | lunaticpandora | 174.099 | 2022-08-04 17:00:21 |
53 | zuerich | 171.573 | 2022-08-03 11:45:57 |
54 | dmwh | 170.570 | 2022-08-11 23:41:57 |
55 | zo3d | 169.730 | 2022-08-22 22:01:00 |
56 | hivecreators | 168.313 | 2022-08-09 00:13:27 |
57 | santiagolaw | 165.928 | 2022-08-12 08:27:54 |
58 | mup | 164.520 | 2022-08-08 11:35:39 |
59 | youtuberin | 161.209 | 2022-08-24 04:22:57 |
60 | ruth-girl | 160.232 | 2022-08-19 15:28:45 |
61 | deepresearch | 158.949 | 2022-08-26 18:49:51 |
62 | ace108 | 153.053 | 2022-08-16 14:19:48 |
63 | photofeed | 151.000 | 2022-08-16 11:00:24 |
64 | hiddenblade | 146.943 | 2022-08-11 11:44:27 |
65 | spinvest | 143.969 | 2022-08-31 11:14:45 |
66 | solominer.stake | 142.220 | 2022-08-20 13:15:18 |
67 | silentscreamer | 141.399 | 2022-08-16 15:15:48 |
68 | city-of-dresden | 139.825 | 2022-08-14 12:34:21 |
69 | d-pend | 135.327 | 2022-08-17 23:11:39 |
70 | cryptosimplify | 129.892 | 2022-08-13 13:16:36 |
71 | teammo | 129.440 | 2022-08-16 12:11:24 |
72 | achim03 | 128.762 | 2022-08-24 11:38:54 |
73 | nftstudios | 127.406 | 2022-08-21 08:07:00 |
74 | geekgirl | 124.681 | 2022-08-20 13:32:48 |
75 | howweroll | 122.700 | 2022-08-01 17:48:06 |
76 | yurtsrus | 122.173 | 2022-08-19 04:28:51 |
77 | niokululu | 118.347 | 2022-08-19 15:06:51 |
78 | yann0975 | 116.921 | 2022-08-18 07:44:15 |
79 | piggybox-003 | 114.898 | 2022-08-02 07:41:21 |
80 | hiveauth | 112.369 | 2022-08-06 17:57:48 |
81 | schlees | 108.569 | 2022-08-01 13:31:21 |
82 | trumpman | 107.994 | 2022-08-14 06:13:51 |
83 | thelittlebank | 104.848 | 2022-08-31 03:02:45 |
84 | lemouth | 103.640 | 2022-08-20 11:22:06 |
85 | pouchon | 103.245 | 2022-08-27 01:20:48 |
86 | vikisecrets | 102.815 | 2022-08-16 22:24:00 |
87 | holoz0r | 101.579 | 2022-08-05 03:57:27 |
88 | belemo | 98.387 | 2022-08-04 09:10:42 |
89 | meesterboom | 98.296 | 2022-08-16 15:35:57 |
90 | deanliu | 97.927 | 2022-08-15 09:57:39 |
91 | aafeng | 97.882 | 2022-08-26 22:02:18 |
92 | r00sj3 | 95.198 | 2022-08-02 19:46:18 |
93 | r2cornell | 95.109 | 2022-08-05 22:52:57 |
94 | mistakili | 94.807 | 2022-08-13 16:55:09 |
95 | superhive | 92.105 | 2022-08-26 09:27:45 |
96 | dailygiveaways | 88.317 | 2022-08-31 05:50:42 |
97 | primersion | 86.905 | 2022-08-24 20:23:48 |
98 | catinthewindow | 85.959 | 2022-08-10 07:42:03 |
99 | piggybox-004 | 83.870 | 2022-08-17 15:08:33 |
100 | silverstackeruk | 83.415 | 2022-08-20 23:34:12 |
101 | thegaillery | 83.107 | 2022-08-28 03:06:15 |
102 | hivevault | 83.006 | 2022-08-10 13:34:36 |
103 | communitybank | 82.744 | 2022-08-10 13:34:33 |
104 | blrog | 81.895 | 2022-08-10 18:16:00 |
105 | bozz | 81.618 | 2022-08-03 15:34:09 |
106 | riverflows | 79.255 | 2022-08-02 00:44:12 |
107 | singhcapital | 78.909 | 2022-08-10 18:07:27 |
108 | detlev | 78.242 | 2022-08-07 20:48:39 |
109 | maxsieg | 76.178 | 2022-08-26 14:55:54 |
110 | fulltimegeek | 73.634 | 2022-08-19 20:47:03 |
111 | rezoanulvibes | 72.517 | 2022-08-03 09:25:09 |
112 | taskmaster4450 | 72.145 | 2022-08-02 22:54:48 |
113 | thebluewin | 71.566 | 2022-08-29 10:45:51 |
114 | deeanndmathews | 70.649 | 2022-08-01 06:08:00 |
115 | fundacja | 68.921 | 2022-08-09 23:16:45 |
116 | ironshield | 67.220 | 2022-08-25 14:36:18 |
117 | buggedout | 66.407 | 2022-08-01 02:00:39 |
118 | steemvault | 66.404 | 2022-08-10 13:34:36 |
119 | brumest | 64.713 | 2022-08-05 11:29:15 |
120 | walterjay | 64.469 | 2022-08-12 07:13:21 |
121 | pandasquad | 62.030 | 2022-08-22 17:52:54 |
122 | r351574nc3 | 61.467 | 2022-08-31 07:40:42 |
123 | vevette | 61.062 | 2022-08-04 12:56:09 |
124 | nostalgic1212 | 59.664 | 2022-08-14 11:25:18 |
125 | michelmake | 58.283 | 2022-08-24 18:34:51 |
126 | hivestorage | 57.546 | 2022-08-07 17:49:24 |
127 | vimm | 57.544 | 2022-08-19 22:31:27 |
128 | arcange | 57.457 | 2022-08-19 13:08:33 |
129 | steemflow | 57.378 | 2022-08-20 08:17:48 |
130 | cryptog33k | 56.954 | 2022-08-20 02:54:45 |
131 | susanli3769 | 56.045 | 2022-08-31 00:55:42 |
132 | ipromote | 54.920 | 2022-08-28 06:13:09 |
133 | shauner | 54.466 | 2022-08-21 22:17:18 |
134 | xg4028 | 54.399 | 2022-08-10 07:14:15 |
135 | ewkaw | 53.362 | 2022-08-16 23:37:30 |
136 | ecobanker | 52.303 | 2022-08-02 13:14:54 |
137 | crimsonclad | 52.081 | 2022-08-30 19:31:42 |
138 | kenny-crane | 52.076 | 2022-08-28 23:38:42 |
139 | keychain | 51.925 | 2022-08-20 08:45:45 |
140 | uwelang | 48.936 | 2022-08-13 14:06:36 |
141 | ragnarokdel | 48.652 | 2022-08-06 15:22:21 |
142 | nftmart.wallet | 48.245 | 2022-08-28 14:31:15 |
143 | cflclosers | 48.237 | 2022-08-10 13:33:24 |
144 | fredrikaa | 47.934 | 2022-08-16 20:21:51 |
145 | dalz | 46.314 | 2022-08-13 21:31:33 |
146 | monochromes | 45.372 | 2022-08-21 23:28:09 |
147 | engrave.cold | 45.027 | 2022-08-09 11:01:48 |
148 | techcoderx | 44.943 | 2022-08-12 07:02:06 |
149 | mrpointp | 44.445 | 2022-08-31 09:20:18 |
150 | mrspointm | 44.326 | 2022-08-31 09:19:45 |
151 | beststart | 43.858 | 2022-08-15 23:25:51 |
152 | strawhat | 43.692 | 2022-08-24 10:29:24 |
153 | grindle | 43.572 | 2022-08-20 10:50:33 |
154 | hallmann | 43.117 | 2022-08-19 00:33:21 |
155 | contrabourdon | 43.005 | 2022-08-11 23:23:33 |
156 | rishi556.engine | 42.777 | 2022-08-23 02:37:21 |
157 | anarcist69 | 42.704 | 2022-08-22 00:20:27 |
158 | toofast-ace | 42.423 | 2022-08-17 10:23:30 |
159 | help.venezuela | 42.388 | 2022-08-23 20:34:42 |
160 | behiver | 41.867 | 2022-08-25 17:52:51 |
161 | dfacademy-fund | 41.820 | 2022-08-24 10:28:39 |
162 | livinguktaiwan | 41.541 | 2022-08-26 23:23:12 |
163 | trifenix | 41.356 | 2022-08-18 16:25:42 |
164 | celestal | 41.349 | 2022-08-24 19:50:24 |
165 | quochuy | 41.342 | 2022-08-19 00:46:48 |
166 | shaunmza | 41.306 | 2022-08-13 21:20:36 |
167 | irenenavarroart | 41.204 | 2022-08-13 00:37:48 |
168 | shikoku | 41.056 | 2022-08-22 21:21:12 |
169 | balte | 40.911 | 2022-08-13 20:45:12 |
170 | nuthman | 40.485 | 2022-08-20 07:51:42 |
171 | travelfeed | 39.881 | 2022-08-25 09:33:45 |
172 | fedoraonmyhead | 39.620 | 2022-08-23 14:35:33 |
173 | winniex | 39.195 | 2022-08-04 09:55:27 |
174 | leaky20 | 38.705 | 2022-08-27 15:27:21 |
175 | krishool | 38.093 | 2022-08-17 08:23:51 |
176 | josediccus | 37.947 | 2022-08-10 06:22:39 |
177 | revisesociology | 37.563 | 2022-08-01 22:53:57 |
178 | deegramofficial | 37.431 | 2022-08-04 09:49:33 |
179 | sanjeevm | 36.922 | 2022-08-15 19:14:06 |
180 | sjarvie5 | 36.830 | 2022-08-13 11:06:27 |
181 | choogirl | 36.699 | 2022-08-28 17:45:33 |
182 | hakeke | 36.222 | 2022-08-08 16:37:15 |
183 | silversaver888 | 36.121 | 2022-08-01 00:39:12 |
184 | seed-treasury | 35.677 | 2022-08-19 16:31:03 |
185 | bulldog1205 | 35.229 | 2022-08-22 00:34:12 |
186 | theghost1980 | 34.788 | 2022-08-01 13:51:30 |
187 | blueeyes8960 | 34.550 | 2022-08-23 22:02:30 |
188 | bdmillergallery | 33.899 | 2022-08-24 21:01:39 |
189 | ciderjunkie | 33.572 | 2022-08-04 08:53:33 |
190 | acidyo | 33.569 | 2022-08-22 05:18:39 |
191 | mammasitta | 33.386 | 2022-08-01 12:44:54 |
192 | balaz | 33.274 | 2022-08-25 06:56:51 |
193 | beta500 | 33.203 | 2022-08-10 13:34:33 |
194 | investingpennies | 33.203 | 2022-08-10 13:34:36 |
195 | fermionico | 32.775 | 2022-08-26 02:03:45 |
196 | kheldar1982a | 32.600 | 2022-08-18 21:23:18 |
197 | theb0red1 | 32.446 | 2022-08-06 22:16:39 |
198 | kolbjorn | 32.336 | 2022-08-09 21:34:21 |
199 | joshman | 31.929 | 2022-08-28 17:15:39 |
200 | holoferncro | 31.125 | 2022-08-01 08:47:51 |
201 | anneadam | 30.933 | 2022-08-21 07:11:09 |
202 | wwwiebe | 30.755 | 2022-08-09 20:29:48 |
203 | vermithrax | 30.723 | 2022-08-13 17:41:30 |
204 | igormuba | 30.274 | 2022-08-06 14:21:39 |
205 | hive-174581 | 30.123 | 2022-08-14 13:39:57 |
206 | chesatochi | 30.032 | 2022-08-26 08:44:09 |
207 | skenderbeu | 29.800 | 2022-08-03 22:27:42 |
208 | worldfinances | 29.750 | 2022-08-30 07:59:51 |
209 | danmaruschak | 29.620 | 2022-08-08 11:39:00 |
210 | papilloncharity | 29.468 | 2022-08-19 15:24:12 |
211 | flemingfarm | 29.203 | 2022-08-01 13:00:00 |
212 | toofasteddie | 29.161 | 2022-08-28 21:14:33 |
213 | shimozurdo | 28.824 | 2022-08-09 15:41:39 |
214 | alexvan | 28.810 | 2022-08-10 18:17:36 |
215 | d-company | 28.786 | 2022-08-26 03:36:12 |
216 | primalamacchina | 28.716 | 2022-08-05 10:34:12 |
217 | offgridlife | 28.590 | 2022-08-08 13:11:54 |
218 | tomhall | 28.073 | 2022-08-16 16:35:12 |
219 | danielhuhservice | 27.984 | 2022-08-14 11:23:21 |
220 | calimeatwagon | 27.144 | 2022-08-14 10:34:30 |
221 | theinkwell | 27.137 | 2022-08-08 02:36:45 |
222 | dandays | 26.694 | 2022-08-10 07:40:24 |
223 | genesishealthy | 25.906 | 2022-08-18 01:16:24 |
224 | fermentedphil | 25.899 | 2022-08-05 08:51:21 |
225 | mangowambo | 25.693 | 2022-08-28 00:25:51 |
226 | miniature-tiger | 24.966 | 2022-08-21 07:27:27 |
227 | emmali | 24.894 | 2022-08-31 00:57:30 |
228 | bitrocker | 24.683 | 2022-08-08 00:52:21 |
229 | robibasa | 24.682 | 2022-08-15 22:18:45 |
230 | flauwy | 24.576 | 2022-08-11 01:58:30 |
231 | adambarratt | 24.563 | 2022-08-16 10:08:09 |
232 | gadrian | 24.305 | 2022-08-06 06:50:00 |
233 | zokka82 | 24.244 | 2022-08-19 12:45:03 |
234 | mariannewest | 24.218 | 2022-08-10 14:31:21 |
235 | dagger212 | 23.857 | 2022-08-07 04:42:12 |
236 | albuslucimus | 23.673 | 2022-08-22 12:31:36 |
237 | bluerobo | 23.546 | 2022-08-30 22:06:21 |
238 | louis88 | 23.298 | 2022-08-12 08:43:42 |
239 | epic-fail | 23.268 | 2022-08-13 12:52:09 |
240 | stayoutoftherz | 23.174 | 2022-08-15 16:04:24 |
241 | luislrt | 23.087 | 2022-08-03 12:29:33 |
242 | jznsamuel | 23.067 | 2022-08-15 06:08:33 |
243 | shitsignals | 22.989 | 2022-08-17 18:02:57 |
244 | tfranzini | 22.960 | 2022-08-13 14:29:24 |
245 | mproxima | 22.852 | 2022-08-07 12:32:18 |
246 | dmilliz | 22.828 | 2022-08-20 07:20:21 |
247 | jedigeiss | 22.467 | 2022-08-25 17:48:09 |
248 | kaeserotor | 22.348 | 2022-08-12 19:31:57 |
249 | archon-gov | 21.946 | 2022-08-23 22:58:48 |
250 | orestistrips | 21.788 | 2022-08-20 18:33:36 |
251 | stevieboyes | 21.781 | 2022-08-27 07:21:45 |
252 | clau-de-sign | 21.533 | 2022-08-26 19:46:15 |
253 | queenart | 21.153 | 2022-08-31 15:54:51 |
254 | marcusantoniu26 | 20.980 | 2022-08-19 11:14:24 |
255 | astuk | 20.967 | 2022-08-31 07:41:15 |
256 | bil.prag | 20.915 | 2022-08-18 03:20:30 |
257 | priyanarc | 20.901 | 2022-08-11 04:10:15 |
258 | seckorama | 20.901 | 2022-08-01 22:24:12 |
259 | empoderat.cold | 20.789 | 2022-08-02 21:10:36 |
260 | kothy | 20.765 | 2022-08-20 00:01:30 |
261 | lumafi | 20.650 | 2022-08-12 13:58:39 |
262 | yole | 20.617 | 2022-08-06 01:13:12 |
263 | obsesija | 20.424 | 2022-08-25 04:04:21 |
264 | anttn | 20.349 | 2022-08-15 22:48:24 |
265 | djugana | 20.320 | 2022-08-11 19:03:45 |
266 | zedcell | 20.260 | 2022-08-03 13:48:57 |
267 | guurry | 20.217 | 2022-08-21 08:53:15 |
268 | alexaivytorres | 20.045 | 2022-08-08 18:10:51 |
269 | doze | 19.738 | 2022-08-22 22:38:57 |
270 | tattoodjay | 19.674 | 2022-08-08 11:06:12 |
271 | vcclothing | 19.454 | 2022-08-30 00:58:51 |
272 | soyrosa | 19.299 | 2022-08-15 15:34:24 |
273 | yozen | 19.067 | 2022-08-26 16:59:09 |
274 | cedricguillas | 18.875 | 2022-08-11 05:24:03 |
275 | enginewitty | 18.842 | 2022-08-12 13:39:33 |
276 | scribblingramma | 18.822 | 2022-08-07 20:55:18 |
277 | jfang003 | 18.730 | 2022-08-23 07:52:51 |
278 | cheftony | 18.718 | 2022-08-01 17:54:03 |
279 | rodrook | 18.686 | 2022-08-04 00:35:18 |
280 | loretrina | 18.412 | 2022-08-02 01:27:45 |
281 | mineopoly | 18.256 | 2022-08-01 03:41:30 |
282 | phusionphil | 18.225 | 2022-08-21 06:42:03 |
283 | mrchef111 | 17.974 | 2022-08-04 15:40:51 |
284 | juecoree | 17.916 | 2022-08-08 14:10:42 |
285 | rarej | 17.733 | 2022-08-30 12:15:09 |
286 | spencercoffman | 17.630 | 2022-08-02 17:24:09 |
287 | darkflame | 17.591 | 2022-08-24 01:59:12 |
288 | galberto | 17.560 | 2022-08-11 03:37:18 |
289 | unorgmilitia | 17.476 | 2022-08-22 04:53:33 |
290 | generikat | 17.451 | 2022-08-04 23:05:21 |
291 | condeas | 17.386 | 2022-08-03 20:57:21 |
292 | paxjulia | 17.252 | 2022-08-21 08:38:51 |
293 | bitcoinflood | 17.191 | 2022-08-27 23:48:15 |
294 | xabi | 17.143 | 2022-08-10 19:26:24 |
295 | actifit-peter | 17.115 | 2022-08-13 14:37:57 |
296 | kendewitt | 17.068 | 2022-08-25 10:59:24 |
297 | uadigger | 17.052 | 2022-08-03 18:41:15 |
298 | eggstraordinair | 17.005 | 2022-08-03 10:12:00 |
299 | jaster | 16.881 | 2022-08-18 09:38:39 |
300 | splatts | 16.636 | 2022-08-25 12:22:30 |
301 | stephen.king989 | 16.439 | 2022-08-16 12:30:03 |
302 | khan.dayyanz | 16.382 | 2022-08-22 16:14:45 |
303 | mawit07 | 16.225 | 2022-08-08 05:36:09 |
304 | kaerpediem | 16.132 | 2022-08-13 05:26:03 |
305 | eisenbart | 16.098 | 2022-08-25 13:20:06 |
306 | blue.rabbit | 16.092 | 2022-08-03 05:05:30 |
307 | kannannv | 16.063 | 2022-08-20 06:49:30 |
308 | erikklok | 16.044 | 2022-08-28 07:02:33 |
309 | jychbetter | 15.773 | 2022-08-07 22:20:51 |
310 | thekittygirl | 15.740 | 2022-08-31 15:38:51 |
311 | garlet | 15.626 | 2022-08-05 18:35:00 |
312 | darth-azrael | 15.533 | 2022-08-22 15:22:48 |
313 | thekittygirl | 15.487 | 2022-08-01 15:38:21 |
314 | samsemilia7 | 15.420 | 2022-08-18 21:00:24 |
315 | ericvancewalton | 15.409 | 2022-08-13 18:54:51 |
316 | reiseamateur | 15.224 | 2022-08-19 19:12:48 |
317 | maxwellmarcusart | 15.122 | 2022-08-22 05:15:45 |
318 | koenau | 15.090 | 2022-08-19 05:38:03 |
319 | metzli | 15.007 | 2022-08-22 20:03:39 |
320 | sheikh27 | 14.977 | 2022-08-16 05:56:15 |
321 | oblivioncubed | 14.962 | 2022-08-13 15:07:27 |
322 | lbi-token | 14.826 | 2022-08-06 20:17:45 |
323 | hivechain.app | 14.640 | 2022-08-17 05:33:33 |
324 | ninahaskin | 14.534 | 2022-08-18 04:32:27 |
325 | jersteemit | 14.471 | 2022-08-01 07:36:12 |
326 | winelay | 14.446 | 2022-08-13 14:45:18 |
327 | greddyforce | 14.430 | 2022-08-07 02:58:00 |
328 | juliakponsford | 14.349 | 2022-08-01 03:08:48 |
329 | adamada.stem | 14.281 | 2022-08-25 04:53:12 |
330 | dbooster | 14.277 | 2022-08-20 14:10:24 |
331 | ikservices | 14.204 | 2022-08-20 04:57:48 |
332 | lk666 | 13.967 | 2022-08-08 18:30:12 |
333 | woelfchen | 13.908 | 2022-08-30 23:07:39 |
334 | theblockpartyii | 13.775 | 2022-08-22 04:14:36 |
335 | chris-uk | 13.767 | 2022-08-01 20:19:45 |
336 | hiroshige | 13.658 | 2022-08-31 08:57:42 |
337 | oneup-cartel | 13.540 | 2022-08-29 21:52:48 |
338 | mimi.ruby | 13.416 | 2022-08-10 10:47:30 |
339 | talesfrmthecrypt | 13.402 | 2022-08-05 20:05:51 |
340 | hiveph | 13.361 | 2022-08-07 06:02:03 |
341 | stortebeker | 13.320 | 2022-08-26 12:40:09 |
342 | stefano.massari | 13.247 | 2022-08-13 05:52:15 |
343 | vlemon | 13.235 | 2022-08-06 18:50:09 |
344 | codingdefined | 12.900 | 2022-08-24 04:12:15 |
345 | shanibeer | 12.877 | 2022-08-13 15:30:42 |
346 | hivesql | 12.747 | 2022-08-07 17:57:51 |
347 | roelandp | 12.646 | 2022-08-08 11:01:54 |
348 | gubbatv | 12.451 | 2022-08-05 00:43:30 |
349 | kerrislravenhill | 12.412 | 2022-08-03 05:00:51 |
350 | ackhoo | 12.401 | 2022-08-01 11:25:45 |
351 | herosik | 12.333 | 2022-08-26 17:45:21 |
352 | danielvehe | 12.324 | 2022-08-04 04:05:57 |
353 | juliusyls | 12.271 | 2022-08-15 04:59:03 |
354 | tych021 | 12.203 | 2022-08-16 18:15:36 |
355 | gregory-f | 12.146 | 2022-08-17 15:07:51 |
356 | aleister | 12.085 | 2022-08-19 21:34:42 |
357 | yonilkar | 12.080 | 2022-08-11 17:07:48 |
358 | chandra.shekar | 12.020 | 2022-08-20 06:49:27 |
359 | notak | 12.017 | 2022-08-13 01:15:30 |
360 | hope-on-fire | 12.014 | 2022-08-02 01:32:33 |
361 | brianoflondon | 11.966 | 2022-08-30 12:34:33 |
362 | pele23 | 11.952 | 2022-08-29 16:51:57 |
363 | guiltyparties | 11.919 | 2022-08-30 06:16:45 |
364 | mobbs | 11.834 | 2022-08-09 09:00:21 |
365 | avtandil | 11.804 | 2022-08-29 19:53:30 |
366 | hrichakar | 11.785 | 2022-08-30 21:18:54 |
367 | strenue | 11.784 | 2022-08-24 19:59:54 |
368 | hiq.redaktion | 11.765 | 2022-08-17 18:12:27 |
369 | exhaust | 11.459 | 2022-08-05 17:00:09 |
370 | trey50daniel | 11.417 | 2022-08-14 16:31:39 |
371 | dudeontheweb | 11.354 | 2022-08-17 16:58:54 |
372 | wolfofnostreet | 11.341 | 2022-08-11 14:12:36 |
373 | drakernoise | 11.329 | 2022-08-29 21:05:03 |
374 | abbak7 | 11.288 | 2022-08-21 07:28:21 |
375 | taruk | 11.241 | 2022-08-05 07:47:21 |
376 | jimmy.adames | 11.215 | 2022-08-03 01:03:21 |
377 | zeruxanime | 11.122 | 2022-08-31 21:24:03 |
378 | blockdate | 11.078 | 2022-08-26 04:48:03 |
379 | katerinaramm | 10.882 | 2022-08-20 09:16:24 |
380 | muelli | 10.775 | 2022-08-09 15:58:03 |
381 | valdiva | 10.748 | 2022-08-01 23:26:30 |
382 | walterprofe | 10.684 | 2022-08-28 22:13:15 |
383 | cryptoandcoffee | 10.601 | 2022-08-08 10:03:21 |
384 | idiosyncratic1 | 10.520 | 2022-08-23 09:28:12 |
385 | c0ff33a | 10.428 | 2022-08-14 18:06:36 |
386 | suzana72 | 10.386 | 2022-08-11 16:26:42 |
387 | trincowski | 10.371 | 2022-08-29 16:41:57 |
388 | monedero | 10.340 | 2022-08-01 16:02:24 |
389 | christinepoulos | 10.327 | 2022-08-02 18:49:12 |
390 | olgavita | 10.291 | 2022-08-22 14:48:18 |
391 | kargul09 | 10.230 | 2022-08-29 09:28:54 |
392 | rutablockchain | 10.216 | 2022-08-14 03:10:00 |
393 | heroldius | 10.212 | 2022-08-01 12:48:06 |
394 | newageinv | 10.195 | 2022-08-13 00:17:12 |
395 | warrkin | 10.168 | 2022-08-15 21:35:48 |
396 | schmidi | 10.033 | 2022-08-24 16:55:00 |
397 | zeruxanime | 9.982 | 2022-08-01 12:32:36 |
