HBD Interest Payouts For April 2022
HBD keeps getting more interesting every month. April is gone but it goes into history as a significant milestone in HBD's life. Ever since Hive consensus witnesses decided to activate interest payments for Hive Dollars, the progress in making HBD an attractive investment instrument and an algorithmic stable-coin that actually works has been incredible. HBD has able to maintain its peg to USD surprisingly well for many months now. When we thought the is no need to do anything else to make HBD better, Hive witnesses surprised us once again by raising the interest payments for HBD in Savings to 20% APR.
20% APR has only been activated three weeks ago. It was amazing to see decentralization in action when witnesses started signaling 20% APR, community discussing all pros and cons of such actions. It took less than 24 hours for 20% to become a reality since the time first top witness started signaling this interest APR raise. A year ago this high interest payments would be unthinkable, knowing who conservative and protective Hive witnesses are about the Hive blockchain. This has been a journey. It is great to see steps being taking one at a time with calculated, educated, and collaborative decision making.
I was among the one who wanted to see 20% interest payments, not just as an investment option but also to test the theory that higher APR on HBD may result in more demand for Hive itself. It is too early to say what will be the outcome of this change. If it is not something beneficial for the chain it can easily be reverted back to lower APR, that is if witnesses decide to do so. Since witnesses are the protectors of the chain, chances are they will act swiftly in taking measures that benefit and protect the chain.
May is here, and it is time to look at the numbers. The numbers below only represent the HBD interest payments that occurred in April 2022. This wouldn't give the full picture regarding the demand and changes in demand for HBD.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
Numbers went up as expected. However, not by a lot. Both total interest payment amount and number of accounts that received these payments went up. It looks like mainly the same accounts from previous months who have been holding HBD in Savings are receiving higher payments due to the raise of APR. More accounts receiving the payments is promising. I hope to see many more will experiment with HBD savings.
This is only the first month after 20% activation. May might show bigger increase in total payments and more demand for HBD. We will find out next month. At the very least those who were worried that Hive can't afford paying out 20% APR, don't have to worry anymore. Not until these payments go to millions. :)
Top 300 HBD Interest Payments For April 2022
# | Name | Amount | Date |
---|---|---|---|
1 | mika | 10607.095 | 2022-04-03 01:11:30 |
2 | peakd | 934.008 | 2022-04-10 20:52:36 |
3 | parkman | 822.390 | 2022-04-07 00:18:54 |
4 | investegg | 701.356 | 2022-04-11 09:48:27 |
5 | lordbutterfly | 690.928 | 2022-04-15 16:30:57 |
6 | silentscreamer | 652.317 | 2022-04-11 21:36:42 |
7 | chewsk1 | 593.808 | 2022-04-17 18:51:21 |
8 | smooth-a | 585.798 | 2022-04-04 07:25:00 |
9 | apshamilton | 548.559 | 2022-04-29 08:39:12 |
10 | vaultec | 509.347 | 2022-04-05 14:42:39 |
11 | piggybox-002 | 507.200 | 2022-04-07 01:38:57 |
12 | cryptonized | 489.318 | 2022-04-11 06:49:57 |
13 | hbdsavings | 428.771 | 2022-04-30 18:52:27 |
14 | paleking | 412.930 | 2022-04-26 16:52:21 |
15 | pharesim | 365.143 | 2022-04-28 20:12:30 |
16 | eonwarped | 352.224 | 2022-04-26 00:33:06 |
17 | onthewayout | 315.218 | 2022-04-30 22:03:09 |
18 | inertia | 314.361 | 2022-04-10 14:51:18 |
19 | thevenusproject | 307.537 | 2022-04-12 09:31:00 |
20 | seed-treasury | 305.859 | 2022-04-01 10:12:33 |
21 | gooddream | 283.930 | 2022-04-15 16:38:42 |
22 | eliel | 245.590 | 2022-04-10 19:25:30 |
23 | piggybox-001 | 237.393 | 2022-04-04 00:40:51 |
24 | oflyhigh | 237.054 | 2022-04-21 12:50:42 |
25 | magicmonk | 227.824 | 2022-04-08 00:32:51 |
26 | nftstudios | 219.822 | 2022-04-19 19:36:54 |
27 | funnyman | 208.516 | 2022-04-13 03:49:15 |
28 | foreveraverage | 205.041 | 2022-04-27 13:11:51 |
29 | ausbitbank | 203.729 | 2022-04-25 23:03:24 |
30 | eidolon | 194.717 | 2022-04-22 10:06:06 |
31 | gungunkrishu | 187.637 | 2022-04-18 07:51:27 |
32 | deanliu | 181.272 | 2022-04-15 23:33:45 |
33 | raiseup | 163.626 | 2022-04-20 09:45:15 |
34 | taskmaster4450le | 158.797 | 2022-04-21 01:24:06 |
35 | watchlist | 151.540 | 2022-04-19 20:22:54 |
36 | hiveauth | 147.769 | 2022-04-08 16:51:21 |
37 | hivefest | 145.090 | 2022-04-08 09:20:18 |
38 | hrichakar | 143.379 | 2022-04-17 17:48:15 |
39 | yunnie | 139.818 | 2022-04-07 00:32:51 |
40 | slobberchops | 138.715 | 2022-04-09 18:46:51 |
41 | muterra | 127.208 | 2022-04-10 15:20:45 |
42 | steemaction | 120.857 | 2022-04-17 09:04:24 |
43 | krishool | 120.592 | 2022-04-28 02:57:15 |
44 | shawnlauzon | 118.009 | 2022-04-15 21:32:42 |
45 | buggedout | 112.360 | 2022-04-25 09:14:21 |
46 | achim03 | 109.414 | 2022-04-22 19:28:30 |
47 | trumpman | 107.706 | 2022-04-12 06:45:36 |
48 | zo3d | 103.478 | 2022-04-16 21:58:48 |
49 | stoodkev | 100.828 | 2022-04-02 17:47:03 |
50 | howweroll | 98.220 | 2022-04-30 17:11:30 |
51 | geekgirl | 95.987 | 2022-04-15 11:20:54 |
52 | meesterboom | 94.293 | 2022-04-15 09:07:33 |
53 | chesatochi | 93.999 | 2022-04-22 12:36:27 |
54 | lafona | 91.227 | 2022-04-23 03:56:42 |
55 | borislavzlatanov | 90.872 | 2022-04-07 16:27:27 |
56 | engrave.cold | 89.858 | 2022-04-02 11:28:51 |
57 | teammo | 89.854 | 2022-04-16 19:14:30 |
58 | sourovafrin | 89.799 | 2022-04-25 07:36:48 |
59 | blockmine | 86.647 | 2022-04-12 21:16:00 |
60 | walterjay | 83.728 | 2022-04-08 21:01:24 |
61 | hivevault | 82.517 | 2022-04-10 20:28:45 |
62 | piggybox-004 | 81.493 | 2022-04-19 12:06:36 |
63 | mrspointm | 77.936 | 2022-04-13 13:24:03 |
64 | v4vapp.dhf | 77.885 | 2022-04-24 19:12:39 |
65 | ruth-girl | 77.259 | 2022-04-20 15:49:54 |
66 | ace108 | 76.094 | 2022-04-10 11:42:03 |
67 | city-of-dresden | 75.804 | 2022-04-04 06:17:27 |
68 | howo | 74.617 | 2022-04-04 03:12:15 |
69 | metzli | 73.738 | 2022-04-20 22:50:00 |
70 | jywahaha | 70.429 | 2022-04-08 02:49:09 |
71 | dwarflordnoj | 70.353 | 2022-04-08 18:32:57 |
72 | grindle | 69.983 | 2022-04-11 09:47:57 |
73 | ecobanker | 67.643 | 2022-04-29 15:17:30 |
74 | tipu | 67.303 | 2022-04-08 02:22:24 |
75 | steemvault | 66.011 | 2022-04-10 20:27:54 |
76 | piggybox-003 | 65.423 | 2022-04-29 08:32:54 |
77 | nostalgic1212 | 65.028 | 2022-04-14 01:32:18 |
78 | davedickeyyall | 64.325 | 2022-04-22 11:23:03 |
79 | mistakili | 59.770 | 2022-04-15 09:18:30 |
80 | niallon11 | 59.702 | 2022-04-19 22:55:51 |
81 | thelittlebank | 57.127 | 2022-04-01 13:09:30 |
82 | yann0975 | 56.760 | 2022-04-17 13:38:33 |
83 | vimm | 55.795 | 2022-04-12 20:56:12 |
84 | pouchon | 55.118 | 2022-04-27 01:32:30 |
85 | genesishealthy | 53.778 | 2022-04-17 00:39:30 |
86 | blrog | 53.585 | 2022-04-11 20:59:00 |
87 | ironshield | 53.396 | 2022-04-25 02:08:09 |
88 | feruz | 53.370 | 2022-04-14 05:57:09 |
89 | fedoraonmyhead | 53.217 | 2022-04-13 03:13:06 |
90 | classycollector | 53.111 | 2022-04-30 17:11:03 |
91 | steemflow | 51.352 | 2022-04-20 03:17:27 |
92 | demotruk | 51.319 | 2022-04-19 02:24:24 |
93 | cryptog33k | 51.160 | 2022-04-19 06:19:27 |
94 | strawhat | 50.116 | 2022-04-11 10:59:24 |
95 | ewkaw | 50.033 | 2022-04-16 23:31:03 |
96 | steemychicken1 | 49.012 | 2022-04-12 22:04:21 |
97 | vincentnijman | 48.380 | 2022-04-17 07:49:42 |
98 | leomarkettalk | 47.108 | 2022-04-22 17:41:06 |
99 | kenny-crane | 46.179 | 2022-04-30 00:58:33 |
100 | irenenavarroart | 45.968 | 2022-04-14 01:52:27 |
101 | ipromote | 45.178 | 2022-04-21 19:07:18 |
102 | goldstreet | 44.885 | 2022-04-01 02:06:09 |
103 | ecoinstant | 44.752 | 2022-04-10 18:10:27 |
104 | eforucom | 43.509 | 2022-04-15 16:50:27 |
105 | michelmake | 41.275 | 2022-04-25 19:39:54 |
106 | jarvie | 41.202 | 2022-04-10 20:39:36 |
107 | crimsonclad | 41.041 | 2022-04-14 22:32:48 |
108 | followjohngalt | 39.314 | 2022-04-25 15:22:33 |
109 | emmali | 39.078 | 2022-04-20 01:55:00 |
110 | adambarratt | 38.638 | 2022-04-15 15:06:24 |
111 | prinzvalium | 38.589 | 2022-04-04 06:34:12 |
112 | primersion | 38.301 | 2022-04-03 20:33:18 |
113 | lainiwakura | 38.290 | 2022-04-04 23:49:39 |
114 | johnhtims.life | 38.139 | 2022-04-01 21:50:39 |
115 | brumest | 37.902 | 2022-04-03 16:33:18 |
116 | thebeardflex | 37.598 | 2022-04-10 16:15:45 |
117 | hallmann | 37.320 | 2022-04-19 20:41:21 |
118 | beehivetrader | 36.880 | 2022-04-30 20:34:09 |
119 | bozz | 36.776 | 2022-04-01 14:57:45 |
120 | anarcist69 | 35.748 | 2022-04-18 06:12:09 |
121 | hermes.apocrypha | 35.286 | 2022-04-29 12:50:18 |
122 | techcoderx | 34.686 | 2022-04-14 00:40:09 |
123 | vevette | 34.410 | 2022-04-04 15:09:15 |
124 | pandasquad | 34.015 | 2022-04-06 18:44:39 |
125 | aliquid | 33.788 | 2022-04-18 12:14:48 |
126 | hivechain.app | 33.759 | 2022-04-15 19:51:18 |
127 | hakeke | 33.676 | 2022-04-10 09:34:45 |
128 | winniex | 33.335 | 2022-04-30 03:28:27 |
129 | creativemary | 33.316 | 2022-04-14 04:48:30 |
130 | fundacja | 32.824 | 2022-04-08 15:44:42 |
131 | zedcell | 32.618 | 2022-04-12 10:26:39 |
132 | condeas | 31.791 | 2022-04-03 20:39:54 |
133 | taskmaster4450 | 31.648 | 2022-04-02 19:45:54 |
134 | monochromes | 31.606 | 2022-04-21 21:14:15 |
135 | detlev | 31.590 | 2022-04-03 21:23:42 |
136 | leaky20 | 31.194 | 2022-04-28 19:47:18 |
137 | felt.buzz | 30.656 | 2022-04-18 12:32:57 |
138 | scottcbusiness | 30.308 | 2022-04-09 17:54:39 |
139 | shauner | 30.172 | 2022-04-12 16:03:21 |
140 | lemouth | 29.834 | 2022-04-02 07:22:24 |
141 | reiseamateur | 29.445 | 2022-04-12 20:14:06 |
142 | hivestorage | 29.113 | 2022-04-06 01:06:30 |
143 | choogirl | 29.096 | 2022-04-30 13:29:12 |
144 | vortac | 28.599 | 2022-04-16 18:01:12 |
145 | ablaze | 28.301 | 2022-04-13 22:01:12 |
146 | bit4bit | 27.454 | 2022-04-30 13:49:33 |
147 | holoferncro | 27.371 | 2022-04-30 19:29:51 |
148 | mathowl | 26.746 | 2022-04-29 07:29:39 |
149 | urun | 26.048 | 2022-04-22 17:54:57 |
150 | livinguktaiwan | 25.848 | 2022-04-07 22:13:09 |
151 | janettbrito76 | 25.639 | 2022-04-15 13:44:15 |
152 | neoxian | 25.250 | 2022-04-09 17:35:42 |
153 | photogames.pool | 25.101 | 2022-04-10 20:57:18 |
154 | wwwiebe | 25.076 | 2022-04-11 13:24:39 |
155 | fat-elvis | 24.936 | 2022-04-30 13:05:12 |
156 | fermentedphil | 24.931 | 2022-04-30 17:31:42 |
157 | rivalhw | 24.885 | 2022-04-11 03:26:21 |
158 | investingpennies | 24.699 | 2022-04-10 08:16:06 |
159 | beta500 | 24.699 | 2022-04-10 08:16:51 |
160 | sandymeyer | 24.646 | 2022-04-19 18:08:09 |
161 | ciderjunkie | 24.117 | 2022-04-10 23:12:45 |
162 | dmilliz | 24.076 | 2022-04-10 21:40:30 |
163 | dragosroua | 23.771 | 2022-04-23 19:15:48 |
164 | bearbonds | 23.429 | 2022-04-24 06:41:18 |
165 | r2cornell | 23.328 | 2022-04-07 14:12:48 |
166 | xplosive | 23.020 | 2022-04-30 14:00:03 |
167 | joshman | 22.712 | 2022-04-22 03:02:27 |
168 | josediccus | 22.653 | 2022-04-12 03:57:54 |
169 | sanjeevm | 22.429 | 2022-04-10 05:42:45 |
170 | tobetada | 22.267 | 2022-04-26 08:04:06 |
171 | lunaticpandora | 22.218 | 2022-04-03 18:24:00 |
172 | carrinm | 22.033 | 2022-04-22 03:55:06 |
173 | nftmart.wallet | 22.015 | 2022-04-10 15:57:45 |
174 | papilloncharity | 21.938 | 2022-04-20 17:26:30 |
175 | sjarvie5 | 21.664 | 2022-04-17 11:45:30 |
176 | jznsamuel | 21.607 | 2022-04-29 04:28:45 |
177 | silversaver888 | 21.457 | 2022-04-12 21:00:24 |
178 | toofasteddie | 21.336 | 2022-04-30 18:35:45 |
179 | hivediver | 21.044 | 2022-04-19 17:48:21 |
180 | guurry | 20.899 | 2022-04-14 05:03:51 |
181 | kbv.animalwelf | 20.768 | 2022-04-27 05:15:42 |
182 | edian | 20.728 | 2022-04-11 00:33:06 |
183 | deeanndmathews | 20.648 | 2022-04-02 09:33:00 |
184 | flemingfarm | 20.549 | 2022-04-10 13:00:27 |
185 | calimeatwagon | 20.542 | 2022-04-30 23:28:21 |
186 | epic-fail | 20.409 | 2022-04-12 13:06:57 |
187 | michealb | 20.255 | 2022-04-28 10:06:48 |
188 | khan.dayyanz | 20.102 | 2022-04-10 18:19:06 |
189 | ancolie | 19.851 | 2022-04-19 00:58:03 |
190 | uwelang | 19.796 | 2022-04-05 06:41:27 |
191 | arcange | 19.466 | 2022-04-21 11:03:57 |
192 | mobbs | 19.428 | 2022-04-17 06:20:27 |
193 | ryivhnn | 19.329 | 2022-04-30 23:37:24 |
194 | archon-gov | 19.290 | 2022-04-20 18:33:21 |
195 | coinmint | 19.048 | 2022-04-10 14:06:15 |
196 | unorgmilitia | 18.946 | 2022-04-23 14:40:18 |
197 | skenderbeu | 18.882 | 2022-04-03 22:07:12 |
198 | ybanezkim26 | 18.677 | 2022-04-22 01:57:15 |
199 | fredrikaa | 18.666 | 2022-04-03 15:29:12 |
200 | mipiano | 18.558 | 2022-04-24 05:58:18 |
201 | behiver | 18.547 | 2022-04-25 06:45:36 |
202 | arbys | 18.524 | 2022-04-08 04:01:21 |
203 | melinda010100 | 18.467 | 2022-04-12 02:45:21 |
204 | theb0red1 | 17.883 | 2022-04-06 21:59:30 |
205 | rishi556.engine | 17.847 | 2022-04-23 05:20:51 |
206 | gohive | 17.816 | 2022-04-22 23:00:57 |
207 | itchyfeetdonica | 17.699 | 2022-04-26 13:05:39 |
208 | dante31 | 17.518 | 2022-04-12 08:32:45 |
209 | anderssinho | 17.486 | 2022-04-26 08:56:15 |
210 | bdmillergallery | 17.383 | 2022-04-22 20:03:33 |
211 | kaerpediem | 17.337 | 2022-04-11 17:05:48 |
212 | riverflows | 17.327 | 2022-04-09 06:07:06 |
213 | class101 | 17.077 | 2022-04-13 07:53:57 |
214 | discohedge | 17.039 | 2022-04-05 14:32:00 |
215 | phusionphil | 17.025 | 2022-04-27 23:27:48 |
216 | justinchicken | 16.922 | 2022-04-27 11:02:51 |
217 | rezoanulvibes | 16.865 | 2022-04-05 04:31:27 |
218 | erikklok | 16.818 | 2022-04-25 17:33:06 |
219 | gabrielatravels | 16.789 | 2022-04-26 19:41:03 |
220 | jenkinrocket | 16.700 | 2022-04-17 07:02:00 |
221 | orestistrips | 16.665 | 2022-04-22 13:22:18 |
222 | caseygrimley | 16.647 | 2022-04-17 18:47:21 |
223 | obsesija | 16.633 | 2022-04-16 03:28:03 |
224 | dragonaladodera | 16.487 | 2022-04-04 23:49:00 |
225 | luislrt | 16.479 | 2022-04-27 17:48:39 |
226 | vcclothing | 16.294 | 2022-04-30 03:38:48 |
227 | belemo | 16.285 | 2022-04-04 13:55:18 |
228 | myjob | 16.250 | 2022-04-20 01:52:03 |
229 | martibis | 15.900 | 2022-04-03 17:04:54 |
230 | blewitt | 15.880 | 2022-04-28 05:23:39 |
231 | nuthman | 15.871 | 2022-04-04 19:02:18 |
232 | darkflame | 15.712 | 2022-04-17 10:10:30 |
233 | teesart | 15.599 | 2022-04-26 19:44:18 |
234 | seckorama | 15.594 | 2022-04-18 09:58:15 |
235 | konvik-cold | 15.477 | 2022-04-20 06:59:00 |
236 | gubbatv | 15.223 | 2022-04-29 04:16:36 |
237 | spi-steemcity | 15.174 | 2022-04-10 10:28:09 |
238 | hivesql | 15.033 | 2022-04-09 16:51:15 |
239 | kendewitt | 14.814 | 2022-04-26 02:52:57 |
240 | akinome | 14.737 | 2022-04-28 12:06:12 |
241 | generikat | 14.679 | 2022-04-30 18:35:45 |
242 | cheftony | 14.640 | 2022-04-28 22:10:33 |
243 | rarej | 14.344 | 2022-04-23 14:09:30 |
244 | tomhall | 14.325 | 2022-04-16 20:39:39 |
245 | holoz0r | 14.280 | 2022-04-06 21:52:24 |
246 | kolbjorn | 14.278 | 2022-04-05 17:50:42 |
247 | zokka82 | 14.209 | 2022-04-18 08:56:18 |
248 | tarazkp | 14.135 | 2022-04-28 18:13:54 |
249 | x30 | 13.863 | 2022-04-28 10:47:18 |
250 | r351574nc3 | 13.622 | 2022-04-19 16:44:06 |
251 | trifenix | 13.581 | 2022-04-24 02:48:15 |
252 | jedigeiss | 13.389 | 2022-04-12 18:19:36 |
253 | deepresearch | 13.305 | 2022-04-11 14:10:24 |
254 | andyjaypowell | 13.250 | 2022-04-14 12:07:24 |
255 | romeskie | 13.197 | 2022-04-14 15:32:54 |
256 | help.venezuela | 12.958 | 2022-04-29 12:28:24 |
257 | eisenbart | 12.819 | 2022-04-25 13:29:39 |
258 | doze | 12.802 | 2022-04-24 11:49:51 |
259 | bil.prag | 12.635 | 2022-04-10 14:15:12 |
260 | miniature-tiger | 12.625 | 2022-04-18 07:39:15 |
261 | hiveph | 12.541 | 2022-04-24 00:05:27 |
262 | fermionico | 12.404 | 2022-04-27 16:49:27 |
263 | yole | 12.111 | 2022-04-03 18:23:57 |
264 | roelandp | 12.085 | 2022-04-19 14:44:57 |
265 | wolfofnostreet | 12.033 | 2022-04-12 14:51:39 |
266 | woelfchen | 12.008 | 2022-04-29 17:37:45 |
267 | trumpikasleo | 11.979 | 2022-04-10 10:36:30 |
268 | mproxima | 11.945 | 2022-04-05 23:21:12 |
269 | spinvest | 11.922 | 2022-04-24 06:40:51 |
270 | mrchef111 | 11.723 | 2022-04-21 15:17:03 |
271 | gric | 11.685 | 2022-04-22 09:41:18 |
272 | strenue | 11.653 | 2022-04-21 03:12:57 |
273 | votum | 11.570 | 2022-04-28 20:47:54 |
274 | tych021 | 11.538 | 2022-04-16 01:58:51 |
275 | thinkrdotexe | 11.525 | 2022-04-21 00:01:00 |
276 | suzana72 | 11.492 | 2022-04-10 23:45:18 |
277 | erikah | 11.472 | 2022-04-05 16:44:48 |
278 | ninahaskin | 11.412 | 2022-04-16 20:17:51 |
279 | mariannewest | 11.349 | 2022-04-04 14:40:12 |
280 | maxwellmarcusart | 11.258 | 2022-04-20 20:45:39 |
281 | mangowambo | 11.173 | 2022-04-12 18:25:12 |
282 | vikbuddy | 11.084 | 2022-04-20 03:45:18 |
283 | kubak | 11.073 | 2022-04-10 15:40:33 |
284 | gadrian | 10.903 | 2022-04-07 20:30:45 |
285 | ragnarokdel | 10.857 | 2022-04-02 14:19:00 |
286 | juecoree | 10.734 | 2022-04-09 12:39:57 |
287 | masadda | 10.546 | 2022-04-24 21:40:39 |
288 | splatts | 10.526 | 2022-04-20 12:57:33 |
289 | johneyreacko | 10.513 | 2022-04-26 18:48:45 |
290 | kaeserotor | 10.471 | 2022-04-27 20:19:00 |
291 | oblivioncubed | 10.464 | 2022-04-13 17:48:15 |
292 | koenau | 10.463 | 2022-04-10 16:14:12 |
293 | olgavita | 10.441 | 2022-04-17 06:58:48 |
294 | grad.best | 10.360 | 2022-04-11 00:06:36 |
295 | vid.observer | 10.354 | 2022-04-11 00:38:30 |
296 | thekittygirl | 10.348 | 2022-04-11 01:29:36 |
297 | gregory-f | 10.296 | 2022-04-12 15:28:42 |
298 | priyanarc | 10.141 | 2022-04-06 22:11:33 |
299 | the-bitcoin-dood | 10.140 | 2022-04-01 17:32:51 |
300 | eturnerx-honey | 10.134 | 2022-04-15 00:17:06 |
Posted Using LeoFinance Beta
https://twitter.com/geekjen/status/1520583082360786945
https://twitter.com/hiro_hive/status/1520869806496440323
The rewards earned on this comment will go directly to the person sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
This is interesting. I am starting to put more HBD to savings. I suppose it's just a habit. Transfer to savings and it's all great !
confused, where is @muenchen did you create that chart only by pending rewards?
Last interest payment on that account was in February. Needs to perform some savings transaction to get paid out, so it is still accruing.
https://hiveblocks.com/@muenchen
wow, that's actually impressive and confusing
The stats would still be better if stated the monthly earned payout, don't you think?
It kind of feels like it's just fueling a select few accounts lol. We will see how long this 20% lasts I don't expect for very long.
I hope your bloody wrong, we need more HBD in circulation
The high interest seems to be pulling HBD off the exchanges and into savings. It takes three days to withdraw money from savings; So transferring to savings actually takes the HBD out of circulation.
I am increasing my savings ... I have no plans to withdraw or use it for the next several years.
Posted Using LeoFinance Beta
That makes a lot of sense and is getting over my head. In order to drastically increase circulating liquidity, institutions usually print money via bond emissions. But it takes a real @taskmaster4450 to make sense on topics like this.
Only those accounts that are willing to take the risk. We will see next month if more accounts are interested in HBD as an investment.
This post has been manually curated by @bhattg from Indiaunited community. Join us on our Discord Server.
Do you know that you can earn a passive income by delegating your Leo power to @india-leo account? We share 100 % of the curation rewards with the delegators.
Please contribute to the community by upvoting this comment and posts made by @indiaunited.
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
I got 0.4 hbd interest this month with 26 hbd now i added more
This is great opportunity as investment. I'm interested with this and will try to add regularly
Helpful stats and It would be great to see me there 😀
Very interesting, although my interest is to only save Hive power to be able help other people, however, great see that we had an alternative option like HBD... Great read
Hmmmm that's a good one helping people on hive is also is also important and many have forgotten that they are more focus on building themselves and focusing on people with higher HP and voting power sometimes its discouraging for people who don't have such opportunity, I think is important to help people grow and at the same time grow as individual,I love your thought @hiro-hive hope to see more of you
I think making directly HBD powered up is less demand and avail, isn't better to exchange HBD to HIVE and then making power up because HIVE price change compared with HBD?
With this provided 20% APR of HBD it will seduce more interested investors to make profit for this appeal. It will be more competitive and have big place among crypto stablecoins
It really encourage me to save HBD to earn good profit on this may, thanks for sharing this positive vibes with us.
Great explanation. But, how to buy HBD nowadays? I used to buy Hive at Binance, send it to my Hive account, changed it there to HBD. Now there is no option anymore (or at least I do not see it). How to do it in a simple way?
Are you having trouble send Hive from Binance? Or changing it to HBD? You could use the internal market which you can find in the wallet section or convert with convert option again in wallet section. Peakd has the best options in the wallet page to find these things.
No, no problem send Hive to Binance. I don't find button in my Ecency app "convert" from Hive to HBD. So I should go to my PC and do it there in wallet?
Yes, I think your best option is Peakd on a pc.
Thanks for a quick tip. Will check it out.
You should learn to use the internal market which is found on this link:
https://wallet.hive.blog/market
The first column on the page lets you buy HIVE with HBD. The second lets you buy HBD with HIVE. IT is a simple exchange that lets you trade between currencies.
The Convert Button does strange things. It is the mechanism that pegs HBD to the dollar.
HIVE guarantees that users can get $1 USD for 1 HBD. The convert HBD to HIVE button will burn the HBD and create $1.00 worth of HIVE. There is a 3.5 day delay and they charge a 5% fee. So, you should only use the convert process if the price of HBD is less than 0.95.
The convert HIVE to HBD process behaves in a similar fashion. You should only use it when the price of HBD is over 1.05.
In most cases it is best to use the internal market for your conversions.
PS: There is also pHBD HBD swap used for polygon. I think you should learn the internal market first
https://wallet.hive.blog/market
Posted Using LeoFinance Beta
Thanks for these updates. You are a great blogger. I think this formula of putting HBDs into savings is interesting, I started doing it months ago when the interest rate was lower and I will continue to do so.
April was a great month for Hive , it was in the month I made my first transaction on Hive as well by transferring my little hive dollars into the Hbd savings . There’s a lot of prospect and potentials for this algorithm stable coin .
I was adding to my HBD savings back when it was 12% so the 20% is something more amazing. It's too bad I didn't make the top 300 but I have been adding more HBD each month so I think I will make the list in the next few months.
Posted Using LeoFinance Beta
It's a novice bit of passive income each month. I hope the high interest rate lasts for a while.
20% APR is very high. Higher than the BUSD staking reward. I believe people should try SBD savings more as it's profitable now.
I think you ran your query before the payouts had finished...
I'm not on the list yet...
Posted Using LeoFinance Beta
The list includes payments in April blockchain time.
Your payment happened on Mar 1st. That's why it didn't show up in this list.
But will be included in next months report.
Blockchain time!
Posted Using LeoFinance Beta
This is a great initiative that everyone must embrace. Thanks for the update dear.
very NICE! GO HBD!
It will be interesting to see if there is a big move into HBD once Hive goes over $1.
Posted Using LeoFinance Beta
The theory is 20% interest should increase demand for HBD. More demand for HBD should result in more demand for Hive. The end result should be Hive prices keep going up. But all depends if 20% interest will be attractive enough to bring in flow of investments.
Good post
Nice one .... I expect the full efrect from 20% hbd to be seen in May
Can't wait to see May's results. It will be interesting or disappointing. lol
That top 3 are banking eheheh
We need more people taking advantage of this investment opportunity.
Hopefully more investors will get in
Wow I thought is yearly interest all this while I never know it's every month,let me sharply and save the little one I have
Payments are once every 30 days, if claimed. This helps with compounding.
number 178 in the list, I need to stack more!!!!
This post is a reminder that saving on Hive is possible.
The list is holding just fine.
I will continue to hold for the foreseeable future.
!BEER
Posted Using LeoFinance Beta
View or trade
BEER
.Hey @geekgirl, here is a little bit of
BEER
from @pouchon for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Great stats and the numbers may grow this month and beyond especially when more people realize the power of compounding.
Posted Using LeoFinance Beta
This is a very good one,nice interest payout,am also Joining this initiative too
Mine is there too.. I like the high interest 😁
It's really a novel and bold move. I don't know of any platform that offers that kind of APR on savings.
But like they say, there are always pioneers, then imitators, then a movement.
Actually no one says that, I just coined it a few minutes ago. But I believe it's true.