HBD Interest Payments For June 2024 | 133K
Hello July! June may have been the fastest month of the year. It went by very fast. It also has not been the greatest months for crypto. It definitely wasn't great for Hive's price. I haven't seen Hive below 25 cents in a very long time, if ever. It may not be so great for us that Hive's price dropped that much, but it also creates an opportunity to buy. Fundamentals haven't changed. Technology hasn't changed. If it was a great investment a few months ago, it still is. Unfortunately, SEC's anti-crypto efforts made it extremely difficult to buy Hive in the US. There may still be ways to do so, but not as simple and easy as it used to be. Other cryptos had similar bearish month. Downtrend didn't bypass bitcoin either. Bitcoin had a similar month as May. Price went up a little bit and dropped more. There are good months, and bad months. Overall I think we are still looking good for the rest of the year.
One of the biggest topics in crypto has been the approval of ETH ETFs and hope that they will drive similar kind of interest bitcoin ETFs did. Some rumors indicate that ETH ETFs may start as early as July, if not then sometime in summer. As this is happening SEC dropped its claims that ETH is a security, and made peace with ETH being a commodity same as bitcoin. SEC hasn't been doing well. It has had its own legal problems as well. But they already done plenty of damage that may have lasting effects. HBD continues performing well, and Hive continues paying 20% APR for saving HBD. Let's look at the numbers.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
September | 2023 | 116,628 HBD | 2,853 |
October | 2023 | 127,548 HBD | 3,107 |
November | 2023 | 127,402 HBD | 3,136 |
December | 2023 | 128,052 HBD | 3,234 |
January | 2024 | 115,789 HBD | 3,321 |
February | 2024 | 127,555 HBD | 3,110 |
March | 2024 | 136,055 HBD | 3,285 |
April | 2024 | 138,044 HBD | 3,111 |
May | 2024 | 130,686 HBD | 3,125 |
June | 2024 | 133,454 HBD | 2,900 |
Slightly fewer accounts received payments in June compared to previous months, but the total payments in June are a little bit higher than May's total payments. It doesn't look like monthly total will drop under 100k anytime soon, if ever.
Top 650 HBD Interest Payments For June 2024
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 31692.985 | 2024-06-19 07:02:12 |
2 | newsflash | 8926.070 | 2024-06-22 16:25:09 |
3 | alpha | 4875.697 | 2024-06-11 20:20:18 |
4 | blocktrades | 2876.764 | 2024-06-17 13:02:12 |
5 | yunnie | 2355.901 | 2024-06-26 19:36:54 |
6 | parkman | 2154.036 | 2024-06-25 04:17:21 |
7 | lucius.banda | 1935.916 | 2024-06-17 08:47:09 |
8 | shitposter | 1854.994 | 2024-06-04 04:20:39 |
9 | apshamilton | 1517.840 | 2024-06-13 17:24:00 |
10 | vaultec | 1408.911 | 2024-06-27 16:36:09 |
11 | peakd | 1364.924 | 2024-06-20 20:14:03 |
12 | zhipi | 1333.267 | 2024-06-19 05:52:12 |
13 | nuttin | 1287.827 | 2024-06-09 21:38:12 |
14 | hbd-promo | 1279.085 | 2024-06-26 02:57:57 |
15 | luolu | 1275.994 | 2024-06-24 06:42:21 |
16 | toni.point | 1248.147 | 2024-06-19 11:16:42 |
17 | amomslife | 1155.375 | 2024-06-07 14:43:33 |
18 | roundbeargames | 1150.974 | 2024-06-23 07:14:21 |
19 | amamos | 1093.990 | 2024-06-25 18:10:45 |
20 | engrave.cold | 1070.216 | 2024-06-14 19:59:57 |
21 | ncwarp | 1025.671 | 2024-06-26 14:57:24 |
22 | x30 | 1023.351 | 2024-06-14 14:29:03 |
23 | zo3d | 993.650 | 2024-06-17 18:02:42 |
24 | neodex | 985.426 | 2024-06-11 23:25:18 |
25 | organduo | 941.503 | 2024-06-11 05:36:39 |
26 | cryptosharon | 882.699 | 2024-06-19 08:12:12 |
27 | piggybox-001 | 869.911 | 2024-06-22 10:12:18 |
28 | newilluminati | 833.808 | 2024-06-21 00:47:00 |
29 | crypt0gnome | 773.072 | 2024-06-02 20:14:30 |
30 | wohngluck | 730.841 | 2024-06-07 03:04:24 |
31 | cashbuyer | 683.509 | 2024-06-27 07:29:15 |
32 | mika | 675.220 | 2024-06-15 22:41:12 |
33 | timesheets | 655.998 | 2024-06-15 14:50:30 |
34 | scaredycatguide | 601.646 | 2024-06-07 22:56:21 |
35 | ars09 | 593.744 | 2024-06-19 09:21:12 |
36 | yann0975 | 584.805 | 2024-06-12 12:45:48 |
37 | dresden.theone | 573.598 | 2024-06-19 03:34:21 |
38 | princekham | 557.426 | 2024-06-16 14:42:42 |
39 | davidchaussure | 555.380 | 2024-06-15 18:55:27 |
40 | cranium | 525.062 | 2024-06-10 19:23:06 |
41 | ordinal | 519.811 | 2024-06-25 03:27:42 |
42 | primalamacchina | 509.654 | 2024-06-28 19:47:54 |
43 | lazy-ninja | 492.320 | 2024-06-04 22:23:00 |
44 | alives | 489.538 | 2024-06-17 01:06:06 |
45 | foreveraverage | 482.715 | 2024-06-19 14:04:24 |
46 | cloudblade | 462.867 | 2024-06-22 03:14:54 |
47 | bulldog1205 | 461.834 | 2024-06-13 00:28:57 |
48 | methodofmad | 456.064 | 2024-06-17 11:24:33 |
49 | mollyw | 449.296 | 2024-06-25 19:38:18 |
50 | risingstarhub | 433.515 | 2024-06-09 19:35:45 |
51 | magicmonk | 427.479 | 2024-06-12 19:32:45 |
52 | mup | 427.045 | 2024-06-27 09:24:36 |
53 | niokululu | 405.978 | 2024-06-10 18:47:06 |
54 | deathwing | 400.464 | 2024-06-29 12:31:45 |
55 | strawhat | 380.304 | 2024-06-01 19:00:42 |
56 | taskmaster4450le | 378.795 | 2024-06-14 15:10:06 |
57 | staurakios | 376.845 | 2024-06-25 22:37:24 |
58 | solominer.stake | 361.908 | 2024-06-01 15:27:21 |
59 | gaottantacinque | 356.531 | 2024-06-08 20:20:54 |
60 | deanliu | 348.003 | 2024-06-19 13:36:27 |
61 | paleking | 347.506 | 2024-06-18 19:37:36 |
62 | cryptosimplify | 333.160 | 2024-06-10 21:10:06 |
63 | whangster79 | 311.221 | 2024-06-02 07:06:30 |
64 | tamiil | 294.299 | 2024-06-26 08:42:45 |
65 | florian-glechner | 294.139 | 2024-06-20 20:51:21 |
66 | theghost1980 | 279.864 | 2024-06-04 12:57:00 |
67 | ura-soul | 278.585 | 2024-06-29 21:11:54 |
68 | khal.leo | 275.853 | 2024-06-12 13:30:21 |
69 | notak | 258.277 | 2024-06-08 21:16:03 |
70 | holbein81 | 256.217 | 2024-06-30 22:22:15 |
71 | eliel | 255.878 | 2024-06-08 22:51:54 |
72 | achim03 | 252.360 | 2024-06-29 08:32:15 |
73 | eonwarped | 250.014 | 2024-06-05 03:35:09 |
74 | beltrandentalslp | 246.387 | 2024-06-03 18:13:00 |
75 | omonomo | 236.785 | 2024-06-16 12:23:45 |
76 | piggybox-003 | 227.216 | 2024-06-22 10:12:18 |
77 | namelessnameless | 220.633 | 2024-06-03 14:14:51 |
78 | vikisecrets | 220.504 | 2024-06-05 22:42:45 |
79 | cedricguillas | 218.513 | 2024-06-04 01:15:57 |
80 | offgridlife | 216.324 | 2024-06-01 18:03:51 |
81 | worldfinances | 214.430 | 2024-06-29 13:37:24 |
82 | demotruk | 210.319 | 2024-06-08 04:23:39 |
83 | lemouth | 208.751 | 2024-06-14 22:46:45 |
84 | axrho | 207.368 | 2024-06-26 17:41:30 |
85 | pi-store | 207.200 | 2024-06-21 13:12:24 |
86 | niftyparkreserve | 206.351 | 2024-06-19 02:47:24 |
87 | seraphim502 | 204.586 | 2024-06-15 02:54:00 |
88 | alejandromata | 202.010 | 2024-06-07 16:08:06 |
89 | raythulhu | 201.875 | 2024-06-07 05:34:21 |
90 | fredrikaa | 198.585 | 2024-06-03 19:46:06 |
91 | gimmiethecash | 197.826 | 2024-06-20 03:18:42 |
92 | d-hive | 195.188 | 2024-06-15 03:30:51 |
93 | jarvie | 194.938 | 2024-06-21 20:58:06 |
94 | detlev | 192.171 | 2024-06-06 22:03:33 |
95 | v4vapp.tre | 188.349 | 2024-06-13 02:46:18 |
96 | slobberchops | 186.211 | 2024-06-16 18:42:45 |
97 | d-company | 184.555 | 2024-06-15 03:30:03 |
98 | dsavings | 184.150 | 2024-06-18 16:58:57 |
99 | jedigeiss | 184.073 | 2024-06-04 17:42:36 |
100 | taruk | 181.113 | 2024-06-14 11:50:45 |
101 | hbd.bonds | 180.099 | 2024-06-03 08:05:54 |
102 | arcange | 179.773 | 2024-06-10 20:04:33 |
103 | maxsieg | 172.287 | 2024-06-25 14:14:18 |
104 | lovejill | 168.617 | 2024-06-24 02:08:27 |
105 | ace108 | 167.976 | 2024-06-06 01:20:00 |
106 | dmwh | 167.142 | 2024-06-11 18:39:48 |
107 | city-of-dresden | 165.102 | 2024-06-03 15:56:21 |
108 | valdiva | 164.912 | 2024-06-23 13:28:09 |
109 | bozz | 158.439 | 2024-06-10 11:52:27 |
110 | hiroshige | 157.092 | 2024-06-30 07:34:00 |
111 | venadita | 155.842 | 2024-06-02 18:47:45 |
112 | mareeh | 154.508 | 2024-06-30 08:15:27 |
113 | nrzero | 151.324 | 2024-06-13 21:17:06 |
114 | aafeng | 151.104 | 2024-06-15 01:00:06 |
115 | evanstinger | 148.191 | 2024-06-07 04:34:09 |
116 | iamjohn | 144.901 | 2024-06-23 02:33:30 |
117 | rynos-6 | 142.993 | 2024-06-25 03:51:06 |
118 | ironshield | 142.397 | 2024-06-16 02:13:00 |
119 | penta555 | 140.865 | 2024-06-22 01:25:24 |
120 | oflyhigh | 139.189 | 2024-06-10 14:01:15 |
121 | hiveauth | 138.120 | 2024-06-30 14:37:30 |
122 | komachida | 135.640 | 2024-06-04 13:25:06 |
123 | fundacja | 135.057 | 2024-06-29 11:49:36 |
124 | germansailor | 134.803 | 2024-06-14 13:36:21 |
125 | holoferncro | 134.673 | 2024-06-19 08:25:15 |
126 | orestistrips | 134.353 | 2024-06-27 08:57:18 |
127 | gooddream | 134.136 | 2024-06-12 03:58:00 |
128 | krasnec | 131.410 | 2024-06-28 08:40:39 |
129 | bo022 | 130.259 | 2024-06-08 05:20:54 |
130 | sofiestication | 126.147 | 2024-06-29 07:51:51 |
131 | cbjinvest | 123.837 | 2024-06-09 13:18:51 |
132 | theb0red1 | 123.638 | 2024-06-24 05:29:27 |
133 | livinguktaiwan | 123.411 | 2024-06-04 11:22:45 |
134 | hbd-temp | 123.142 | 2024-06-09 10:48:42 |
135 | sascha.held | 122.985 | 2024-06-30 16:35:36 |
136 | thelittlebank | 117.773 | 2024-06-01 19:04:18 |
137 | beanz | 114.627 | 2024-06-20 20:41:39 |
138 | lk666 | 114.410 | 2024-06-05 18:22:00 |
139 | taiwotsele | 111.008 | 2024-06-22 17:33:51 |
140 | tzofiah | 110.659 | 2024-06-30 09:22:24 |
141 | prozasst | 110.296 | 2024-06-10 17:59:09 |
142 | monochromes | 110.238 | 2024-06-12 17:13:30 |
143 | uwelang | 110.160 | 2024-06-22 14:12:54 |
144 | johnhtims.life | 109.769 | 2024-06-06 02:04:51 |
145 | johnboywalton | 107.922 | 2024-06-09 11:27:51 |
146 | rival | 106.765 | 2024-06-11 11:23:45 |
147 | delishtreats | 106.416 | 2024-06-02 07:21:12 |
148 | lbi-token | 104.359 | 2024-06-02 07:04:30 |
149 | pixels.vault | 104.300 | 2024-06-03 15:30:45 |
150 | shimozurdo | 102.249 | 2024-06-30 15:24:45 |
151 | grindle | 101.697 | 2024-06-13 06:29:21 |
152 | eds-d | 100.986 | 2024-06-08 22:59:45 |
153 | hiveabbyftp | 100.729 | 2024-06-01 23:47:15 |
154 | kiemurainen | 100.481 | 2024-06-14 10:47:45 |
155 | susanli3769 | 97.443 | 2024-06-19 22:20:54 |
156 | louis88 | 97.131 | 2024-06-18 10:30:27 |
157 | rmsadkri | 96.751 | 2024-06-28 21:42:36 |
158 | rebeccashands | 95.849 | 2024-06-29 01:36:00 |
159 | samuel-swinton | 95.267 | 2024-06-25 13:10:18 |
160 | criptosectadepit | 94.271 | 2024-06-28 18:48:48 |
161 | modeprator | 93.952 | 2024-06-23 15:47:27 |
162 | jimmy.adames | 92.881 | 2024-06-20 22:45:21 |
163 | teammo | 92.870 | 2024-06-25 18:08:12 |
164 | coffeelovers | 92.584 | 2024-06-18 03:33:33 |
165 | onkeltom | 91.181 | 2024-06-30 10:02:57 |
166 | jongolson | 91.092 | 2024-06-23 06:12:57 |
167 | meesterboom | 90.234 | 2024-06-20 20:04:21 |
168 | j85063 | 89.114 | 2024-06-04 21:58:33 |
169 | revisesociology | 89.043 | 2024-06-04 16:03:45 |
170 | netflixr | 88.704 | 2024-06-12 06:18:57 |
171 | moldovan.ionut | 87.045 | 2024-06-20 21:46:30 |
172 | trangbaby | 86.882 | 2024-06-20 08:35:03 |
173 | kepslok | 86.591 | 2024-06-07 12:15:33 |
174 | fractoli | 86.201 | 2024-06-15 17:55:30 |
175 | lunaticpandora | 85.953 | 2024-06-17 17:08:00 |
176 | alferkgb | 85.915 | 2024-06-30 08:37:48 |
177 | oneweaver | 85.784 | 2024-06-17 06:25:54 |
178 | ruth-girl | 85.472 | 2024-06-25 18:42:51 |
179 | dutchchemist | 85.406 | 2024-06-26 05:14:09 |
180 | shaunmza | 85.397 | 2024-06-15 17:36:54 |
181 | wwwiebe | 84.890 | 2024-06-04 23:46:42 |
182 | web-gnar | 83.325 | 2024-06-12 17:40:15 |
183 | hendersonp | 82.913 | 2024-06-08 14:14:12 |
184 | mirafun | 80.727 | 2024-06-02 13:28:48 |
185 | cheftony | 80.598 | 2024-06-24 20:51:51 |
186 | bdmillergallery | 80.266 | 2024-06-03 19:26:15 |
187 | globalcurrencies | 80.094 | 2024-06-07 17:26:21 |
188 | blackheart1 | 80.081 | 2024-06-15 15:49:33 |
189 | megapiupiu | 78.897 | 2024-06-26 14:57:24 |
190 | michelmake | 78.571 | 2024-06-19 07:17:12 |
191 | jza | 78.368 | 2024-06-12 08:00:51 |
192 | tiffin | 77.573 | 2024-06-06 18:16:18 |
193 | immanuel94 | 75.380 | 2024-06-18 23:49:39 |
194 | dolphinscute | 74.436 | 2024-06-22 09:08:57 |
195 | opticus | 74.335 | 2024-06-22 01:11:06 |
196 | mrchef111 | 74.138 | 2024-06-15 16:26:54 |
197 | bil.prag | 73.350 | 2024-06-30 03:39:09 |
198 | stehaller | 73.314 | 2024-06-28 20:06:09 |
199 | marcmh666 | 72.257 | 2024-06-16 08:01:48 |
200 | steemflow | 72.097 | 2024-06-30 05:33:33 |
201 | bitcoinflood | 72.048 | 2024-06-28 23:39:12 |
202 | thisnewgirl | 71.392 | 2024-06-03 14:51:33 |
203 | deepresearch | 71.352 | 2024-06-23 23:26:24 |
204 | pr4ec14rv5 | 70.878 | 2024-06-10 12:35:33 |
205 | marcusantoniu26 | 70.236 | 2024-06-14 04:29:21 |
206 | melcaya | 69.961 | 2024-06-07 11:56:36 |
207 | andruto | 69.177 | 2024-06-19 20:39:15 |
208 | cronos0 | 69.035 | 2024-06-05 10:30:54 |
209 | aitrip | 68.981 | 2024-06-28 14:04:48 |
210 | afii90 | 68.622 | 2024-06-16 14:22:21 |
211 | sevatar | 68.393 | 2024-06-19 04:10:03 |
212 | eolianpariah2 | 67.088 | 2024-06-12 20:03:30 |
213 | hive.helps | 66.846 | 2024-06-15 20:40:42 |
214 | holistic-mystic | 66.735 | 2024-06-08 20:04:03 |
215 | hiveonboard | 66.688 | 2024-06-30 17:13:24 |
216 | techcoderx | 66.404 | 2024-06-07 08:35:33 |
217 | sketch.and.jam | 66.063 | 2024-06-01 11:18:00 |
218 | behiver | 65.371 | 2024-06-19 21:30:48 |
219 | cryptojiang | 64.954 | 2024-06-07 16:46:21 |
220 | gungunkrishu | 64.923 | 2024-06-15 04:29:06 |
221 | bigkrik54 | 64.818 | 2024-06-24 05:44:18 |
222 | awildovasquez | 64.744 | 2024-06-20 09:18:00 |
223 | papilloncharity | 64.727 | 2024-06-20 06:12:06 |
224 | naomish | 64.213 | 2024-06-30 09:23:15 |
225 | ruthsh | 64.213 | 2024-06-30 09:23:51 |
226 | kolbjorn | 63.884 | 2024-06-03 08:35:45 |
227 | nostalgic1212 | 63.761 | 2024-06-30 07:40:06 |
228 | nick.name | 63.292 | 2024-06-02 11:37:09 |
229 | msdeestrees | 63.206 | 2024-06-01 03:08:42 |
230 | friendlymoose | 62.493 | 2024-06-09 13:56:30 |
231 | bobby.madagascar | 61.392 | 2024-06-09 01:08:21 |
232 | oberlix | 61.313 | 2024-06-21 05:32:48 |
233 | blueeyes8960 | 60.910 | 2024-06-22 13:57:33 |
234 | mineopoly | 60.704 | 2024-06-04 05:50:09 |
235 | lackofcolor | 60.413 | 2024-06-05 15:22:03 |
236 | marcocasario | 60.300 | 2024-06-08 20:24:24 |
237 | leiaviathan | 60.217 | 2024-06-15 14:50:51 |
238 | nuthman | 59.893 | 2024-06-05 20:27:24 |
239 | joshman | 59.701 | 2024-06-20 18:18:27 |
240 | sjarvie5 | 59.580 | 2024-06-23 13:55:24 |
241 | munchiesmcgee | 58.988 | 2024-06-01 23:37:06 |
242 | gwajnberg | 58.663 | 2024-06-01 15:12:39 |
243 | niclotte | 58.172 | 2024-06-18 10:12:12 |
244 | mortalibus | 58.098 | 2024-06-29 04:53:39 |
245 | ryivhnn | 57.395 | 2024-06-01 02:01:15 |
246 | brutus33 | 57.375 | 2024-06-16 20:26:24 |
247 | onthewayout | 57.079 | 2024-06-30 18:20:54 |
248 | winniex | 56.799 | 2024-06-29 10:20:45 |
249 | nyz3 | 56.797 | 2024-06-05 05:47:45 |
250 | mrpointp | 56.743 | 2024-06-03 08:27:00 |
251 | darth-azrael | 55.730 | 2024-06-22 07:55:51 |
252 | dealhunter | 55.241 | 2024-06-10 08:30:21 |
253 | mazinfu | 55.176 | 2024-06-07 09:57:30 |
254 | epic-fail | 54.898 | 2024-06-21 03:40:03 |
255 | intinte-vault | 54.825 | 2024-06-27 19:00:06 |
256 | ookamisuuhaisha | 54.541 | 2024-06-04 11:24:48 |
257 | talesfrmthecrypt | 53.176 | 2024-06-24 05:06:30 |
258 | kennycrane | 52.943 | 2024-06-04 08:48:12 |
259 | anna-newkey | 52.813 | 2024-06-02 02:57:54 |
260 | silverstackeruk | 52.291 | 2024-06-20 17:50:51 |
261 | naloman | 52.207 | 2024-06-04 03:31:06 |
262 | davidke20 | 52.203 | 2024-06-20 04:00:00 |
263 | toofasteddie | 51.411 | 2024-06-23 14:51:48 |
264 | mrspointm | 50.890 | 2024-06-02 10:45:27 |
265 | montanita | 50.810 | 2024-06-18 21:38:12 |
266 | dandays | 50.701 | 2024-06-25 16:01:54 |
267 | sorin.cristescu | 50.419 | 2024-06-03 18:29:21 |
268 | jack.russelle | 50.064 | 2024-06-09 04:32:57 |
269 | vcclothing | 50.044 | 2024-06-26 08:10:42 |
270 | fermentedphil | 49.901 | 2024-06-24 09:34:27 |
271 | flemingfarm | 49.889 | 2024-06-30 14:27:09 |
272 | seckorama | 49.887 | 2024-06-08 23:00:42 |
273 | itskareninamoi | 49.578 | 2024-06-25 03:51:21 |
274 | lordbutterfly | 49.315 | 2024-06-17 10:34:15 |
275 | asean.hive | 48.991 | 2024-06-30 17:19:18 |
276 | hirohurl | 48.793 | 2024-06-15 23:29:06 |
277 | thekittygirl | 48.002 | 2024-06-22 01:15:12 |
278 | filotasriza3 | 47.606 | 2024-06-28 22:16:33 |
279 | beelzebubba | 47.505 | 2024-06-01 06:36:54 |
280 | enjar | 46.818 | 2024-06-08 14:30:12 |
281 | legacy1990 | 46.736 | 2024-06-30 19:55:03 |
282 | ricardopercusion | 46.585 | 2024-06-11 17:29:48 |
283 | normie.fitness | 46.404 | 2024-06-20 01:47:27 |
284 | irenenavarroart | 46.248 | 2024-06-09 13:04:57 |
285 | stayoutorz-fin | 46.134 | 2024-06-04 22:40:30 |
286 | whatsup | 45.733 | 2024-06-17 03:52:39 |
287 | xara | 45.191 | 2024-06-01 23:55:12 |
288 | trumpman | 45.122 | 2024-06-28 19:54:57 |
289 | djbpw | 44.949 | 2024-06-18 01:57:09 |
290 | mipiano | 44.906 | 2024-06-12 22:05:51 |
291 | silviared945 | 44.885 | 2024-06-09 10:43:48 |
292 | jankos55 | 44.638 | 2024-06-01 11:58:45 |
293 | sanderjansenart | 44.596 | 2024-06-24 08:12:36 |
294 | santigs | 44.257 | 2024-06-19 09:13:54 |
295 | jfang003 | 44.253 | 2024-06-19 16:05:03 |
296 | splinterdany | 43.970 | 2024-06-30 02:00:36 |
297 | generikat | 43.717 | 2024-06-29 21:16:42 |
298 | splitterhands | 43.231 | 2024-06-28 16:51:27 |
299 | sandymeyer | 42.916 | 2024-06-04 19:43:09 |
300 | molometer | 42.676 | 2024-06-03 22:54:42 |
301 | safi5 | 42.435 | 2024-06-30 13:51:45 |
302 | primersion | 42.227 | 2024-06-18 08:52:45 |
303 | aleister | 41.541 | 2024-06-15 23:27:21 |
304 | bartolomee | 41.406 | 2024-06-12 07:34:51 |
305 | bambukah | 41.146 | 2024-06-23 08:17:18 |
306 | fighter4-freedom | 41.121 | 2024-06-27 13:38:00 |
307 | pechichemena | 40.986 | 2024-06-27 14:57:30 |
308 | pandasquad | 40.596 | 2024-06-27 20:57:42 |
309 | zokka82 | 40.563 | 2024-06-20 09:28:18 |
310 | sports.guy55 | 40.494 | 2024-06-11 05:11:03 |
311 | kargul09 | 40.442 | 2024-06-19 14:10:54 |
312 | xrayman | 40.413 | 2024-06-20 08:48:00 |
313 | nytehawker | 40.130 | 2024-06-09 15:39:48 |
314 | kesityu.fashion | 40.065 | 2024-06-19 07:58:12 |
315 | silversaver888 | 39.336 | 2024-06-07 21:19:24 |
316 | dcrops | 38.934 | 2024-06-16 02:39:30 |
317 | garlet | 38.202 | 2024-06-15 09:12:30 |
318 | avallava | 38.069 | 2024-06-04 05:32:54 |
319 | knottydaddy | 37.974 | 2024-06-18 00:03:51 |
320 | patsitivity | 37.855 | 2024-06-10 05:06:18 |
321 | cryptokungfu | 37.581 | 2024-06-29 03:24:45 |
322 | wartrapa | 37.429 | 2024-06-16 08:43:12 |
323 | juliakponsford | 37.284 | 2024-06-17 12:21:36 |
324 | nunshaken | 37.206 | 2024-06-05 17:37:54 |
325 | aaronkroeblinger | 37.182 | 2024-06-04 20:08:15 |
326 | brianoflondon | 36.631 | 2024-06-27 10:36:09 |
327 | x9ed1732b.stake | 36.306 | 2024-06-27 17:07:54 |
328 | nabab | 36.237 | 2024-06-13 07:04:51 |
329 | eisenbart | 36.059 | 2024-06-22 18:47:39 |
330 | sirsnorfkin | 35.901 | 2024-06-19 19:54:48 |
331 | bojan-bee | 35.891 | 2024-06-19 23:49:06 |
332 | xcoonxhd | 35.787 | 2024-06-20 17:58:33 |
333 | splatts | 35.691 | 2024-06-13 12:31:57 |
334 | obsesija | 35.687 | 2024-06-18 09:56:27 |
335 | eidolon | 35.687 | 2024-06-28 09:57:00 |
336 | sponge-bob | 35.646 | 2024-06-20 15:26:57 |
337 | cradle2game | 35.635 | 2024-06-04 16:36:09 |
338 | tarazkp | 35.436 | 2024-06-10 22:09:39 |
339 | snippets | 35.260 | 2024-06-22 01:10:18 |
340 | actifit.funds | 35.192 | 2024-06-26 22:59:18 |
341 | etblink | 35.165 | 2024-06-12 10:50:45 |
342 | hoffmeister84 | 34.872 | 2024-06-16 12:59:54 |
343 | kheldar1982a | 34.829 | 2024-06-30 16:33:54 |
344 | barnabo73 | 34.518 | 2024-06-06 14:23:18 |
345 | mproxima | 34.409 | 2024-06-10 19:20:15 |
346 | brumest | 34.315 | 2024-06-25 18:48:15 |
347 | tombramycin | 34.269 | 2024-06-26 10:11:48 |
348 | josediccus | 34.058 | 2024-06-01 08:27:39 |
349 | tokutaro22 | 34.051 | 2024-06-11 17:50:33 |
350 | lovelemon | 33.804 | 2024-06-14 22:41:21 |
351 | dangerbald | 33.778 | 2024-06-25 17:46:00 |
352 | resonator | 33.727 | 2024-06-10 12:53:15 |
353 | jjfinc | 33.711 | 2024-06-19 10:39:48 |
354 | for91days | 33.683 | 2024-06-15 11:14:54 |
355 | tannix | 33.424 | 2024-06-19 02:39:00 |
356 | getron | 33.104 | 2024-06-18 09:56:24 |
357 | iamjadeline | 32.952 | 2024-06-25 08:50:06 |
358 | thepatriotblog | 32.875 | 2024-06-25 14:19:48 |
359 | robbytherobot | 32.790 | 2024-06-11 04:55:03 |
360 | r-hive | 32.595 | 2024-06-08 19:54:30 |
361 | kholeno | 32.473 | 2024-06-26 08:37:42 |
362 | melvin7 | 32.327 | 2024-06-22 21:06:18 |
363 | alonicus | 32.280 | 2024-06-01 00:20:42 |
364 | kaeserotor | 32.132 | 2024-06-14 20:51:30 |
365 | ewkaw | 32.104 | 2024-06-01 16:26:57 |
366 | sheikh27 | 31.838 | 2024-06-23 13:10:00 |
367 | mcdez | 31.597 | 2024-06-20 21:25:00 |
368 | chaingmai.hhh | 31.532 | 2024-06-04 06:57:27 |
369 | thetradecenter | 31.480 | 2024-06-26 03:50:03 |
370 | thinkermind | 31.286 | 2024-06-06 21:28:06 |
371 | aiqabrago | 31.270 | 2024-06-11 01:23:27 |
372 | onealfa | 31.232 | 2024-06-01 18:32:18 |
373 | eddwood | 31.186 | 2024-06-07 11:59:15 |
374 | universetoday | 31.132 | 2024-06-27 07:32:27 |
375 | goldenchild | 30.761 | 2024-06-04 12:58:33 |
376 | jeanlucsr | 30.748 | 2024-06-14 11:41:30 |
377 | dbooster | 30.579 | 2024-06-21 21:07:54 |
378 | krios003 | 30.423 | 2024-06-24 09:45:33 |
379 | gidlark | 30.289 | 2024-06-25 15:47:48 |
380 | amico | 30.208 | 2024-06-16 12:20:27 |
381 | rabihfarhat | 30.124 | 2024-06-13 20:03:24 |
382 | allentaylor | 29.964 | 2024-06-01 13:38:03 |
383 | lmac | 29.946 | 2024-06-20 09:21:15 |
384 | aussieninja | 29.919 | 2024-06-05 14:38:27 |
385 | gandalf | 29.797 | 2024-06-29 22:39:09 |
386 | coolsurfer | 29.788 | 2024-06-29 22:43:12 |
387 | ly-00-03-lqd-kh | 29.620 | 2024-06-01 05:04:51 |
388 | hhayweaver | 29.221 | 2024-06-14 11:30:21 |
389 | roelandp | 29.187 | 2024-06-08 06:15:39 |
390 | ammonite | 29.172 | 2024-06-06 10:02:12 |
391 | edian | 29.134 | 2024-06-18 09:56:24 |
