HBD Interest Payments For January 2024 | 115K+
Ok, first months of the year 2024 is officially completed, in most parts of the world. It has gone by really fast. January for me was super busy, many new beginnings and progress. Crypto world seemed to be quiet and uneventful, except for the Bitcoin Spot ETF drama. Leading up to the approval of multiple bitcoin ETFs in the US and approval day itself was very noisy and confusing at times. As many have predicted correctly, bitcoin stop ETF did eventually happen. What didn't happen is the massive bull run. Perhaps market already had ETF approvals priced in. Perhaps there are other events market participants are waiting to happen. One thing I have noticed over the years is, bitcoin's massive price gains happen when nobody is expecting it to happen. Not sure if it will still be the case this time around, but it sure seems like bitcoin is ready for another all time high price. There is a lot to anticipate for this year for bitcoin and crypto. January may have been without much of a price action. There eleven months to go, and many interesting things to see unfold. Of course among one of the biggest events in crypto we all looking forward to is the bitcoin halving event. Perhaps this too is priced in to the current market prices. But the simple fact of basic economics dictates when supply decreases and demand increases, prices tend to rise, sometimes exponentially. While ETFs, new technologies, and more adoption by retail increase the demand for this scarce asset, halving event guarantees the decrease of the supply. We will see what will happen next.
Now success of bitcoin is great for bitcoin enthusiasts, supporters of decentralized networks, and transparent strong money. Halving event is exciting, and success of bitcoin is welcome, not only because bitcoin hodlers succeed but also because new all time highs in bitcoin, also mean more interest and activity in other crypto projects and alternative decentralized solutions. Hive will not be left behind either. All the years of building and innovating will finally pay off. This will energize and power more developments, more involvement, and more interest in decentralized systems and solutions. 2024 is will be great, because it will put all pieces together for even better 2025. Things don't necessarily have to be super volatile to remain interesting. Stable growth is a also of high importance. I have read in the news that interest in stable coins is regaining momentum. Our own algo stable-coin HBD has been working great. It has been stable (or stable enough) for years now. Hive blockchain has been paying interest just for saving in HBD for three years. HBD in Savings has been earning 20% APR for a very long time now. It has become a habit of mine to look at overall HBD interest payments for the month and publish them. That is because I am not only an investor, but also am fascinated by this technology and money.
HBD have not seen massive adoption, despite offering generous low risk returns. It has been growing slowly. I will take slow and stable growth over any sudden movements that may create unexpected economic imbalances in a short time.
Before we look at the interest payments for the month of January, lets see how the total payments and total accounts invested in HBD grew over the years, one month at a time.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
September | 2023 | 116,628 HBD | 2,853 |
October | 2023 | 127,548 HBD | 3,107 |
November | 2023 | 127,402 HBD | 3,136 |
December | 2023 | 128,052 HBD | 3,234 |
January | 2024 | 115,789 HBD | 3,321 |
Total amount of interest payments in January dropped a little bit, but remained well above 100k. At the same time number of wallets benefiting from HBD interest payments has gone by almost a hundred. That is a new high for total number of wallets receiving HBD interest payments. First four months in 2021 don't really count. Because those days HBD interests were paid to all HBD hodlers, regardless HBD was Savings or not. In other words active voluntary participation in HBD interests started after monetary rule was changed to pay only for HBD paid in Savings. Since then, I would assume majority chose to move their HBD to Savings to passively earn interest payments.
Now let's see who are the top 650 HBD interest payments recipients are. I am only ranking top 650, because the list becomes too long and anything more than 650 is becoming too large to be posted in a single post. I used to list top 700 in the past. Now listing 700 recipients is giving an error when publishing.
Top 650 HBD Interest Payments For December 2023
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 20309.783 | 2024-01-20 16:21:09 |
2 | shitposter | 2595.799 | 2024-01-04 18:06:45 |
3 | yunnie | 2189.018 | 2024-01-28 08:17:00 |
4 | bnb-hbd | 2110.222 | 2024-01-11 19:15:03 |
5 | investegg | 2016.679 | 2024-01-17 07:37:42 |
6 | parkman | 1985.362 | 2024-01-27 04:01:57 |
7 | lucius.banda | 1784.483 | 2024-01-19 08:36:57 |
8 | peakd | 1755.144 | 2024-01-08 17:32:06 |
9 | blocktrades | 1669.419 | 2024-01-31 02:13:27 |
10 | blocktrades | 1642.275 | 2024-01-01 02:03:42 |
11 | bocasdeldrago | 1502.759 | 2024-01-02 05:42:12 |
12 | organduo | 1363.695 | 2024-01-16 06:16:12 |
13 | hbd-promo | 1294.531 | 2024-01-23 14:08:09 |
14 | vaultec | 1249.526 | 2024-01-28 15:41:12 |
15 | zhipi | 1228.899 | 2024-01-21 05:36:57 |
16 | apshamilton | 1202.115 | 2024-01-04 06:35:36 |
17 | luolu | 1176.075 | 2024-01-26 06:26:57 |
18 | roundbeargames | 1150.885 | 2024-01-24 04:38:27 |
19 | deathwing | 1111.841 | 2024-01-29 07:12:21 |
20 | amomslife | 1106.887 | 2024-01-08 17:30:09 |
21 | nuttin | 1028.823 | 2024-01-10 15:51:42 |
22 | etherdex | 1006.595 | 2024-01-15 03:47:54 |
23 | muenchen | 959.050 | 2024-01-07 03:15:06 |
24 | ncwarp | 935.926 | 2024-01-28 14:42:00 |
25 | hivekeeper79 | 905.729 | 2024-01-11 15:06:54 |
26 | nealmcspadden | 883.951 | 2024-01-07 01:38:06 |
27 | piggybox-001 | 801.814 | 2024-01-24 09:26:57 |
28 | peak.open | 681.427 | 2024-01-22 20:29:27 |
29 | crypt0gnome | 653.903 | 2024-01-28 20:43:54 |
30 | ordinal | 621.437 | 2024-01-19 18:45:15 |
31 | cashbuyer | 612.228 | 2024-01-28 17:27:09 |
32 | ipromote | 592.120 | 2024-01-03 01:34:18 |
33 | hiveauth | 591.540 | 2024-01-02 14:18:09 |
34 | timesheets | 568.865 | 2024-01-30 17:20:27 |
35 | yann0975 | 560.408 | 2024-01-13 05:11:33 |
36 | primalamacchina | 559.082 | 2024-01-26 13:41:18 |
37 | variola | 532.791 | 2024-01-22 16:23:00 |
38 | x30 | 520.126 | 2024-01-11 20:32:27 |
39 | mahdiyari | 515.079 | 2024-01-16 22:04:36 |
40 | drrosen | 515.063 | 2024-01-06 14:52:09 |
41 | cloudblade | 507.818 | 2024-01-09 12:44:48 |
42 | piggybox-004 | 506.861 | 2024-01-09 21:53:09 |
43 | alives | 499.501 | 2024-01-13 05:38:45 |
44 | cryptosharon | 491.239 | 2024-01-15 13:51:45 |
45 | hbdcold | 488.646 | 2024-01-04 12:25:36 |
46 | ura-soul | 483.137 | 2024-01-29 16:55:18 |
47 | newilluminati | 452.550 | 2024-01-10 12:44:54 |
48 | lazy-ninja | 452.159 | 2024-01-06 12:13:57 |
49 | risingstarhub | 446.178 | 2024-01-10 09:22:06 |
50 | cranium | 443.930 | 2024-01-11 11:42:06 |
51 | khal.leo | 425.149 | 2024-01-07 18:13:45 |
52 | scaredycatguide | 412.460 | 2024-01-08 23:53:27 |
53 | paleking | 402.784 | 2024-01-20 17:31:00 |
54 | foreveraverage | 390.843 | 2024-01-15 16:11:36 |
55 | privex | 388.993 | 2024-01-12 07:33:30 |
56 | chewsk1 | 387.191 | 2024-01-17 08:09:27 |
57 | thevenusproject | 377.868 | 2024-01-07 12:06:27 |
58 | magicmonk | 376.406 | 2024-01-14 05:10:12 |
59 | borislavzlatanov | 374.139 | 2024-01-05 12:19:57 |
60 | solominer.stake | 355.139 | 2024-01-13 14:33:42 |
61 | strawhat | 346.459 | 2024-01-17 11:59:42 |
62 | mika | 343.462 | 2024-01-12 03:55:57 |
63 | coinmint | 338.626 | 2024-01-06 03:45:36 |
64 | taskmaster4450le | 336.130 | 2024-01-05 15:16:09 |
65 | mup | 331.334 | 2024-01-16 11:45:15 |
66 | methodofmad | 331.225 | 2024-01-16 23:16:42 |
67 | dmwh | 311.350 | 2024-01-08 07:23:36 |
68 | cryptosimplify | 307.642 | 2024-01-08 09:15:36 |
69 | wohngluck | 297.077 | 2024-01-09 02:43:09 |
70 | gimmiethecash | 290.456 | 2024-01-17 18:50:30 |
71 | vortac | 268.542 | 2024-01-25 13:18:12 |
72 | whangster79 | 266.072 | 2024-01-17 21:58:45 |
73 | hbd-temp | 264.578 | 2024-01-05 11:01:51 |
74 | dresden.theone | 263.065 | 2024-01-20 06:21:45 |
75 | deanliu | 257.971 | 2024-01-19 15:47:12 |
76 | mollyw | 244.294 | 2024-01-04 21:32:45 |
77 | demotruk | 238.925 | 2024-01-09 23:23:42 |
78 | eliel | 236.036 | 2024-01-24 14:11:12 |
79 | tamiil | 233.910 | 2024-01-28 07:44:54 |
80 | piggybox-003 | 228.408 | 2024-01-24 08:31:54 |
81 | achim03 | 224.976 | 2024-01-28 09:16:36 |
82 | theghost1980 | 223.468 | 2024-01-23 09:18:39 |
83 | holbein81 | 221.628 | 2024-01-26 09:01:15 |
84 | namelessnameless | 221.111 | 2024-01-08 13:10:30 |
85 | vikisecrets | 220.154 | 2024-01-05 15:56:24 |
86 | sucrelibre | 219.352 | 2024-01-27 15:52:27 |
87 | alejandromata | 218.838 | 2024-01-27 18:28:51 |
88 | lunaticpandora | 217.507 | 2024-01-15 16:23:39 |
89 | anthonyadavisii | 216.172 | 2024-01-04 15:35:36 |
90 | notak | 214.292 | 2024-01-09 20:12:45 |
91 | spinvest | 212.007 | 2024-01-23 13:00:21 |
92 | axrho | 209.659 | 2024-01-27 21:17:57 |
93 | geekgirl | 208.346 | 2024-01-24 14:53:51 |
94 | doortable | 207.998 | 2024-01-11 22:14:57 |
95 | onthewayout | 204.025 | 2024-01-27 15:21:15 |
96 | seraphim502 | 203.950 | 2024-01-14 08:18:15 |
97 | offgridlife | 203.830 | 2024-01-03 17:13:30 |
98 | lemouth | 203.524 | 2024-01-09 07:14:09 |
99 | marthaehinome | 201.476 | 2024-01-17 08:57:57 |
100 | beelzebubba | 198.146 | 2024-01-02 04:54:21 |
101 | mariannewest | 195.633 | 2024-01-29 22:33:21 |
102 | venadita | 193.623 | 2024-01-30 21:33:27 |
103 | bulldog1205 | 190.963 | 2024-01-10 22:28:15 |
104 | maxsieg | 190.699 | 2024-01-26 18:32:48 |
105 | fredrikaa | 189.101 | 2024-01-27 14:36:06 |
106 | mrosenquist | 188.652 | 2024-01-08 00:22:51 |
107 | florian-glechner | 188.405 | 2024-01-22 20:20:45 |
108 | hbd.bonds | 179.038 | 2024-01-29 14:32:54 |
109 | worldfinances | 176.170 | 2024-01-29 20:56:45 |
110 | neal.cards | 174.821 | 2024-01-07 01:38:06 |
111 | dsavings | 174.698 | 2024-01-17 21:10:42 |
112 | resiliencia | 174.299 | 2024-01-01 13:26:12 |
113 | teammo | 173.077 | 2024-01-22 17:10:00 |
114 | valdiva | 165.834 | 2024-01-25 12:08:45 |
115 | d-company | 164.885 | 2024-01-13 01:09:00 |
116 | city-of-dresden | 164.389 | 2024-01-25 11:41:54 |
117 | taruk | 162.131 | 2024-01-11 13:39:03 |
118 | detlev | 161.264 | 2024-01-07 00:00:51 |
119 | lovejill | 159.902 | 2024-01-23 19:34:18 |
120 | raythulhu | 156.965 | 2024-01-07 00:28:24 |
121 | jedigeiss | 150.336 | 2024-01-29 14:01:36 |
122 | silverstackeruk | 150.250 | 2024-01-09 11:44:27 |
123 | resiliencia | 149.334 | 2024-01-31 20:11:54 |
124 | cryptojiang | 149.162 | 2024-01-31 21:43:54 |
125 | mirafun | 148.640 | 2024-01-08 21:42:03 |
126 | anubisbinance | 147.608 | 2024-01-15 01:19:30 |
127 | superhive | 146.136 | 2024-01-26 15:58:39 |
128 | slowcricket | 144.652 | 2024-01-07 11:07:30 |
129 | cheftony | 144.629 | 2024-01-01 14:44:18 |
130 | hiroshige | 141.628 | 2024-01-27 12:17:51 |
131 | eturnerx-honey | 141.279 | 2024-01-26 05:35:21 |
132 | rebeccashands | 140.820 | 2024-01-11 14:34:45 |
133 | penta555 | 140.719 | 2024-01-17 15:14:15 |
134 | aafeng | 139.805 | 2024-01-11 10:58:39 |
135 | h8-vakili | 139.568 | 2024-01-18 20:47:03 |
136 | modeprator | 138.511 | 2024-01-18 19:54:06 |
137 | slobberchops | 137.177 | 2024-01-11 22:35:09 |
138 | trip-hop | 136.835 | 2024-01-19 05:08:36 |
139 | santiagolaw | 134.146 | 2024-01-24 11:25:45 |
140 | bozz | 132.461 | 2024-01-05 16:53:45 |
141 | rynos-6 | 132.259 | 2024-01-19 00:13:54 |
142 | oflyhigh | 129.868 | 2024-01-10 07:38:54 |
143 | princekham | 127.318 | 2024-01-08 04:55:24 |
144 | zuerich | 126.409 | 2024-01-18 07:14:30 |
145 | thelittlebank | 122.105 | 2024-01-26 23:11:03 |
146 | iamjohn | 121.018 | 2024-01-21 03:42:36 |
147 | ironshield | 118.419 | 2024-01-18 01:51:12 |
148 | evanstinger | 117.569 | 2024-01-17 15:28:27 |
149 | dpoll.curation | 115.909 | 2024-01-22 08:54:09 |
150 | komachida | 115.902 | 2024-01-02 12:01:15 |
151 | edex | 115.803 | 2024-01-15 03:51:00 |
152 | eonwarped | 112.719 | 2024-01-11 16:46:30 |
153 | cedricguillas | 110.806 | 2024-01-10 02:06:09 |
154 | motionup | 110.632 | 2024-01-11 11:42:39 |
155 | omonomo | 110.163 | 2024-01-13 12:51:06 |
156 | fundacja | 109.747 | 2024-01-28 16:24:51 |
157 | r2cornell | 107.773 | 2024-01-28 22:49:54 |
158 | gooddream | 106.139 | 2024-01-12 05:57:48 |
159 | mammasitta | 104.425 | 2024-01-18 21:44:18 |
160 | theb0red1 | 104.214 | 2024-01-02 04:04:30 |
161 | pi-store | 103.505 | 2024-01-18 18:33:39 |
162 | sketch.and.jam | 102.631 | 2024-01-01 15:25:30 |
163 | kiemurainen | 102.604 | 2024-01-16 00:58:45 |
164 | livinguktaiwan | 101.410 | 2024-01-30 23:39:00 |
165 | lk666 | 101.277 | 2024-01-05 17:19:09 |
166 | meesterboom | 100.063 | 2024-01-20 19:53:06 |
167 | mangowambo | 99.924 | 2024-01-31 09:39:30 |
168 | shanibeer | 99.864 | 2024-01-06 10:37:48 |
169 | mangowambo | 99.218 | 2024-01-01 00:12:30 |
170 | nrzero | 99.119 | 2024-01-15 12:09:24 |
171 | ojamajo | 98.861 | 2024-01-06 20:23:45 |
172 | fabiyamada | 98.792 | 2024-01-16 01:19:15 |
173 | mrtats.cold | 98.360 | 2024-01-09 15:08:33 |
174 | sanjeevm | 96.602 | 2024-01-05 11:28:30 |
175 | krasnec | 95.720 | 2024-01-30 07:23:33 |
176 | j85063 | 95.317 | 2024-01-06 14:04:03 |
177 | monochromes | 93.879 | 2024-01-14 16:30:33 |
178 | niftyparkreserve | 93.789 | 2024-01-20 13:00:06 |
179 | juliakponsford | 93.545 | 2024-01-10 16:21:12 |
180 | rmsadkri | 93.023 | 2024-01-09 12:33:45 |
181 | beanz | 92.911 | 2024-01-22 15:41:39 |
182 | cryptofiloz | 90.402 | 2024-01-07 22:24:57 |
183 | poprevolt | 88.704 | 2024-01-03 19:07:09 |
184 | d-hive | 88.666 | 2024-01-13 01:09:42 |
185 | johnboywalton | 88.036 | 2024-01-01 18:37:48 |
186 | globalcurrencies | 86.734 | 2024-01-08 03:50:36 |
187 | johnboywalton | 86.681 | 2024-01-31 18:58:30 |
188 | gvkanten | 85.589 | 2024-01-17 10:52:54 |
189 | robbytherobot | 85.553 | 2024-01-11 00:16:24 |
190 | grindle | 85.281 | 2024-01-08 08:24:27 |
191 | splinterdany | 85.196 | 2024-01-31 23:52:12 |
192 | germansailor | 85.188 | 2024-01-16 13:25:06 |
193 | hiddenblade | 85.182 | 2024-01-22 04:57:39 |
194 | holoferncro | 84.521 | 2024-01-14 23:12:18 |
195 | susanli3769 | 84.152 | 2024-01-19 15:31:12 |
196 | splinterdany | 83.103 | 2024-01-01 23:43:54 |
197 | shimozurdo | 82.395 | 2024-01-02 14:55:42 |
198 | techcoderx | 82.192 | 2024-01-09 08:21:06 |
199 | rival | 82.164 | 2024-01-10 08:29:21 |
200 | kbv.animalwelf | 81.806 | 2024-01-04 00:32:09 |
201 | web-gnar | 81.189 | 2024-01-30 15:43:36 |
202 | thehivemobileapp | 80.572 | 2024-01-10 13:15:30 |
203 | goldstreet | 80.400 | 2024-01-23 13:28:54 |
204 | alferkgb | 80.150 | 2024-01-30 17:31:30 |
205 | cbjinvest | 79.839 | 2024-01-27 00:36:57 |
206 | resonator | 79.780 | 2024-01-11 16:20:09 |
207 | trangbaby | 78.781 | 2024-01-21 04:35:33 |
208 | crypt0 | 77.780 | 2024-01-31 03:22:24 |
209 | hendersonp | 76.752 | 2024-01-07 01:56:30 |
210 | pechichemena | 76.712 | 2024-01-16 14:51:00 |
211 | nyrh | 76.698 | 2024-01-02 12:25:03 |
212 | moldovan.ionut | 76.447 | 2024-01-14 12:54:12 |
213 | michelmake | 76.104 | 2024-01-19 07:51:48 |
214 | jacobpeacock | 75.075 | 2024-01-09 04:21:51 |
215 | criptosectadepit | 74.854 | 2024-01-12 19:48:30 |
216 | andriko | 74.142 | 2024-01-12 04:02:48 |
217 | luizeba | 73.853 | 2024-01-03 23:53:57 |
218 | hivebag | 73.795 | 2024-01-11 04:03:51 |
219 | actifit.funds | 73.207 | 2024-01-22 09:34:42 |
220 | arcange | 72.922 | 2024-01-11 13:43:09 |
221 | megapiupiu | 72.719 | 2024-01-28 14:41:57 |
222 | msdeestrees | 71.341 | 2024-01-01 07:14:54 |
223 | sjarvie5 | 71.031 | 2024-01-07 17:03:30 |
224 | l1l-clean | 70.996 | 2024-01-23 20:38:24 |
225 | dutchchemist | 69.585 | 2024-01-21 09:12:51 |
226 | melcaya | 69.480 | 2024-01-08 17:57:06 |
227 | sofiestication | 68.096 | 2024-01-28 14:26:03 |
228 | fwor | 68.003 | 2024-01-21 03:12:15 |
229 | soyrosa | 67.902 | 2024-01-25 19:30:42 |
230 | olebulls | 67.626 | 2024-01-13 17:13:15 |
231 | revisesociology | 67.247 | 2024-01-03 10:51:33 |
232 | fractoli | 67.231 | 2024-01-11 19:20:45 |
233 | louis88 | 67.100 | 2024-01-15 05:23:33 |
234 | steemflow | 67.026 | 2024-01-31 11:54:42 |
235 | riverflows | 67.009 | 2024-01-02 01:50:51 |
236 | eddqq | 66.747 | 2024-01-22 06:01:00 |
237 | steemflow | 66.294 | 2024-01-01 09:56:33 |
238 | krishool | 66.171 | 2024-01-25 07:43:12 |
239 | stehaller | 65.782 | 2024-01-23 16:42:57 |
240 | bdmillergallery | 65.677 | 2024-01-03 14:08:15 |
241 | andruto | 64.884 | 2024-01-24 09:34:00 |
242 | shaunmza | 64.687 | 2024-01-31 20:08:42 |
243 | coffeelovers | 64.406 | 2024-01-02 10:55:45 |
244 | eolianpariah2 | 63.671 | 2024-01-11 17:05:36 |
245 | shaunmza | 63.549 | 2024-01-01 19:02:18 |
246 | gungunkrishu | 63.507 | 2024-01-16 14:26:48 |
247 | cflclosers | 63.470 | 2024-01-15 13:24:15 |
248 | jack.russelle | 63.330 | 2024-01-04 01:11:45 |
249 | thisnewgirl | 62.758 | 2024-01-03 03:48:30 |
250 | cronos0 | 62.595 | 2024-01-05 16:44:21 |
251 | lackofcolor | 62.465 | 2024-01-23 14:11:36 |
252 | bxt | 62.001 | 2024-01-09 21:47:33 |
253 | sevatar | 61.571 | 2024-01-20 04:57:42 |
254 | nick.name | 61.437 | 2024-01-29 19:55:21 |
255 | captaincryptic | 61.307 | 2024-01-21 00:05:24 |
256 | pr4ec14rv5 | 61.171 | 2024-01-04 00:09:36 |
257 | mipiano | 60.096 | 2024-01-11 06:13:24 |
258 | nostalgic1212 | 59.961 | 2024-01-29 06:27:42 |
259 | bigkrik54 | 59.378 | 2024-01-25 06:47:12 |
260 | fermentedphil | 58.468 | 2024-01-22 06:28:21 |
261 | splitterhands | 58.433 | 2024-01-26 23:18:33 |
262 | winniex | 58.324 | 2024-01-23 11:07:06 |
263 | odies | 58.243 | 2024-01-03 03:04:21 |
264 | immanuel94 | 57.885 | 2024-01-16 21:47:48 |
265 | papilloncharity | 57.838 | 2024-01-20 21:06:27 |
266 | urrirru | 57.607 | 2024-01-19 21:35:33 |
267 | brutus33 | 57.455 | 2024-01-16 00:46:45 |
268 | xbr14 | 57.249 | 2024-01-15 20:39:12 |
269 | joshman | 56.963 | 2024-01-08 02:41:51 |
270 | actifit-peter | 56.309 | 2024-01-05 23:27:42 |
271 | mrpointp | 56.129 | 2024-01-01 13:16:24 |
272 | trumpman | 55.952 | 2024-01-20 21:22:42 |
273 | bitcoinflood | 55.922 | 2024-01-29 18:18:15 |
274 | yozen | 55.508 | 2024-01-13 12:09:54 |
275 | uwelang | 55.368 | 2024-01-20 18:39:42 |
276 | samuel-swinton | 55.148 | 2024-01-21 16:11:36 |
277 | blueeyes8960 | 54.540 | 2024-01-17 17:44:06 |
278 | lovequeen | 54.500 | 2024-01-25 11:59:57 |
279 | tshiuan89 | 54.120 | 2024-01-03 23:56:27 |
280 | oberlix | 54.093 | 2024-01-19 07:24:36 |
281 | mineopoly | 53.949 | 2024-01-05 02:33:39 |
282 | niclotte | 53.618 | 2024-01-20 09:56:57 |
283 | afii90 | 53.591 | 2024-01-28 15:37:57 |
284 | newigennity | 53.501 | 2024-01-07 03:22:51 |
285 | marcusantoniu26 | 52.885 | 2024-01-09 04:44:21 |
286 | lumafi | 52.492 | 2024-01-14 21:24:30 |
287 | leiaviathan | 52.219 | 2024-01-30 17:20:18 |
288 | mrspointm | 52.148 | 2024-01-01 13:17:33 |
289 | pixels.vault | 52.086 | 2024-01-25 09:34:54 |
290 | caladan | 52.005 | 2024-01-04 19:35:36 |
291 | forsakensushi | 51.953 | 2024-01-22 01:10:57 |
292 | finkistinger | 51.644 | 2024-01-21 16:55:27 |
293 | growandbow | 51.610 | 2024-01-24 01:05:27 |
294 | mazinfu | 51.076 | 2024-01-01 10:05:27 |
295 | llunasoul | 50.910 | 2024-01-21 04:49:03 |
296 | vsc.network | 50.778 | 2024-01-11 04:34:15 |
297 | lbi-token | 50.552 | 2024-01-21 02:07:30 |
298 | josediccus | 50.234 | 2024-01-02 18:16:03 |
299 | oblivioncubed | 50.064 | 2024-01-16 20:29:42 |
300 | kolbjorn | 49.801 | 2024-01-20 09:05:03 |
301 | nftmart.wallet | 49.748 | 2024-01-31 23:14:09 |
302 | kennycrane | 48.995 | 2024-01-04 20:46:51 |
303 | friendlymoose | 48.352 | 2024-01-09 05:23:45 |
304 | mobbs | 48.292 | 2024-01-31 08:46:09 |
305 | peerfinance | 48.191 | 2024-01-10 16:40:27 |
306 | beststart | 47.731 | 2024-01-18 05:00:45 |
307 | mortalibus | 47.652 | 2024-01-11 14:32:06 |
308 | behiver | 47.540 | 2024-01-21 14:24:54 |
309 | sports.guy55 | 46.931 | 2024-01-29 07:43:57 |
310 | jin-out | 46.909 | 2024-01-06 16:00:45 |
311 | choogirl | 46.676 | 2024-01-12 20:37:39 |
312 | fermionico | 46.637 | 2024-01-20 04:49:15 |
313 | deepresearch | 46.283 | 2024-01-24 21:20:36 |
314 | darth-azrael | 46.230 | 2024-01-22 22:05:12 |
315 | toofasteddie | 46.007 | 2024-01-24 12:26:06 |
316 | bdcommunity | 45.996 | 2024-01-05 05:24:30 |
317 | delishtreats | 45.877 | 2024-01-03 21:38:24 |
318 | rezoanulvibes | 45.812 | 2024-01-07 09:06:21 |
319 | dandays | 45.812 | 2024-01-26 11:14:09 |
320 | montanita | 45.656 | 2024-01-03 18:53:54 |
321 | mathowl | 45.185 | 2024-01-30 01:42:24 |
322 | stayoutorz-fin | 45.162 | 2024-01-06 12:09:12 |
323 | stephen.king989 | 45.050 | 2024-01-09 13:18:00 |
324 | stefano.massari | 43.934 | 2024-01-08 18:42:33 |
325 | whatsup | 43.518 | 2024-01-08 00:14:18 |
326 | leprechaun | 43.500 | 2024-01-29 23:20:03 |
327 | epic-fail | 43.400 | 2024-01-20 17:28:21 |
328 | anneadam | 43.344 | 2024-01-03 12:08:27 |
329 | ericvancewalton | 43.072 | 2024-01-12 00:35:57 |
330 | johannpiber | 43.008 | 2024-01-06 14:52:24 |
331 | koenau | 43.001 | 2024-01-12 20:15:06 |
332 | r00sj3 | 42.607 | 2024-01-26 00:55:21 |
333 | tj4real | 42.428 | 2024-01-11 10:38:30 |
334 | enjar | 42.193 | 2024-01-04 07:48:39 |
335 | mimi.ruby | 42.159 | 2024-01-29 09:06:42 |
336 | irenenavarroart | 41.714 | 2024-01-10 16:50:57 |
337 | seckorama | 41.688 | 2024-01-08 18:23:15 |
338 | brumest | 41.559 | 2024-01-27 18:34:24 |
339 | nftfrappe | 41.348 | 2024-01-08 12:37:39 |
340 | jankos55 | 41.262 | 2024-01-29 23:23:06 |
341 | tzofiah | 41.228 | 2024-01-12 08:40:51 |
342 | skenderbeu | 40.961 | 2024-01-30 16:11:15 |
343 | itskareninamoi | 40.732 | 2024-01-24 03:59:51 |
344 | jza | 40.711 | 2024-01-03 08:38:03 |
345 | purasia | 40.345 | 2024-01-24 22:49:42 |
346 | bil.prag | 40.314 | 2024-01-05 04:15:42 |
347 | rynow | 40.311 | 2024-01-01 18:48:45 |
348 | sandymeyer | 40.181 | 2024-01-03 11:48:39 |
349 | xara | 39.956 | 2024-01-23 10:32:48 |
350 | namelessnonsense | 39.862 | 2024-01-21 04:49:06 |
351 | primersion | 39.787 | 2024-01-15 21:41:27 |
352 | herosik | 39.747 | 2024-01-04 14:41:57 |
353 | quochuy | 39.729 | 2024-01-10 03:24:12 |
354 | intinte-vault | 39.642 | 2024-01-24 21:04:06 |
355 | crimsonclad | 39.523 | 2024-01-09 20:51:21 |
356 | orestistrips | 39.311 | 2024-01-23 09:53:12 |
357 | flemingfarm | 38.743 | 2024-01-31 15:52:45 |
358 | flemingfarm | 38.568 | 2024-01-01 15:51:21 |
359 | generikat | 38.360 | 2024-01-21 18:37:15 |
360 | yurtsrus | 38.054 | 2024-01-11 04:36:12 |
361 | zokka82 | 38.015 | 2024-01-16 15:09:00 |
362 | bobby.madagascar | 37.689 | 2024-01-31 14:09:42 |
363 | abelfotografia | 37.644 | 2024-01-08 04:37:12 |
