Oct 09.
Claim.
Balances.
Note Some micro HIVE is lost in transfer to Tribaldex.
Token. | Amount. | Exchanged to. | Amount |
---|---|---|---|
HBD | 2.093 | HIVE | 10.600 on exchange. |
HIVE | 10.600 | STARBITS | 1,648,902 |
STARBITS | 1,648,902 | NFT | 3,298 |
. | |||
. | |||
Token. | Staked. | Acount. | Delegation. |
HBD. | 0.511 | gamesupport | |
HIVE Power. | 49.348 | gamesupport | 1050 |
HIVE Power | 549 | cardtrader | 1771 |
Delegation Out. | 25 | Ecency. | |
. | |||
. | |||
Project Support | Delegation In. | To Account. | Donation. |
@rsstarpro | 1000 | gamesupport | |
@stickupcurator | 900 | cardtrader | |
@mateodm03 | 70 | cardtrader | |
@guiltyparties | 275 | cardtrader | |
@shadowmask | 53 | cardtrader | |
@thehive | 473 | cardtrader | 542 |
Card Purchase.
Ending Bid
Cards In/Totals.
NFT | Last Burn | Total |
---|---|---|
i10 | 1 | 1 |
i100 | 1 | 1 |
i101 | 2 | 96 |
i102 | 1 | 3 |
i103 | 1 | 162 |
i104 | 1 | 1 |
i105 | 1 | 1 |
i106 | 1 | 2 |
i107 | 1 | 2 |
i108 | 1 | 2 |
i109 | 1 | 1 |
i110 | 48 | 48 |
i114 | 13 | 13 |
i116 | 1 | 1 |
i117 | 1 | 1 |
i118 | 40 | 281 |
i119 | 52 | 52 |
i120 | 56 | 56 |
i121 | 50 | 51 |
i122 | 103 | 103 |
i125 | 2 | 65 |
i126 | 1 | 50 |
i129 | 1 | 1 |
i131 | 50 | 50 |
i135 | 50 | 50 |
i136 | 50 | 50 |
i137 | 47 | 50 |
i139 | 48 | 54 |
i143 | 50 | 50 |
i144 | 65 | 65 |
i145 | 29534 | |
i146 | 50 | 50 |
i149 | 50 | 50 |
i150 | 55 | 55 |
i151 | 51 | 159 |
i155 | 2 | 53 |
i156 | 48 | 48 |
i158 | 50 | 51 |
i161 | 1 | 1 |
i162 | 001 | 001 |
i168 | 66 | 124 |
i169 | 50 | 55 |
i171 | 18 | 117 |
i175 | 3 | 005 |
i176 | 19 | 54 |
i179 | 1 | 1 |
i186 | 49 | 81 |
i187 | 61 | 61 |
i188 | 52 | 52 |
i192 | 77 | 77 |
i194 | 327 | 4333 |
i195 | 128 | 174 |
i198 | 50 | 50 |
i200 | 51 | 263 |
i203 | 2261 | 2310 |
i204 | 50 | 554 |
i207 | 001 | 001 |
i209 | 506 | 506 |
i212 | 44 | 44 |
i213 | 37 | 37 |
i214 | 71 | 207 |
i215 | 229 | 229 |
i217 | 83 | 83 |
i218 | 48 | 48 |
i219 | 106 | 106 |
i220 | 50 | 99 |
i221 | 24 | 113 |
i222 | 101 | 101 |
i224 | 5 | 10 |
i225 | 144 | 144 |
i226 | 107 | 329 |
i228 | 26 | 96 |
i229 | 21 | 85 |
i231 | 1 | 213 |
i234 | 42 | 42 |
i??? | 63 | 63 |
i237 | 63 | 63 |
i238 | 001 | 652 |
i241 | 397 | 397 |
i241 | 250 | 250 |
i242 | 49 | 98 |
i243 | 75 | 234 |
i245 | 49 | 49 |
i246 | 49 | 335 |
i248 | 44 | 251 |
i249 | 196 | 196 |
i255 | 11416 | |
i257 | 102 | 174 |
i258 | 48 | 112 |
i260 | 46 | 114 |
i8 | 123 | 157 |
NFT Total. 16,513.
STARBITS Total. 7,031,000. (Rounded down).**
Play Rising Star Game.
Game Discord https://discord.gg/sxAGpzD4QA
Developed by https://www.atomrecords.com.
https://peakd.com/@stickupboys
Buy cards.
Developed by @mateodm03
Support this project with delegations to @cardtrader.
Delegate HP | Card | Genre | Frequency |
---|---|---|---|
10HP | Music | common | Weekly |
30HP | Music | Rare | Weekly |
50HP | Fans | Common | Weekly |
80HP | Fans | Rare | Weekly |
150HP | Music | Epic | Weekly |
300HP | Fans | Epic | 2 weeks |
Card rewards are supplied by @thehive.
You must OPT-IN by Tagging @thehive and text OPT-IN to avail of card rewards.
0
0
0.000
Congratulations @gamesupport! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 7000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: