Detailed data for the CCPower calculation by CryptoCompany CEO
Authored by
@PowerPaul
What is CCPower?CCPower, or CCP for short, is not only the secondary currency in the game – accumulating CCPower will also give you certain advantages within CryptoCompany CEO. For example, you may receive more luck when opening chests, discounts in the store, or possibly even other small gifts when new things are added to the game world! (See our overview of the corresponding ranks and advantages here.) CCPower is managed on the blockchain, but it is NOT tradable on the blockchain like tokens. |
Every week we post an overview of the distribution of CCPower (and a few words about it). So you should have an overview, how much CCPower or which tier and which advantages you already have. Also where you may have overlooked so far to pick up a few free CCP.
In the following list only Hivians are shown, which have at least 729 CCP (Tier 1 / Fan). If you are not listed, this is probably the reason why.
Hint: have a look at this listing of tiers and advantages. With ease and without spending money, you can generate instant 1600 CCP through follows, the community subscription and a +CCSUB.
Overview
Account | CCP | Tier | CCD | SQM | Vote Value | CCP via Reblogs | HP Delegation | CCP via CCSUB | CCP via Follows | CCP via Postings | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
@balte | 2828779.4708252843 | Platinum 1 | 100000.0 | 16.42997152 | 118.1595112505684 | 400.0 | 5008.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@bitcoinflood | 2531509.863675564 | Platinum 1 | 18656.14119164 | 1.000003 | 0.5073849678480029 | 0.0 | 5005.0 | 0.0 | 100.0 | 0.0 | 0.0 |
@oneup-cartel | 2046684.4846294804 | Platinum 1 | 340.01732452 | 204.63408937 | 0.007147209920742726 | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@prinzvalium | 1569543.6771498565 | Gold 2 | 401331.14943275 | 66.3752551 | 4.719953434212604 | 600.0 | 1001.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@reiseamateur | 767870.5792089966 | Gold 1 | 256258.14845205 | 51.02909256 | 0.44301031389325507 | 0.0 | None | 500.0 | 600.0 | 0.0 | 0.0 |
@manniman | 719124.3618925253 | Gold 1 | 0.0 | 5.000001 | 0.2487037850507837 | 0.0 | 1337.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@adacardano | 382012.2346316527 | Silver 2 | 137610.29215996 | 24.35364365 | 0.7310119433854434 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@r0nny | 330051.1182420016 | Silver 2 | 60000.0 | 6.84497752 | 1.2026860840032232 | 0.0 | 401.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@quekery | 284775.79917807726 | Silver 2 | 10.15134838 | 28.29938245 | 1.5436466593944365 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@ganjafarmer | 278703.7463803061 | Silver 2 | 1.55206316 | 17.72466423 | 0.5111040342922751 | 200.0 | 200.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@kolbjorn | 219154.86255523431 | Silver 1 | 323.86261463 | 21.88309294 | 0.00014108120857869993 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@dera123 | 219101.06831130115 | Silver 1 | 0.0 | 21.85510926 | 0.8999514226023082 | 0.0 | None | 0.0 | 100.0 | 0.0 | 0.0 |
@high8125theta | 198729.99614534387 | Silver 1 | 19582.96 | 11.26163172 | 0.06143789068774372 | 400.0 | 130.0 | 500.0 | 500.0 | 100.0 | 0.0 |
@oscarps | 193232.58347176245 | Silver 1 | 30614.54030952 | 16.20991363 | 0.037813724484956956 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@bitandi | 155148.52511936924 | Silver 1 | 48.87647572 | 10.29054966 | 0.18830408729849984 | 800.0 | 100.0 | 500.0 | 600.0 | 200.0 | 0.0 |
@fredfettmeister | 141979.63172233693 | Silver 1 | 25000.0 | 6.60387266 | 0.08181024467382692 | 400.0 | 100.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@mary-me | 122057.37725486352 | Silver 1 | 0.0 | 12.1331301 | 1.4521525097270243 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@mugglow | 121011.60147614093 | Silver 1 | 0.0 | 12.00101267 | 0.002949552281890562 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@zottone444 | 105620.81966653251 | Bronze 2 | 500.0 | 10.508572 | 0.07019933306505682 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@der-prophet | 102136.93899994975 | Bronze 2 | 45217.72416547 | 5.65779903 | 0.2824490689595187 | 200.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@irisworld | 87179.67371649094 | Bronze 2 | 66.97 | 1.100505 | 0.015307432981872324 | 0.0 | 150.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@powerpaul | 84351.95549869465 | Bronze 2 | 4048.79043182 | 7.84811753 | 0.043979533749296876 | 800.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@definethedollar | 66868.84990249453 | Bronze 2 | 7500.0 | 5.506035 | 6.616999804989073 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@forykw | 64225.88124310627 | Bronze 2 | 0.69715724 | 1.23351588 | 1.180050571732543 | 0.0 | 100.0 | 500.0 | 600.0 | None | 200.0 |
@ynwa.andree | 61778.316066262516 | Bronze 2 | 15000.0 | 1.03648662 | 0.626899732525036 | 0.0 | 70.0 | 500.0 | 500.0 | 100.0 | 0.0 |
@blue.rabbit | 55619.32254523273 | Bronze 2 | 1312.85087028 | 5.01351721 | 7.34259914990546 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@brando28 | 53344.22373154493 | Bronze 2 | 642.79627013 | 0.21967978 | 0.009259322829860962 | 0.0 | 100.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@kheldar1982 | 52987.06352342603 | Bronze 2 | 0.0 | 5.19584341 | 0.2572588468520768 | 400.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@ervin-lemark | 51727.26995523096 | Bronze 2 | 50000.26140408 | 7e-06 | 2.253877102301901 | 0.0 | None | 500.0 | 100.0 | None | 0.0 |
@the13anarchist | 41728.993199084245 | Bronze 1 | 0.0 | 4.00091497 | 0.03968699816848192 | 600.0 | None | 500.0 | 600.0 | 0.0 | 0.0 |
@allonyx.ngs | 38722.87791380534 | Bronze 1 | 4000.0 | 3.302 | 0.005755827610680347 | 600.0 | None | 500.0 | 600.0 | 0.0 | 0.0 |
@psyberx | 31448.85990932783 | Bronze 1 | 0.0 | 2.72558103 | 7.386099218655667 | 0.0 | None | 0.0 | 500.0 | 0.0 | 0.0 |
@lichtblick | 31066.108227697183 | Bronze 1 | 0.0 | 3.08947554 | 0.3427056553943597 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@lgxgaming | 30900.0 | Bronze 1 | 0.0 | 3.0 | 0.0 | 400.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@dynamicrypto | 30343.124266197967 | Bronze 1 | 15000.0 | 0.00788238 | 0.5286009323959319 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@wanderingmoon | 28501.920445891563 | Bronze 1 | 3000.0 | 4e-06 | 0.003760891783126521 | 0.0 | 50.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@detlev | 26505.03 | Bronze 1 | 26000.0 | 0.000503 | 0.0 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@sandymeyer | 26094.6945 | Bronze 1 | 0.0 | 2.60946945 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@pregosauce | 23493.780292417483 | Bronze 1 | 0.0 | 2.23370086 | 0.11354338483497312 | 600.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@solymi | 23154.744080258435 | Bronze 1 | 32.10019602 | 2.22107226 | 0.8238425684768679 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@pgm-curator | 22486.75099296695 | Bronze 1 | 0.0 | 2.239632 | 0.18086198593389982 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@daltono | 21416.39778997042 | Bronze 1 | 0.0 | 2.02334993 | 2.3657969799408347 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@leosoph | 20790.549221582893 | Bronze 1 | 0.0 | 2.02231887 | 0.134721043165791 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@olebulls | 20572.57115008044 | Bronze 1 | 0.0 | 2.0 | 0.14514230016088026 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@riandeuk | 20429.086399999997 | Bronze 1 | 0.0 | 2.00290864 | None | 400.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@richie8012 | 20005.010000000002 | Bronze 1 | 10000.0 | 1.000501 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@onlyhive | 20000.010000000002 | Bronze 1 | 0.0 | 2.000001 | None | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@awah | 18605.980298514285 | Bronze 1 | 17500.0 | 0.006005 | 0.09186059702857344 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@caulderfreeman | 16878.983261864327 | Bronze 1 | 5003.57 | 1.12744236 | 0.0019793237286525084 | 600.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@mein-senf-dazu | 16099.636275313322 | Bronze 1 | 2303.07 | 1.31493961 | 0.29434035062664426 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@kvinna | 15143.211660733985 | Supporter | 0.0 | 1.14072308 | 6.271961721467972 | 0.0 | None | 500.0 | 0.0 | 100.0 | 0.0 |
@jim888 | 15106.889255901511 | Supporter | 0.0 | 1.47835521 | 0.6466743118030259 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@dadspardan | 12930.27002660819 | Supporter | 679.64350254 | 1.22386024 | 0.024048248136379884 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@kam5iz | 12927.727958034906 | Supporter | 1500.0 | 1.00226041 | 0.010247716069810717 | 400.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@eddwood | 12185.846300000001 | Supporter | 100.0 | 1.20858463 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@karizma | 12134.345162551152 | Supporter | 38.93903629 | 1.13488043 | 0.09320365252230593 | 200.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@monsterbuster | 11716.058601316423 | Supporter | 10.32007558 | 1.10700989 | 0.07127925147284374 | 600.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@siphon | 11435.22967729651 | Supporter | 28.51413812 | 1.07587323 | 0.29596647835301915 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@libertycrypto27 | 11424.901253489075 | Supporter | 83.28013074 | 0.99912001 | 0.5008420454981499 | 0.0 | None | 500.0 | 600.0 | 0.0 | 0.0 |
@yeckingo1 | 11045.42592571291 | Supporter | 0.0 | 1.052243 | 0.045991851425819394 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@flexnet | 11026.289912059545 | Supporter | 0.0 | 1.002515 | 0.0022798241190915276 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@unorgmilitia | 10898.7616 | Supporter | 0.0 | 1.08987616 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@epic-fail | 10789.869849240644 | Supporter | 0.0 | 1.00086788 | 0.7623820984812872 | 400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@igel2017 | 10695.9493 | Supporter | 0.0 | 1.06959493 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@smooms | 10653.924498499784 | Supporter | 0.0 | 1.0005 | 1.2978489969995677 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@flauwy | 10545.494103414985 | Supporter | 0.0 | 1.000002 | 0.09094820682997048 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@lammbock | 10539.715088735611 | Supporter | 0.0 | 1.001002 | 0.05939017747122548 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@stmctrail | 10506.171168597904 | Supporter | 0.0 | 1.00049899 | 0.002362537195806573 | 0.0 | None | 0.0 | 500.0 | 0.0 | 0.0 |
@dgi | 10463.62179303943 | Supporter | 0.0 | 1.00554458 | 0.016351986078860972 | 400.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@pundito | 10434.112835826178 | Supporter | 0.0 | 1.000502 | 0.8581856716523525 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@spt-curate | 10208.47961220553 | Supporter | 0.0 | 1.00079802 | 0.0009988244110596667 | 200.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@mrdalle | 10199.2994 | Supporter | 0.0 | 1.01992994 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@germansailor | 10020.08 | Supporter | 5000.0 | 0.502008 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@pizzabot | 10020.02 | Supporter | 0.0 | 1.002002 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@ridor5301 | 10013.032703162029 | Supporter | 0.0 | 1.0 | 0.026065406324056774 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@curation-cartel | 10010.019871673943 | Supporter | 0.0 | 0.9999 | 0.022039743347885086 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@shawnmichael-gt | 10007.595453189488 | Supporter | 0.0 | 1.00069892 | 0.0012125063789754518 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@aussieninja | 10005.08 | Supporter | 0.0 | 1.000508 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@wrobellek | 10005.0 | Supporter | 0.0 | 1.0005 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@nurodan | 10004.6579 | Supporter | 0.0 | 1.00046579 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@monster-one | 10003.143147775894 | Supporter | 0.0 | 1.0 | 0.006286295551788159 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@narnary | 10002.788810490692 | Supporter | 0.0 | 1.0 | 0.005577620981383765 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@rosmiapure | 10002.58034426362 | Supporter | 0.0 | 1.0 | 0.005160688527243022 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@stmconnection | 10001.4813 | Supporter | 0.0 | 1.00014813 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@felix.herrmann | 10000.02 | Supporter | 5000.0 | 0.500002 | None | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@tbnfl4sun | 10000.009999999998 | Supporter | 0.0 | 1.000001 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@captain.future | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@johnhtims | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@freedomprepper | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@bengiles | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@travelwritemoney | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@btcsam | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@theissen | 10000.0 | Supporter | 0.0 | 1.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@psyberxmarket | 6991.993485617514 | Supporter | 0.0 | 0.69883429 | 0.007301171235028683 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@valentin86 | 6743.8673169755975 | Supporter | 2782.26215623 | 0.26178645 | 0.48748132149119394 | 600.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@gr33nm4ster | 6230.71876386966 | Supporter | 55.1468852 | 0.06714504 | 0.008242957339319288 | 0.0 | None | 500.0 | 0.0 | None | 5000.0 |
@ironshield | 5961.235669917987 | Supporter | 55.95523403 | 0.53494993 | 0.11156227177597446 | 0.0 | None | 0.0 | 500.0 | 0.0 | 0.0 |
@fw206 | 5627.6923503937605 | Supporter | 0.0 | 0.002002 | 11.21534470078752 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@slothbuzz | 5406.220582437622 | Supporter | 48.10040207 | 0.53540244 | 0.008191560735243684 | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@mario89 | 5112.950256540001 | Supporter | 5102.93025654 | 0.001002 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@beatminister | 5020.02 | Supporter | 5000.0 | 0.002002 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@vcelier | 5005.01 | Supporter | 5000.0 | 0.000501 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@an-man | 5000.424967453764 | Supporter | 0.04384055 | 4.09e-06 | 0.0006804538075278777 | 0.0 | 10.0 | 0.0 | 0.0 | None | 0.0 |
@adventkalender | 5000.0 | Supporter | 5000.0 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@threespeak | 4879.42940162131 | Supporter | 0.0 | 0.0 | 9.75885880324262 | 0.0 | 0.0 | 0.0 | 0.0 | None | None |
@stickupcash | 4644.141269740444 | Supporter | 152.20959645 | 0.44891881 | 0.005487146580886873 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@craftink | 4520.055893724009 | Supporter | 0.0 | 0.0005 | 9.03011178744802 | 0.0 | 0.0 | 0.0 | 0.0 | None | 0.0 |
@hiq.magazine | 4442.518051884539 | Supporter | 0.0 | 0.0 | 8.885036103769078 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@memess | 4435.549666052972 | Supporter | 55.82730715 | 0.38641594 | 0.031125917805944273 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@edgerik | 4403.34 | Supporter | 1156.92 | 0.324642 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@tampilyne | 3579.712675827616 | Fan | 2572.0 | 0.000503 | 0.00536535165523164 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@synergized | 3521.9540039132703 | Fan | 21.42837636 | 0.33837362 | 0.03357885510654052 | 0.0 | None | 0.0 | 100.0 | 0.0 | 0.0 |
@hiq | 3141.9240178989653 | Fan | 0.0 | 3e-06 | 6.28378803579793 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@dewabrata | 2959.5236329334807 | Fan | 71.27802842 | 0.18594537 | 0.05758380902696188 | 0.0 | None | 500.0 | 500.0 | 0.0 | 0.0 |
@tipu | 2948.229317179672 | Fan | 0.0 | 1e-06 | 5.896438634359344 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@oniemaniego | 2823.98764023 | Fan | 2823.98764023 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@poolweb | 2712.6906907210964 | Fan | 84.79227009 | 0.15262701 | 0.003256641262191635 | 0.0 | None | 500.0 | 600.0 | None | 0.0 |
@pishio | 2649.3158451193312 | Fan | 0.0 | 0.14118517 | 2.4749282902386627 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@kitsuki | 2542.311993224014 | Fan | 2239.61512295 | 0.02974226 | 0.010548540548027856 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@babschnae | 2446.5318183761824 | Fan | 0.0 | 0.1622147 | 1.6487696367523648 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@shrazi | 2371.707931699021 | Fan | 1652.12 | 0.0 | 0.039175863398042285 | 200.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@itzninjafool | 2002.4223980213837 | Fan | 2000.0 | 1.1e-05 | 0.004624796042767484 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@cryptictruth | 1947.1685752027645 | Fan | 0.0 | 0.16944236 | 0.5054899504055292 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@sunshine | 1871.5075 | Fan | 0.0 | 0.18715075 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@eturnerx | 1861.4082 | Fan | 0.0 | 0.18614082 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@humblebeast | 1813.5170654 | Fan | 25.5853654 | 0.17879317 | None | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@stayoutoftherz | 1812.3305425516253 | Fan | 0.0 | 3e-06 | 2.624601085103251 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@stewie.wieno | 1785.2400728578768 | Fan | 0.0 | 0.128501 | 0.00046014571575349024 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@lordshah | 1649.617598187632 | Fan | 1000.0 | 0.000512 | 0.08899519637526437 | 0.0 | None | 500.0 | 0.0 | None | 100.0 |
@aborowczak1972 | 1641.2806249241758 | Fan | 33.37088552 | 0.06006758 | 0.014467878808351571 | 0.0 | 0.0 | 500.0 | 500.0 | 0.0 | 0.0 |
@mcoinz79 | 1549.46773847 | Fan | 40.90203847 | 0.13085657 | None | 200.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@servelle | 1545.0467835911638 | Fan | 19.00747418 | 0.09702336 | 0.11161141882232786 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@sieghard1990 | 1502.5847210090517 | Fan | 1.62185212 | 1e-06 | 0.0019057377781030796 | 400.0 | 0.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@noctury | 1468.1214422401267 | Fan | 0.0 | 0.096383 | 0.008582884480253752 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@digitalsalt | 1450.0 | Fan | 1250.0 | 0.0 | 0.0 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@broncnutz | 1312.0796101718993 | Fan | 0.0 | 0.0 | 2.6241592203437984 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@tomhall | 1300.8950458969423 | Fan | 0.0 | 0.0 | 2.6017900917938848 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@misterc | 1209.251243410438 | Fan | 0.0 | 0.004052 | 0.9374624868208762 | 200.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
@bartosz546 | 1197.2698381090477 | Fan | 0.0 | 0.11897919 | 0.014955876218095538 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@god0 | 1192.19946629 | Fan | 1192.19946629 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | None | 0.0 |
@tokutaro22 | 1113.9080072700922 | Fan | 0.33033795 | 0.00077756 | 0.011604138640184041 | 200.0 | 0.0 | 0.0 | 500.0 | 400.0 | 0.0 |
@nanie.lilla | 1100.299833113529 | Fan | 0.0 | 0.0 | 0.0005996662270581524 | 0.0 | 0.0 | 500.0 | 600.0 | 0.0 | 0.0 |
@psyberwhale | 1085.8895332526706 | Fan | 0.0 | 0.08184051 | 0.534968866505341 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@captaincryptic | 1071.2808757200137 | Fan | 23.19989517 | 0.03199147 | 0.05633256110002723 | 200.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@kizumo | 1010.5587854552742 | Fan | 0.0 | 0.09541627 | 0.11279217091054848 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@metzli | 1000.0 | Fan | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@ecency | 998.7798595923813 | Fan | 0.0 | 7e-06 | 1.9974197191847625 | 0.0 | 0.0 | 0.0 | 0.0 | None | None |
@sodom | 900.0 | Fan | 900.0 | 0.0 | None | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@uthantzin | 897.28 | Fan | 0.0 | 0.039728 | None | 0.0 | None | 0.0 | 500.0 | 0.0 | 0.0 |
@operahoser | 896.7948534992062 | Fan | 0.0 | 0.088926 | 0.015069706998412096 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@imno | 881.9163642355978 | Fan | 0.0 | 0.016099 | 0.04185272847119555 | 200.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@r1s2g3 | 873.3221106320352 | Fan | 0.0 | 0.0 | 0.3466442212640706 | 200.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@photomoto | 839.1626160230117 | Fan | 0.0 | 0.0336243 | 0.00583923204602323 | 0.0 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 |
@magicbeans | 836.0921999999999 | Fan | 0.0 | 0.08360922 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@jim-crypto | 820.8873764542647 | Fan | 790.0 | 0.003028 | 0.0012147529085294274 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@atheistrepublic | 773.870795020878 | Fan | 0.0 | 0.07296594 | 0.08842279004175577 | 0.0 | None | 0.0 | 0.0 | 0.0 | 0.0 |
@arcange | 763.0016108903228 | Fan | 0.0 | 0.002502 | 1.4759632217806455 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
@healjoal | 757.8847171516721 | Fan | 0.0 | 0.0252341 | 0.011087434303344303 | 0.0 | None | 500.0 | 0.0 | 0.0 | 0.0 |
@thgaming | 741.795542793739 | Fan | 68.7099872 | 0.016569 | 0.014791111187478037 | 0.0 | 0.0 | 500.0 | 0.0 | 0.0 | 0.0 |
Congratulations on the respective rank!
Information about CCPower and the benefits of the tiers.
Next overview will be posted next Sunday.
Now it only remains for me to say... Enjoy your day!
See you later in the comments!
Make the most of the it!
Lucky subscribers: @aborowczak1972 @adacardano @allonyx.ngs @awah @balte @bitandi @blue.rabbit @bokica80 @brando28 @captaincryptic @definethedollar @dewabrata @dlmmqb @ervin-lemark @eustace-kidd @flauwy @flexnet @forykw @franking1 @fredfettmeister @ganjafarmer @gr33nm4ster @healjoal @high8125theta @ijatz @imno @irisworld @jamesstarr13 @kam5iz @karizma @kheldar1982 @kryptik.tigrrr3d @kvinna @lammbock @leosoph @lgxgaming @libertycrypto27 @lordshah @lougold @lupinox @mein-senf-dazu @memess @misterc @mizzmomoz @mugglow @nanie.lilla @noctury @olebulls @oscarps @points-fr @poolweb @powerpaul @pregosauce @prinzvalium @proto26 @quekery @reiseamateur @servelle @shrazi @sieghard1990 @siphon @solymi @stayoutoftherz @steem82868 @stewie.wieno @tampilyne @the13anarchist @thedoc07 @thgaming @wanderingmoon @woelfchen @yeckingo1 @ynwa.andree @zionazrael
0
0
0.000
Thanks for sharing!
I'm still hanging there, I see! :)
!PIZZA
!CTP
[@PowerPaul:] Thank you for participating!
I gifted $PIZZA slices here:
definethedollar tipped flexnet (x1)
irisworld tipped flexnet (x1)
brando28 tipped flexnet (x1)
@adacardano(4/5) tipped @flexnet (x1)
Join us in Discord!
yeah, 1000 ccp to go to get on supporter tier... a feasible target 😃
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
