Research of Praetoria Leaderboard for Splinterlands - Including Bash Script to Always Get The Data Yourself
(Edited)
The Battle Mages of Splinterlands have built thousands of Research Huts all over Praetoria and are searching for the Secret of Praetoria. Various ancient ruins have been spotted in all territories and the race to discover their mystery has begun. The lords of Praetoria have even dedicated special titles to those, that lead these efforts. And everyone was wondering, where the most research is being done. At least this secret has now been lifted.
I have written, with the help of Splinterlands APIs and ChatGPT, a Bash script that you can run in your own console, to pull the current research rankings from the game.
Below, you will find the top 100 rankings for each territory.
Pristine Northwest - Total Amount: 537233
Row | Player | Amount | Region UID |
---|---|---|---|
1 | redundancy4040 | 52272 | PR-PNW-2 |
2 | druidsblood | 47526 | PR-PNW-11 |
3 | dagny-taggart | 40481 | PR-PNW-4 |
4 | vcdragon | 38843 | PR-PNW-8 |
5 | fantasycrypto | 30032 | PR-PNW-5 + PR-PNW-16 |
6 | cryp71x | 28627 | PR-PNW-6 |
7 | sharksland | 27263 | PR-PNW-7 + PR-PNW-8 |
8 | azircon | 22785 | PR-PNW-10 |
9 | michealb | 21529 | PR-PNW-20 |
10 | setec-astronomy | 19537 | PR-PNW-1 |
11 | cjturtlelands | 19403 | PR-PNW-5 |
12 | khazrakh | 10715 | PR-PNW-3 |
13 | jarvie | 10346 | PR-PNW-5 + PR-PNW-14 |
14 | revisesociology | 10151 | PR-PNW-17 |
15 | kauffdiggity | 8522 | PR-PNW-9 + PR-PNW-14 |
16 | sikninja | 6363 | PR-PNW-14 |
17 | cluever | 5574 | PR-PNW-13 |
18 | jedielf | 5226 | PR-PNW-1 + PR-PNW-9 |
19 | hametaro | 5071 | PR-PNW-14 |
20 | namelessnameless | 4761 | PR-PNW-8 |
21 | diddydidit99 | 4551 | PR-PNW-13 |
22 | blrog | 4338 | PR-PNW-5 |
23 | zugrox | 4018 | PR-PNW-7 |
24 | kalmere | 4007 | PR-PNW-9 |
25 | mdhazen11 | 3933 | PR-PNW-12 |
26 | pladozero | 3758 | PR-PNW-7 |
27 | bebeomega | 3696 | PR-PNW-18 |
28 | truls | 3543 | PR-PNW-7 |
29 | maisiewss | 3423 | PR-PNW-16 |
30 | russia-btc | 3206 | PR-PNW-14 + PR-PNW-16 |
31 | ironicghost | 2951 | PR-PNW-17 |
32 | profkaos | 2668 | PR-PNW-7 |
33 | aussieninja | 2582 | PR-PNW-1 |
34 | mathieu33 | 2368 | PR-PNW-1 |
35 | fremanfed | 2138 | PR-PNW-7 |
36 | mightpossibly | 1982 | PR-PNW-1 |
37 | godseed777 | 1832 | PR-PNW-1 |
38 | black-titan | 1747 | PR-PNW-7 |
39 | bigdutch | 1574 | PR-PNW-18 |
40 | rdbigdog | 1457 | PR-PNW-1 |
41 | thomaswrocks | 1452 | PR-PNW-7 |
42 | normis-awaw | 1452 | PR-PNW-20 |
43 | cutting-edge | 1327 | PR-PNW-18 |
44 | reazuliqbal | 1312 | PR-PNW-14 |
45 | tjbonitz | 1297 | PR-PNW-20 |
46 | housewifeftw | 1202 | PR-PNW-14 |
47 | pablocss | 1175 | PR-PNW-7 |
48 | metafurico | 1153 | PR-PNW-14 |
49 | johancr | 1147 | PR-PNW-5 |
50 | joshman | 1118 | PR-PNW-9 |
51 | gerva | 1083 | PR-PNW-1 |
52 | bobbyboy99 | 1078 | PR-PNW-7 |
53 | ronaldoavelino | 1064 | PR-PNW-17 |
54 | kingpin1 | 1033 | PR-PNW-20 |
55 | brazenblake | 1024 | PR-PNW-7 + PR-PNW-9 |
56 | rerix | 1017 | PR-PNW-7 |
57 | zenocross | 986 | PR-PNW-14 |
58 | tsiouftelis | 981 | PR-PNW-7 |
59 | brojoejoe | 963 | PR-PNW-13 |
60 | blazekos | 934 | PR-PNW-1 + PR-PNW-20 |
61 | zimos | 862 | PR-PNW-14 |
62 | maismau | 842 | PR-PNW-14 |
63 | jmonahan | 842 | PR-PNW-8 + PR-PNW-20 |
64 | knightsunited | 821 | PR-PNW-16 |
65 | unlimitedlife | 808 | PR-PNW-9 |
66 | runningwater63 | 755 | PR-PNW-13 |
67 | argentium | 752 | PR-PNW-12 |
68 | dubberod | 736 | PR-PNW-17 |
69 | pylz | 714 | PR-PNW-17 |
70 | denzelsauce | 706 | PR-PNW-1 |
71 | allkarton | 697 | PR-PNW-7 |
72 | icecreamtony | 682 | PR-PNW-13 |
73 | skarhool | 678 | PR-PNW-7 |
74 | ardesia | 657 | PR-PNW-5 |
75 | karkus | 652 | PR-PNW-1 |
76 | tharanthula | 644 | PR-PNW-9 |
77 | engioi | 640 | PR-PNW-20 |
78 | pancholfugazi | 639 | PR-PNW-16 |
79 | sroies | 624 | PR-PNW-1 |
80 | fitz1567 | 611 | PR-PNW-8 |
81 | ceoofwar | 610 | PR-PNW-13 |
82 | vishkaal | 597 | PR-PNW-1 + PR-PNW-14 |
83 | frkiana | 597 | PR-PNW-12 |
84 | zolajade | 595 | PR-PNW-7 |
85 | cocoslayer | 576 | PR-PNW-7 |
86 | geppone | 572 | PR-PNW-8 |
87 | sharkmonsters | 566 | PR-PNW-1 + PR-PNW-13 |
88 | danfro | 557 | PR-PNW-7 |
89 | spiceboyz | 537 | PR-PNW-9 |
90 | redbeardos | 505 | PR-PNW-7 |
91 | gottlie | 504 | PR-PNW-9 |
92 | jigstrike | 497 | PR-PNW-16 |
93 | mirandus | 492 | PR-PNW-18 |
94 | davidtron | 486 | PR-PNW-14 |
95 | d3ltazulu | 486 | PR-PNW-1 |
96 | mezzmezz | 454 | PR-PNW-8 |
97 | isaac777nft | 450 | PR-PNW-14 |
98 | ank2020 | 428 | PR-PNW-18 |
99 | drcalabacin | 416 | PR-PNW-7 |
100 | markh0r | 406 | PR-PNW-14 |
Broken Lands - Total Amount: 897981
Row | Player | Amount | Region UID |
---|---|---|---|
1 | michealb | 249236 | PR-BRL-22 + PR-BRL-33 |
2 | cryptomancer | 180900 | PR-BRL-31 + PR-BRL-32 + PR-BRL-34 + PR-BRL-36 |
3 | abrockman | 105171 | PR-BRL-41 |
4 | beescards | 31611 | PR-BRL-25 + PR-BRL-26 |
5 | humblyhonest | 30819 | PR-BRL-24 |
6 | mattclarke | 29215 | PR-BRL-36 |
7 | queenofmonsters | 22862 | PR-BRL-25 + PR-BRL-29 + PR-BRL-30 |
8 | emakulator | 19207 | PR-BRL-32 + PR-BRL-38 + PR-BRL-40 |
9 | grosh | 18287 | PR-BRL-28 |
10 | madgol | 16516 | PR-BRL-22 |
11 | ceronza | 10608 | PR-BRL-22 |
12 | warrentrx | 10362 | PR-BRL-22 + PR-BRL-25 |
13 | cryptkeeper17 | 10078 | PR-BRL-25 |
14 | vugtis | 9153 | PR-BRL-40 |
15 | royaleagle | 8907 | PR-BRL-26 |
16 | monstermother | 8787 | PR-BRL-25 |
17 | fatjimmy | 8517 | PR-BRL-26 + PR-BRL-27 |
18 | notaboutme | 8333 | PR-BRL-26 |
19 | steelman | 7377 | PR-BRL-39 |
20 | simoneg | 5842 | PR-BRL-27 |
21 | schachoberhessen | 5717 | PR-BRL-28 |
22 | scrubs24 | 5620 | PR-BRL-38 |
23 | elistios10 | 5503 | PR-BRL-27 |
24 | ogelthegreat | 4759 | PR-BRL-29 |
25 | wackojacko21 | 4646 | PR-BRL-21 |
26 | fighter4-freedom | 4488 | PR-BRL-29 |
27 | photohunt | 3770 | PR-BRL-40 |
28 | jmaan | 3578 | PR-BRL-28 |
29 | abh12345 | 3284 | PR-BRL-25 |
30 | vettev | 2922 | PR-BRL-25 |
31 | sumatranate | 2876 | PR-BRL-40 |
32 | dharanir | 2856 | PR-BRL-25 |
33 | tj70903 | 2385 | PR-BRL-26 |
34 | infidel1258 | 2364 | PR-BRL-23 |
35 | firemonster | 2303 | PR-BRL-29 |
36 | extraball | 2282 | PR-BRL-22 + PR-BRL-26 |
37 | timk11 | 2097 | PR-BRL-40 |
38 | johancr | 2076 | PR-BRL-26 |
39 | mastershonuff | 2027 | PR-BRL-29 |
40 | pancholfugazi | 1920 | PR-BRL-29 |
41 | tdmdaddy | 1835 | PR-BRL-29 |
42 | vxc | 1746 | PR-BRL-27 |
43 | madmaster023 | 1730 | PR-BRL-27 |
44 | plague354 | 1619 | PR-BRL-22 |
45 | baddna | 1612 | PR-BRL-29 |
46 | axlertwinblade | 1588 | PR-BRL-23 |
47 | nebulusx | 1517 | PR-BRL-22 |
48 | ser2022 | 1299 | PR-BRL-27 |
49 | nickelbunker | 1297 | PR-BRL-27 |
50 | slobberchops | 1240 | PR-BRL-22 |
51 | adinho | 1228 | PR-BRL-28 |
52 | thelunacysystem | 1136 | PR-BRL-29 |
53 | hendersonp | 1099 | PR-BRL-27 |
54 | andrea97 | 1096 | PR-BRL-27 |
55 | geppone | 1047 | PR-BRL-34 |
56 | themanwithnoname | 932 | PR-BRL-26 |
57 | ch1pb0y | 908 | PR-BRL-23 |
58 | nerdcity | 822 | PR-BRL-40 |
59 | mano237 | 768 | PR-BRL-28 |
60 | brucutu | 742 | PR-BRL-29 |
61 | danielsaori | 661 | PR-BRL-26 |
62 | cryptohoppir | 644 | PR-BRL-40 |
63 | tobestar74612 | 622 | PR-BRL-29 |
64 | nwb0719 | 606 | PR-BRL-28 |
65 | punger | 556 | PR-BRL-22 |
66 | battlebeasts | 545 | PR-BRL-27 |
67 | thebadwitch | 506 | PR-BRL-24 |
68 | tehox | 504 | PR-BRL-22 |
69 | junokeo | 504 | PR-BRL-25 |
70 | soysoy-07 | 457 | PR-BRL-29 |
71 | bafi | 443 | PR-BRL-31 |
72 | thetah | 442 | PR-BRL-22 |
73 | kaljerico | 435 | PR-BRL-40 |
74 | lordbutterfly | 386 | PR-BRL-27 |
75 | aaros | 369 | PR-BRL-40 |
76 | elderkore | 351 | PR-BRL-25 |
77 | bretlerfishy3 | 325 | PR-BRL-31 + PR-BRL-32 |
78 | dmcastle | 313 | PR-BRL-30 |
79 | transcript-junky | 263 | PR-BRL-29 |
80 | pooch1124 | 252 | PR-BRL-25 |
81 | instamental | 247 | PR-BRL-23 |
82 | khan.dayyanz | 242 | PR-BRL-27 |
83 | guurry123 | 228 | PR-BRL-26 |
84 | mister-meeseeks | 226 | PR-BRL-25 |
85 | okolozakharov | 221 | PR-BRL-29 |
86 | ericdnoble | 213 | PR-BRL-27 |
87 | cannabiscup | 211 | PR-BRL-23 |
88 | seijinter | 175 | PR-BRL-28 |
89 | daredevilbrewing | 173 | PR-BRL-29 |
90 | hurtlocker | 160 | PR-BRL-41 |
91 | athbull | 133 | PR-BRL-38 |
92 | roguepatton | 132 | PR-BRL-23 |
93 | masshole | 124 | PR-BRL-27 |
94 | wibit1978 | 112 | PR-BRL-26 |
95 | sl-elite | 107 | PR-BRL-27 |
96 | bigdutch | 104 | PR-BRL-29 |
97 | unitqm | 101 | PR-BRL-40 |
98 | rdbigdog | 101 | PR-BRL-29 |
99 | valkryje | 96 | PR-BRL-28 |
100 | arutemia | 93 | PR-BRL-25 |
Land of Prosperity - Total Amount: 528229
Row | Player | Amount | Region UID |
---|---|---|---|
1 | spswhale | 228155 | PR-LOP-63 |
2 | knightav | 35794 | PR-LOP-49 |
3 | misterrogers | 24269 | PR-LOP-46 |
4 | moorentals | 20407 | PR-LOP-42 |
5 | cryptovaults | 14766 | PR-LOP-60 |
6 | ngmomo | 13467 | PR-LOP-51 |
7 | fighter4-freedom | 11536 | PR-LOP-50 |
8 | holbein81 | 11356 | PR-LOP-42 + PR-LOP-48 |
9 | nai.collection | 10155 | PR-LOP-53 |
10 | erlendo | 9800 | PR-LOP-53 |
11 | chrisroberts | 9772 | PR-LOP-48 |
12 | jasper23 | 8712 | PR-LOP-59 |
13 | tiffin | 5209 | PR-LOP-51 |
14 | molins | 5140 | PR-LOP-52 |
15 | let-the-leo | 4562 | PR-LOP-59 |
16 | basilmarples | 4490 | PR-LOP-50 |
17 | viru5 | 4405 | PR-LOP-51 |
18 | imp0stor | 4232 | PR-LOP-47 |
19 | arvin84 | 4156 | PR-LOP-42 |
20 | thegratefulguild | 4109 | PR-LOP-59 |
21 | graccus | 4056 | PR-LOP-51 |
22 | vettev | 3847 | PR-LOP-42 + PR-LOP-51 |
23 | dagger212 | 3456 | PR-LOP-47 |
24 | johancr | 3425 | PR-LOP-59 |
25 | stokjockey | 2836 | PR-LOP-51 |
26 | instamental | 2567 | PR-LOP-51 |
27 | nemath | 2437 | PR-LOP-59 |
28 | markjason | 2317 | PR-LOP-53 |
29 | photohunt | 2250 | PR-LOP-43 |
30 | sharksland | 2089 | PR-LOP-47 |
31 | bandogge | 1897 | PR-LOP-59 |
32 | tomathellama | 1689 | PR-LOP-46 |
33 | newbrine | 1685 | PR-LOP-60 |
34 | avatarofweed | 1617 | PR-LOP-48 |
35 | tarazkp | 1607 | PR-LOP-60 |
36 | jpbliberty | 1606 | PR-LOP-44 |
37 | leveluplifeph | 1582 | PR-LOP-60 + PR-LOP-61 |
38 | arrrchmage | 1565 | PR-LOP-59 |
39 | shadowch4ser | 1501 | PR-LOP-62 |
40 | gamecredits.org | 1474 | PR-LOP-55 + PR-LOP-56 + PR-LOP-57 |
41 | jmonahan | 1457 | PR-LOP-44 + PR-LOP-46 |
42 | h05t1l3-0m3g4r3d | 1447 | PR-LOP-47 |
43 | vegoose | 1309 | PR-LOP-44 + PR-LOP-48 + PR-LOP-51 |
44 | killerkev | 1308 | PR-LOP-59 |
45 | road2nowhere | 1297 | PR-LOP-62 |
46 | baltai | 1229 | PR-LOP-47 |
47 | tungchook | 1205 | PR-LOP-42 |
48 | thetah | 1197 | PR-LOP-60 |
49 | plebdev | 1115 | PR-LOP-42 |
50 | beserky | 1074 | PR-LOP-53 |
51 | db-cooper | 1055 | PR-LOP-45 |
52 | suales | 1025 | PR-LOP-44 |
53 | trashpanda5438 | 1005 | PR-LOP-46 |
54 | dejota | 990 | PR-LOP-51 |
55 | matt-dub | 894 | PR-LOP-44 |
56 | octavian1 | 851 | PR-LOP-43 |
57 | triss77 | 814 | PR-LOP-47 |
58 | bretlerfishy3 | 783 | PR-LOP-62 |
59 | giaazz | 775 | PR-LOP-60 |
60 | ardesia | 750 | PR-LOP-48 |
61 | wingwing124 | 740 | PR-LOP-51 |
62 | freefrag | 718 | PR-LOP-53 |
63 | stargate44 | 693 | PR-LOP-51 |
64 | bamlolx | 689 | PR-LOP-59 |
65 | softa | 687 | PR-LOP-46 + PR-LOP-47 |
66 | ikeee | 676 | PR-LOP-48 |
67 | shinkurisu | 630 | PR-LOP-51 |
68 | jef-001 | 627 | PR-LOP-47 |
69 | iviaxpow3r | 602 | PR-LOP-42 + PR-LOP-47 |
70 | selfrules | 599 | PR-LOP-48 |
71 | blingit | 574 | PR-LOP-53 |
72 | dproberts999 | 562 | PR-LOP-46 |
73 | cradle2game | 552 | PR-LOP-42 + PR-LOP-59 |
74 | mdhazen11 | 539 | PR-LOP-42 + PR-LOP-62 |
75 | aironeous | 516 | PR-LOP-46 |
76 | d-zero | 511 | PR-LOP-47 |
77 | tomkow | 508 | PR-LOP-46 + PR-LOP-48 |
78 | arviez | 507 | PR-LOP-48 |
79 | stickyhick | 490 | PR-LOP-51 |
80 | walkingkeys | 482 | PR-LOP-48 |
81 | rtron86 | 470 | PR-LOP-47 + PR-LOP-50 |
82 | brykhan | 461 | PR-LOP-62 |
83 | doctorcrypto | 454 | PR-LOP-42 |
84 | apshamilton | 442 | PR-LOP-44 + PR-LOP-47 |
85 | gotchaback | 435 | PR-LOP-47 + PR-LOP-51 |
86 | libertyordeath2a | 415 | PR-LOP-46 |
87 | slybeast | 410 | PR-LOP-48 |
88 | soysoy-07 | 405 | PR-LOP-44 |
89 | anewbiz | 382 | PR-LOP-46 |
90 | stackin | 372 | PR-LOP-51 |
91 | themcgwire | 357 | PR-LOP-46 |
92 | delphian85 | 346 | PR-LOP-44 |
93 | russia-btc | 338 | PR-LOP-42 |
94 | nerdcity | 336 | PR-LOP-44 |
95 | mogkal | 333 | PR-LOP-53 |
96 | lilsob | 322 | PR-LOP-62 |
97 | giuatt07 | 318 | PR-LOP-46 |
98 | drzoom | 318 | PR-LOP-46 |
99 | ghostpanda4 | 313 | PR-LOP-53 |
100 | dratek | 303 | PR-LOP-43 |
Central Fire - Total Amount: 1141649
Row | Player | Amount | Region UID |
---|---|---|---|
1 | vugtis | 499106 | PR-CEF-73 + PR-CEF-78 + PR-CEF-82 + PR-CEF-84 |
2 | jarvie | 163668 | PR-CEF-76 |
3 | wolf-sl | 76160 | PR-CEF-81 + PR-CEF-85 |
4 | jeffopenscards | 47635 | PR-CEF-74 |
5 | moriarty95 | 37965 | PR-CEF-69 + PR-CEF-81 |
6 | nullfame | 36003 | PR-CEF-66 + PR-CEF-67 |
7 | masterthematrix | 35602 | PR-CEF-80 + PR-CEF-83 |
8 | jesterago | 31963 | PR-CEF-77 |
9 | neoxian | 17726 | PR-CEF-72 |
10 | tufkat | 15602 | PR-CEF-68 |
11 | flauwy | 15573 | PR-CEF-65 |
12 | tameshon | 15334 | PR-CEF-70 |
13 | xawi | 15117 | PR-CEF-72 |
14 | pladozero | 11448 | PR-CEF-80 |
15 | ryan600 | 10099 | PR-CEF-75 |
16 | uwelang | 9597 | PR-CEF-81 |
17 | bubke | 9439 | PR-CEF-80 |
18 | raynie | 6133 | PR-CEF-83 |
19 | cyguy | 6113 | PR-CEF-80 |
20 | jrvacation | 5897 | PR-CEF-80 |
21 | louis88 | 5798 | PR-CEF-81 |
22 | taug | 5684 | PR-CEF-81 |
23 | clove71 | 5556 | PR-CEF-80 |
24 | toocurious | 5491 | PR-CEF-80 |
25 | yozen | 4476 | PR-CEF-65 |
26 | cinz | 3087 | PR-CEF-71 |
27 | victor-alexander | 3059 | PR-CEF-81 |
28 | jaki01 | 2858 | PR-CEF-80 |
29 | altyr | 2596 | PR-CEF-71 |
30 | skirenj | 2379 | PR-CEF-79 |
31 | jmonahan | 2336 | PR-CEF-83 |
32 | travosh | 1984 | PR-CEF-65 |
33 | spirits4you | 1769 | PR-CEF-81 |
34 | lostintime | 1711 | PR-CEF-83 |
35 | redxvipers | 1622 | PR-CEF-79 |
36 | hive-engine | 1555 | PR-CEF-64 |
37 | supermuffin | 1481 | PR-CEF-79 |
38 | zerginggamer | 1326 | PR-CEF-65 |
39 | schneegecko | 1239 | PR-CEF-81 |
40 | broxi | 1183 | PR-CEF-81 |
41 | tharanthula | 1112 | PR-CEF-79 |
42 | zaku | 1029 | PR-CEF-72 |
43 | tehox | 968 | PR-CEF-65 |
44 | cryptowoody | 868 | PR-CEF-79 |
45 | t42 | 862 | PR-CEF-65 |
46 | cardshrine | 830 | PR-CEF-65 |
47 | ty2nicerva | 762 | PR-CEF-80 |
48 | psychomerse | 661 | PR-CEF-65 |
49 | clabharpan | 607 | PR-CEF-79 |
50 | burgeooo | 599 | PR-CEF-65 |
51 | legendary-pool | 598 | PR-CEF-81 |
52 | mdhazen11 | 508 | PR-CEF-79 |
53 | thetah | 500 | PR-CEF-83 |
54 | rzzoh | 435 | PR-CEF-83 |
55 | geppone | 435 | PR-CEF-79 |
56 | wobs | 428 | PR-CEF-79 |
57 | breakingbenjamin | 412 | PR-CEF-65 |
58 | dragonslovetacos | 401 | PR-CEF-79 |
59 | newguy26 | 373 | PR-CEF-79 |
60 | ingi1976 | 371 | PR-CEF-65 |
61 | kingsnorky | 368 | PR-CEF-83 |
62 | ghiper | 367 | PR-CEF-65 + PR-CEF-76 |
63 | ginsupig | 343 | PR-CEF-79 |
64 | renir | 303 | PR-CEF-80 |
65 | nerdcity | 297 | PR-CEF-65 |
66 | instamental4 | 295 | PR-CEF-79 |
67 | vishkaal | 284 | PR-CEF-83 |
68 | e-rich1 | 251 | PR-CEF-65 |
69 | speedmaster57 | 244 | PR-CEF-65 |
70 | unicron | 227 | PR-CEF-81 |
71 | j-p-bs | 209 | PR-CEF-81 |
72 | stealthtrader | 205 | PR-CEF-71 |
73 | raymondspeaks | 169 | PR-CEF-72 |
74 | hd-kirati | 164 | PR-CEF-79 |
75 | nyz3 | 163 | PR-CEF-79 |
76 | saracenmakki | 151 | PR-CEF-65 |
77 | kibela | 127 | PR-CEF-65 |
78 | bretlerfishy3 | 126 | PR-CEF-65 |
79 | drealen22 | 123 | PR-CEF-79 |
80 | aymelly | 121 | PR-CEF-79 |
81 | maddog-2020 | 108 | PR-CEF-79 |
82 | ninjascott | 98 | PR-CEF-80 |
83 | funnel | 96 | PR-CEF-65 |
84 | fire-born | 94 | PR-CEF-65 |
85 | marcox828 | 92 | PR-CEF-79 |
86 | forgemaster | 76 | PR-CEF-83 |
87 | ynwa.andree | 65 | PR-CEF-81 |
88 | sarguy43 | 65 | PR-CEF-65 |
89 | twinner | 60 | PR-CEF-81 |
90 | mgb1 | 58 | PR-CEF-79 |
91 | canada804 | 46 | PR-CEF-79 |
92 | farpetrad | 43 | PR-CEF-79 |
93 | darmstrong | 20 | PR-CEF-79 |
94 | dark-rage | 20 | PR-CEF-79 |
95 | princekappa | 18 | PR-CEF-79 |
96 | tolsk | 12 | PR-CEF-65 |
97 | shaka | 9 | PR-CEF-81 |
98 | kaljerico | 2 | PR-CEF-79 |
99 | yenxinh | 1 | PR-CEF-79 |
100 | twisted-jester | 0 | PR-CEF-66 |
Wild Northeast - Total Amount: 861892
Row | Player | Amount | Region UID |
---|---|---|---|
1 | yabapmatt | 276773 | PR-WNE-105 + PR-WNE-106 |
2 | kesryn | 147934 | PR-WNE-105 |
3 | maisiewss | 42254 | PR-WNE-91 + PR-WNE-93 + PR-WNE-96 |
4 | brybro27 | 38795 | PR-WNE-90 + PR-WNE-92 + PR-WNE-99 |
5 | goldmatters | 27709 | PR-WNE-99 |
6 | arick-the-red | 24629 | PR-WNE-94 |
7 | bitcoinsig | 23384 | PR-WNE-91 |
8 | stever82 | 14095 | PR-WNE-98 |
9 | pladozero | 13293 | PR-WNE-98 |
10 | stokjockey | 12348 | PR-WNE-94 + PR-WNE-99 |
11 | pandapuzzles | 11520 | PR-WNE-89 |
12 | vugtis | 11091 | PR-WNE-95 |
13 | the-humbler | 10639 | PR-WNE-93 + PR-WNE-94 + PR-WNE-102 |
14 | steemitromney | 9128 | PR-WNE-95 |
15 | mikk2021 | 8726 | PR-WNE-89 + PR-WNE-93 |
16 | rareraptor | 8131 | PR-WNE-98 |
17 | ajpl | 8116 | PR-WNE-91 |
18 | ga-sm | 7451 | PR-WNE-102 |
19 | nicole-st | 7077 | PR-WNE-94 |
20 | joshuam | 6798 | PR-WNE-86 |
21 | zagorlord | 6641 | PR-WNE-95 |
22 | mykklebust | 6533 | PR-WNE-93 + PR-WNE-102 |
23 | fighter4-freedom | 6518 | PR-WNE-102 |
24 | jemmarti | 6038 | PR-WNE-100 |
25 | gregory-f | 5248 | PR-WNE-95 |
26 | sevenlegspider | 4956 | PR-WNE-94 |
27 | herdinium | 4858 | PR-WNE-99 |
28 | bjangles | 4463 | PR-WNE-98 + PR-WNE-102 |
29 | neal.cards | 4351 | PR-WNE-87 + PR-WNE-88 |
30 | imperij4427 | 4339 | PR-WNE-95 |
31 | femisapiens | 3806 | PR-WNE-86 |
32 | nardian | 3805 | PR-WNE-102 |
33 | chiboulette | 3413 | PR-WNE-91 + PR-WNE-102 |
34 | sharksland | 3281 | PR-WNE-99 |
35 | vegoose | 3097 | PR-WNE-91 |
36 | mosdirty | 2938 | PR-WNE-94 |
37 | ikeee | 2854 | PR-WNE-86 + PR-WNE-93 |
38 | brilliant-idea | 2750 | PR-WNE-86 |
39 | johancr | 2716 | PR-WNE-93 |
40 | aabcent | 2636 | PR-WNE-100 |
41 | fingon18 | 2461 | PR-WNE-91 + PR-WNE-100 |
42 | woody-575 | 2397 | PR-WNE-98 |
43 | nexonik | 2365 | PR-WNE-94 |
44 | garnulf | 2359 | PR-WNE-94 + PR-WNE-95 + PR-WNE-99 |
45 | ballsanga | 2203 | PR-WNE-91 |
46 | antonine | 2175 | PR-WNE-91 |
47 | crazyryukun | 2084 | PR-WNE-91 |
48 | bitcoinflood | 1896 | PR-WNE-102 |
49 | allkarton | 1862 | PR-WNE-86 |
50 | ducecrypto | 1789 | PR-WNE-95 |
51 | maximian | 1779 | PR-WNE-91 |
52 | beetlejoos | 1653 | PR-WNE-86 |
53 | rockaholik | 1510 | PR-WNE-93 + PR-WNE-102 |
54 | cryptoznewb | 1501 | PR-WNE-89 |
55 | haedan | 1500 | PR-WNE-94 |
56 | sci-populi | 1425 | PR-WNE-99 |
57 | hungryfortacos | 1412 | PR-WNE-93 |
58 | crowned | 1386 | PR-WNE-99 |
59 | kingmezzy | 1204 | PR-WNE-91 |
60 | solymi | 1203 | PR-WNE-94 |
61 | cradle2game | 1124 | PR-WNE-94 |
62 | kyl3 | 1119 | PR-WNE-94 |
63 | dangerbald | 1097 | PR-WNE-99 |
64 | vraba | 991 | PR-WNE-86 |
65 | windkc | 984 | PR-WNE-94 |
66 | monsterwave | 909 | PR-WNE-102 |
67 | nizzyz | 851 | PR-WNE-94 |
68 | everchosen | 828 | PR-WNE-94 |
69 | extraball | 817 | PR-WNE-93 |
70 | ihearuman | 790 | PR-WNE-93 |
71 | idmr500 | 790 | PR-WNE-95 |
72 | beta500 | 784 | PR-WNE-100 |
73 | bariagan | 762 | PR-WNE-94 |
74 | crypto-pilot | 760 | PR-WNE-94 |
75 | nameless112 | 746 | PR-WNE-91 |
76 | porquito | 742 | PR-WNE-91 |
77 | shadowwolf888 | 738 | PR-WNE-95 |
78 | phantom786 | 683 | PR-WNE-94 |
79 | cryptobogie | 600 | PR-WNE-93 |
80 | adinho | 574 | PR-WNE-91 |
81 | scfather | 572 | PR-WNE-94 |
82 | theukm | 568 | PR-WNE-91 |
83 | jwing | 567 | PR-WNE-94 |
84 | discovery17 | 544 | PR-WNE-102 |
85 | eljeffe | 533 | PR-WNE-94 |
86 | dababonpro | 533 | PR-WNE-99 |
87 | hijueputa | 503 | PR-WNE-102 |
88 | chood | 500 | PR-WNE-94 |
89 | bamlolx | 494 | PR-WNE-86 |
90 | makakka | 386 | PR-WNE-89 |
91 | dr-boo | 356 | PR-WNE-89 |
92 | anubis85 | 351 | PR-WNE-91 |
93 | t4nk | 333 | PR-WNE-86 + PR-WNE-89 |
94 | bobaphet | 312 | PR-WNE-102 |
95 | kingsnorky | 296 | PR-WNE-94 |
96 | chaosgeek | 288 | PR-WNE-102 |
97 | tiesparious | 287 | PR-WNE-91 |
98 | josieb | 286 | PR-WNE-91 |
99 | kibela | 274 | PR-WNE-95 |
100 | angelwithashotty | 265 | PR-WNE-93 |
Great Lowlands - Total Amount: 366060
Row | Player | Amount | Region UID |
---|---|---|---|
1 | blewitt | 32828 | PR-GLL-117 + PR-GLL-119 + PR-GLL-121 |
2 | nitekichi | 25957 | PR-GLL-111 |
3 | emakulator | 23388 | PR-GLL-114 |
4 | godislove777 | 22507 | PR-GLL-109 + PR-GLL-117 |
5 | stiant | 20699 | PR-GLL-125 |
6 | fighter4-freedom | 20578 | PR-GLL-110 + PR-GLL-114 |
7 | reseller | 18070 | PR-GLL-108 |
8 | bengiles | 17126 | PR-GLL-112 + PR-GLL-124 |
9 | bravetofu | 14789 | PR-GLL-125 |
10 | cjturtlelands | 14427 | PR-GLL-114 |
11 | stealthtrader | 8054 | PR-GLL-112 + PR-GLL-125 |
12 | mavrik | 6912 | PR-GLL-118 |
13 | teddykgb | 6791 | PR-GLL-110 |
14 | ponte79 | 6360 | PR-GLL-119 |
15 | jgiambi | 6178 | PR-GLL-119 |
16 | promote.helper | 6173 | PR-GLL-126 + PR-GLL-127 |
17 | hawksgaming | 5935 | PR-GLL-114 |
18 | jeffandhisguitar | 5159 | PR-GLL-109 |
19 | snowfear | 4953 | PR-GLL-119 |
20 | cyberblock | 4878 | PR-GLL-108 + PR-GLL-112 |
