Fallen Angels report week 17: Delegation and distribution of HP and tokens
Bienvenidos una vez mas a nuestro reporte de intereses generados gracias a las delegaciones de todos vosotros. Recuerda que delegando en la cuenta de @fallen.angels tus HP o tokens, recibirás cada domingo los intereses generados a lo largo de la semana de forma automática. ¡Haz crecer tu patrimonio digital con Fallen Angels!
Welcome once again to our report of interest generated thanks to the delegations of all of you. Remember that by delegating your HP or tokens to the @fallen.angels account, you will receive every Sunday the interest generated throughout the week automatically. Grow your digital wealth with Fallen Angels!
HP Distribution
Con nuestro voto hemos generado un total de 3.771 Hive. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 3.771 Hive. The interest distribution is as follows:
Account | HP Delegated | Weekly interest |
---|---|---|
@cpol | 52.503 | 0.109 |
@danideuder | 236.397 | 0.489 |
@jats-0 | 501.214 | 1.037 |
@jerson1231 | 105.070 | 0.217 |
@pablocss | 400.399 | 0.828 |
@urkanon | 150.006 | 0.310 |
@pavonj | 52.418 | 0.108 |
@carl05 | 102.516 | 0.212 |
@fallen.angels | 257.560 | 0.461 |
SPT Distribution
Con nuestro voto hemos generado un total de 9048.626 SPT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 9048.626 SPT. The interest distribution is as follows:
Account | SPT Delegated | Weekly interest |
---|---|---|
@vvgm | 10795.783 | 129.711 |
@pablocss | 74000.0 | 889.107 |
@amaillo-m | 3004.246 | 36.096 |
@iasplan | 5890.741 | 70.777 |
@pavonj | 19349.055 | 232.478 |
@reycelpl | 4208.911 | 50.57 |
@cpol | 4000.0 | 48.06 |
@jim-crypto | 4152.825 | 49.896 |
@nyinyiwin | 10000.0 | 120.15 |
@lofone | 3000.0 | 36.045 |
@synergized | 2460.0 | 29.557 |
@urkanon | 4864.578 | 58.448 |
@javivisan | 268912.749 | 3230.976 |
@jats-0 | 88703.741 | 1065.772 |
@danideuder | 25000.0 | 300.374 |
@fallen.angels | 224770.728 | 2700.611 |
BEE Distribution
Con nuestro voto hemos generado un total de 0.218 BEE. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.218 BEE. The interest distribution is as follows:
Account | BEE Delegated | Weekly interest |
---|---|---|
@nyinyiwin | 10.855 | 0.008 |
@cpol | 12.0 | 0.009 |
@thgaming | 20.0 | 0.015 |
@javivisan | 137.224 | 0.103 |
@jats-0 | 18.421 | 0.014 |
@danideuder | 25.0 | 0.019 |
@fallen.angels | 64.163 | 0.048 |
PGM Distribution
Con nuestro voto hemos generado un total de 35.324 PGM. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 35.324 PGM. The interest distribution is as follows:
Account | PGM Delegated | Weekly interest |
---|---|---|
@vvgm | 233.816 | 0.612 |
@reycelpl | 153.511 | 0.402 |
@nyimwa | 300.0 | 0.785 |
@koshwe | 500.0 | 1.309 |
@nyinyiwin | 5500.0 | 14.397 |
@cpol | 150.0 | 0.393 |
@jim-crypto | 150.0 | 0.393 |
@thgaming | 250.0 | 0.654 |
@synergized | 568.0 | 1.487 |
@urkanon | 200.0 | 0.524 |
@javivisan | 1572.693 | 4.117 |
@pablocss | 18.167 | 0.048 |
@jats-0 | 464.842 | 1.217 |
@danideuder | 100.0 | 0.262 |
@fallen.angels | 3333.499 | 8.726 |
ONEUP Distribution
Con nuestro voto hemos generado un total de 270.657 ONEUP. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 270.657 ONEUP. The interest distribution is as follows:
Account | ONEUP Delegated | Weekly interest |
---|---|---|
@vvgm | 2299.066 | 15.966 |
@reycelpl | 459.353 | 3.19 |
@cpol | 1200.0 | 8.333 |
@nyimwa | 800.0 | 5.556 |
@nyinyiwin | 3700.0 | 25.694 |
@lofone | 1461.209 | 10.147 |
@thgaming | 1000.0 | 6.944 |
@synergized | 2790.0 | 19.375 |
@tggoficial | 231.897 | 1.61 |
@urkanon | 1305.77 | 9.068 |
@javivisan | 10011.772 | 69.526 |
@jats-0 | 1738.679 | 12.074 |
@fallen.angels | 11974.522 | 83.156 |
THGAMING Distribution
Con nuestro voto hemos generado un total de 414.336 THGAMING. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 414.336 THGAMING. The interest distribution is as follows:
Account | THGAMING Delegated | Weekly interest |
---|---|---|
@vvgm | 5357.899 | 7.574 |
@cpol | 1400.0 | 1.979 |
@amaillo | 1000.0 | 1.414 |
@jim-crypto | 15000.0 | 21.203 |
@nyimwa | 1500.0 | 2.12 |
@nyinyiwin | 7800.0 | 11.026 |
@lofone | 1500.0 | 2.12 |
@thgaming | 20000.0 | 28.271 |
@high8125theta | 4200.0 | 5.937 |
@steemshadow | 4440.63 | 6.277 |
@dynaxius | 83164.056 | 117.557 |
@dewabrata | 1401.0 | 1.98 |
@synergized | 6270.0 | 8.863 |
@urkanon | 2226.266 | 3.147 |
@javivisan | 49442.253 | 69.89 |
@jats-0 | 11157.492 | 15.772 |
@danideuder | 10000.0 | 14.136 |
@fallen.angels | 67255.804 | 95.07 |
LEO Distribution
Con nuestro voto hemos generado un total de 0.508 LEO. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 0.508 LEO. The interest distribution is as follows:
Account | LEO Delegated | Weekly interest |
---|---|---|
@vvgm | 16.011 | 0.041 |
@synergized | 34.2 | 0.087 |
@tggoficial | 9.883 | 0.025 |
@urkanon | 7.843 | 0.02 |
@javivisan | 58.787 | 0.149 |
@danideuder | 20.0 | 0.051 |
@fallen.angels | 53.333 | 0.135 |
SBT Distribution
Con nuestro voto hemos generado un total de 1126.072 SBT. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 1126.072 SBT. The interest distribution is as follows:
Account | SBT Delegated | Weekly interest |
---|---|---|
@mvl2304 | 25420.156 | 112.358 |
@vvgm | 224.914 | 0.994 |
@synergized | 210000.0 | 928.211 |
@tggoficial | 272.185 | 1.203 |
@urkanon | 580.852 | 2.567 |
@fallen.angels | 18266.223 | 80.738 |
NEOXAG Distribution
Con nuestro voto hemos generado un total de 14.975 NEOXAG. La repartición de los intereses es la siguiente:
With our vote we have generated a total of 14.975 NEOXAG. The interest distribution is as follows:
Account | NEOXAG Delegated | Weekly interest |
---|---|---|
@vvgm | 724.344 | 0.977 |
@synergized | 700.0 | 0.944 |
@tggoficial | 10.649 | 0.014 |
@javivisan | 7115.749 | 9.595 |
@jats-0 | 977.585 | 1.318 |
@danideuder | 1000.0 | 1.348 |
@fallen.angels | 575.77 | 0.776 |
* Delega HP y obten ganancias pasivas | * Unete al trail de curacion |
---|---|
* Delegate HP and get passive incomes | * Join the curation trail |
And remember... Want to join a guild?
Fallen Angels está en constante reclutamiento y con plazas abiertas para nuevos miembros. En nuestros clanes podrás participar en las Brawls, conseguir cartas Gladius y acceder a ventajas exclusivas para todos nuestros miembros. Si quieres mas información al respecto solo tienes que unirte al grupo de Telegram haciendo click aquí y allí los administradores te informaremos de todo lo necesario. ¡Te esperamos! No importa cual sea tu nivel de juego, la idea es que todos nos ayudemos a mejorar.
Fallen Angels is constantly recruiting and with places open for new members. In our guilds you can participate in the Brawls, get Gladius cards and access to exclusive benefits for all our members. If you want more information about it just join the Telegram group click here and there the administrators will inform you about everything you need. We are waiting for you! No matter what your level of play is, the idea is that we all help each other to improve.
Great to see the Curation project is back up and running and posting again!
!PGM
!PIMP
!LOLZ
You must be killin' it out here!
@jim-crypto just slapped you with 1.000 PIMP, @fallen.angels.
You earned 1.000 PIMP for the strong hand.
They're getting a workout and slapped 1/1 possible people today.
Read about some PIMP Shit or Look for the PIMP District
lolztoken.com
We're a cover band.
Credit: reddit
@fallen.angels, I sent you an $LOLZ on behalf of jim-crypto
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thanks for your support @jim-crypto
!PGM
150 000 more $THGAMING delegated 🚀
Thanks!!! 👍
That was really nice of you!
Thanks!
!LUV
jim-crypto, crazyphantombr sent you LUV. 🙂 (1/10) tools | trade | connect | wiki | daily
Made with LUV by crrdlx.