DHEDGE Daily Report (2024-03-17): Expected Total Drips APR ~3.5323% (at 0.04000000 HIVE/DHEDGE)
Delegate HIVE to @dhedge and earn 21% APR paid daily in DVS tokens. All DHEDGE delegation pools now pay out both in DHEDGE and DVS! Hold DHEDGE to earn dividends in the form of drips paid daily. Hold DVS to build up an upvote balance for your posts. Need to sell some? Send them to @dhedge and swap them out for other hive-engine tokens or HBD.)
Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR (at a price of 0.04000000 HIVE) |
---|---|---|---|---|
HIVE | 21.175 | 0.0952875 | NULL | 0.228553% |
HBD | 0.000 | 0.0 | 2.35774843 | 0.0% |
SIM | 117979.796 | 530.909082 | 0.00017321 SWAP.HIVE | 0.220568% |
ARCHON | 505.29987592 | 2.27384944164 | 0.00970000 SWAP.HIVE | 0.052903% |
DHEDGE | 2503.26764306 | 11.26470439377 | 0.04000000 SWAP.HIVE | 1.080762% |
GAMER | 580554.5111 | 2612.4952999499997 | 0.00004370 SWAP.HIVE | 0.273834% |
ARCHONM | 1.091333 | 0.0049109985 | 10.01001100 SWAP.HIVE | 0.117911% |
DVS | 734.67939177 | 3.306057262965 | 0.15185000 SWAP.HIVE | 1.204136% |
DAB | 16.398 | 0.073791 | 1.99800000 SWAP.HIVE | 0.35363% |
Total Expected Drip APR: 3.532297%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | eirik | 16559.79637089 | 4.38017% |
2 | trumpman | 13082.99713806 | 3.460535% |
3 | ash | 12077.41820877 | 3.194553% |
4 | blue.rabbit | 10134.79185102 | 2.680716% |
5 | archon-mining | 8589.70025950 | 2.27203% |
6 | melinda010100 | 8349.25838009 | 2.208431% |
7 | eturnerx | 7956.31974087 | 2.104497% |
8 | converter.bonus | 7716.54313882 | 2.041074% |
9 | roleerob | 7480.54516321 | 1.978651% |
10 | dhedge-drips | 6762.01745825 | 1.788596% |
11 | dhedge | 6407.44873835 | 1.694811% |
12 | heruvim1978 | 6136.34174653 | 1.623101% |
13 | notaboutme | 6062.18175870 | 1.603485% |
14 | strykerone | 6032.28992242 | 1.595579% |
15 | alexvan | 5994.68999460 | 1.585633% |
16 | pixelfan | 5792.66253280 | 1.532196% |
17 | bilpcoinbpc | 5110.56013236 | 1.351775% |
18 | hykss | 4980.20059338 | 1.317294% |
19 | cryptomarketer | 4365.47566198 | 1.154696% |
20 | hive-112281 | 4288.94944509 | 1.134454% |
21 | ecoinstant | 4194.35659092 | 1.109434% |
22 | amr008 | 3838.26069442 | 1.015244% |
23 | archon-drips | 3826.65552195 | 1.012174% |
24 | epic-fail | 3676.58803539 | 0.972481% |
25 | archonapp | 3547.75060819 | 0.938402% |
26 | bitandi | 3493.67030525 | 0.924098% |
27 | dibblers.dabs | 3477.94539028 | 0.919938% |
28 | cryptounicorn420 | 3456.37616363 | 0.914233% |
29 | pieternijmeijer | 3414.96534507 | 0.90328% |
30 | seckorama | 3340.85287033 | 0.883677% |
31 | beststart | 3324.01805422 | 0.879224% |
32 | lightcaptured | 3220.05581703 | 0.851725% |
33 | madame-cyntaia | 3152.52992613 | 0.833864% |
34 | magnacarta | 3104.00241055 | 0.821028% |
35 | denver-bob | 2935.27607296 | 0.776399% |
36 | freecompliments | 2919.96714910 | 0.77235% |
37 | xzer0 | 2914.26392898 | 0.770841% |
38 | dhedge.leo | 2874.54307083 | 0.760335% |
39 | archon-gov | 2757.85236687 | 0.729469% |
40 | atma.love | 2630.94322587 | 0.695901% |
41 | eolianpariah2 | 2600.41625975 | 0.687826% |
42 | flemingfarm | 2456.83002176 | 0.649847% |
43 | honey-swap | 2307.94498893 | 0.610466% |
44 | chaosmagic23 | 2295.08437436 | 0.607064% |
45 | numasi | 2253.42537792 | 0.596045% |
46 | honeysaver | 2195.34471196 | 0.580682% |
47 | dailygiveaways | 2161.38203869 | 0.571699% |
48 | assassyn | 2115.43301067 | 0.559545% |
49 | tengolotodo | 2090.33203264 | 0.552906% |
50 | rarej | 2072.88953775 | 0.548292% |
51 | walterjay | 2055.80476239 | 0.543773% |
52 | momogrow | 2013.46028622 | 0.532573% |
53 | thebighigg | 2009.70375523 | 0.531579% |
54 | steem-holder | 2000.00000001 | 0.529013% |
55 | davedickeyyall | 1872.03695247 | 0.495166% |
56 | dwayne16 | 1852.28327131 | 0.489941% |
57 | biglove | 1845.87763473 | 0.488246% |
58 | superhive | 1730.76108706 | 0.457797% |
59 | onetrueself | 1664.45672848 | 0.440259% |
60 | cryptokim03 | 1646.48317718 | 0.435505% |
61 | ben.haase | 1620.05963909 | 0.428516% |
62 | pompeylad | 1485.91826435 | 0.393035% |
63 | dbooster | 1429.17062393 | 0.378025% |
64 | alive.chat | 1390.50382041 | 0.367797% |
65 | ammonite | 1368.61451490 | 0.362007% |
66 | bhattg | 1364.42315512 | 0.360899% |
67 | riandeuk | 1352.48549867 | 0.357741% |
68 | jemmarti | 1340.55548405 | 0.354585% |
69 | jznsamuel | 1326.20052975 | 0.350788% |
70 | stdd | 1317.04778879 | 0.348367% |
71 | borniet | 1276.56132139 | 0.337659% |
72 | servelle | 1275.56250037 | 0.337394% |
73 | qwerrie | 1266.84796894 | 0.335089% |
74 | cooperclub | 1250.03505564 | 0.330642% |
75 | tengolotodo.leo | 1236.99868626 | 0.327194% |
76 | b4phom3t | 1215.83988993 | 0.321597% |
77 | lafona | 1187.46525973 | 0.314092% |
78 | kingneptune | 1186.03862035 | 0.313715% |
79 | libertycrypto27 | 1167.90861775 | 0.308919% |
80 | abrockman | 1160.69212032 | 0.30701% |
81 | master-lamps | 1148.48882465 | 0.303783% |
82 | scooter77 | 1143.76436980 | 0.302533% |
83 | investinthefutur | 1143.38984897 | 0.302434% |
84 | bilpcoin | 1108.64960986 | 0.293245% |
85 | braaiboy | 1107.77581149 | 0.293014% |
86 | knowhow92 | 1085.93582725 | 0.287237% |
87 | successchar | 1063.72221481 | 0.281361% |
88 | benthomaswwd | 1042.30142824 | 0.275695% |
89 | alzee | 1018.20075461 | 0.269321% |
90 | bala41288 | 1004.62565935 | 0.26573% |
91 | vintherinvest | 1002.90733810 | 0.265275% |
92 | imagenius.dac | 1000.09151560 | 0.26453% |
93 | sylmarill | 940.51079083 | 0.248771% |
94 | dhedge.alive | 909.92016962 | 0.24068% |
95 | taskmaster4450 | 884.44886377 | 0.233942% |
96 | therealkimona | 872.40843249 | 0.230758% |
97 | monsterbuster | 868.08559261 | 0.229614% |
98 | stickupboys | 833.01984493 | 0.220339% |
99 | bozz | 828.96819583 | 0.219267% |
100 | simplegame | 828.52373174 | 0.21915% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 119563.09612971
DHEDGE in still in Beta, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
0 comments