DHEDGE Daily Report (2023-10-02): Expected Total Drips APR ~6.00554% (at 0.12860040 HIVE/DHEDGE)
Delegate HIVE to @dhedge and earn 21% APR paid daily in DVS tokens. All DHEDGE delegation pools now pay out both in DHEDGE and DVS! Hold DHEDGE to earn dividends in the form of drips paid daily. Hold DVS to build up an upvote balance for your posts. Need to sell some? Send them to @dhedge and swap them out for other hive-engine tokens or HBD.)
Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR (at a price of 0.12860040 HIVE) |
---|---|---|---|---|
HIVE | 496.732 | 2.235294 | NULL | 1.667613% |
HBD | 31.470 | 0.141615 | 3.33655704 | 0.352508% |
SIM | 219683.933 | 988.5776984999999 | 0.00028275 SWAP.HIVE | 0.208533% |
ARCHON | 883.24587208 | 3.9746064243599997 | 0.01900000 SWAP.HIVE | 0.056339% |
DHEDGE | 7403.40068831 | 33.315303097394995 | 0.12860040 SWAP.HIVE | 3.196294% |
GAMER | 1257547.7964 | 5658.9650838 | 0.00008960 SWAP.HIVE | 0.378273% |
UTOPIS | 505.88999643 | 2.276504983935 | 0.08230004 SWAP.HIVE | 0.139775% |
ARCHONM | 1.972991 | 0.0088784595 | 9.96001002 SWAP.HIVE | 0.065972% |
DVS | 49.47222880 | 0.2226250296 | 1.56100010 SWAP.HIVE | 0.259261% |
DAB | 2.658 | 0.011961 | 3.75200000 SWAP.HIVE | 0.03348% |
Total Expected Drip APR: 6.005540000000001%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | eirik | 16472.58357623 | 4.412987% |
2 | trumpman | 13055.69361525 | 3.497606% |
3 | ash | 12053.99845473 | 3.229253% |
4 | blue.rabbit | 10119.46873840 | 2.710995% |
5 | archon-mining | 8536.46966156 | 2.286911% |
6 | melinda010100 | 8259.43935782 | 2.212695% |
7 | eturnerx | 7895.94399899 | 2.115315% |
8 | fikif | 7695.33950305 | 2.061573% |
9 | roleerob | 7465.33643191 | 1.999955% |
10 | dhedge-drips | 7403.29048095 | 1.983333% |
11 | dhedge | 7231.93145826 | 1.937427% |
12 | heruvim1978 | 6111.28516913 | 1.637207% |
13 | notaboutme | 6047.45616456 | 1.620107% |
14 | strykerone | 6020.65955284 | 1.612928% |
15 | alexvan | 5982.70514921 | 1.60276% |
16 | pixelfan | 5774.56729809 | 1.547% |
17 | hive-112281 | 5434.38998392 | 1.455867% |
18 | bilpcoinbpc | 5074.42871514 | 1.359434% |
19 | hykss | 4970.41049813 | 1.331568% |
20 | cryptomarketer | 4357.05976896 | 1.167252% |
21 | ecoinstant | 4173.49354392 | 1.118074% |
22 | archon-drips | 3942.55639927 | 1.056207% |
23 | amr008 | 3830.79967377 | 1.026267% |
24 | epic-fail | 3668.66064874 | 0.98283% |
25 | archonapp | 3536.18895160 | 0.947341% |
26 | dibblers.dabs | 3469.11988506 | 0.929373% |
27 | cryptounicorn420 | 3448.97763846 | 0.923977% |
28 | bitandi | 3440.79477251 | 0.921785% |
29 | pieternijmeijer | 3381.00169435 | 0.905767% |
30 | beststart | 3316.38600265 | 0.888456% |
31 | seckorama | 3264.93198354 | 0.874672% |
32 | dhedge.leo | 3215.67391472 | 0.861476% |
33 | madame-cyntaia | 3143.42562287 | 0.84212% |
34 | magnacarta | 3018.54802280 | 0.808666% |
35 | lightcaptured | 2923.03238226 | 0.783077% |
36 | eolianpariah2 | 2904.06355478 | 0.777995% |
37 | xzer0 | 2898.47235945 | 0.776498% |
38 | freecompliments | 2869.41599874 | 0.768713% |
39 | archon-gov | 2734.48602187 | 0.732566% |
40 | atma.love | 2604.87222428 | 0.697842% |
41 | flemingfarm | 2452.12966174 | 0.656923% |
42 | honey-swap | 2303.49043535 | 0.617103% |
43 | chaosmagic23 | 2278.44119995 | 0.610392% |
44 | thebighigg | 2260.16439087 | 0.605496% |
45 | numasi | 2248.19432428 | 0.602289% |
46 | honeysaver | 2190.80475002 | 0.586914% |
47 | dailygiveaways | 2157.09934410 | 0.577885% |
48 | assassyn | 2110.97109054 | 0.565527% |
49 | tengolotodo | 2070.61842519 | 0.554716% |
50 | rarej | 2048.85253457 | 0.548885% |
51 | biglove | 2041.56084691 | 0.546932% |
52 | momogrow | 2009.74737493 | 0.538409% |
53 | steem-holder | 2000.03549914 | 0.535807% |
54 | davedickeyyall | 1868.40834549 | 0.500545% |
55 | dwayne16 | 1848.70966092 | 0.495267% |
56 | onetrueself | 1660.79186649 | 0.444924% |
57 | cryptokim03 | 1643.29883533 | 0.440238% |
58 | alive.chat | 1587.58253178 | 0.425312% |
59 | ben.haase | 1552.73781948 | 0.415977% |
60 | superhive | 1519.58965989 | 0.407096% |
61 | pompeylad | 1482.66593094 | 0.397205% |
62 | dbooster | 1426.01383102 | 0.382028% |
63 | ammonite | 1365.85341557 | 0.365911% |
64 | bhattg | 1361.66015119 | 0.364787% |
65 | jemmarti | 1337.97112163 | 0.358441% |
66 | jznsamuel | 1323.62482342 | 0.354598% |
67 | stdd | 1313.02197276 | 0.351757% |
68 | borniet | 1274.00412368 | 0.341304% |
69 | qwerrie | 1264.19901005 | 0.338678% |
70 | servelle | 1253.05340516 | 0.335692% |
71 | cooperclub | 1247.50964376 | 0.334206% |
72 | riandeuk | 1241.41456857 | 0.332574% |
73 | tengolotodo.leo | 1234.52736014 | 0.330729% |
74 | b4phom3t | 1212.69250613 | 0.324879% |
75 | lafona | 1185.17334510 | 0.317507% |
76 | kingneptune | 1178.22770024 | 0.315646% |
77 | libertycrypto27 | 1163.72942210 | 0.311762% |
78 | abrockman | 1158.44948790 | 0.310347% |
79 | scooter77 | 1141.48648870 | 0.305803% |
80 | investinthefutur | 1140.71360257 | 0.305596% |
81 | bilpcoin | 1106.55515953 | 0.296445% |
82 | braaiboy | 1101.37093405 | 0.295056% |
83 | knowhow92 | 1083.79115675 | 0.290346% |
84 | denver-bob | 1080.86797078 | 0.289563% |
85 | successchar | 1051.35824461 | 0.281658% |
86 | benthomaswwd | 1028.19278469 | 0.275452% |
87 | alzee | 1015.43156748 | 0.272033% |
88 | dhedge.alive | 1009.15966383 | 0.270353% |
89 | bambukah | 1006.55230237 | 0.269654% |
90 | bala41288 | 1002.62358039 | 0.268602% |
91 | vintherinvest | 1000.77088681 | 0.268105% |
92 | taskmaster4450 | 880.74978969 | 0.235952% |
93 | therealkimona | 870.74758483 | 0.233272% |
94 | monsterbuster | 866.31286868 | 0.232084% |
95 | imagenius.dac | 850.21730163 | 0.227772% |
96 | stickupboys | 830.29270324 | 0.222435% |
97 | bozz | 827.28068852 | 0.221628% |
98 | simplegame | 810.69889213 | 0.217185% |
99 | moretea | 794.05606351 | 0.212727% |
100 | khan.dayyanz | 760.12707599 | 0.203637% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 119556.69571333
DHEDGE in still in Beta, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
0 comments