DHEDGE Daily Report (2023-09-13): Expected Total Drips APR ~4.75388% (at 0.20001000 HIVE/DHEDGE)
Delegate HIVE to @dhedge and earn 21% APR paid daily in DVS tokens. All DHEDGE delegation pools now pay out both in DHEDGE and DVS! Hold DHEDGE to earn dividends in the form of drips paid daily. Hold DVS to build up an upvote balance for your posts. Need to sell some? Send them to @dhedge and swap them out for other hive-engine tokens or HBD.)
Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR (at a price of 0.20001000 HIVE) |
---|---|---|---|---|
HIVE | 239.956 | 1.079802 | NULL | 0.51794% |
HBD | 63.353 | 0.28508849999999997 | 3.74617399 | 0.512275% |
SIM | 238218.107 | 1071.9814815 | 0.00029830 SWAP.HIVE | 0.153383% |
ARCHON | 944.82365157 | 4.251706432065 | 0.01399699 SWAP.HIVE | 0.028545% |
DHEDGE | 7918.74630706 | 35.63435838177 | 0.20001000 SWAP.HIVE | 3.418662% |
BRO | 4.24874150 | 0.01911933675 | 9.01110001 SWAP.HIVE | 0.082639% |
GAMER | 1363188.1562 | 6134.3467029 | 0.00007800 SWAP.HIVE | 0.229508% |
UTOPIS | 548.40199028 | 2.4678089562599994 | 0.06989998 SWAP.HIVE | 0.082742% |
ARCHONM | 2.133981 | 0.009602914499999999 | 10.91969999 SWAP.HIVE | 0.050298% |
DVS | 48.14253349 | 0.216641400705 | 1.83000000 SWAP.HIVE | 0.190164% |
Total Expected Drip APR: 4.753881%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | eirik | 13995.21449947 | 3.764285% |
2 | trumpman | 13032.93868547 | 3.505462% |
3 | ash | 12033.05517801 | 3.236524% |
4 | blue.rabbit | 10152.50944835 | 2.730715% |
5 | archon-mining | 8500.00717460 | 2.286242% |
6 | melinda010100 | 8178.80037005 | 2.199847% |
7 | dhedge | 7941.05477446 | 2.135901% |
8 | dhedge-drips | 7918.33992283 | 2.129791% |
9 | eturnerx | 7843.32146363 | 2.109614% |
10 | fikif | 7682.02700424 | 2.06623% |
11 | roleerob | 7451.58992527 | 2.00425% |
12 | heruvim1978 | 6087.25253979 | 1.637285% |
13 | notaboutme | 6033.78411258 | 1.622904% |
14 | strykerone | 6010.27437722 | 1.61658% |
15 | alexvan | 5971.90382461 | 1.60626% |
16 | pixelfan | 5758.00070269 | 1.548726% |
17 | hive-112281 | 5422.25252170 | 1.45842% |
18 | bilpcoinbpc | 5065.64148641 | 1.362503% |
19 | hykss | 4961.69110438 | 1.334543% |
20 | cryptomarketer | 4349.94643714 | 1.170003% |
21 | ecoinstant | 4152.49901960 | 1.116895% |
22 | archon-drips | 4077.29459112 | 1.096668% |
23 | amr008 | 3824.13132575 | 1.028574% |
24 | epic-fail | 3661.92198320 | 0.984945% |
25 | archonapp | 3526.23089626 | 0.948448% |
26 | dibblers.dabs | 3461.28733163 | 0.93098% |
27 | cryptounicorn420 | 3442.87686132 | 0.926029% |
28 | dhedge.leo | 3394.93960774 | 0.913135% |
29 | bitandi | 3372.78623566 | 0.907176% |
30 | pieternijmeijer | 3366.06287906 | 0.905368% |
31 | beststart | 3309.58678760 | 0.890178% |
32 | madame-cyntaia | 3135.53030988 | 0.843362% |
33 | seckorama | 3105.39060222 | 0.835255% |
34 | magnacarta | 3013.33926105 | 0.810496% |
35 | xzer0 | 2886.02496640 | 0.776253% |
36 | eolianpariah2 | 2873.38241895 | 0.772852% |
37 | freecompliments | 2851.66750947 | 0.767011% |
38 | archon-gov | 2716.87631127 | 0.730757% |
39 | atma.love | 2585.99106837 | 0.695553% |
40 | lightcaptured | 2530.99124525 | 0.680759% |
41 | flemingfarm | 2447.74801671 | 0.658369% |
42 | honey-swap | 2299.72035220 | 0.618554% |
43 | chaosmagic23 | 2262.80765992 | 0.608626% |
44 | thebighigg | 2251.59901166 | 0.605611% |
45 | numasi | 2243.51123948 | 0.603436% |
46 | honeysaver | 2186.68598284 | 0.588152% |
47 | dailygiveaways | 2153.48683736 | 0.579222% |
48 | assassyn | 2107.25542202 | 0.566787% |
49 | tengolotodo | 2052.86508485 | 0.552158% |
50 | biglove | 2037.59730200 | 0.548051% |
51 | rarej | 2027.52742257 | 0.545343% |
52 | momogrow | 2006.28039695 | 0.539628% |
53 | steem-holder | 2000.03711155 | 0.537949% |
54 | davedickeyyall | 1865.16498733 | 0.501672% |
55 | onetrueself | 1657.38464218 | 0.445786% |
56 | cryptokim03 | 1640.45298285 | 0.441232% |
57 | dwayne16 | 1573.91230392 | 0.423334% |
58 | ben.haase | 1549.69591055 | 0.416821% |
59 | superhive | 1516.92190851 | 0.408006% |
60 | pompeylad | 1499.77938844 | 0.403395% |
61 | alive.chat | 1495.99959460 | 0.402378% |
62 | dbooster | 1423.13252722 | 0.382779% |
63 | ammonite | 1363.25695556 | 0.366674% |
64 | bhattg | 1359.15147066 | 0.36557% |
65 | jemmarti | 1335.66322427 | 0.359253% |
66 | jznsamuel | 1321.32040474 | 0.355395% |
67 | stdd | 1309.65116324 | 0.352256% |
68 | qwerrie | 1262.11224577 | 0.33947% |
69 | cooperclub | 1245.27099667 | 0.33494% |
70 | riandeuk | 1239.13635563 | 0.33329% |
71 | servelle | 1236.38133518 | 0.332549% |
72 | tengolotodo.leo | 1232.37844878 | 0.331472% |
73 | borniet | 1228.60102144 | 0.330456% |
74 | master-lamps | 1212.87866549 | 0.326227% |
75 | b4phom3t | 1209.87607623 | 0.32542% |
76 | merit.ahama | 1204.50277104 | 0.323974% |
77 | lafona | 1183.12608405 | 0.318225% |
78 | kingneptune | 1172.40018441 | 0.31534% |
79 | libertycrypto27 | 1159.41452278 | 0.311847% |
80 | abrockman | 1156.44482301 | 0.311048% |
81 | scooter77 | 1139.31650873 | 0.306441% |
82 | investinthefutur | 1130.86652855 | 0.304169% |
83 | bilpcoin | 1104.58967027 | 0.297101% |
84 | braaiboy | 1096.52313984 | 0.294931% |
85 | knowhow92 | 1081.86207049 | 0.290988% |
86 | denver-bob | 1078.72304749 | 0.290144% |
87 | successchar | 1040.42897301 | 0.279844% |
88 | dhedge.alive | 1036.86032824 | 0.278884% |
89 | benthomaswwd | 1016.89268061 | 0.273513% |
90 | alzee | 1012.70895647 | 0.272388% |
91 | bambukah | 1004.47523480 | 0.270173% |
92 | bala41288 | 1000.90741714 | 0.269214% |
93 | vintherinvest | 998.89906325 | 0.268673% |
94 | taskmaster4450 | 876.75940110 | 0.235821% |
95 | therealkimona | 869.27119686 | 0.233807% |
96 | monsterbuster | 864.67716614 | 0.232572% |
97 | stickupboys | 828.60969576 | 0.222871% |
98 | bozz | 825.77946825 | 0.222109% |
99 | simplegame | 804.03710245 | 0.216261% |
100 | moretea | 792.47062399 | 0.21315% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 119542.90066294
DHEDGE in still in Beta, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze
0
0
0.000
0 comments